MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 27 | 1.3 | .093 | 13.9 | 0.63 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-3-4 (.762) |
| Conference (Pct.) | 6-1-2 (.778) |
| Streak | Tied 2 |
| Home | 7-1-1 |
| Away | 6-2-2 |
| Neutral | 1-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | Husson | W, 5-1 |
| Oct 29 | Babson | W, 2-1 |
| Nov 1 | Wellesley | W, 1-0 |
| Nov 5 | vs. Wheaton (Mass.) | W, 2-1 |
| Nov 6 | at Springfield | T, 1-1 |
| Nov 12 | vs. Skidmore | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Shots | 291 | 151 | ||
| Goals scored | 27 | 9 | ||
| Shot percentage | .093 | .060 | ||
| Shots-per game | 13.9 | 16.8 | ||
| Shots on goal | 154 | 81 | ||
| SOG percentage | .529 | .536 | ||
| Assists | 23 | 9 | ||
| Corner kicks | 67 | 36 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 670 | 483 | ||
| Home Attendance average | 74 | 97 | ||




