MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 27 | 1.3 | .093 | 13.9 | 0.63 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilee Johnson | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Meghan Wright | Jr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 21 | 21 | 1.29 | 1.10 | 3.67 | 13.86 | .093 | 7.33 | .529 | ||||
| Opponent | 21 | 21 | 1.29 | .57 | 1.90 | 10.14 | .066 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilee Johnson | Fr | GK | 2 | 1 | 35:31 | .67 | 1.69 | 1.67 | .714 | |
| 30 | Meghan Wright | Jr | GK | 20 | 20 | 94:48 | .60 | 0.57 | 5.55 | .902 | |
| Totals | 21 | 21 | 95:22 | .67 | 0.63 | 5.52 | .892 | ||||
| Opponent | 21 | 21 | 95:22 | 1.29 | 1.21 | 6.05 | .825 | ||||




