Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis

MIT

Games Goals Goals-per game Shot % Shots-per game GAA
21 27 1.3 .093 13.9 0.63
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
4 Samantha Fleischmann So D 21 20 .10 .05 .24 .67 .143 .43 .643
9 Elena Gianotas Fr D 21 21 .05 .05 .14 .29 .167 .24 .833
20 Ambika Krishnamachar Fr M 21 13 .24 .10 .57 2.05 .116 .86 .419
3 Leslie Meyer Jr M 21 13 .05 .00 .10 1.24 .038 .52 .423
14 Kaitlyn Nealon So D 21 15 .00 .05 .05 .43 .000 .24 .556
5 Allison Park So M 21 14 .10 .05 .24 1.00 .095 .71 .714
24 Michelle Battipaglia Fr D 20 2 .05 .00 .10 .70 .071 .40 .571
17 Rachel Dias Carlson So M 20 19 .15 .15 .45 1.05 .143 .60 .571
21 Faith OBrian Fr M 20 16 .00 .10 .10 1.45 .000 .40 .276
30 Meghan Wright Jr GK 20 20 .00 .00 .00 .00 - .00 -
8 Emily Kuo Jr F 18 17 .33 .33 1.00 2.56 .130 1.39 .543
13 Connie Park Jr D 18 13 .00 .00 .00 .00 - .00 -
12 Ashley Peter Fr M 18 1 .00 .06 .06 .11 .000 .06 .500
2 Michaelann Rodriguez So F 18 - .06 .00 .11 .39 .143 .22 .571
6 Stephanie Cooke Jr M 17 14 .06 .06 .18 .47 .125 .29 .625
22 Kiele Miller Oana Fr M 16 2 .00 .06 .06 .25 .000 .19 .750
10 Jessica Ong Fr F 16 - .06 .06 .19 .38 .167 .25 .667
7 Andrea Park Jr D 16 16 .12 .06 .31 1.12 .111 .62 .556
19 Merricka Livingstone Jr M 14 11 .07 .07 .21 .79 .091 .36 .455
18 Hannah Lawson Jr D 9 - .00 .00 .00 .00 - .00 -
29 Emily Lydon Fr M 8 - .00 .00 .00 .25 .000 .25 1.000
11 Anna Radinova Sr M 5 1 .00 .00 .00 .40 .000 .20 .500
1 Emilee Johnson Fr GK 3 1 .00 .00 .00 .00 - .00 -
23 Rachel Aptowitz Fr D 2 - .00 .00 .00 .00 - .00 -
16 Casandra Ceri Jr M 2 2 .00 .00 .00 1.00 .000 1.00 1.000
15 Maya Hubbard Jr D 1 - .00 .00 .00 .00 - .00 -
  Totals 21 21 1.29 1.10 3.67 13.86 .093 7.33 .529
  Opponent 21 21 1.29 .57 1.90 10.14 .066 - -
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
30 Meghan Wright Jr GK 20 20 94:48 .60 0.57 5.55 .902
1 Emilee Johnson Fr GK 2 1 35:31 .67 1.69 1.67 .714
  Totals 21 21 95:22 .67 0.63 5.52 .892
  Opponent 21 21 95:22 1.29 1.21 6.05 .825