2011-12 Women's Soccer Statistics
MIT
Games
21
Goals
27
Goals-per game
1.29
Shot %
.093
Shots-per game
13.9
GAA
0.63
Schedule Summary | |
---|---|
Overall (Pct.) | 14-3-4 (.762) |
Conference (Pct.) | 6-1-2 (.778) |
Streak | Tied 2 |
Home | 7-1-1 |
Away | 6-2-2 |
Neutral | 1-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 25 | Husson University | W, 5-1 |
Oct 29 | Babson College | W, 2-1 |
Nov 1 | Wellesley College | W, 1-0 |
Nov 5 | vs. Wheaton College | W, 2-1 |
Nov 6 | at Springfield College | T, 1-1 |
Nov 12 | vs. Skidmore College | T, 0-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 9 | ||
Shots | 291 | 151 | ||
Goals scored | 27 | 9 | ||
Shot percentage | .093 | .060 | ||
Shots-per game | 13.9 | 16.8 | ||
Shots on goal | 154 | 81 | ||
SOG percentage | .529 | .536 | ||
Assists | 23 | 9 | ||
Corner kicks | 67 | 36 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 0 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 2 | 1 | ||
Home Attendance | 670 | 483 | ||
Home Attendance average | 74 | 97 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Elena Gianotas | Fr | D | 21 | 21 | .05 | .05 | .14 | .29 | .167 | .24 | .833 |
4 | Samantha Fleischmann | So | D | 21 | 20 | .10 | .05 | .24 | .67 | .143 | .43 | .643 |
30 | Meghan Wright | Jr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Rachel Dias Carlson | So | M | 20 | 19 | .15 | .15 | .45 | 1.05 | .143 | .60 | .571 |
8 | Emily Kuo | Jr | F | 18 | 17 | .33 | .33 | 1.00 | 2.56 | .130 | 1.39 | .543 |
21 | Faith OBrian | Fr | M | 20 | 16 | .00 | .10 | .10 | 1.45 | .000 | .40 | .276 |
7 | Andrea Park | Jr | D | 16 | 16 | .13 | .06 | .31 | 1.13 | .111 | .63 | .556 |
14 | Kaitlyn Nealon | So | D | 21 | 15 | .00 | .05 | .05 | .43 | .000 | .24 | .556 |
6 | Stephanie Cooke | Jr | M | 17 | 14 | .06 | .06 | .18 | .47 | .125 | .29 | .625 |
5 | Allison Park | So | M | 21 | 14 | .10 | .05 | .24 | 1.00 | .095 | .71 | .714 |
20 | Ambika Krishnamachar | Fr | M | 21 | 13 | .24 | .10 | .57 | 2.05 | .116 | .86 | .419 |
3 | Leslie Meyer | Jr | M | 21 | 13 | .05 | .00 | .10 | 1.24 | .038 | .52 | .423 |
13 | Connie Park | Jr | D | 18 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Merricka Livingstone | Jr | M | 14 | 11 | .07 | .07 | .21 | .79 | .091 | .36 | .455 |
24 | Michelle Battipaglia | Fr | D | 20 | 2 | .05 | .00 | .10 | .70 | .071 | .40 | .571 |
16 | Casandra Ceri | Jr | M | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
22 | Kiele Miller Oana | Fr | M | 16 | 2 | .00 | .06 | .06 | .25 | .000 | .19 | .750 |
1 | Emilee Johnson | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Ashley Peter | Fr | M | 18 | 1 | .00 | .06 | .06 | .11 | .000 | .06 | .500 |
11 | Anna Radinova | Sr | M | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
Totals | 21 | 21 | 1.29 | 1.10 | 3.67 | 13.86 | .093 | 7.33 | .529 | |||
Opponent | 21 | 21 | 1.29 | .57 | 1.90 | 10.14 | .066 | 6.19 | .610 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
30 | Meghan Wright | Jr | GK | 20 | 20 | 94:48 | .60 | 0.57 | 5.55 | .902 |
1 | Emilee Johnson | Fr | GK | 2 | 1 | 35:31 | .67 | 1.69 | 1.67 | .714 |
Totals | 21 | 21 | 95:22 | .67 | 0.63 | 5.52 | .892 | |||
Opponent | 21 | 21 | 95:22 | 1.29 | 1.21 | 6.05 | .825 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Elena Gianotas | Fr | D | 21 | 21 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
4 | Samantha Fleischmann | So | D | 21 | 20 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
30 | Meghan Wright | Jr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Rachel Dias Carlson | So | M | 20 | 19 | 3 | 3 | 9 | 21 | .143 | 12 | .571 | 0 | 0 | 0-0 | 2 |
8 | Emily Kuo | Jr | F | 18 | 17 | 6 | 6 | 18 | 46 | .130 | 25 | .543 | 0 | 0 | 1-1 | 4 |
21 | Faith OBrian | Fr | M | 20 | 16 | 0 | 2 | 2 | 29 | .000 | 8 | .276 | 0 | 0 | 0-0 | 0 |
7 | Andrea Park | Jr | D | 16 | 16 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 0 |
14 | Kaitlyn Nealon | So | D | 21 | 15 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
6 | Stephanie Cooke | Jr | M | 17 | 14 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 1 |
5 | Allison Park | So | M | 21 | 14 | 2 | 1 | 5 | 21 | .095 | 15 | .714 | 0 | 0 | 0-0 | 2 |
20 | Ambika Krishnamachar | Fr | M | 21 | 13 | 5 | 2 | 12 | 43 | .116 | 18 | .419 | 0 | 0 | 0-0 | 3 |
3 | Leslie Meyer | Jr | M | 21 | 13 | 1 | 0 | 2 | 26 | .038 | 11 | .423 | 0 | 0 | 0-0 | 1 |
13 | Connie Park | Jr | D | 18 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Merricka Livingstone | Jr | M | 14 | 11 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
24 | Michelle Battipaglia | Fr | D | 20 | 2 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 1 |
16 | Casandra Ceri | Jr | M | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Kiele Miller Oana | Fr | M | 16 | 2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
1 | Emilee Johnson | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Ashley Peter | Fr | M | 18 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
11 | Anna Radinova | Sr | M | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 27 | 23 | 77 | 291 | .093 | 154 | .529 | 0 | 0 | 1-1 | 14 | |||
Opponent | 21 | 21 | 14 | 12 | 40 | 213 | .066 | 130 | .610 | 3 | 0 | 0-0 | 3 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Elena Gianotas | Fr | D | 9 | 9 | .11 | .00 | .22 | .44 | .250 | .44 | 1.000 |
30 | Meghan Wright | Jr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Rachel Dias Carlson | So | M | 9 | 8 | .33 | .00 | .67 | 1.67 | .200 | .89 | .533 |
4 | Samantha Fleischmann | So | D | 9 | 8 | .00 | .11 | .11 | .78 | .000 | .67 | .857 |
14 | Kaitlyn Nealon | So | D | 9 | 8 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
6 | Stephanie Cooke | Jr | M | 9 | 7 | .11 | .00 | .22 | .78 | .143 | .44 | .571 |
21 | Faith OBrian | Fr | M | 9 | 7 | .00 | .11 | .11 | 1.78 | .000 | .67 | .375 |
5 | Allison Park | So | M | 9 | 7 | .11 | .11 | .33 | 1.56 | .071 | 1.11 | .714 |
20 | Ambika Krishnamachar | Fr | M | 9 | 6 | .22 | .11 | .56 | 2.67 | .083 | .89 | .333 |
8 | Emily Kuo | Jr | F | 7 | 6 | .14 | .43 | .71 | 2.71 | .053 | 1.29 | .474 |
3 | Leslie Meyer | Jr | M | 9 | 6 | .00 | .00 | .00 | 1.44 | .000 | .56 | .385 |
13 | Connie Park | Jr | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Andrea Park | Jr | D | 5 | 5 | .00 | .20 | .20 | 1.60 | .000 | 1.20 | .750 |
19 | Merricka Livingstone | Jr | M | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
24 | Michelle Battipaglia | Fr | D | 9 | 1 | .00 | .00 | .00 | .78 | .000 | .44 | .571 |
12 | Ashley Peter | Fr | M | 9 | 1 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
11 | Anna Radinova | Sr | M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
16 | Casandra Ceri | Jr | M | - | - | - | - | - | - | - | - | - |
1 | Emilee Johnson | Fr | GK | - | - | - | - | - | - | - | - | - |
22 | Kiele Miller Oana | Fr | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
Totals | 9 | 9 | 1.00 | 1.00 | 3.00 | 16.78 | .060 | 9.00 | .536 | |||
Opponent | 9 | 9 | 1.00 | .22 | 1.11 | 7.22 | .062 | 5.00 | .692 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
30 | Meghan Wright | Jr | GK | 9 | 9 | 95:59 | .44 | 0.42 | 4.56 | .911 |
1 | Emilee Johnson | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 95:59 | .44 | 0.42 | 4.56 | .911 | |||
Opponent | 9 | 9 | 95:59 | 1.00 | 0.94 | 8.00 | .889 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Elena Gianotas | Fr | D | 9 | 9 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
30 | Meghan Wright | Jr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Rachel Dias Carlson | So | M | 9 | 8 | 3 | 0 | 6 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 2 |
4 | Samantha Fleischmann | So | D | 9 | 8 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 |
14 | Kaitlyn Nealon | So | D | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
6 | Stephanie Cooke | Jr | M | 9 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
21 | Faith OBrian | Fr | M | 9 | 7 | 0 | 1 | 1 | 16 | .000 | 6 | .375 | 0 | 0 | 0-0 | 0 |
5 | Allison Park | So | M | 9 | 7 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0 | 0-0 | 1 |
20 | Ambika Krishnamachar | Fr | M | 9 | 6 | 2 | 1 | 5 | 24 | .083 | 8 | .333 | 0 | 0 | 0-0 | 2 |
8 | Emily Kuo | Jr | F | 7 | 6 | 1 | 3 | 5 | 19 | .053 | 9 | .474 | 0 | 0 | 0-0 | 0 |
3 | Leslie Meyer | Jr | M | 9 | 6 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
13 | Connie Park | Jr | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Andrea Park | Jr | D | 5 | 5 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
19 | Merricka Livingstone | Jr | M | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
24 | Michelle Battipaglia | Fr | D | 9 | 1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
12 | Ashley Peter | Fr | M | 9 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
11 | Anna Radinova | Sr | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Casandra Ceri | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Emilee Johnson | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Kiele Miller Oana | Fr | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 9 | 9 | 27 | 151 | .060 | 81 | .536 | 0 | 0 | 0-0 | 6 | |||
Opponent | 9 | 9 | 4 | 2 | 10 | 65 | .062 | 45 | .692 | 2 | 0 | 0-0 | 1 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Simmons College | W, 3-1 | 1 | 12 | .250 | 9 | 3 | 0 | 0 |
Sep 3 | at Brandeis University | L, 2-0 | 0 | 9 | .000 | 3 | 2 | 0 | 0 |
Sep 6 | Worcester State University | W, 2-1 | 2 | 9 | .222 | 7 | 2 | 0 | 0 |
Sep 10 | at Salem State University | W, 1-0 | 1 | 6 | .167 | 9 | 3 | 0 | 0 |
Sep 13 | at Lesley University | W, 1-0 | 0 | 12 | .083 | 6 | 2 | 0 | 0 |
Sep 17 | Clark University | T, 0-0 | 0 | 12 | .000 | 6 | 2 | 0 | 0 |
Sep 20 | at Roger Williams University | W, 2-1 | 3 | 19 | .105 | 4 | 3 | 0 | 0 |
Sep 24 | at Springfield College | T, 0-0 | 0 | 7 | .000 | 6 | 1 | 0 | 0 |
Oct 1 | Smith College | W, 1-0 | 1 | 24 | .042 | 3 | 4 | 0 | 0 |
Oct 4 | at WPI | W, 1-0 | 1 | 17 | .059 | 6 | 6 | 0 | 0 |
Oct 8 | at Wheaton College | L, 2-0 | 0 | 13 | .000 | 4 | 3 | 0 | 0 |
Oct 11 | Tufts University | L, 2-0 | 0 | 9 | .000 | 4 | 4 | 0 | 0 |
Oct 15 | at Mount Holyoke College | W, 1-0 | 1 | 23 | .043 | 7 | 4 | 0 | 0 |
Oct 18 | Wellesley College | W, 2-1 | 2 | 9 | .222 | 5 | 1 | 0 | 0 |
Oct 22 | U.S. Coast Guard Academy | W, 2-0 | 3 | 22 | .091 | 2 | 6 | 0 | 0 |
Oct 25 | Husson University | W, 5-1 | 5 | 16 | .313 | 1 | 2 | 0 | 0 |
Oct 29 | Babson College | W, 2-1 | 1 | 24 | .083 | 2 | 9 | 0 | 0 |
Nov 1 | Wellesley College | W, 1-0 | 1 | 11 | .091 | 8 | 1 | 0 | 0 |
Nov 5 | vs. Wheaton College | W, 2-1 | 1 | 13 | .154 | 10 | 1 | 0 | 0 |
Nov 6 | at Springfield College | T, 1-1 | 0 | 12 | .083 | 6 | 3 | 0 | 0 |
Nov 12 | vs. Skidmore College | T, 0-0 | 0 | 12 | .000 | 8 | 5 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 291 | 27 | 1.29 | 23 | 77 | 14 | 0.63 | .093 | 13.9 | 67 | 116 | 2 | 0 | 0 |
Conference | 9 | 151 | 9 | 1.00 | 9 | 27 | 4 | 0.42 | .060 | 16.8 | 36 | 41 | 1 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 136 | 15 | 1.67 | 15 | 45 | 6 | 0.64 | .110 | 15.1 | 31 | 38 | 0 | 0 | 0 |
Away | 10 | 130 | 10 | 1.00 | 7 | 27 | 7 | 0.67 | .077 | 13.0 | 30 | 60 | 2 | 0 | 0 |
Neutral | 2 | 25 | 2 | 1.00 | 1 | 5 | 1 | 0.41 | .080 | 12.5 | 6 | 18 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 14 | 217 | 26 | 1.86 | 23 | 75 | 7 | 0.49 | .120 | 15.5 | 47 | 79 | 2 | 0 | 0 |
Losses | 3 | 31 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | .000 | 10.3 | 9 | 11 | - | 0 | 0 |
- |
|||||||||||||||
September | 8 | 86 | 9 | 1.13 | 7 | 25 | 5 | 0.59 | .105 | 10.8 | 18 | 50 | 1 | 0 | 0 |
October | 9 | 157 | 14 | 1.56 | 14 | 42 | 7 | 0.76 | .089 | 17.4 | 39 | 34 | 1 | 0 | 0 |
November | 4 | 48 | 4 | 1.00 | 2 | 10 | 2 | 0.43 | .083 | 12.0 | 10 | 32 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Simmons College | W, 3-1 | 40 |
Sep 3 | at Brandeis University | L, 2-0 | 80 |
Sep 6 | Worcester State University | W, 2-1 | 33 |
Sep 10 | at Salem State University | W, 1-0 | 85 |
Sep 13 | at Lesley University | W, 1-0 | 39 |
Sep 17 | Clark University | T, 0-0 | 150 |
Sep 20 | at Roger Williams University | W, 2-1 | 80 |
Sep 24 | at Springfield College | T, 0-0 | 114 |
Oct 1 | Smith College | W, 1-0 | 75 |
Oct 4 | at WPI | W, 1-0 | 150 |
Oct 8 | at Wheaton College | L, 2-0 | 123 |
Oct 11 | Tufts University | L, 2-0 | 44 |
Oct 15 | at Mount Holyoke College | W, 1-0 | 70 |
Oct 18 | Wellesley College | W, 2-1 | 33 |
Oct 22 | U.S. Coast Guard Academy | W, 2-0 | 115 |
Oct 25 | Husson University | W, 5-1 | 56 |
Oct 29 | Babson College | W, 2-1 | 110 |
Nov 1 | Wellesley College | W, 1-0 | 54 |
Nov 5 | vs. Wheaton College | W, 2-1 | 140 |
Nov 6 | at Springfield College | T, 1-1 | 425 |
Nov 12 | vs. Skidmore College | T, 0-0 | 134 |