MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 27 | 1.3 | .093 | 13.9 | 0.63 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Simmons | W, 3-1 | 40 |
| Sep 3 | at Brandeis | L, 2-0 | 80 |
| Sep 6 | Worcester St. | W, 2-1 | 33 |
| Sep 10 | at Salem St. | W, 1-0 | 85 |
| Sep 13 | at Lesley | W, 1-0 | 39 |
| Sep 17 | Clark (Mass.) | T, 0-0 | 150 |
| Sep 20 | at Roger Williams | W, 2-1 | 80 |
| Sep 24 | at Springfield | T, 0-0 | 114 |
| Oct 1 | Smith | W, 1-0 | 75 |
| Oct 4 | at WPI | W, 1-0 | 150 |
| Oct 8 | at Wheaton (Mass.) | L, 2-0 | 123 |
| Oct 11 | Tufts | L, 2-0 | 44 |
| Oct 15 | at Mount Holyoke | W, 1-0 | 70 |
| Oct 18 | Wellesley | W, 2-1 | 33 |
| Oct 22 | Coast Guard | W, 2-0 | 115 |
| Oct 25 | Husson | W, 5-1 | 56 |
| Oct 29 | Babson | W, 2-1 | 110 |
| Nov 1 | Wellesley | W, 1-0 | 54 |
| Nov 5 | vs. Wheaton (Mass.) | W, 2-1 | 140 |
| Nov 6 | at Springfield | T, 1-1 | 425 |
| Nov 12 | vs. Skidmore | T, 0-0 | 134 |




