MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 27 | 1.3 | .093 | 13.9 | 0.63 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Simmons | W, 3-1 | 1 | 12 | .250 | 9 | 3 | 0 | 0 |
| Sep 3 | at Brandeis | L, 2-0 | 0 | 9 | .000 | 3 | 2 | 0 | 0 |
| Sep 6 | Worcester St. | W, 2-1 | 2 | 9 | .222 | 7 | 2 | 0 | 0 |
| Sep 10 | at Salem St. | W, 1-0 | 1 | 6 | .167 | 9 | 3 | 0 | 0 |
| Sep 13 | at Lesley | W, 1-0 | 0 | 12 | .083 | 6 | 2 | 0 | 0 |
| Sep 17 | Clark (Mass.) | T, 0-0 | 0 | 12 | .000 | 6 | 2 | 0 | 0 |
| Sep 20 | at Roger Williams | W, 2-1 | 3 | 19 | .105 | 4 | 3 | 0 | 0 |
| Sep 24 | at Springfield | T, 0-0 | 0 | 7 | .000 | 6 | 1 | 0 | 0 |
| Oct 1 | Smith | W, 1-0 | 1 | 24 | .042 | 3 | 4 | 0 | 0 |
| Oct 4 | at WPI | W, 1-0 | 1 | 17 | .059 | 6 | 6 | 0 | 0 |
| Oct 8 | at Wheaton (Mass.) | L, 2-0 | 0 | 13 | .000 | 4 | 3 | 0 | 0 |
| Oct 11 | Tufts | L, 2-0 | 0 | 9 | .000 | 4 | 4 | 0 | 0 |
| Oct 15 | at Mount Holyoke | W, 1-0 | 1 | 23 | .043 | 7 | 4 | 0 | 0 |
| Oct 18 | Wellesley | W, 2-1 | 2 | 9 | .222 | 5 | 1 | 0 | 0 |
| Oct 22 | Coast Guard | W, 2-0 | 3 | 22 | .091 | 2 | 6 | 0 | 0 |
| Oct 25 | Husson | W, 5-1 | 5 | 16 | .312 | 1 | 2 | 0 | 0 |
| Oct 29 | Babson | W, 2-1 | 1 | 24 | .083 | 2 | 9 | 0 | 0 |
| Nov 1 | Wellesley | W, 1-0 | 1 | 11 | .091 | 8 | 1 | 0 | 0 |
| Nov 5 | vs. Wheaton (Mass.) | W, 2-1 | 1 | 13 | .154 | 10 | 1 | 0 | 0 |
| Nov 6 | at Springfield | T, 1-1 | 0 | 12 | .083 | 6 | 3 | 0 | 0 |
| Nov 12 | vs. Skidmore | T, 0-0 | 0 | 12 | .000 | 8 | 5 | 0 | 0 |




