MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 27 | 1.3 | .093 | 13.9 | 0.63 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilee Johnson | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Michaelann Rodriguez | So | F | 8 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 3 | Leslie Meyer | Jr | M | 9 | 6 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | |
| 4 | Samantha Fleischmann | So | D | 9 | 8 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0-0 | 0 | |
| 5 | Allison Park | So | M | 9 | 7 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0-0 | 1 | |
| 6 | Stephanie Cooke | Jr | M | 9 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | |
| 7 | Andrea Park | Jr | D | 5 | 5 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0-0 | 0 | |
| 8 | Emily Kuo | Jr | F | 7 | 6 | 1 | 3 | 5 | 19 | .053 | 9 | .474 | 0-0 | 0 | |
| 9 | Elena Gianotas | Fr | D | 9 | 9 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | |
| 10 | Jessica Ong | Fr | F | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 11 | Anna Radinova | Sr | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Ashley Peter | Fr | M | 9 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 13 | Connie Park | Jr | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Kaitlyn Nealon | So | D | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 15 | Maya Hubbard | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 16 | Casandra Ceri | Jr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 17 | Rachel Dias Carlson | So | M | 9 | 8 | 3 | 0 | 6 | 15 | .200 | 8 | .533 | 0-0 | 2 | |
| 18 | Hannah Lawson | Jr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Merricka Livingstone | Jr | M | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 20 | Ambika Krishnamachar | Fr | M | 9 | 6 | 2 | 1 | 5 | 24 | .083 | 8 | .333 | 0-0 | 2 | |
| 21 | Faith OBrian | Fr | M | 9 | 7 | 0 | 1 | 1 | 16 | .000 | 6 | .375 | 0-0 | 0 | |
| 22 | Kiele Miller Oana | Fr | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 23 | Rachel Aptowitz | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Michelle Battipaglia | Fr | D | 9 | 1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | |
| 29 | Emily Lydon | Fr | M | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 30 | Meghan Wright | Jr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 9 | 9 | 9 | 9 | 27 | 151 | .060 | 81 | .536 | 0-0 | 6 | ||||
| Opponent | 9 | 9 | 4 | 2 | 10 | 65 | .062 | - | - | 0-0 | 1 | ||||
| Goalkeepers |
|---|




