Simmons College vs. MIT at Cambridge, Mass.
9/1/2012 at 4:00
9/1/2012 at 4:00
|
Simmons College
1 |
MIT
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Simmons College (0-1) | 1 | 0 | 1 |
| MIT (1-1) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Briana Hayes at goalie for Simmons College. |
| 0:00 | Meghan Wright at goalie for MIT. |
| 0:00 | Start of 1st period [0:00]. |
| 02:32 | Shot by Simmons College Justine Beauchamp, Save (by goalie) Meghan Wright. |
| 04:04 | Shot by Simmons College Justine Beauchamp, Save (by goalie) Meghan Wright. |
| 07:07 | Shot by Simmons College Justine Beauchamp, Hit Post. |
| 07:24 | Shot by Simmons College Justine Beauchamp, High. |
| Foul on MIT. | |
| 08:25 | Shot by MIT Leslie Meyer, Wide. |
| 10:18 | Shot by Simmons College Keri Acheson, Wide. |
| Foul on Simmons College. | |
| 13:42 | Corner kick by MIT Connie Park [13:42]. |
| 14:53 | Shot by MIT Merricka Livingstone, Wide. |
| 18:45 | Shot by Simmons College Justine Beauchamp, Wide. |
| Foul on MIT. | |
| 19:21 | Simmons College Justine Beauchamp PENALTY KICK GOAL, goal number 1 for season. Shot by MIT Emily Kuo, Save (by goalie) Briana Hayes. |
| Score: Simmons College 1 - MIT 0 | |
| 22:38 | Shot by MIT Emily Kuo, Save (by goalie) Briana Hayes. |
| 24:27 | Corner kick by Simmons College Justine Beauchamp [24:27]. |
| 24:56 | Shot by Simmons College Justine Beauchamp, High. |
| Foul on Simmons College. | |
| 26:55 | Shot by MIT Faith OBrian, Save (by goalie) Briana Hayes. |
| 29:23 | Shot by MIT Jennifer Ibanez, Blocked. |
| Foul on Simmons College. | |
| 31:00 | Shot by MIT Priyanka Gaur, Save (by goalie) Briana Hayes. |
| Foul on Simmons College. | |
| 31:31 | GOAL by MIT Jennifer Ibanez, Assist by Andrea Park, goal number 1 for season. * |
| Score: Simmons College 1 - MIT 1 | |
| 35:05 | Shot by MIT Jennifer Ibanez, Save (by goalie) Briana Hayes. |
| 35:33 | Shot by MIT Morgan Moroi, Save (by goalie) Briana Hayes. |
| Foul on Simmons College. | |
| 39:42 | Shot by MIT Morgan Moroi, Save (by goalie) Briana Hayes. |
| Foul on Simmons College. | |
| 40:44 | Shot by MIT Jennifer Ibanez, Save (by goalie) Briana Hayes. |
| 40:49 | Shot by MIT Jennifer Ibanez, Wide. |
| 42:12 | Shot by MIT Faith OBrian, Save (by goalie) Briana Hayes. |
| 42:16 | Corner kick by MIT Elena Gianotas [42:16]. |
| 43:05 | Offside against Simmons College. |
| 45:00 | End of period [45:00]. |
| Score: Simmons College 1 - MIT 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For MIT: #14 Kaitlyn Nealon, #8 Emily Kuo, #9 Elena Gianotas, #7 Andrea Park, #30 Meghan Wright, #19 Merricka Livingstone, #12 Ashley Peter, #4 Samantha Fleischmann, #11 Priyanka Gaur, #32 Jennifer Ibanez, #21 Faith OBrian. |
| 45:00 | For Simmons College: #1 Briana Hayes, #3 Carolyn Berndt, #5 Justine Beauchamp, #10 Ainslie Gibbs, #11 Desh Perera, #13 Jennie Holloway, #14 Issy Verrilli, #15 Keri Acheson, #19 Paige Wilcox, #21 Greer Gilbert, #27 Lindsey Smith. |
| Foul on Simmons College. | |
| 47:16 | Shot by MIT Samantha Fleischmann, Save (by goalie) Briana Hayes. |
| 48:53 | Shot by Simmons College Paige Wilcox, Wide. |
| 49:33 | MIT substitution: Leslie Meyer for Merricka Livingstone. |
| Foul on Simmons College. | |
| 52:28 | Shot by MIT Samantha Fleischmann, Save (by goalie) Briana Hayes. |
| 57:44 | Offside against Simmons College. |
| 58:49 | Simmons College substitution: Sara Heitkamp for Jennie Holloway. |
| 59:41 | Shot by MIT Jennifer Ibanez, Wide. |
| 60:20 | Corner kick by MIT Samantha Fleischmann [60:20]. |
| 60:37 | Shot by MIT Faith OBrian, Team Save. |
| 60:59 | Shot by MIT Emily Kuo, Save (by goalie) Briana Hayes. |
| 61:15 | Shot by Simmons College Justine Beauchamp, Wide. |
| Foul on Simmons College. | |
| 64:57 | Shot by MIT Leslie Meyer, Save (by goalie) Briana Hayes. |
| Foul on Simmons College. | |
| 65:47 | GOAL by MIT Emily Kuo, Assist by Samantha Fleischmann, goal number 2 for season. * |
| Score: Simmons College 1 - MIT 2 | |
| 66:26 | Simmons College substitution: Katie McCarthy for Ainslie Gibbs. |
| 66:26 | MIT substitution: Michaelann Rodriguez for Ashley Peter. |
| 66:26 | MIT substitution: Rachel Dias Carlson for Jennifer Ibanez. |
| 66:26 | MIT substitution: Morgan Moroi for Emily Kuo. |
| 67:01 | Offside against Simmons College. |
| 67:19 | Shot by MIT Morgan Moroi, Save (by goalie) Briana Hayes. |
| Foul on Simmons College. | |
| 69:41 | Corner kick by MIT Samantha Fleischmann [69:41]. |
| 71:20 | Corner kick by MIT Samantha Fleischmann [71:20]. |
| 71:38 | Simmons College substitution: Ally Ayotte for Greer Gilbert. |
| Foul on Simmons College. | |
| 72:23 | Shot by MIT Rachel Dias Carlson, Save (by goalie) Briana Hayes. |
| 73:25 | Shot by Simmons College Justine Beauchamp, Save (by goalie) Meghan Wright. |
| 74:18 | Shot by MIT Faith OBrian, High. |
| 74:23 | Simmons College substitution: Meredith Riker for Lindsey Smith. |
| Foul on Simmons College. | |
| 76:06 | Corner kick by MIT Samantha Fleischmann [76:06]. |
| 76:58 | Shot by MIT Morgan Moroi, Save (by goalie) Briana Hayes. |
| 77:42 | Shot by Simmons College Ally Ayotte, Blocked. |
| 77:51 | Simmons College substitution: Kristyn Heuslein for Katie McCarthy. |
| 77:51 | Simmons College substitution: Alexa Faria for Keri Acheson. |
| 78:04 | Corner kick by Simmons College Justine Beauchamp [78:04]. |
| 79:42 | MIT substitution: Ashley Peter for Priyanka Gaur. |
| 79:42 | MIT substitution: Emily Kuo for Rachel Dias Carlson. |
| 79:42 | MIT substitution: Jennifer Ibanez for Morgan Moroi. |
| 81:10 | Shot by MIT Michaelann Rodriguez, Wide. |
| 82:04 | Shot by MIT Michaelann Rodriguez, Save (by goalie) Briana Hayes. |
| 82:46 | Shot by Simmons College Kristyn Heuslein, Wide. |
| 84:47 | Shot by MIT Jennifer Ibanez, Save (by goalie) Briana Hayes. |
| 84:52 | Corner kick by MIT Samantha Fleischmann [84:52]. |
| 85:08 | GOAL by MIT Michaelann Rodriguez, Assist by Samantha Fleischmann, goal number 1 for season. * |
| Score: Simmons College 1 - MIT 3 | |
| Foul on MIT. | |
| 86:53 | Shot by Simmons College Paige Wilcox, Wide. |
| Foul on Simmons College. | |
| 90:00 | End of period [90:00]. |
| Score: Simmons College 1 - MIT 3 | |




