Andrea Park | #7 | D | MIT
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 2 | .250 | 1 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Brandeis | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Simmons | W, 3-1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 4 | at Worcester St. | W, 3-2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Manhattanville | W, 8-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Tufts | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Babson | W, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Roger Williams | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Clark (Mass.) | W, 2-1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 25 | Lesley | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at WPI | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Wellesley | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Mount Holyoke | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Husson | W, 5-0 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 13 | Springfield | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Wheaton (Mass.) | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | Coast Guard | W, 3-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | at Smith | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | vs. Wheaton (Mass.) | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at Haverford | T, 0-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 11 | vs. TCNJ | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | at Messiah | L, 5-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |




