Emily Kuo | #8 | F | MIT
| g | a | sh % | gw |
|---|---|---|---|
| 13 | 1 | .176 | 4 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 13 | 1 | 27 | 74 | .176 | 42 | .568 | 2-2 | 4 |
| Conference | 9 | 9 | 6 | 0 | 12 | 37 | .162 | 23 | .622 | 1-1 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 9 | 4 | 0 | 8 | 33 | .121 | 18 | .545 | 0-0 | 1 |
| Away | 10 | 10 | 7 | 1 | 15 | 38 | .184 | 21 | .553 | 2-2 | 2 |
| Neutral | 2 | 2 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 1 |
| Wins | 14 | 14 | 12 | 1 | 25 | 54 | .222 | 37 | .685 | 2-2 | 4 |
| Losses | 4 | 4 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0-0 | 0 |
| September | 9 | 9 | 9 | 1 | 19 | 40 | .225 | 24 | .600 | 2-2 | 3 |
| October | 7 | 7 | 2 | 0 | 4 | 23 | .087 | 12 | .522 | 0-0 | 0 |
| November | 4 | 4 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 1 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |




