Michaelann Rodriguez | #2 | F | MIT
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 1 | .100 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | 3 | 1 | 7 | 30 | .100 | 13 | .433 | 0-0 | 1 |
| Conference | 8 | 1 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 2 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 |
| Away | 9 | 2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0-0 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| Wins | 12 | 3 | 3 | 1 | 7 | 24 | .125 | 11 | .458 | 0-0 | 1 |
| Losses | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| September | 9 | 4 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 0-0 | 0 |
| October | 5 | - | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 1 |
| November | 4 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |




