Anna Christensen | #4 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .193 | - | 10 | 15 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 88 | 15 | 17 | 3 | 1 | - | 10 | 14 | 14 | 2 | - | .193 | .314 | .250 |
| Conference | 16 | 41 | 9 | 9 | 2 | 1 | - | 5 | 8 | 5 | 1 | - | .220 | .347 | .317 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 39 | 7 | 8 | 1 | - | - | 5 | 9 | 7 | - | - | .205 | .360 | .231 |
| Away | 8 | 22 | 4 | 5 | 1 | 1 | - | 3 | 2 | 3 | 1 | - | .227 | .292 | .364 |
| Neutral | 10 | 27 | 4 | 4 | 1 | - | - | 2 | 3 | 4 | 1 | - | .148 | .258 | .185 |
| Wins | 12 | 32 | 6 | 5 | - | - | - | 3 | 5 | 4 | 1 | - | .156 | .263 | .156 |
| Losses | 21 | 56 | 9 | 12 | 3 | 1 | - | 7 | 9 | 10 | 1 | - | .214 | .343 | .304 |




