Emily Creedon | #9 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .191 | - | 3 | 8 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 68 | 8 | 13 | 1 | 1 | - | 3 | 8 | 20 | - | - | .191 | .276 | .235 |
| Conference | 16 | 34 | 4 | 6 | 1 | - | - | 2 | 8 | 9 | - | - | .176 | .333 | .206 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 30 | 6 | 9 | - | 1 | - | 3 | 6 | 6 | - | - | .300 | .417 | .367 |
| Away | 8 | 23 | 2 | 3 | 1 | - | - | 0 | 2 | 8 | - | - | .130 | .200 | .174 |
| Neutral | 10 | 15 | 0 | 1 | - | - | - | 0 | - | 6 | - | - | .067 | .067 | .067 |
| Wins | 12 | 26 | 4 | 7 | 1 | 1 | - | 2 | 4 | 4 | - | - | .269 | .367 | .385 |
| Losses | 21 | 42 | 4 | 6 | - | - | - | 1 | 4 | 16 | - | - | .143 | .217 | .143 |




