Jessica Iacobucci | #33 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .256 | - | 8 | 7 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 86 | 7 | 22 | 1 | - | - | 8 | 1 | 9 | - | - | .256 | .264 | .267 |
| Conference | 16 | 48 | 4 | 13 | 1 | - | - | 5 | - | 6 | - | - | .271 | .271 | .292 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 44 | 5 | 10 | - | - | - | 4 | - | 3 | - | - | .227 | .227 | .227 |
| Away | 8 | 24 | 2 | 9 | 1 | - | - | 2 | - | 3 | - | - | .375 | .375 | .417 |
| Neutral | 10 | 18 | 0 | 3 | - | - | - | 2 | 1 | 3 | - | - | .167 | .211 | .167 |
| Wins | 12 | 32 | 3 | 8 | - | - | - | 4 | - | 3 | - | - | .250 | .250 | .250 |
| Losses | 21 | 54 | 4 | 14 | 1 | - | - | 4 | 1 | 6 | - | - | .259 | .273 | .278 |




