Karly McLaughlin | #7 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .271 | - | 8 | 12 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Babson College | L, 5-1 |
| Apr 20 | at Babson College | L, 10-6 |
| Apr 21 | at WPI | W, 4-2 |
| Apr 21 | at WPI | W, 1-0 |
| Apr 26 | Salve Regina University | L, 6-2 |
| Apr 26 | Salve Regina University | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 16 | ||
| Plate appearances | 103 | 52 | ||
| At Bats | 96 | 48 | ||
| Runs | 12 | 8 | ||
| Hits | 26 | 13 | ||
| Doubles | 4 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 4 | ||
| Total bases | 32 | 15 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .271 | .271 | ||
| On Base Percentage | .314 | .327 | ||
| Slugging Percentage | .333 | .312 | ||
| Appearances | 16 | 9 | ||
| Games started | 7 | 2 | ||
| Wins | 1 | 0 | ||
| Losses | 3 | 1 | ||
| Saves | 1 | 1 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 36.0 | 14.1 | ||
| Hits | 56 | 27 | ||
| Runs | 36 | 21 | ||
| Earned Runs | 28 | 16 | ||
| Walks | 11 | 7 | ||
| Strikeouts | 27 | 12 | ||
| Strikeouts per Game | 5.25 | 5.86 | ||
| Doubles Allowed | 17 | 10 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 171 | 76 | ||
| Batting Average Against | .327 | .355 | ||
| Earned Run Average | 5.44 | 7.81 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 105 | 67 | ||
| Put Outs | 70 | 49 | ||
| Assists | 29 | 16 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .943 | .970 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | 8 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




