Karly McLaughlin | #7 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .271 | - | 8 | 12 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 96 | 12 | 26 | 4 | 1 | - | 8 | 6 | 12 | 1 | - | .271 | .314 | .333 |
| Conference | 16 | 48 | 8 | 13 | 2 | - | - | 4 | 4 | 5 | 1 | - | .271 | .327 | .312 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 47 | 8 | 13 | 3 | 1 | - | 5 | 2 | 3 | 1 | - | .277 | .306 | .383 |
| Away | 8 | 23 | 2 | 6 | - | - | - | 2 | 4 | 4 | - | - | .261 | .370 | .261 |
| Neutral | 9 | 26 | 2 | 7 | 1 | - | - | 1 | - | 5 | - | - | .269 | .269 | .308 |
| Wins | 12 | 37 | 8 | 12 | 3 | 1 | - | 5 | 3 | 1 | - | - | .324 | .375 | .459 |
| Losses | 20 | 59 | 4 | 14 | 1 | - | - | 3 | 3 | 11 | 1 | - | .237 | .274 | .254 |




