MIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 124 | .287 | .328 | .358 | 3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-14 (.576) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 3-5 |
| Neutral | 5-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 24 | WPI | W, 2-1 |
| Apr 24 | WPI | W, 8-2 |
| Apr 27 | vs. Wellesley College | L, 2-0 |
| May 1 | Brandeis University | W, 2-1 |
| May 1 | Brandeis University | W, 10-2 |
| May 4 | vs. Wheaton College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 14 | ||
| At Bats | 851 | 352 | ||
| Runs | 124 | 47 | ||
| Hits | 244 | 99 | ||
| Doubles | 40 | 16 | ||
| Triples | 6 | 0 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 105 | 40 | ||
| Extra Base Hits | 49 | 18 | ||
| Total Bases | 305 | 121 | ||
| Walks | 41 | 13 | ||
| Hit by pitch | 12 | 2 | ||
| Strikeouts | 128 | 52 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 35 | 9 | ||
| Hit into double play | 7 | 3 | ||
| Stolen Bases | 22 | 10 | ||
| Caught Stealing | 5 | 2 | ||
| Batting Average | .287 | .281 | ||
| On Base Percentage | .328 | .310 | ||
| Slugging Percentage | .358 | .344 | ||
| Earned Run Average | 2.34 | 2.43 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 859 | 369 | ||
| Batting Average Against | .237 | .266 | ||
| Home Attendance | 315 | 213 | ||
| Home Attendance average | 22 | 27 | ||




