Recap |
Box Score
Eastern Connecticut vs MIT (Oct 17, 2009)
Volleyball Box Score
Volleyball Box Score
2009 MIT Women's Volleyball
Eastern Connecticut vs MIT (Oct 17, 2009 at Cambridge, Mass.)
Eastern Connecticut | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Eastern Connecticut. (0) 16 14 17
3 0 0 0 .000 MIT................. (3) 25 25 25 20-4
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly Schulte....... 3| 5 1 11 .364| 0| 0 2| 0| 2| 0 1 1| 0
3 Trinity Leonard..... 2| 5 1 11 .364| 0| 0 0| 0| 0| 0 0 0| 0
4 Natasha Jensen...... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
5 Kate Kelly.......... 2| 1 1 3 .000| 0| 0 1| 0| 2| 0 1 0| 0
6 Kelsey Cappelle..... 1| 3 1 8 .250| 0| 0 0| 0| 1| 0 0 0| 0
7 Anna Dikina......... 3| 1 0 5 .200| 0| 0 0| 0| 8| 0 0 0| 0
8 Katrina Ellison..... 3| 4 0 11 .364| 0| 0 1| 2| 7| 0 0 0| 0
9 Cecily Joujon-Roche. 2| 6 1 8 .625| 0| 0 0| 0| 2| 1 1 0| 0
11 Alyssa Rothman...... 3| 0 0 1 .000| 35| 3 1| 0| 3| 0 0 0| 0
12 Katie Spielbauer.... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
13 Barden Cleeland..... 2| 7 1 16 .375| 0| 4 0| 0| 1| 0 0 0| 0
14 Alex May............ 2| 5 1 18 .222| 0| 0 1| 0| 6| 0 1 0| 0
15 Cathy Melnikow...... 2| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
16 Jenny Li............ 2| 9 2 17 .412| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 9 109 .339| 37| 7 7| 2| 50| 1 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 2 34 .412 Site: Cambridge, Mass. (Rockwell Cage)
2 12 3 36 .250 Date: Oct 17, 2009 Attend: Time:
3 18 4 39 .359 Referees: