Recap |
Box Score
SUNY Potsdam vs MIT (Oct 02, 2009)
Volleyball Box Score
Volleyball Box Score
2009 MIT Women's Volleyball
SUNY Potsdam vs MIT (Oct 02, 2009 at Cambridge, Mass.)
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 SUNY Potsdam........ (0) 15 19 10 4-15
3 0 0 0 .000 MIT................. (3) 25 25 25 14-4
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly Schulte....... 2| 5 1 8 .500| 0| 1 1| 1| 0| 0 1 0| 0
3 Trinity Leonard..... 2| 6 1 11 .455| 0| 0 0| 0| 0| 0 1 0| 0
4 Natasha Jensen...... 2| 1 1 5 .000| 2| 5 2| 0| 2| 0 0 0| 0
5 Kate Kelly.......... 3| 1 0 5 .200| 3| 2 0| 3| 4| 0 0 0| 0
6 Kelsey Cappelle..... 2| 5 2 10 .300| 0| 0 0| 0| 0| 0 0 0| 0
7 Anna Dikina......... 3| 2 0 3 .667| 0| 1 0| 0| 7| 0 0 0| 0
11 Alyssa Rothman...... 3| 0 0 0 .000| 25| 0 1| 0| 2| 0 0 1| 0
12 Katie Spielbauer.... 3| 0 0 0 .000| 0| 1 0| 3| 6| 0 0 0| 0
13 Barden Cleeland..... 2| 5 0 9 .556| 0| 1 0| 0| 3| 0 0 0| 0
14 Alex May............ 1| 3 1 5 .400| 0| 0 0| 0| 1| 0 1 0| 0
15 Cathy Melnikow...... 3| 0 0 0 .000| 3| 3 1| 0| 1| 0 0 0| 0
16 Jenny Li............ 3| 7 1 11 .545| 1| 1 1| 0| 3| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 7 67 .418| 34| 15 6| 8| 29| 0 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 2 24 .375 Site: Cambridge, Mass. (Rockwell Cage)
2 13 2 26 .423 Date: Oct 02, 2009 Attend: Time:
3 11 3 17 .471 Referees: