Springfield College vs MIT (Sep 26, 2009)
Volleyball Box Score
Volleyball Box Score
2009 MIT Women's Volleyball
Springfield College vs MIT (Sep 26, 2009 at Cambridge, Mass.)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Springfield College. (3) 25 25 25 12-2
3 0 0 0 .000 MIT................. (0) 18 17 21 11-4
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly Schulte....... 3| 7 0 11 .636| 2| 1 0| 0| 1| 0 2 1| 0
3 Trinity Leonard..... 3| 12 2 25 .400| 0| 0 1| 0| 3| 0 0 0| 0
4 Natasha Jensen...... 2| 1 0 5 .200| 1| 0 0| 1| 1| 0 0 0| 0
5 Kate Kelly.......... 2| 1 0 3 .333| 0| 0 0| 0| 3| 0 0 0| 0
6 Kelsey Cappelle..... 2| 2 3 10 -.100| 0| 0 0| 0| 1| 0 1 1| 0
7 Anna Dikina......... 3| 0 0 0 .000| 1| 0 0| 2| 8| 0 0 0| 0
8 Katrina Ellison..... 1| 0 1 5 -.200| 0| 0 0| 1| 1| 0 0 0| 0
9 Cecily Joujon-Roche. 3| 5 0 12 .417| 0| 1 1| 0| 3| 2 2 1| 0
11 Alyssa Rothman...... 3| 0 0 2 .000| 27| 0 0| 0| 9| 0 0 0| 0
12 Katie Spielbauer.... 3| 0 0 0 .000| 0| 0 0| 2| 13| 0 0 0| 0
13 Barden Cleeland..... 2| 3 2 7 .143| 0| 2 0| 0| 0| 0 2 0| 0
14 Alex May............ 2| 3 4 15 -.067| 0| 0 0| 0| 4| 0 3 1| 0
15 Cathy Melnikow...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Jenny Li............ 2| 1 2 7 -.143| 0| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 14 102 .206| 31| 4 2| 8| 48| 2 10 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 6 37 .108 Site: Cambridge, Mass. (Rockwell Cage)
2 10 3 31 .226 Date: Sep 26, 2009 Attend: Time:
3 15 5 34 .294 Referees: