2010 Women's Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 21-14 | .600 | 6-3 | .667 | Lost 1 | 10-5 | 4-2 | 7-7 |
| Date | Opponent | Result | Time | Links | |
| Sep 4 | vs. Endicott College @ Gordon College | W, 3-1 | Final | Box Score Recap | |
| Gordon College Tournament | |||||
| vs. Keene State College @ Gordon College | L, 3-1 | Final | Box Score Recap | ||
| Gordon College Tournament | |||||
| at Gordon College | W, 3-0 | Final | Box Score Recap | ||
| Gordon College Tournament | |||||
| Sep 7 | Western Connecticut State University | L, 3-1 | Final | Box Score Recap | |
| Sep 10 | vs. Salve Regina University @ Beverly, Mass. | L, 3-2 | Final | Box Score Recap | |
| vs. Bowdoin College @ Endicott Invitational | L, 3-2 | Final | Box Score Recap | ||
| 21-25, 21-25, 26-24, 25-22, 15-6 | |||||
| Sep 11 | vs. Plymouth State University @ Endicott College | W, 3-1 | Final | Box Score Recap | |
| Endicott Invitational | |||||
| vs. Emmanuel College @ Endicott College | W, 3-0 | Final | Box Score Recap | ||
| Endicott Invitational | |||||
| Sep 14 | Mount Holyoke College * | W, 3-0 | Final | Box Score Recap | |
| Sep 18 | at Clark University * | W, 3-0 | Final | Box Score Recap | |
| vs. Rivier University @ Clark University | W, 3-0 | Final | Box Score Recap | ||
| Sep 21 | at Wellesley College * | L, 3-0 | Final | Box Score Recap | |
| Sep 24 | North Park University | W, 3-2 | Final | Box Score Recap | |
| MIT Invitational | |||||
| Williams College | L, 3-1 | Final | Box Score Recap | ||
| 25-19, 25-17, 26-28, 25-16 | |||||
| Sep 25 | Vassar College | W, 3-1 | Final | Box Score Recap | |
| MIT Invitational | |||||
| Endicott College | W, 3-1 | Final | Box Score Recap | ||
| MIT Invitational | |||||
| Sep 28 | Springfield College * | L, 3-1 | Final | Box Score Recap | |
| Oct 1 | vs. SUNY New Paltz @ Stevens Institute of Technology | L, 3-2 | Final | Box Score Recap | |
| Stevens Tournament | |||||
| vs. Clarkson University @ Stevens Institute of Technology | L, 3-0 | Final | Box Score Recap | ||
| Stevens Tournament | |||||
| Oct 2 | vs. Union College @ Stevens Institute of Technology | W, 3-1 | Final | Box Score Recap | |
| Stevens Tournament | |||||
| vs. Montclair State University @ Stevens Institute of Technology | W, 3-0 | Final | Box Score Recap | ||
| Stevens Tournament | |||||
| Oct 5 | at Babson College * | W, 3-0 | Final | Box Score Recap | |
| Oct 12 | Smith College * | W, 3-1 | Final | Box Score Recap | |
| Oct 15 | Bates College | W, 3-0 | Final | Box Score Recap | |
| MIT Quad Tournament | |||||
| Oct 16 | UMass Boston | L, 3-1 | Final | Box Score Recap | |
| MIT Quad Tournament | |||||
| Lebanon Valley College | W, 3-0 | Final | Box Score Recap | ||
| MIT Quad Tournament | |||||
| Oct 19 | Wheaton College * | W, 3-0 | Final | Box Score Recap | |
| Oct 22 | vs. Middlebury College @ Hall of Fame Tournament - Mount Holyoke College | L, 3-0 | Final | Box Score Recap | |
| 25-21, 25-23, 25-19 | |||||
| Oct 23 | vs. Brandeis University @ So. Hadley, Mass. | W, 3-1 | Final | Box Score Recap | |
| Hall of Fame Invitational | |||||
| vs. Springfield College @ Smith College | L, 3-1 | Final | Box Score Recap | ||
| Hall of Fame Tournament | |||||
| Oct 26 | at WPI * | W, 3-0 | Final | Box Score Recap | |
| Oct 30 | U.S. Coast Guard Academy * | L, 3-2 | Final | Box Score Recap | |
| Johnson & Wales University | W, 3-0 | Final | Box Score Recap | ||
| Nov 2 | WPI | W, 3-0 | Final | Box Score Recap | |
| NEWMAC Tournament Quarterfinal | |||||
| Nov 6 | at Springfield College | L, 3-0 | Final | Box Score Recap | |
| NEWMAC Tournament Semifinal | |||||
| Home games in bold All times Eastern (Local Time) and subject to change * NEWMAC Game | |||||




