CCNY vs MIT (Sep 30, 2011)
Volleyball Box Score
Volleyball Box Score
2011 MIT Women's Volleyball
CCNY vs MIT (Sep 30, 2011 at Providence, R.I.)
CCNY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 CCNY................ (0) 12 14 20
3 0 0 0 .000 MIT................. (3) 25 25 25 15-4
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kaitlin Ahlers...... 2| 3 1 7 .286| 1| 0 0| 0| 0| 0 2 0| 0
3 Kayla Harris........ 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 3 0| 0
4 Natasha Jensen...... 1| 2 0 2 1.000| 1| 0 0| 1| 1| 0 0 0| 0
5 Sharon Hao.......... 2| 0 0 0 .000| 6| 0 1| 0| 0| 0 0 0| 0
6 Sarah Oberhelman.... 2| 2 4 9 -.222| 0| 4 0| 0| 1| 0 1 0| 0
7 Trinity Leonard..... 2| 4 3 12 .083| 1| 3 2| 0| 3| 0 0 0| 0
8 Jess Fessler........ 2| 1 0 1 1.000| 1| 0 1| 0| 5| 0 0 0| 0
10 Tatiana Berger...... 1| 1 1 6 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Alyssa Rothman...... 1| 1 0 1 1.000| 4| 1 1| 0| 0| 0 0 0| 0
12 Katie Spielbauer.... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
13 Kristine Bunker..... 2| 4 3 11 .091| 0| 0 0| 0| 0| 0 0 0| 0
14 Jenny Astrachan..... 1| 2 1 11 .091| 5| 1 0| 0| 0| 0 0 0| 0
15 Rachel Hunt......... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 3 0| 0
16 Nicole Gagnier...... 1| 1 0 1 1.000| 9| 1 0| 0| 1| 0 0 0| 0
18 Jody Fu............. 3| 0 0 0 .000| 0| 4 3| 1| 6| 0 0 0| 0
19 Morgan Stewart...... 3| 8 1 12 .583| 0| 0 0| 0| 2| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 16 82 .183| 28| 14 8| 2| 25| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Providence, R.I.
2 0 0 0 .000 Date: Sep 30, 2011 Attend: Time:
3 0 0 0 .000 Referees: