Middlebury vs. MIT
@ South Hadley, Mass. (Mildred Howard Gym)
10/25/2013 at 7:15pm
@ South Hadley, Mass. (Mildred Howard Gym)
10/25/2013 at 7:15pm
Middlebury College
3 |
MIT
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Middlebury College (15-5) | 26 | 25 | 25 | 26 | 3 |
MIT (18-9) | 28 | 12 | 21 | 24 | 1 |
Middlebury College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
MIT |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Middlebury College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hannah Blackburn | 4 | 2 | 1 | 6 | .167 | 39 | 3 | 0 | 0 | 12 | 1 | 3 | 0 | 4 | 7.5 |
2 | Lizzy Reed | 4 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
4 | Meg Anderson | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7 | Gabi Rosenfeld | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
8 | Melanie English | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7.5 |
9 | Megan Jarchow | 4 | 14 | 6 | 35 | .229 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15.0 |
10 | Olivia Kolodka | 4 | 7 | 4 | 20 | .150 | 3 | 2 | 0 | 3 | 13 | 1 | 4 | 1 | 0 | 12.0 |
12 | Amy Hart | 4 | 13 | 4 | 41 | .220 | 0 | 2 | 2 | 0 | 16 | 0 | 1 | 1 | 0 | 15.5 |
15 | Katie Chamberlain | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 47 | 18 | 126 | .230 | 43 | 12 | 2 | 6 | 66 | 4 | 16 | 2 | 4 | 71.0 |
MIT |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meryl Gibbs | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
2 | Lauren Uhr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Tori Wuthrich | 4 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 2.0 |
5 | Sharon Hao | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lara Markey | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jess Fessler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Emma Gargus | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
10 | Tatiana Berger | 4 | 8 | 9 | 40 | -.025 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
11 | Megan Gebhard | 4 | 16 | 8 | 51 | .157 | 0 | 3 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 19.5 |
12 | Jennie Glerum | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
13 | Kristine Bunker | 4 | 13 | 2 | 25 | .440 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 15.5 |
14 | Jenny Astrachan | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
15 | Rachel Hunt | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
16 | Nicole Gagnier | 4 | 4 | 0 | 6 | .667 | 37 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 5.5 |
19 | Morgan Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 31 | 164 | .098 | 38 | 10 | 9 | 12 | 71 | 0 | 14 | 1 | 0 | 64.0 |
Other Information |
---|
Arena: Mildred Howard Gym Attendance: 50 Time: 1:15 1st Referee: Tyrone Fuertes 2nd Referee: Darrell Pakele |