| Rensselaer Polytechnic Institute | Hy-Tek's MEET MANAGER 2:13 PM 9/12/2009 Page 1 | ||||||||||||
| Engineers Cup - 9/12/2009 | |||||||||||||
| Saratoga Springs | |||||||||||||
| Results | |||||||||||||
| Event 1 Women 5k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Gatowski, Alina Mit 18:36.72 1 | |||||||||||||
| 2 Morimoto, Tania Mit 18:54.38 2 | |||||||||||||
| 3 Ferro, Marie Rpi 18:55.10 3 | |||||||||||||
| 4 Tilton, Gracie Rpi 19:02.12 4 | |||||||||||||
| 5 Burfield, Chandler Mit 19:03.94 5 | |||||||||||||
| 6 Gordon, Katy Mit 19:09.32 6 | |||||||||||||
| 7 Hewey, Victoria Wpi 19:16.97 7 | |||||||||||||
| 8 Westbrook, Alex Mit 19:35.62 8 | |||||||||||||
| 9 Kaestli, Alicia Mit 19:36.79 9 | |||||||||||||
| 10 Kyle, Erin Rpi 19:50.85 10 | |||||||||||||
| 11 Hubert, Ariel Rpi 19:51.63 11 | |||||||||||||
| 12 Koch, Christine Rpi 19:57.88 12 | |||||||||||||
| 13 Rauen, Stacey Wpi 23:11.16 13 | |||||||||||||
| 14 Hegarty, Beth Wpi 23:16.60 14 | |||||||||||||
| 15 Hatton, Meg Rpi 23:26.10 15 | |||||||||||||
| 16 Cohen, Danielle Rpi 23:27.47 16 | |||||||||||||
| 17 Mingrone, Ariel Rpi 23:30.44 | |||||||||||||
| 18 Nolan, Nicole Rpi 23:34.87 | |||||||||||||
| 19 Corpuz, Loribel Wpi 23:36.28 17 | |||||||||||||
| 20 Brunell, Molly Rpi 23:37.53 | |||||||||||||
| 21 Rocheleau, Anne Wpi 23:44.60 18 | |||||||||||||
| 22 Volpe, Danielle Wpi 23:49.68 19 | |||||||||||||
| 23 Waring, Lauren Wpi 25:30.65 20 | |||||||||||||
| 24 Thomas, Kelsey Wpi 25:43.16 | |||||||||||||
| 25 Dudley, Emily Wpi 26:19.35 | |||||||||||||
| 26 Mckniff, Jessica Wpi 26:41.91 | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 Mit 22... 1 2 5 6 8 9 | |||||||||||||
| Total Time: 1:35:19.98 | |||||||||||||
| Average: 19:04.00 | |||||||||||||
| 2 Rpi 40... 3 4 10 11 12 15 16 | |||||||||||||
| Total Time: 1:37:37.58 | |||||||||||||
| Average: 19:31.52 | |||||||||||||
| 3 Wpi 69... 7 13 14 17 18 19 20 | |||||||||||||
| Total Time: 1:53:05.61 | |||||||||||||
| Average: 22:37.13 | |||||||||||||




