Recap |
Results

Page 1
NCAA DIV 3 CROSS COUNTRY NEW ENGLAND REGIONAL QUALIFIER
USM @ TWIN BROOKS - CUMBERLAND, ME SATURDAY NOVEMBER 14, 2009
11:00 AM (Women's 6000 meter) & 12:00 PM (Men's 8000 meter)
***** WOMEN'S INDIVIDUAL RESULTS *****
Place TmPl Bib# Name Time Pace Team
===== ==== ===== ====================== ======= ===== ====================
1 1 222 Jacqui Wentz 21:35.7 5:48 MIT
2 2 385 Ravenna Neville 21:39.8 5:49 WESLEYAN
3 3 220 Maria Monks 21:44.9 5:51 MIT
4 4 207 Addie Tousley 21:54.6 5:53 MIDDLEBURY
5 5 404 Kerry Arouca 21:58.3 5:54 WESTFIELD STATE
6 6 173 Paige Mills 22:03.7 5:56 KEENE STATE
7 7 341 Amy Wilfert 22:05.2 5:56 TUFTS
8 8 217 Alina Gatowski 22:05.4 5:56 MIT
9 9 86 Katrina Gravel 22:05.5 5:56 COLBY
10 10 212 Claire McIlvennie 22:05.6 5:56 MIDDLEBURY
11 11 421 Jennifer Gossels 22:09.1 5:57 WILLIAMS
12 12 208 Sarah Lange 22:09.8 5:57 MIDDLEBURY
13 13 84 Cassandra Knight 22:10.5 5:57 COLBY
14 14 2 Sophia Galleher 22:14.7 5:58 AMHERST
15 15 209 Sophia Spring 22:17.6 5:59 MIDDLEBURY
16 16 416 Olga Kondratjeva 22:19.4 6:00 WILLIAMS
17 17 3 Ali Simeone 22:19.8 6:00 AMHERST
18 18 7 Melissa Sullivan 22:20.2 6:00 AMHERST
19 19 378 Randelle Boots 22:21.0 6:00 WELLESLEY
20 20 423 Annie Dear 22:22.4 6:01 WILLIAMS
21 21 418 Elly Teitsworth 22:23.3 6:01 WILLIAMS
22 22 216 Elise Moody-Roberts 22:24.1 6:01 MIDDLEBURY
23 23 9 Hallie Schwab 22:29.1 6:02 AMHERST
24 24 223 Katherine Eve 22:32.5 6:03 MIT
25 25 390 Julia Mark 22:33.6 6:04 WESLEYAN
26 26 47 Grayce Selig 22:33.8 6:04 BRANDEIS
27 27 224 Tania Morimoto 22:38.2 6:05 MIT
28 28 225 Brooke Johnson 22:39.3 6:05 MIT
29 29 213 Erin Toner 22:41.4 6:06 MIDDLEBURY
30 30 306 Amanda Dipaolo 22:47.4 6:07 SPRINGFIELD
31 31 417 Lauren Goldstein-Kral 22:47.8 6:07 WILLIAMS
32 32 39 Alyssa Pisarik 22:48.1 6:07 BRANDEIS
33 33 422 Ariel Williams 22:48.8 6:08 WILLIAMS
34 34 24 Esther Kendall 22:53.7 6:09 BATES
35 35 169 Andrea Walsh 22:55.2 6:09 KEENE STATE
36 36 215 Amanda Quinlan 22:56.6 6:10 MIDDLEBURY
37 37 424 Meghan Shea 22:58.3 6:10 WILLIAMS
38 38 381 Rose Keogh 22:58.9 6:10 WESLEYAN
39 39 286 Christine Dzialo 22:59.1 6:10 SMITH
40 40 308 Lacey Cartier 23:00.4 6:11 SPRINGFIELD
41 41 389 Sarah White 23:01.7 6:11 WESLEYAN
42 42 35 Lindsay Hodge 23:04.4 6:12 BOWDOIN
43 43 46 Marie Lemay 23:04.7 6:12 BRANDEIS
44 44 1 Mercedes Taylor 23:06.1 6:12 AMHERST
45 45 63 Maggie Klein 23:08.3 6:13 CASTLETON STATE
46 46 38 Ally Connolly 23:09.0 6:13 BRANDEIS
47 47 293 Carly Dion 23:09.2 6:13 SOUTHERN MAINE
48 48 8 Sarah Daly 23:12.2 6:14 AMHERST
49 49 25 Abby Samuelson 23:12.8 6:14 BATES
50 50 437 Victoria Hewey 23:14.6 6:15 WPI
51 51 371 Claire Cummings 23:15.6 6:15 WELLESLEY
52 52 26 Katie Bash 23:16.3 6:15 BATES
53 53 387 Tess Crain 23:16.9 6:15 WESLEYAN
54 54 32 Christina Argueta 23:16.9 6:15 BOWDOIN
55 55 218 Missy Showers 23:18.0 6:15 MIT
56 56 37 Anna Ackerman 23:20.0 6:16 BOWDOIN
57 57 41 Kate Warwick 23:21.4 6:16 BRANDEIS
58 58 30 Olivia MacKenzie 23:23.5 6:17 BOWDOIN
59 59 365 Caitlin McGarigal 23:25.4 6:17 UMASS DARTMOUTH
60 60 377 Clare Egan 23:27.7 6:18 WELLESLEY
61 61 164 Amy Knoblock 23:30.7 6:19 KEENE STATE
62 62 85 Emma Linhard 23:32.0 6:19 COLBY
63 63 170 Maggie Fitter 23:33.4 6:20 KEENE STATE
64 64 343 Anya Price 23:36.0 6:20 TUFTS
65 65 280 Paige Pallotto 23:40.3 6:21 SALVE REGINA
66 66 51 Amanda Hauswirth 23:47.0 6:23 BRIDGEWATER ST.
67 67 81 Sarah Blatt 23:50.5 6:24 COAST GUARD
68 68 34 Yasmine White 23:51.1 6:24 BOWDOIN
69 69 91 Amanda Ivey 23:52.1 6:25 COLBY
70 70 384 Jessica Levin 23:52.3 6:25 WESLEYAN
71 71 92 Layne Schwab 23:52.3 6:25 COLBY
72 72 284 Emma Yourd 23:53.2 6:25 SMITH
73 191 Rachael Sincebaugh 23:55.1 6:25 MAINE MARITIME
74 73 94 Kerry Dermody 23:55.7 6:26 CONN COLLEGE
75 74 100 Kelsey Taylor 23:57.0 6:26 CONN COLLEGE
76 75 372 Eliza Tibbits 23:57.6 6:26 WELLESLEY
77 76 50 Sarah Lagasse 23:58.4 6:26 BRIDGEWATER ST.
78 77 22 Jennifer Monsulick 24:00.6 6:27 BATES
79 78 188 Noa Kupfer 24:02.6 6:27 LESLEY
80 79 340 Bryn Kass 24:03.3 6:28 TUFTS
81 80 6 Keri Lambert 24:04.2 6:28 AMHERST
82 81 40 Hannah Lindholm 24:04.4 6:28 BRANDEIS
83 82 288 Kristin Peck 24:05.5 6:28 SMITH
84 83 399 Allison Brown 24:07.9 6:29 WESTFIELD STATE
85 84 386 Jessica Sherry 24:08.7 6:29 WESLEYAN
86 85 89 Berol Dewdney 24:09.5 6:29 COLBY
87 86 88 Greta Wells 24:11.2 6:30 COLBY
88 87 334 Sadie Lansdale 24:11.5 6:30 TUFTS
89 88 253 Liliana Rutler 24:14.6 6:31 ROGER WILLIAMS
90 89 31 Holly Jacobson 24:15.8 6:31 BOWDOIN
91 90 336 Grace Hafner 24:17.2 6:31 TUFTS
92 91 80 Tessa Knott 24:18.3 6:32 COAST GUARD
93 92 339 Kelsey Picciuto 24:19.0 6:32 TUFTS
94 93 301 Caitlyn Crosby 24:19.8 6:32 SPRINGFIELD
95 94 348 Jess Partlow 24:20.2 6:32 U. OF NEW ENGLAND
96 95 299 Michelle Mirti 24:20.7 6:32 SPRINGFIELD
97 96 374 Camille Basurto 24:21.1 6:32 WELLESLEY
98 97 335 Jennifer Yih 24:23.2 6:33 TUFTS
99 98 261 Emily Tran 24:28.7 6:34 ROGER WILLIAMS
100 99 75 Katie Schumacher 24:30.1 6:35 COAST GUARD
101 100 16 Michelle Black 24:30.6 6:35 BABSON
102 101 244 Katie Desrosiers 24:30.8 6:35 RIC
103 102 151 Alexandra Wessman 24:31.0 6:35 JOHNSON & WALES
104 103 52 Jessica Eidinger 24:31.4 6:35 BRIDGEWATER ST.
105 104 412 Rachel Scavera 24:31.7 6:35 WHEATON (MASS.)
106 105 20 Lindsay Cullen 24:33.5 6:36 BATES
107 106 103 Colleen MacPhee 24:34.9 6:36 CONN COLLEGE
108 107 227 Valenzuela Holly 24:36.3 6:36 MOUNT HOLYOKE
109 108 245 Brittany Richer 24:37.1 6:37 RIC
110 109 203 Molly Carl 24:38.1 6:37 MAINE-FARMINGTON
111 110 333 Gisselle Harrington 24:38.6 6:37 TRINITY
112 111 101 Melanie Poole 24:40.3 6:38 CONN COLLEGE
113 112 168 Haley Lydstone 24:41.1 6:38 KEENE STATE
114 113 27 Ngoc Pham 24:43.4 6:38 BATES
115 114 329 Katherine Barton 24:47.9 6:40 TRINITY
116 115 326 Katlin Mock 24:48.9 6:40 TRINITY
117 116 201 Emily Farley 24:50.5 6:40 MAINE-FARMINGTON
118 117 379 Cailey Stevens 24:54.3 6:41 WELLESLEY
119 118 167 Melissa Pelletier 24:55.0 6:41 KEENE STATE
120 119 96 Allison Bonito 24:55.6 6:42 CONN COLLEGE
121 120 124 Kim Shepherd 24:56.5 6:42 ENDICOTT
122 121 149 Allison Lynch 24:56.9 6:42 GORDON
123 122 277 Mallory Goding 24:58.3 6:42 SALVE REGINA
124 123 257 Susan Thaxter 24:59.1 6:43 ROGER WILLIAMS
125 124 95 Chiara Pandolfi 25:00.0 6:43 CONN COLLEGE
126 125 102 Lindsay Paiva 25:00.5 6:43 CONN COLLEGE
127 126 33 Molly Porcher 25:01.2 6:43 BOWDOIN
128 127 79 Bryce Van Cleef 25:01.3 6:43 COAST GUARD
129 128 292 Alex Raynor 25:01.5 6:43 SOUTHERN MAINE
130 129 294 Sarah Myrick 25:01.9 6:43 SOUTHERN MAINE
131 130 77 Colin Fall 25:04.0 6:44 COAST GUARD
132 131 200 Caitlin Miller 25:05.4 6:44 MAINE-FARMINGTON
133 132 252 Kaitlin Crowley 25:06.5 6:45 ROGER WILLIAMS
134 133 291 Erin Garvey 25:07.5 6:45 SOUTHERN MAINE
135 134 400 Marissa Bonoto 25:07.7 6:45 WESTFIELD STATE
136 135 49 Diana Demont 25:07.9 6:45 BRIDGEWATER ST.
137 136 282 Raquel Lemire 25:08.2 6:45 SMITH
138 137 425 Erin Donohue 25:08.7 6:45 WORCESTER STATE
139 138 285 Shannon MacKenzie 25:09.4 6:45 SMITH
140 139 106 Amanda Quinones 25:11.8 6:46 EASTERN CONN. ST.
141 140 232 Hannah Dicocco 25:13.5 6:46 MOUNT HOLYOKE
142 141 44 Erin Bisceglia 25:14.3 6:47 BRANDEIS
143 142 302 Alex Mustardo 25:14.7 6:47 SPRINGFIELD
144 143 433 Beth Hegarty 25:14.8 6:47 WPI
145 144 241 Mallory Clark 25:15.3 6:47 NORWICH
146 145 274 Taylor Rosendale 25:16.6 6:47 SALVE REGINA
147 146 409 Lindsay Petrenchik 25:16.6 6:47 WHEATON (MASS.)
148 147 325 Reagan Aylmer 25:17.1 6:47 TRINITY
149 148 268 Taylor Krajewski 25:20.8 6:48 SALEM STATE
150 149 145 Amy Holcombe 25:21.5 6:49 GORDON
151 150 363 Megan Oliveira 25:22.4 6:49 UMASS DARTMOUTH
152 151 401 Carolyn Connolly 25:23.2 6:49 WESTFIELD STATE
153 152 290 Brooke Madden 25:24.9 6:50 SOUTHERN MAINE
154 153 287 Uli Botzojorns 25:26.0 6:50 SMITH
155 154 276 Caroline Norton 25:26.5 6:50 SALVE REGINA
156 155 300 Lindsey Eby 25:27.1 6:50 SPRINGFIELD
157 156 256 Alyssa Donovan 25:28.0 6:50 ROGER WILLIAMS
158 157 72 Heather Goodale 25:29.3 6:51 CLARK (MASS.)
159 158 397 Rachael Dionne 25:29.8 6:51 WESTFIELD STATE
160 159 295 Tiffany Binette 25:29.9 6:51 SOUTHERN MAINE
161 160 279 Marisa Fiore 25:33.0 6:52 SALVE REGINA
162 161 148 Samantha Goedeke 25:37.7 6:53 GORDON
163 162 254 Lauren Ashby 25:42.7 6:54 ROGER WILLIAMS
164 163 380 Evelyn Haro 25:42.8 6:54 WELLESLEY
165 164 413 Savannah Geasey 25:43.0 6:54 WHEATON (MASS.)
166 165 273 Alexis Gallipoli 25:44.1 6:55 SALVE REGINA
167 166 230 Julia Merton 25:47.5 6:56 MOUNT HOLYOKE
168 167 410 Taylor Wills 25:49.6 6:56 WHEATON (MASS.)
169 168 189 Elize McKelvey 25:50.6 6:56 LESLEY
170 169 12 Vanessa Lovering 25:50.8 6:56 BABSON
171 170 392 Hannah Laviolette 25:51.1 6:57 WESTERN NE
172 171 311 Katie Murphy 25:52.2 6:57 ST. JOSEPH'S (ME.)
173 172 430 Meg Plant 25:52.4 6:57 WORCESTER STATE
174 173 440 Anne Rocheleau 25:54.1 6:57 WPI
175 174 123 Holly Davis 25:54.9 6:58 ENDICOTT
176 175 307 Molly Powell 25:54.9 6:58 SPRINGFIELD
177 176 265 Jennifer Fuller 25:55.3 6:58 SALEM STATE
178 177 352 Kim Martins 25:55.5 6:58 U. OF NEW ENGLAND
179 178 266 Becca Montano 25:56.2 6:58 SALEM STATE
180 179 157 Lindsay Panny 25:57.3 6:58 JOHNSON & WALES
181 180 74 Marykate Neatrour 25:58.0 6:58 COAST GUARD
182 181 62 Amber Ruscoe 26:01.7 6:59 CASTLETON STATE
183 182 202 Salena Sykes 26:02.3 7:00 MAINE-FARMINGTON
184 183 439 Catherine Duffty 26:03.6 7:00 WPI
185 184 367 Stacey Dybel 26:04.5 7:00 UMASS DARTMOUTH
186 185 54 Rebeccah Chase 26:05.2 7:00 BRIDGEWATER ST.
187 186 65 Erika Roth 26:05.7 7:00 CLARK (MASS.)
188 187 398 Lynsay Wray 26:06.1 7:01 WESTFIELD STATE
189 188 129 Brittaney Plante 26:06.6 7:01 ENDICOTT
190 189 186 Jess Arnold 26:07.0 7:01 LESLEY
191 190 345 Jenn Sweigert 26:07.2 7:01 U. OF NEW ENGLAND
192 191 368 Tessa McGrail 26:07.5 7:01 UMASS DARTMOUTH
193 192 141 Alissa Watson 26:09.1 7:01 GORDON
194 193 331 Jehanne Hill 26:10.5 7:02 TRINITY
195 194 405 Katie Pratt 26:11.5 7:02 WHEATON (MASS.)
196 195 53 Carissa Penney 26:12.1 7:02 BRIDGEWATER ST.
197 309 Ashley Debella 26:12.7 7:02 ST. JOSEPH (CONN.)
198 196 197 Meaghan Champagne 26:13.7 7:03 MAINE-FARMINGTON
199 197 150 Amanda Charbonneau 26:14.8 7:03 JOHNSON & WALES
200 198 130 Linda Fortunato 26:15.6 7:03 FITCHBURG ST.
201 199 107 Alexis Cavanaugh 26:15.8 7:03 EASTERN CONN. ST.
202 200 67 Zoe Greenberg 26:20.8 7:05 CLARK (MASS.)
203 201 14 Colleen Carr 26:23.6 7:05 BABSON
204 202 355 Robin Rader 26:23.7 7:05 UMASS BOSTON
205 203 228 Hannah Fillingim 26:24.6 7:06 MOUNT HOLYOKE
206 204 146 Katie Hakanson-Stacy 26:24.7 7:06 GORDON
207 205 199 Becky Cunningham 26:25.7 7:06 MAINE-FARMINGTON
208 206 126 Meghan McGraw 26:26.1 7:06 ENDICOTT
209 207 83 Katherine Lindbom 26:30.4 7:07 COAST GUARD
210 208 131 Katelyn Page 26:32.0 7:08 FITCHBURG ST.
211 209 344 Mary Fehlner 26:37.2 7:09 U. OF NEW ENGLAND
212 210 403 Rachael Cardin 26:38.0 7:09 WESTFIELD STATE
213 211 109 Cora Gingras 26:39.1 7:09 EASTERN CONN. ST.
214 212 353 Katie Noyes 26:41.6 7:10 U. OF NEW ENGLAND
215 213 120 Brittany Sorice 26:42.4 7:10 EMMANUEL
216 214 414 Christina Nelson 26:42.4 7:10 WHEATON (MASS.)
217 215 251 Nunes Jamie 26:43.7 7:11 RIC
218 216 262 Shawna Kennedy 26:45.3 7:11 SALEM STATE
219 217 118 Marissa Laflamme 26:46.6 7:11 EMMANUEL
220 218 359 Jacqui Brown 26:48.5 7:12 UMASS BOSTON
221 219 351 Nicole Sidropoulos 26:50.7 7:13 U. OF NEW ENGLAND
222 220 258 Sam Buechner 26:51.3 7:13 ROGER WILLIAMS
223 221 116 Joslyn Delsignore 26:51.9 7:13 EMMANUEL
224 222 229 Katie Bussiere 26:52.6 7:13 MOUNT HOLYOKE
225 223 248 Heather Feeney 26:53.2 7:13 RIC
226 224 370 Rachel Leblanc 26:56.0 7:14 UMASS DARTMOUTH
227 225 328 Archana Vamatheran 26:57.1 7:14 TRINITY
228 226 17 Kristen Lang 26:58.5 7:15 BABSON
229 227 319 Shannon Marden 26:58.7 7:15 ST. JOSEPH'S (ME.)
230 228 369 Meaghan Bohigian 27:01.9 7:16 UMASS DARTMOUTH
231 229 275 Kathleen Faltus 27:03.1 7:16 SALVE REGINA
232 230 156 Daryen Camaglia 27:04.7 7:16 JOHNSON & WALES
233 231 364 Jessica Carpenter 27:05.9 7:17 UMASS DARTMOUTH
234 232 226 Emma Angus 27:06.2 7:17 MOUNT HOLYOKE
235 233 411 Monica Black 27:08.6 7:17 WHEATON (MASS.)
236 234 55 Kelli Hurst 27:10.0 7:18 BRIDGEWATER ST.
237 235 350 Lindsay Forette 27:11.1 7:18 U. OF NEW ENGLAND
238 236 128 Kelly Cameron 27:12.1 7:18 ENDICOTT
239 237 153 Laura Furfaro 27:14.6 7:19 JOHNSON & WALES
240 238 183 Keryn Thorvladsen 27:15.1 7:19 LESLEY
241 239 249 Lindsey Brisson 27:16.8 7:20 RIC
242 240 176 Meghan Missett 27:17.9 7:20 LASELL
243 241 137 Emily Lane 27:18.3 7:20 FITCHBURG ST.
244 242 435 Loribel Corpuz 27:19.1 7:20 WPI
245 243 231 Emily Follo 27:19.9 7:20 MOUNT HOLYOKE
246 244 19 Emiley McCole 27:21.6 7:21 BABSON
247 245 142 Hannah Greenwood 27:23.0 7:21 GORDON
248 246 185 Jasmine Cuevas 27:24.0 7:21 LESLEY
249 192 Kira Pilot 27:24.8 7:22 MAINE MARITIME
250 247 127 Lynn Gallagher 27:25.5 7:22 ENDICOTT
251 248 270 Janeen Rahman 27:27.1 7:22 SALEM STATE
252 249 114 Victoria Cole 27:30.3 7:23 EMMANUEL
253 250 13 Jessica Lack 27:33.4 7:24 BABSON
254 251 56 Lauren Cosgrove 27:33.9 7:24 CASTLETON STATE
255 252 133 Stephanie Jarvis 27:34.6 7:24 FITCHBURG ST.
256 253 431 Molly Gates 27:35.7 7:25 WORCESTER STATE
257 206 Xhirley Gonzalez 27:35.7 7:25 MASS. LIBERAL ARTS
258 254 204 Kelsey Ottman 27:36.3 7:25 MAINE-FARMINGTON
259 255 250 Nicole Poirier 27:37.1 7:25 RIC
260 256 235 Jaclyn McElligott 27:37.1 7:25 NORWICH
261 257 438 Danielle Volpe 27:39.0 7:25 WPI
262 258 69 Sami Vadakin 27:39.7 7:26 CLARK (MASS.)
263 259 298 Robyn Parsons 27:39.8 7:26 SOUTHERN MAINE
264 193 Samantha Deplanche 27:40.7 7:26 MAINE MARITIME
265 260 143 Izabela Wisniewska 27:41.7 7:26 GORDON
266 261 396 Angela Koontz 27:43.6 7:27 WESTERN NE
267 262 111 Rebecca Knapp 27:44.2 7:27 EASTERN CONN. ST.
268 205 Caitlin Culver 27:46.2 7:27 MASS. LIBERAL ARTS
269 263 312 Mary Casinghino 27:59.9 7:31 ST. JOSEPH'S (ME.)
270 264 112 Melissa Healy 28:02.5 7:32 EASTERN CONN. ST.
271 265 158 Colleen McNamara 28:05.7 7:33 JOHNSON ST.
272 266 358 Joy Risko 28:06.7 7:33 UMASS BOSTON
273 267 434 Kelsey Thomas 28:08.6 7:33 WPI
274 268 315 Allison Pearsall 28:09.5 7:34 ST. JOSEPH'S (ME.)
275 269 179 Christina Annicelli 28:11.8 7:34 LASELL
276 270 187 Elissa May 28:14.6 7:35 LESLEY
277 271 182 Elise Huebner 28:17.6 7:36 LESLEY
278 272 428 Adrienne Fisher 28:18.9 7:36 WORCESTER STATE
279 273 267 Theresa Cote 28:21.6 7:37 SALEM STATE
280 274 134 Erin Abbott 28:30.3 7:39 FITCHBURG ST.
281 275 105 Denica Gagnon 28:34.3 7:40 EASTERN CONN. ST.
282 276 178 Ariella Harrington 28:35.0 7:40 LASELL
283 277 163 Jasmine Yuris 28:47.8 7:44 JOHNSON ST.
284 278 68 Emma Siemasko 28:50.3 7:45 CLARK (MASS.)
285 279 110 Amanda Ericson 28:52.5 7:45 EASTERN CONN. ST.
286 280 240 Jana Balcarova 28:53.1 7:45 NORWICH
287 281 394 Lindsay Tencza 28:59.4 7:47 WESTERN NE
288 282 139 Carrie Hill 29:08.7 7:50 FITCHBURG ST.
289 283 119 Stephanie Gomes 29:11.5 7:50 EMMANUEL
290 284 429 Nicole Boudreau 29:14.7 7:51 WORCESTER STATE
291 321 Emily Farr 29:16.0 7:51 SUFFOLK
292 285 310 Claire Cook 29:31.1 7:56 ST. JOSEPH'S (ME.)
293 286 180 Megan McCole 29:35.8 7:57 LASELL
294 287 117 Meredith Martelli 29:38.4 7:58 EMMANUEL
295 288 122 Deanna Slobin 29:39.7 7:58 ENDICOTT
296 289 393 Nicole Copertino 29:41.4 7:58 WESTERN NE
297 290 175 Amanda Driscoll 29:43.8 7:59 LASELL
298 291 391 Katie Slepecki 29:50.3 8:01 WESTERN NE
299 292 313 Christina Meehan 30:00.4 8:03 ST. JOSEPH'S (ME.)
300 293 238 Anna Hilton 30:06.6 8:05 NORWICH
301 294 115 Erina Depina 30:15.3 8:07 EMMANUEL
302 295 174 Stephanie Hauck 30:16.2 8:08 LASELL
303 296 361 Charie Lavin 30:20.9 8:09 UMASS BOSTON
304 297 237 Holly Benson 30:31.9 8:12 NORWICH
305 323 Beatrice Bianchi Fasan 30:48.4 8:16 SUFFOLK
306 298 236 Kylee Trelegan 30:54.8 8:18 NORWICH
307 299 243 Jessica Corl 31:00.8 8:20 NORWICH
308 300 316 Ashley Condon 31:15.4 8:24 ST. JOSEPH'S (ME.)
309 301 160 Nemesia Sorcar 31:28.7 8:27 JOHNSON ST.
310 302 58 Sarah Aiello 34:39.5 9:18 CASTLETON STATE
311 303 360 Oahn Nguyen 35:00.3 9:24 UMASS BOSTON
312 304 159 Michelle Casper 37:08.7 9:58 JOHNSON ST.
313 305 61 Julie Carryer 38:34.3 10:21 CASTLETON STATE
314 306 161 Alycia Brodeur 40:34.5 10:53 JOHNSON ST.
315 322 Christina Webster 53:30.8 14:22 SUFFOLK
NCAA DIV 3 CROSS COUNTRY NEW ENGLAND REGIONAL QUALIFIER
USM @ TWIN BROOKS - CUMBERLAND, ME SATURDAY NOVEMBER 14, 2009
11:00 AM (Women's 6000 meter) & 12:00 PM (Men's 8000 meter)
***** WOMEN'S TEAM RESULTS *****
1. 63 MIT ( 22:07.4 1:50:36.7)
==================================================
1 1 Jacqui Wentz 21:35.7
2 3 Maria Monks 21:44.9
3 8 Alina Gatowski 22:05.4
4 24 Katherine Eve 22:32.5
5 27 Tania Morimoto 22:38.2
6 ( 28) Brooke Johnson 22:39.3
7 ( 55) Missy Showers 23:18.0
1. 63 MIDDLEBURY ( 22:10.4 1:50:51.7)
==================================================
1 4 Addie Tousley 21:54.6
2 10 Claire McIlvennie 22:05.6
3 12 Sarah Lange 22:09.8
4 15 Sophia Spring 22:17.6
5 22 Elise Moody-Roberts 22:24.1
6 ( 29) Erin Toner 22:41.4
7 ( 36) Amanda Quinlan 22:56.6
3. 99 WILLIAMS ( 22:24.4 1:52:02.0)
==================================================
1 11 Jennifer Gossels 22:09.1
2 16 Olga Kondratjeva 22:19.4
3 20 Annie Dear 22:22.4
4 21 Elly Teitsworth 22:23.3
5 31 Lauren Goldstein-Kral 22:47.8
6 ( 33) Ariel Williams 22:48.8
7 ( 37) Meghan Shea 22:58.3
4. 116 AMHERST ( 22:30.0 1:52:29.9)
==================================================
1 14 Sophia Galleher 22:14.7
2 17 Ali Simeone 22:19.8
3 18 Melissa Sullivan 22:20.2
4 23 Hallie Schwab 22:29.1
5 44 Mercedes Taylor 23:06.1
6 ( 48) Sarah Daly 23:12.2
7 ( 80) Keri Lambert 24:04.2
5. 159 WESLEYAN ( 22:42.2 1:53:30.9)
==================================================
1 2 Ravenna Neville 21:39.8
2 25 Julia Mark 22:33.6
3 38 Rose Keogh 22:58.9
4 41 Sarah White 23:01.7
5 53 Tess Crain 23:16.9
6 ( 70) Jessica Levin 23:52.3
7 ( 84) Jessica Sherry 24:08.7
NCAA DIV 3 CROSS COUNTRY NEW ENGLAND REGIONAL QUALIFIER
USM @ TWIN BROOKS - CUMBERLAND, ME SATURDAY NOVEMBER 14, 2009
11:00 AM (Women's 6000 meter) & 12:00 PM (Men's 8000 meter)
***** WOMEN'S TEAM RESULTS *****
6. 204 BRANDEIS ( 22:59.4 1:54:57.0)
==================================================
1 26 Grayce Selig 22:33.8
2 32 Alyssa Pisarik 22:48.1
3 43 Marie Lemay 23:04.7
4 46 Ally Connolly 23:09.0
5 57 Kate Warwick 23:21.4
6 ( 81) Hannah Lindholm 24:04.4
7 (141) Erin Bisceglia 25:14.3
7. 224 COLBY ( 23:06.5 1:55:32.4)
==================================================
1 9 Katrina Gravel 22:05.5
2 13 Cassandra Knight 22:10.5
3 62 Emma Linhard 23:32.0
4 69 Amanda Ivey 23:52.1
5 71 Layne Schwab 23:52.3
6 ( 85) Berol Dewdney 24:09.5
7 ( 86) Greta Wells 24:11.2
8. 277 KEENE STATE ( 23:20.9 1:56:44.1)
==================================================
1 6 Paige Mills 22:03.7
2 35 Andrea Walsh 22:55.2
3 61 Amy Knoblock 23:30.7
4 63 Maggie Fitter 23:33.4
5 112 Haley Lydstone 24:41.1
6 (118) Melissa Pelletier 24:55.0
9. 278 BOWDOIN ( 23:23.2 1:56:55.9)
==================================================
1 42 Lindsay Hodge 23:04.4
2 54 Christina Argueta 23:16.9
3 56 Anna Ackerman 23:20.0
4 58 Olivia MacKenzie 23:23.5
5 68 Yasmine White 23:51.1
6 ( 89) Holly Jacobson 24:15.8
7 (126) Molly Porcher 25:01.2
10. 301 WELLESLEY ( 23:28.6 1:57:23.0)
==================================================
1 19 Randelle Boots 22:21.0
2 51 Claire Cummings 23:15.6
3 60 Clare Egan 23:27.7
4 75 Eliza Tibbits 23:57.6
5 96 Camille Basurto 24:21.1
6 (117) Cailey Stevens 24:54.3
7 (163) Evelyn Haro 25:42.8
NCAA DIV 3 CROSS COUNTRY NEW ENGLAND REGIONAL QUALIFIER
USM @ TWIN BROOKS - CUMBERLAND, ME SATURDAY NOVEMBER 14, 2009
11:00 AM (Women's 6000 meter) & 12:00 PM (Men's 8000 meter)
***** WOMEN'S TEAM RESULTS *****
11. 317 BATES ( 23:35.4 1:57:56.9)
==================================================
1 34 Esther Kendall 22:53.7
2 49 Abby Samuelson 23:12.8
3 52 Katie Bash 23:16.3
4 77 Jennifer Monsulick 24:00.6
5 105 Lindsay Cullen 24:33.5
6 (113) Ngoc Pham 24:43.4
12. 327 TUFTS ( 23:38.7 1:58:13.2)
==================================================
1 7 Amy Wilfert 22:05.2
2 64 Anya Price 23:36.0
3 79 Bryn Kass 24:03.3
4 87 Sadie Lansdale 24:11.5
5 90 Grace Hafner 24:17.2
6 ( 92) Kelsey Picciuto 24:19.0
7 ( 97) Jennifer Yih 24:23.2
13. 400 SPRINGFIELD ( 23:56.6 1:59:43.0)
==================================================
1 30 Amanda Dipaolo 22:47.4
2 40 Lacey Cartier 23:00.4
3 93 Caitlyn Crosby 24:19.8
4 95 Michelle Mirti 24:20.7
5 142 Alex Mustardo 25:14.7
6 (155) Lindsey Eby 25:27.1
7 (175) Molly Powell 25:54.9
14. 467 SMITH ( 24:15.1 2:01:15.4)
==================================================
1 39 Christine Dzialo 22:59.1
2 72 Emma Yourd 23:53.2
3 82 Kristin Peck 24:05.5
4 136 Raquel Lemire 25:08.2
5 138 Shannon MacKenzie 25:09.4
6 (153) Uli Botzojorns 25:26.0
15. 483 CONN COLLEGE ( 24:24.7 2:02:03.5)
==================================================
1 73 Kerry Dermody 23:55.7
2 74 Kelsey Taylor 23:57.0
3 106 Colleen MacPhee 24:34.9
4 111 Melanie Poole 24:40.3
5 119 Allison Bonito 24:55.6
6 (124) Chiara Pandolfi 25:00.0
