Skip To Main Content

Massachusetts Institute of Technology

2019 Field Hockey Cumulative Statistics - Massachusetts Institute of Technology

2019 Field Hockey Cumulative Statistics

Team (15-5, 7-1)

Overall Team Statistics
Statistic MIT Opponents
Shots
Goals 64 34
Goals Per Game 3.20 1.70
Shots 301 223
Shots Per Game 15.1 11.2
Shots Percentage 0.213 0.152
Shots On Goal 200-301 140-223
Shots On Goal Percentage 0.664 0.628
Penalties
Green Cards 16 12
Yellow Cards 8 8
Red Cards 0 0
Miscellaneous
Assists 34 16
Saves 106 136
Fouls 125 115
Penalty Corners 140 140
Penalty Strokes: Goals-Attempts 5-5 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Forester, Paige 21Forester, Paige 20 20 24 4 52 87 0.276 65 0.747 4-1-0 4 0-0 0
12 Goetz, Devon 12Goetz, Devon 20 20 12 11 35 62 0.194 35 0.565 4-2-0 4 4-4 1
5 Garofalo, Amanda 5Garofalo, Amanda 20 19 15 2 32 64 0.234 42 0.656 1-0-0 6 0-0 0
14 Grey, Taylor 14Grey, Taylor 20 20 3 3 9 25 0.120 14 0.560 1-0-0 1 1-1 3
15 Haque, Jennah 15Haque, Jennah 20 12 2 3 7 14 0.143 7 0.500 1-3-0 0 0-0 0
2 Genevriere, Emily 2Genevriere, Emily 19 9 1 2 4 3 0.333 2 0.667 1-0-0 0 0-0 0
6 Reilly, Mia 6Reilly, Mia 14 7 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
23 Stephens, Delia 23Stephens, Delia 17 2 2 0 4 12 0.167 11 0.917 0-0-0 0 0-0 0
13 Majercak, Emma 13Majercak, Emma 20 20 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 1
17 Parsons, Liv 17Parsons, Liv 19 5 0 3 3 5 0.000 4 0.800 0-0-0 0 0-0 0
10 Briggs, Carly 10Briggs, Carly 8 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
7 Chen, Laura 7Chen, Laura 20 20 0 2 2 5 0.000 2 0.400 1-0-0 0 0-0 0
19 Ladd, Liberty 19Ladd, Liberty 11 1 1 0 2 9 0.111 5 0.556 0-1-0 0 0-0 0
20 Kitch-Peck, Lucy 20Kitch-Peck, Lucy 20 20 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Liu, Helen 3Liu, Helen 15 0 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
1 Radler, Erica 1Radler, Erica 10 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Flynn, Megan 24Flynn, Megan 20 20 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
11 Griffin, Catherine 11Griffin, Catherine 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Harabedian, Jeanne 8Harabedian, Jeanne 4 4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
30 Moore, Grace 30Moore, Grace 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Rogers, Marina 25Rogers, Marina 11 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Schwendeman, Laura 18Schwendeman, Laura 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Smiga-McManus, Kiely 31Smiga-McManus, Kiely 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Strother, Juliana 32Strother, Juliana 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Yost, Leah 9Yost, Leah 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 20 - 64 34 162 300 0.213 199 0.663 16-8-0 15 5-5 5
Opponent 20 - 34 16 84 223 0.152 140 0.628 12-8-0 5 0-2 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Moore, Grace 30Moore, Grace 20 20 1100:45 32 1.74 97 0.752 15 5 0 3 148
31 Smiga-McManus, Kiely 31Smiga-McManus, Kiely 3 0 55:24 0 0.00 3 1.000 0 0 0 0 3
32 Strother, Juliana 32Strother, Juliana 3 0 47:44 2 2.51 1 0.333 0 0 0 0 6
Total 20 - 1203:53 34 1.69 101 0.748 15 5 0 5 157
Opponents 20 - 1203:53 64 3.19 124 0.660 1 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Forester, Paige 21Forester, Paige 8 8 12 2 26 40 0.300 29 0.725 2-0-0 1 0-0 0
5 Garofalo, Amanda 5Garofalo, Amanda 8 7 10 2 22 33 0.303 21 0.636 0-0-0 5 0-0 0
12 Goetz, Devon 12Goetz, Devon 8 8 5 10 20 36 0.139 19 0.528 0-0-0 1 0-0 0
15 Haque, Jennah 15Haque, Jennah 8 4 1 2 4 7 0.143 3 0.429 0-1-0 0 0-0 0
6 Reilly, Mia 6Reilly, Mia 7 3 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
23 Stephens, Delia 23Stephens, Delia 7 1 2 0 4 6 0.333 6 1.000 0-0-0 0 0-0 0
10 Briggs, Carly 10Briggs, Carly 3 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
14 Grey, Taylor 14Grey, Taylor 8 8 0 2 2 15 0.000 7 0.467 0-0-0 0 0-0 0
13 Majercak, Emma 13Majercak, Emma 8 8 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
17 Parsons, Liv 17Parsons, Liv 8 3 0 2 2 2 0.000 2 1.000 0-0-0 0 0-0 0
7 Chen, Laura 7Chen, Laura 8 8 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Genevriere, Emily 2Genevriere, Emily 7 4 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 0
3 Liu, Helen 3Liu, Helen 6 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Flynn, Megan 24Flynn, Megan 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Griffin, Catherine 11Griffin, Catherine 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Kitch-Peck, Lucy 20Kitch-Peck, Lucy 8 8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Ladd, Liberty 19Ladd, Liberty 4 1 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 0
30 Moore, Grace 30Moore, Grace 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Radler, Erica 1Radler, Erica 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Rogers, Marina 25Rogers, Marina 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Schwendeman, Laura 18Schwendeman, Laura 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Smiga-McManus, Kiely 31Smiga-McManus, Kiely 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Strother, Juliana 32Strother, Juliana 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 34 23 91 157 0.217 100 0.637 16-8-0 7 0-0 0
Opponent 8 - 14 3 31 78 0.179 41 0.526 12-8-0 1 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Moore, Grace 30Moore, Grace 8 8 445:00 12 1.62 25 0.676 7 1 0 1 43
31 Smiga-McManus, Kiely 31Smiga-McManus, Kiely 1 0 05:34 0 0.00 1 1.000 0 0 0 0 1
32 Strother, Juliana 32Strother, Juliana 2 0 32:44 2 3.67 1 0.333 0 0 0 0 6
Total 8 - 483:18 14 1.74 27 0.659 7 1 0 1 50
Opponents 8 - 483:18 34 4.22 62 0.646 0 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2019 at Montclair State L 0-4 (0-1) 203
9/4/2019 vs Gordon W 5-0 (1-1) 23 Devon Goetz (1) (Paige Forester)
Amanda Garofalo (1) (Devon Goetz)
Amanda Garofalo (2)
Paige Forester (1)
Paige Forester (2) (Erica Radler)
9/7/2019 at U. of New England W 2-1 (2-1) 88 Paige Forester (3)
Paige Forester (4)
9/10/2019 at Endicott L 1-3 (2-2 0-0 NEWMAC) 80 Paige Forester (5)
9/12/2019 vs Lasell W 6-0 (3-2) 45 Amanda Garofalo (3) (Jennah Haque)
Paige Forester (6)
Paige Forester (7)
Emily Genevriere (1) (Liv Parsons)
Jennah Haque (1)
Paige Forester (8) (Emily Genevriere)
9/18/2019 vs Tufts W 1-0 (4-2) 45 Taylor Grey (1) (Laura Chen)
9/21/2019 at Babson L 1-4 (4-3, 0-1) 0-1 650 Paige Forester (9) (Taylor Grey)
9/25/2019 vs Amherst L 1-2 (4-4) 33 Liberty Ladd (1)
9/28/2019 vs Mount Holyoke W 6-2 (5-4, 1-1) 1-1 135 Devon Goetz (2)
Amanda Garofalo (4) (Devon Goetz)
Paige Forester (10)
Paige Forester (11) (Emily Genevriere)
Paige Forester (12) (Laura Chen)
Paige Forester (13)
10/5/2019 at Smith W 3-2 (6-4, 2-1) 2-1 115 Delia Stephens (0) (Devon Goetz)
Paige Forester (0) (Amanda Garofalo)
Amanda Garofalo (0) (Devon Goetz)
10/8/2019 at Wheaton (Mass.) W 6-1 (7-4, 3-1 NEWMAC) 3-1 NEWMAC 229 Paige Forester (0) (Liv Parsons)
Paige Forester (0)
Paige Forester (0)
Emma Majercak (0) (Helen Liu)
Amanda Garofalo (0) (Devon Goetz)
Mia Reilly (0) (Liv Parsons)
10/19/2019 at WPI W 3-2 (8-4, 4-1 NEWMAC) 4-1 NEWMAC 100 Devon Goetz (3)
Amanda Garofalo (7)
Amanda Garofalo (8)
10/22/2019 vs Wellesley W 5-2 (9-4, 5-1) 5-1 45 Mia Reilly (2) (Jennah Haque)
Paige Forester (18) (Amanda Garofalo , Devon Goetz)
Devon Goetz (4)
Amanda Garofalo (9) (Devon Goetz)
Carly Briggs (1) (Taylor Grey)
10/26/2019 vs Clark W 8-1 (10-4, 6-1 NEWMAC) 6-1 NEWMAC 210 Amanda Garofalo (0) (Devon Goetz)
Jennah Haque (0)
Devon Goetz (0) (Paige Forester)
Amanda Garofalo (0) (Devon Goetz)
Paige Forester (0)
Delia Stephens (0) (Paige Forester)
Paige Forester (0) (Devon Goetz)
Devon Goetz (0)
11/2/2019 at Springfield W 2-0 (11-4, 7-1) 7-1 250 Amanda Garofalo (0) (Devon Goetz)
Amanda Garofalo (0) (Jennah Haque)
11/7/2019 vs WPI W 4-1 (12-4) 85 Taylor Grey (2) (Paige Forester)
Devon Goetz (7)
Devon Goetz (8) (Taylor Grey)
Taylor Grey (3)
11/9/2019 at Babson W 3-2 (14-4) 585 Amanda Garofalo (14)
Devon Goetz (9)
Devon Goetz (10)
11/13/2019 at Scranton W 3-0 (14-4) 175 Paige Forester (22)
Amanda Garofalo (15)
Paige Forester (22) (Emma Majercak)
11/16/2019 at SUNY Geneseo W 3-2 (15-4) 0 Paige Forester (0)
Paige Forester (0) (Lucy Kitch-Peck)
Devon Goetz (0)
11/17/2019 at Franklin & Marshall L 1-5 (15-5) 0 Devon Goetz (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2019 at Montclair State 0-4 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 1
9/4/2019 vs Gordon 5-0 5 3 13 18 0.278 12 0.667 0-0-0 1 0-0 0
9/7/2019 at U. of New England 2-1 2 0 4 12 0.167 8 0.667 3-0-0 1 0-0 0
9/10/2019 at Endicott 1-3 1 0 2 10 0.100 4 0.400 0-0-0 0 0-0 0
9/12/2019 vs Lasell 6-0 6 3 15 36 0.167 25 0.694 0-1-0 1 0-0 0
9/18/2019 vs Tufts 1-0 1 1 3 3 0.333 2 0.667 2-0-0 1 0-0 0
9/21/2019 at Babson 1-4 1 1 3 8 0.125 6 0.750 0-1-0 0 0-0 0
9/25/2019 vs Amherst 1-2 1 0 2 10 0.100 4 0.400 1-0-0 0 0-0 0
9/28/2019 vs Mount Holyoke 6-2 6 3 15 19 0.316 15 0.789 0-1-0 1 0-0 0
10/5/2019 at Smith 3-2 3 3 9 17 0.176 7 0.412 3-0-0 1 0-0 0
10/8/2019 at Wheaton (Mass.) 6-1 6 4 16 26 0.231 17 0.654 1-0-0 1 0-0 0
10/19/2019 at WPI 3-2 3 0 6 13 0.231 9 0.692 0-0-0 1 0-0 0
10/22/2019 vs Wellesley 5-2 5 5 15 16 0.313 7 0.438 0-0-0 1 0-0 0
10/26/2019 vs Clark 8-1 8 5 21 43 0.186 26 0.605 0-0-0 1 0-0 0
11/2/2019 at Springfield 2-0 2 2 6 16 0.125 14 0.875 0-0-0 1 0-0 0
11/7/2019 vs WPI 4-1 4 2 10 17 0.235 13 0.765 2-1-0 1 2-2 1
11/9/2019 at Babson 3-2 3 0 6 6 0.500 6 1.000 0-0-0 1 1-1 1
11/13/2019 at Scranton 3-0 3 1 7 13 0.231 13 1.000 1-2-0 1 0-0 0
11/16/2019 at SUNY Geneseo 3-2 3 1 7 7 0.429 5 0.714 0-1-0 1 1-1 2
11/17/2019 at Franklin & Marshall 1-5 1 0 2 4 0.250 2 0.500 2-1-0 0 1-1 0
Total 64-34 64 34 162 301 0.213 200 0.664 16-8-0 15 5-5 5
Opponent - 34 16 84 223 0.152 140 0.628 12-8-0 5 - 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2019 Montclair State 0-4 60:00 4 4.00 9 0.692 0 1 0 0 15
9/4/2019 Gordon 5-0 60:00 0 2.00 3 1.000 1 0 0 1 3
9/7/2019 U. of New England 2-1 60:00 1 1.67 8 0.889 1 0 0 0 9
9/10/2019 Endicott 1-3 60:00 3 2.00 11 0.786 0 1 0 0 18
9/12/2019 Lasell 6-0 60:00 0 1.60 0 0.00 1 0 0 1 0
9/18/2019 Tufts 1-0 60:00 0 1.33 12 1.000 1 0 0 1 12
9/21/2019 Babson 1-4 60:00 4 1.71 5 0.556 0 1 0 0 9
9/25/2019 Amherst 1-2 60:00 2 1.75 2 0.500 0 1 0 0 4
9/28/2019 Mount Holyoke 6-2 60:00 2 1.78 4 0.667 1 0 0 0 6
10/5/2019 Smith 3-2 63:18 2 1.79 2 0.500 1 0 0 0 4
10/8/2019 Wheaton (Mass.) 6-1 60:00 1 1.72 2 0.667 1 0 0 0 8
10/19/2019 WPI 3-2 60:00 2 1.74 6 0.750 1 0 0 0 10
10/22/2019 Wellesley 5-2 60:00 2 1.76 0 0.000 1 0 0 0 2
10/26/2019 Clark 8-1 60:00 1 1.71 0 0.000 1 0 0 0 3
11/2/2019 Springfield 2-0 60:00 0 1.59 8 1.000 1 0 0 1 8
11/7/2019 WPI 4-1 60:00 1 1.56 6 0.857 1 0 0 0 7
11/9/2019 Babson 3-2 60:35 2 1.58 11 0.846 1 0 0 0 13
11/13/2019 Scranton 3-0 60:00 0 1.49 1 1.000 1 0 0 1 1
11/16/2019 SUNY Geneseo 3-2 60:00 2 1.52 8 0.800 1 0 0 0 14
11/17/2019 Franklin & Marshall 1-5 60:00 5 1.69 6 0.545 0 1 0 0 11
Totals - 1203 34 1.69 104 0.754 15 5 0 5 157
Opponent - 1203:53 64 3.19 127 0.665 5 15 0 1 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2019 Montclair State 4-0 4 4 12 15 0.267 13 0.867 0-0-0 1 0-0 0
9/4/2019 Gordon 0-5 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 2
9/7/2019 U. of New England 1-2 1 2 4 16 0.063 9 0.563 0-0-0 0 0-1 0
9/10/2019 Endicott 3-1 3 2 8 18 0.167 14 0.778 0-0-0 1 0-0 0
9/12/2019 Lasell 0-6 0 0 0 2 0.000 0 0.000 0-1-0 0 0-0 1
9/18/2019 Tufts 0-1 0 0 0 18 0.000 12 0.667 1-0-0 0 0-1 0
9/21/2019 Babson 4-1 4 0 8 16 0.250 9 0.563 0-1-0 1 0-0 0
9/25/2019 Amherst 2-1 2 1 5 6 0.333 4 0.667 1-0-0 1 0-0 0
9/28/2019 Mount Holyoke 2-6 2 0 4 8 0.250 6 0.750 0-0-0 0 0-0 0
10/5/2019 Smith 2-3 2 0 4 14 0.143 4 0.286 1-1-0 0 0-0 1
10/8/2019 Wheaton (Mass.) 1-6 1 1 3 8 0.125 3 0.375 1-0-0 0 0-0 1
10/19/2019 WPI 2-3 2 1 5 10 0.200 8 0.800 1-0-0 0 0-0 2
10/22/2019 Wellesley 2-5 2 1 5 4 0.500 2 0.500 1-0-0 0 0-0 0
10/26/2019 Clark 1-8 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
11/2/2019 Springfield 0-2 0 0 0 15 0.000 8 0.533 0-0-0 0 0-0 1
11/7/2019 WPI 1-4 1 0 2 12 0.083 8 0.667 1-1-0 0 0-0 2
11/9/2019 Babson 2-3 2 1 5 19 0.105 14 0.737 2-2-0 0 0-0 0
11/13/2019 Scranton 0-3 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 1
11/16/2019 SUNY Geneseo 2-3 2 1 5 14 0.143 10 0.714 1-1-0 0 0-0 0
11/17/2019 Franklin & Marshall 5-1 5 2 12 17 0.294 11 0.647 1-0-0 1 0-0 1
Total 34-64 34 16 84 223 0.152 140 0.628 12-8-0 5 0-2 12
MIT - 64 34 162 301 0.213 200 0.664 16-8-0 15 - 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2019 Montclair State 4-0 60:00 0 0.00 5 1.000 1 0 0 1 7
9/4/2019 Gordon 0-5 60:00 5 2.50 5 0.500 0 1 0 0 10
9/7/2019 U. of New England 1-2 60:00 2 2.33 6 0.750 0 1 0 0 8
9/10/2019 Endicott 3-1 60:00 1 2.00 3 0.750 1 0 0 0 10
9/12/2019 Lasell 0-6 60:00 6 2.80 18 0.750 0 1 0 0 24
9/18/2019 Tufts 0-1 60:00 1 2.50 1 0.500 0 1 0 0 2
9/21/2019 Babson 4-1 60:00 1 2.29 5 0.833 1 0 0 0 6
9/25/2019 Amherst 2-1 60:00 1 2.13 3 0.750 1 0 0 0 4
9/28/2019 Mount Holyoke 2-6 60:00 6 2.56 9 0.600 0 1 0 0 15
10/5/2019 Smith 2-3 63:18 3 2.59 3 0.500 0 1 0 0 6
10/8/2019 Wheaton (Mass.) 1-6 60:00 6 2.89 11 0.647 0 1 0 0 26
10/19/2019 WPI 2-3 60:00 3 2.90 6 0.667 0 1 0 0 13
10/22/2019 Wellesley 2-5 60:00 5 3.06 2 0.286 0 1 0 0 7
10/26/2019 Clark 1-8 60:00 8 3.42 18 0.692 0 1 0 0 43
11/2/2019 Springfield 0-2 60:00 2 3.32 11 0.846 0 1 0 0 13
11/7/2019 WPI 1-4 60:00 4 3.36 7 0.636 0 1 0 0 11
11/9/2019 Babson 2-3 60:35 3 3.34 3 0.500 0 1 0 0 6
11/13/2019 Scranton 0-3 60:00 3 3.32 9 0.750 0 1 0 0 12
11/16/2019 SUNY Geneseo 2-3 60:00 3 3.30 2 0.400 0 1 0 0 6
11/17/2019 Franklin & Marshall 5-1 60:00 1 3.19 0 0.000 1 0 0 0 1
Totals - 1203 64 3.19 127 0.665 5 15 0 1 230
MIT - 1203:53 34 1.69 104 0.754 15 5 0 5 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2019 at Montclair State 0-4 0/4 0/4 7/15 5/13 5/13 1/0 0/0 0/0
9/4/2019 vs Gordon 5-0 5/0 3/0 18/6 12/3 4/5 0/0 0/0 0/0
9/7/2019 at U. of New England 2-1 2/1 0/2 12/16 8/9 4/19 3/0 0/0 0/0
9/10/2019 at Endicott 1-3 1/3 0/2 10/18 4/14 9/6 0/0 0/0 0/0
9/12/2019 vs Lasell 6-0 6/0 3/0 36/2 25/0 13/1 0/0 1/1 0/0
9/18/2019 vs Tufts 1-0 1/0 1/0 3/18 2/12 2/11 2/1 0/0 0/0
9/21/2019 at Babson 1-4 1/4 1/0 8/16 6/9 6/4 0/0 1/1 0/0
9/25/2019 vs Amherst 1-2 1/2 0/1 10/6 4/4 4/2 1/1 0/0 0/0
9/28/2019 vs Mount Holyoke 6-2 6/2 3/0 19/8 15/6 9/13 0/0 1/0 0/0
10/5/2019 at Smith 3-2 3/2 3/0 17/14 7/4 8/11 3/1 0/1 0/0
10/8/2019 at Wheaton (Mass.) 6-1 6/1 4/1 26/8 17/3 5/3 1/1 0/0 0/0
10/19/2019 at WPI 3-2 3/2 0/1 13/10 9/8 10/5 0/1 0/0 0/0
10/22/2019 vs Wellesley 5-2 5/2 5/1 16/4 7/2 11/3 0/1 0/0 0/0
10/26/2019 vs Clark 8-1 8/1 5/0 43/3 26/1 16/1 0/0 0/0 0/0
11/2/2019 at Springfield 2-0 2/0 2/0 16/15 14/8 8/4 0/0 0/0 0/0
11/7/2019 vs WPI 4-1 4/1 2/0 17/12 13/8 7/3 2/1 1/1 0/0
11/9/2019 at Babson 3-2 3/2 0/1 6/19 6/14 2/12 0/2 0/2 0/0
11/13/2019 at Scranton 3-0 3/0 1/0 13/2 13/1 9/4 1/1 2/1 0/0
11/16/2019 at SUNY Geneseo 3-2 3/2 1/1 7/14 5/10 2/11 0/1 1/1 0/0
11/17/2019 at Franklin & Marshall 1-5 1/5 0/2 4/17 2/11 6/9 2/1 1/0 0/0
Totals 64/34 34/16 301/223 200/140 140/140 16/12 8/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Clark (10/26/2019)
GOALS 8 Clark (10/26/2019)
ASSISTS 5 Wellesley (10/22/2019)
Clark (10/26/2019)
SHOTS 43 Clark (10/26/2019)
SHOTS ON GOAL 26 Clark (10/26/2019)
SAVES 12 Tufts (9/18/2019)
FOULS 50 SUNY Geneseo (11/16/2019)
PENALTY CORNERS 16 Clark (10/26/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Montclair State (9/1/2019)
Franklin & Marshall (11/17/2019)
GOALS 5 Franklin & Marshall (11/17/2019)
ASSISTS 4 Montclair State (9/1/2019)
SHOTS 19 Babson (11/9/2019)
SHOTS ON GOAL 14 Endicott (9/10/2019)
Babson (11/9/2019)
SAVES 18 Lasell (9/12/2019)
Clark (10/26/2019)
FOULS 39 SUNY Geneseo (11/16/2019)
PENALTY CORNERS 19 U. of New England (9/7/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Endicott (9/10/2019)
Amherst (9/25/2019)
Franklin & Marshall (11/17/2019)
GOALS 1 Endicott (9/10/2019)
Tufts (9/18/2019)
Babson (9/21/2019)
Amherst (9/25/2019)
Franklin & Marshall (11/17/2019)
ASSISTS 1 Tufts (9/18/2019)
Babson (9/21/2019)
Scranton (11/13/2019)
SUNY Geneseo (11/16/2019)
SHOTS 3 Tufts (9/18/2019)
Franklin & Marshall (11/17/2019)
SHOTS ON GOAL 2 Endicott (9/10/2019)
Tufts (9/18/2019)
Amherst (9/25/2019)
Franklin & Marshall (11/17/2019)
SAVES 1 Scranton (11/13/2019)
FOULS 18 Wheaton (Mass.) (10/8/2019)
PENALTY CORNERS 2 Gordon (9/4/2019)
U. of New England (9/7/2019)
Tufts (9/18/2019)
Amherst (9/25/2019)
Babson (11/9/2019)
SUNY Geneseo (11/16/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clark (10/26/2019)
WPI (11/7/2019)
GOALS 1 U. of New England (9/7/2019)
Wheaton (Mass.) (10/8/2019)
Clark (10/26/2019)
WPI (11/7/2019)
ASSISTS 1 Amherst (9/25/2019)
Wheaton (Mass.) (10/8/2019)
WPI (10/19/2019)
Wellesley (10/22/2019)
Babson (11/9/2019)
SUNY Geneseo (11/16/2019)
SHOTS 2 Lasell (9/12/2019)
Clark (10/26/2019)
Scranton (11/13/2019)
SHOTS ON GOAL 1 Clark (10/26/2019)
Scranton (11/13/2019)
SAVES 1 Tufts (9/18/2019)
FOULS 12 Wheaton (Mass.) (10/8/2019)
PENALTY CORNERS 1 Lasell (9/12/2019)
Amherst (9/25/2019)
Clark (10/26/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Mount Holyoke (9/28/2019)
GOALS 4 Mount Holyoke (9/28/2019)
ASSISTS 3 Clark (10/26/2019)
SHOTS 13 Clark (10/26/2019)
SHOTS ON GOAL 8 Lasell (9/12/2019)
SAVES 12 Tufts (9/18/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Clark (10/26/2019)
GOALS 8 Clark (10/26/2019)
ASSISTS 5 Wellesley (10/22/2019)
Clark (10/26/2019)
SHOTS 43 Clark (10/26/2019)
SHOTS ON GOAL 26 Clark (10/26/2019)
SAVES 12 Tufts (9/18/2019)
FOULS 50 SUNY Geneseo (11/16/2019)
PENALTY CORNERS 16 Clark (10/26/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Paige Forester
Mount Holyoke (9/28/2019)
GOALS 4 Paige Forester
Mount Holyoke (9/28/2019)
ASSISTS 3 Devon Goetz
Clark (10/26/2019)
SHOTS 13 Devon Goetz
Clark (10/26/2019)
SHOTS ON GOAL 8 Paige Forester
Lasell (9/12/2019)
SAVES 12 Grace Moore
Tufts (9/18/2019)

Leaders

Team Leaders: Points
Player High
Points
Forester, Paige 52
Goetz, Devon 35
Garofalo, Amanda 32
Grey, Taylor 9
Haque, Jennah 7
Team Leaders: Goals
Player High
Goals
Forester, Paige 24
Garofalo, Amanda 15
Goetz, Devon 12
Grey, Taylor 3
Haque, Jennah 2
Team Leaders: Assists
Player High
Assists
Goetz, Devon 11
Forester, Paige 4
Grey, Taylor 3
Haque, Jennah 3
Parsons, Liv 3
Team Leaders: Shots
Player High
Shots
Forester, Paige 87
Garofalo, Amanda 64
Goetz, Devon 62
Grey, Taylor 25
Haque, Jennah 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Forester, Paige 65
Garofalo, Amanda 42
Goetz, Devon 35
Grey, Taylor 14
Stephens, Delia 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garofalo, Amanda 6
Forester, Paige 4
Goetz, Devon 4
Grey, Taylor 1

Copyright © 2025 Massachusetts Institute of Technology