Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

Amherst College (6-1)-VS-MIT (3-3)

Box Score

Amherst College logo
21
vs
MIT logo
5

Amherst College (6-1)
-VS-
MIT (3-3)

Team Score By Period
Team F Total
Winner Amherst College 5 6 3 7 21
MIT 0 2 2 1 5
AMH
Devin Acton (4); Kane Haffey (3); Quincy McDougal (2); Patrick Moroney (2); Chris Albanese (2); Theodore Seem (1); Blake Moore (1); Aaron Mathias (1); Matt Conway (1); Charlie Gill (1); Sam Carson (1); Connor Byrne (1); Michael Litner (1)
MIT
Cook, Chris (1); Stolzenberg, Harris (1); Orrson, Paul (1); Merrow, Henry (1); Traub, Michael (1)
Date:
3/22/2014
Start:
2:30 pm
Time:
Location:
Clearwater, Fla.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AMH MIT

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Amherst College 57 0 0 0 57
MIT 5 6 6 6 23
Shots On Goal
Amherst College 9 10 7 10 36
MIT 8 2 2 1 13
Saves
Amherst College 8 0 0 0 8
MIT 4 4 4 3 15
Turnovers
Amherst College 0 0 0 0 0
MIT 4 4 4 6 18
Clears
Amherst College 0-0 0-0 0-0 0-0 0-0
MIT 0-0 0-0 0-0 0-0 0-0
Ground Balls
Amherst College 48 0 0 0 48
MIT 6 6 7 7 26
Face Offs
Amherst College 23 0 0 0 23
MIT 6 0 0 0 6
Extra Man Opportunities
Amherst College 0-0 0-0 0-0 0-0 0-0
MIT 0-0 1-1 1-1 0-0 2-2

Individual Statistics

Amherst College 21

Amherst College 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Booey Ghani 0 0 0 0 0 0 0 0 - -
2 Kevin Curry 0 0 0 0 0 1 0 0 - -
3 Greg Majno 0 0 0 0 0 1 0 0 - -
4 Johno Gibbons 0 0 0 0 0 3 0 0 4-4 -
5 Rob Dickinson 0 0 0 0 0 0 0 0 - -
7 Quinn Moroney 0 2 2 1 0 3 0 0 - -
8 Connor Crump 0 0 0 0 0 0 0 0 - -
9 Sam Chen 0 0 0 0 0 1 0 0 - -
10 Theodore Seem 1 0 1 2 1 4 0 0 6-6 -
11 Quincy McDougal 2 0 2 6 2 0 0 0 - -
12 Dylan Park 0 0 0 3 0 2 0 0 - -
13 Blake Moore 1 0 1 2 1 1 0 0 - -
14 Matt Virgilio 0 0 0 0 0 2 0 0 - -
15 Daniel Annino 0 0 0 0 0 0 0 0 - -
16 Jacob Waskowitz 0 0 0 1 0 0 0 0 - -
17 Patrick Moroney 2 3 5 3 2 2 0 0 - -
18 Aaron Mathias 1 0 1 4 1 2 0 0 - -
19 Matt Conway 1 0 1 2 1 0 0 0 - -
20 Patrick Routh 0 0 0 0 0 0 0 0 - -
21 Charlie Gill 1 1 2 3 1 1 0 0 - -
22 Sam Carson 1 0 1 4 1 0 0 0 - -
23 Duncan Morrissey 0 0 0 0 0 6 0 0 8-8 -
24 Sam Lawlor 0 1 1 1 0 1 0 0 - -
25 Corey Schwab 0 0 0 0 0 1 0 0 - -
26 George Ward 0 0 0 0 0 1 0 0 - -
27 Carl Lampe 0 0 0 0 0 0 0 0 - -
28 Connor Byrne 1 1 2 3 1 0 0 0 - -
29 James Wujciak 0 0 0 0 0 1 0 0 - -
30 Michael Litner 1 0 1 4 1 0 0 0 - -
31 Matt Killian 0 1 1 1 0 4 0 0 - -
32 Thomas Gilligan 0 0 0 0 0 0 0 0 - -
33 Derek Williams 0 0 0 0 0 0 0 0 - -
34 Josh Thompson 0 0 0 0 0 0 0 0 - -
35 Cody Tranbarger 0 0 0 0 0 0 0 0 - -
36 Devin Acton 4 0 4 5 4 1 0 0 - -
38 Kevin Overlander 0 0 0 1 0 3 0 0 5-5 -
39 Brian O'Malley 0 0 0 0 0 2 0 0 - -
40 Kane Haffey 3 2 5 5 3 2 0 0 - -
41 Kevin Coleman 0 0 0 0 0 2 0 0 - -
42 Chris Albanese 2 0 2 5 2 0 0 0 - -
43 Eric Grein 0 0 0 0 0 0 0 0 - -
44 Kramer Peterson 0 0 0 1 0 0 0 0 - -
47 Uzoma Egbuchulam 0 0 0 0 0 0 0 0 - -
48 Stefan Soucy 0 0 0 0 0 0 0 0 - -
49 Rob Butko 0 1 1 1 0 0 0 0 - -
50 Ryan Cassidy 0 0 0 0 0 0 0 0 - -
Totals 21 12 33 58 21 47 0 0 23-23 0-00:00

MIT 5

MIT 5
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Cook, Chris 1 1 2 6 4 1 2 0 - -
3 Cyr, Britt 0 0 0 0 0 0 2 1 3-10 -
4 Stolzenberg, Harris 1 2 3 4 3 0 1 0 - -
5 Wei, Quantum 0 0 0 0 0 0 1 0 - -
6 Arango, Nick 0 0 0 0 0 0 0 0 - -
7 Galli, Keith 0 0 0 0 0 1 0 0 - -
10 Kalinowski, Matthew 0 0 0 0 0 3 1 1 - -
11 Aspegren, Henry 0 0 0 0 0 0 0 0 - -
13 Malinowski, Max 0 0 0 0 0 0 0 0 0-2 -
15 Dominas, William 0 0 0 0 0 0 0 0 - -
16 McPherson, Chris 0 0 0 3 2 0 1 1 0-2 -
17 Hessels, Jonah 0 0 0 1 0 1 0 0 - -
18 Orrson, Paul 1 0 1 4 2 1 0 0 - -
20 Wilczynski, Tim 0 0 0 0 0 1 2 2 - -
21 Sullivan, Joseph 0 0 0 1 1 1 0 0 - -
26 Merrow, Henry 1 0 1 1 1 1 1 0 - -
28 Traub, Michael 1 0 1 2 1 0 3 0 - -
29 Kramer, John 0 0 0 0 0 3 0 2 - -
GK 30 Bartell, Eric 0 0 0 0 0 6 0 0 - -
31 Santisteban, Joel 0 0 0 0 0 2 2 4 - -
33 Verdi, Luke 0 1 1 1 1 4 2 0 - -
35 Hansford, Dominic 0 0 0 0 0 0 0 0 - -
36 Psaras, Zak 0 0 0 0 0 1 0 0 - -
38 Jacobucci, Cody 0 0 0 0 0 0 0 0 3-12 -
39 Burns, Thomas 0 0 0 0 0 0 0 0 - -
Totals 5 4 9 23 15 26 18 11 6-26 0-00:00

Goalkeeping Statistics

AMH - Goalkeeping
# Player Minutes GA Saves Dec
3 Greg Majno 15:00 0 3
5 Rob Dickinson 15:00 0 1
32 Thomas Gilligan 15:00 0 1
35 Cody Tranbarger 15:00 0 3
Totals 0 8
MIT - Goalkeeping
# Player Minutes GA Saves Dec
30 Bartell, Eric 60:00 21 11 L
Totals 21 11

Play By Play