2018-19 MIT Women's Lightweight Crew Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sun. 21 | Head of the Charles | Final | V8: 6th; V4: 12th | Recap | Results |
(Charles River - Boston, Mass. - Varsity 4) | ||||
November | ||||
Sat. 10 | Foot of the Charles | Final | V4: 11th; V8: 11th; 2V8: 17th | Recap | Results |
(Charles River - Boston, Mass. - V4: 7:45 AM; V8: 8:30 AM) | ||||
March | ||||
Sat. 30 | Simmons/Bates/Trinity | Final | V8: 2nd; 2V8: 2nd | Recap | Results | Photos |
(Charles River - Boston, Mass.) | ||||
April | ||||
Sat. 13 | at Knecht Cup | Final | V8: 5th and 6th; N4: 5th; V4: 5th; 4x: 2nd | Results |
(Cooper River - Cherry Hill, N.J.) | ||||
Sun. 14 | at Knecht Cup | Final | V8A: 2nd; V8B: 5th; 4x: 4th | Recap | Results | Photos |
(Cooper River - Cherry Hill, N.J.) | ||||
Sat. 20 | Wellesley | Cancelled | ||
Sat. 27 | Muri Cup/Beanpot | Final | 4x: 3rd; 2V4: 3rd; V4: 3rd; V8: 3rd | Recap | Results |
(Charles River - Boston, Mass.) | ||||
May | ||||
Fri. 10 | at Dad Vail Regatta | Final | Results | |
(Schuykill River, Philadelphia, Pa.) | ||||
Sat. 11 | at Dad Vail Regatta | Final | Recap | Results | Photos | |
(Schuylkill River, Philadelphia, Pa. - 2x: 4th; LW4: 4th; LW8: 2nd; Open 8: 4th; V4: 6th)) | ||||
June | ||||
Sat. 1 | at IRA National Championship % | Final | Results | |
(Lake Natoma - Sacramento, Calif. - 2x: 7th; V4: 7th; V8: 7th) | ||||
Sun. 2 | at IRA National Championship | Final | 7th | Recap | Results |
(Lake Natoma - Sacramento, Calif. - 2x: 7th; V4: 7th; V8: 7th) |
% Postseason
Bold: Home event