Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Men's Soccer Cumulative Statistics

Team (7-4-4, 4-1-2)

Overall Team Statistics
Statistic MIT Opponents
Shots
Goals 27 18
Goals Per Game 1.80 1.20
Shots 231 181
Shots Per Game 15.4 12.1
Shots Percentage 0.117 0.099
Shots On Goal 92-231 82-181
Shots On Goal Percentage 0.398 0.453
Penalties
Yellow Cards 14 20
Red Cards 0 0
Miscellaneous
Assists 27 14
Saves 64 65
Fouls 147 156
Corner Kicks 83 61
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Gurion, Jonah 14 10 3 4 10 24 0.125 9 0.375 2-0 2 0-0
9 Windham, Woods 14 9 4 2 10 25 0.160 11 0.440 0-0 1 0-0
33 Lohse , Eric 7 2 4 1 9 11 0.364 8 0.727 1-0 1 0-0
29 Balestrieri, Gianluca 15 8 3 2 8 18 0.167 11 0.611 2-0 0 0-0
2 Lai, Charles 14 13 2 2 6 5 0.400 3 0.600 1-0 0 0-0
11 Motupally, Shikhar 14 12 1 4 6 44 0.023 20 0.455 1-0 1 0-0
31 Cassidy, Max 13 7 2 1 5 7 0.286 5 0.714 0-0 0 0-0
18 Davydov, Ilya 15 2 0 4 4 5 0.000 0 0.000 1-0 0 0-0
26 Harrison, Keegan 14 10 2 0 4 10 0.200 3 0.300 1-0 1 0-0
10 Mangiafico, Nico 14 7 2 0 4 13 0.154 3 0.231 0-0 0 0-0
13 Mick, Eli 12 1 1 2 4 6 0.167 3 0.500 0-0 1 0-0
25 Hedequist, Jesse 14 6 1 1 3 6 0.167 1 0.167 0-0 0 0-0
6 Eccher, Raphael 11 10 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Pozniak, Colton 8 5 1 0 2 4 0.250 3 0.750 0-0 0 0-0
14 Kamhi, Colin 3 1 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Meloni, Dilin 15 8 0 1 1 13 0.000 4 0.308 1-0 0 0-0
23 Schnitzer, Brayden 4 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Ye, Eric 11 6 0 1 1 3 0.000 0 0.000 0-0 0 0-0
0 Jose Ardila, Hernando 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Arfoosh, Zain 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Carroll, Chase 11 1 0 0 0 6 0.000 1 0.167 2-0 0 0-0
3 Geary, Ethan 13 7 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 He, Ethan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jedlicka, Peter 13 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kassem, Munib 7 1 0 0 0 4 0.000 0 0.000 0-0 0 0-0
30 Killmar, Alex 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Mangiafico, Paolo 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nagai, Hayato 2 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Robins, Canon 12 12 0 0 0 12 0.000 2 0.167 0-0 0 0-0
99 Santos-Shin, Nicolas 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Spinetta, Lars 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Szmajda, Jan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Winkenhofer, Connor 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 27 27 81 228 0.118 92 0.404 14-0 7 0-0
Opponent 15 - 18 14 50 179 0.101 81 0.453 20-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jose Ardila, Hernando 2 2 162:10 3 1.66 5 0.625 1 0 1 0 14
1 Mangiafico, Paolo 4 4 360:00 6 1.50 20 0.769 1 2 1 0 49
99 Santos-Shin, Nicolas 9 9 810:00 9 1.00 35 0.795 5 2 2 3 64
00 Winkenhofer, Connor 1 0 17:50 0 0.00 2 1.000 0 0 0 0 2
Total 15 - 1350:00 18 1.20 62 0.775 7 4 4 3 129
Opponents 15 - 1350:00 27 1.80 63 0.700 2 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Gurion, Jonah 7 7 2 1 5 7 0.286 4 0.571 0-0 1 0-0
33 Lohse , Eric 3 0 2 1 5 6 0.333 4 0.667 0-0 0 0-0
11 Motupally, Shikhar 7 6 1 3 5 20 0.050 10 0.500 1-0 1 0-0
2 Lai, Charles 7 6 1 2 4 2 0.500 2 1.000 1-0 0 0-0
10 Mangiafico, Nico 6 4 2 0 4 6 0.333 2 0.333 0-0 0 0-0
31 Cassidy, Max 6 3 1 1 3 4 0.250 3 0.750 0-0 0 0-0
13 Mick, Eli 7 0 1 1 3 3 0.333 2 0.667 0-0 1 0-0
29 Balestrieri, Gianluca 7 3 1 0 2 8 0.125 4 0.500 0-0 0 0-0
6 Eccher, Raphael 6 6 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Harrison, Keegan 7 7 1 0 2 4 0.250 1 0.250 0-0 1 0-0
18 Davydov, Ilya 7 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Meloni, Dilin 7 3 0 1 1 2 0.000 0 0.000 1-0 0 0-0
9 Windham, Woods 7 4 0 1 1 9 0.000 5 0.556 0-0 0 0-0
28 Carroll, Chase 5 0 0 0 0 4 0.000 0 0.000 1-0 0 0-0
3 Geary, Ethan 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hedequist, Jesse 7 3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Jedlicka, Peter 7 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kamhi, Colin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kassem, Munib 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Killmar, Alex 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mangiafico, Paolo 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pozniak, Colton 4 3 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Robins, Canon 5 5 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Santos-Shin, Nicolas 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ye, Eric 4 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 13 12 38 85 0.153 41 0.482 14-0 4 0-0
Opponent 7 - 7 5 19 86 0.081 43 0.500 20-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mangiafico, Paolo 1 1 90:00 2 2.00 8 0.800 0 1 0 0 17
99 Santos-Shin, Nicolas 6 6 540:00 5 0.83 27 0.844 4 0 2 3 42
Total 7 - 630:00 7 1.00 35 0.833 4 1 2 3 59
Opponents 7 - 630:00 13 1.86 27 0.675 1 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Emmanuel (Mass.) W 2-1 (1-0-0) 100 Woods Windham (1) (Gianluca Balestrieri)
Woods Windham (2) (Shikhar Motupally)
09/04/2026 at Suffolk T 2-2 (1-0-1, 0-0-0) 0-0-0 143 Jesse Hedequist (1) (Jonah Gurion , Gianluca Balestrieri)
Gianluca Balestrieri (1) (Jonah Gurion)
09/08/2026 at Roger Williams L 1-2 (1-1-1, 0-0-0) 0-0-0 100 Keegan Harrison (1) (Woods Windham)
09/12/2026 at Brandeis L 1-2 (1-2-1, 0-0-0) 0-0-0 150 Woods Windham (3) (Brayden Schnitzer , Ilya Davydov)
9/16/2026 vs Salem St. L 0-1 (1-3-1, 0-0-0) 0-0-0 108
9/19/2026 at WPI T 2-2 (1-3-2, 0-0-1 NEWMAC) 0-0-1 NEWMAC 0 Max Cassidy (1) (Ilya Davydov)
Charles Lai (1) (Eli Mick)
9/23/2026 vs Mass.-Boston W 3-1 (2-3-2, 0-0-1) 0-0-1 94 Woods Windham (4) (Jonah Gurion)
Jonah Gurion (1) (Ilya Davydov)
Max Cassidy (2) (Ilya Davydov)
09/30/2026 at Gordon T 1-1 (2-3-3, 0-0-1) 0-0-1 144 Charles Lai (2) (Jesse Hedequist)
10/03/2026 at Springfield W 3-0 (3-3-3, 1-0-1) 1-0-1 151 Shikhar Motupally (1) (Dilin Meloni)
Eric Lohse (1) (Shikhar Motupally , Charles Lai)
Raphael Eccher (1)
10/7/2026 vs Coast Guard W 3-2 (4-3-3, 2-0-1) 2-0-1 64 Jonah Gurion (0) (Shikhar Motupally)
Nico Mangiafico (0)
Keegan Harrison (0)
10/10/2026 vs Babson T 1-1 (4-3-4, 2-0-2) 2-0-2 160 Nico Mangiafico (0) (Max Cassidy)
10/15/2026 vs Fitchburg St. W 4-1 (5-3-4) 74 Colton Pozniak (0) (Colin Kamhi)
Eric Lohse (0) (Eli Mick)
Gianluca Balestrieri (0)
Eric Lohse (0) (Eric Ye)
10/17/2026 at Wheaton (MA) L 0-2 (5-4-4, 2-1-2) 2-1-2 169
10/21/2026 at Clark University W 3-0 (6-4-4, 3-1-2) 3-1-2 58 Jonah Gurion (0) (Eric Lohse)
Gianluca Balestrieri (0) (Woods Windham)
Eric Lohse (0) (Charles Lai , Shikhar Motupally)
10/24/2026 vs Salve Regina W 1-0 (7-4-4, 4-1-2) 4-1-2 102 Eli Mick (0) (Jonah Gurion)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2026 vs Emmanuel (Mass.) 2-1 2 2 6 23 0.087 6 0.261 3-0 1 0-0
09/04/2026 at Suffolk 2-2 2 3 7 14 0.143 6 0.429 2-0 0 0-0
09/08/2026 at Roger Williams 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0
09/12/2026 at Brandeis 1-2 1 2 4 16 0.063 6 0.375 1-0 0 0-0
9/16/2026 vs Salem St. 0-1 0 0 0 25 0.000 10 0.400 1-0 0 0-0
9/19/2026 at WPI 2-2 2 2 6 18 0.111 7 0.389 2-0 0 0-0
9/23/2026 vs Mass.-Boston 3-1 3 3 9 15 0.200 7 0.467 1-0 1 0-0
09/30/2026 at Gordon 1-1 1 1 3 15 0.067 3 0.200 0-0 0 0-0
10/03/2026 at Springfield 3-0 3 3 9 18 0.167 9 0.500 1-0 1 0-0
10/7/2026 vs Coast Guard 3-2 3 1 7 11 0.273 6 0.545 1-0 1 0-0
10/10/2026 vs Babson 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0
10/15/2026 vs Fitchburg St. 4-1 4 3 11 29 0.138 9 0.310 0-0 1 0-0
10/17/2026 at Wheaton (MA) 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/21/2026 at Clark University 3-0 3 4 10 14 0.214 9 0.643 0-0 1 0-0
10/24/2026 vs Salve Regina 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0
Total 27-18 27 27 81 231 0.117 92 0.398 14-0 7 0-0
Opponent - 18 14 50 181 0.099 82 0.453 20-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Emmanuel (Mass.) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
09/04/2026 Suffolk 2-2 90:00 2 1.50 2 0.500 0 0 1 0 10
09/08/2026 Roger Williams 1-2 90:00 2 1.67 4 0.667 0 1 0 0 16
09/12/2026 Brandeis 1-2 90:00 2 1.75 5 0.714 0 1 0 0 20
9/16/2026 Salem St. 0-1 90:00 1 1.60 2 0.667 0 1 0 0 3
9/19/2026 WPI 2-2 90:00 2 1.67 5 0.714 0 0 1 0 7
9/23/2026 Mass.-Boston 3-1 90:00 1 1.57 2 0.667 1 0 0 0 3
09/30/2026 Gordon 1-1 90:00 1 1.50 3 0.750 0 0 1 0 7
10/03/2026 Springfield 3-0 90:00 0 1.33 5 1.000 1 0 0 1 15
10/7/2026 Coast Guard 3-2 90:00 2 1.40 5 0.714 1 0 0 0 7
10/10/2026 Babson 1-1 90:00 1 1.36 6 0.857 0 0 1 0 7
10/15/2026 Fitchburg St. 4-1 90:00 1 1.33 5 0.833 1 0 0 0 6
10/17/2026 Wheaton (MA) 0-2 90:00 2 1.38 8 0.800 0 1 0 0 17
10/21/2026 Clark University 3-0 90:00 0 1.29 6 1.000 1 0 0 1 6
10/24/2026 Salve Regina 1-0 90:00 0 1.20 0 0.00 1 0 0 1 0
Totals - 1350 18 1.20 62 0.775 7 4 4 3 129
Opponent - 1350:00 27 1.80 64 0.703 4 7 4 2 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2026 Emmanuel (Mass.) 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0
09/04/2026 Suffolk 2-2 2 2 6 10 0.200 4 0.400 3-0 0 0-0
09/08/2026 Roger Williams 2-1 2 3 7 16 0.125 6 0.375 1-0 1 0-0
09/12/2026 Brandeis 2-1 2 1 5 20 0.100 8 0.400 1-0 1 0-0
9/16/2026 Salem St. 1-0 1 1 3 13 0.077 3 0.231 1-0 1 0-0
9/19/2026 WPI 2-2 2 1 5 12 0.167 7 0.583 3-0 0 1-1
9/23/2026 Mass.-Boston 1-3 1 0 2 12 0.083 3 0.250 2-0 0 0-0
09/30/2026 Gordon 1-1 1 0 2 7 0.143 4 0.571 1-0 0 0-0
10/03/2026 Springfield 0-3 0 0 0 15 0.000 5 0.333 0-0 0 0-0
10/7/2026 Coast Guard 2-3 2 2 6 12 0.167 7 0.583 1-0 0 1-1
10/10/2026 Babson 1-1 1 0 2 13 0.077 7 0.538 3-0 0 0-0
10/15/2026 Fitchburg St. 1-4 1 1 3 10 0.100 6 0.600 1-0 0 0-0
10/17/2026 Wheaton (MA) 2-0 2 2 6 17 0.118 11 0.647 0-0 1 0-0
10/21/2026 Clark University 0-3 0 0 0 13 0.000 6 0.462 2-0 0 0-0
10/24/2026 Salve Regina 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 18-27 18 14 50 181 0.099 82 0.453 20-0 4 2-2
MIT - 27 27 81 231 0.117 92 0.398 14-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Emmanuel (Mass.) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
09/04/2026 Suffolk 2-2 90:00 2 2.00 3 0.600 0 0 1 0 14
09/08/2026 Roger Williams 2-1 90:00 1 1.67 3 0.750 1 0 0 0 8
09/12/2026 Brandeis 2-1 90:00 1 1.50 5 0.833 1 0 0 0 16
9/16/2026 Salem St. 1-0 90:00 0 1.20 10 1.000 1 0 0 1 10
9/19/2026 WPI 2-2 90:00 2 1.33 5 0.714 0 0 1 0 7
9/23/2026 Mass.-Boston 1-3 90:00 3 1.57 4 0.571 0 1 0 0 7
09/30/2026 Gordon 1-1 90:00 1 1.50 2 0.667 0 0 1 0 15
10/03/2026 Springfield 0-3 90:00 3 1.67 6 0.667 0 1 0 0 18
10/7/2026 Coast Guard 2-3 90:00 3 1.80 3 0.500 0 1 0 0 6
10/10/2026 Babson 1-1 90:00 1 1.73 3 0.750 0 0 1 0 5
10/15/2026 Fitchburg St. 1-4 90:00 4 1.92 5 0.556 0 1 0 0 9
10/17/2026 Wheaton (MA) 2-0 90:00 0 1.77 0 0.00 1 0 0 1 2
10/21/2026 Clark University 0-3 90:00 3 1.86 6 0.667 0 1 0 0 9
10/24/2026 Salve Regina 0-1 90:00 1 1.80 5 0.833 0 1 0 0 6
Totals - 1350 27 1.80 64 0.703 4 7 4 2 138
MIT - 1350:00 18 1.20 62 0.775 7 4 4 3 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Emmanuel (Mass.) 2-1 2/1 2/1 23/7 6/5 4/3 3/1 0/0
09/04/2026 at Suffolk 2-2 2/2 3/2 14/10 6/4 3/4 2/3 0/0
09/08/2026 at Roger Williams 1-2 1/2 1/3 8/16 4/6 9/4 1/1 0/0
09/12/2026 at Brandeis 1-2 1/2 2/1 16/20 6/8 3/6 1/1 0/0
9/16/2026 vs Salem St. 0-1 0/1 0/1 25/13 10/3 8/2 1/1 0/0
9/19/2026 at WPI 2-2 2/2 2/1 18/12 7/7 8/5 2/3 0/0
9/23/2026 vs Mass.-Boston 3-1 3/1 3/0 15/12 7/3 7/5 1/2 0/0
09/30/2026 at Gordon 1-1 1/1 1/0 15/7 3/4 7/5 0/1 0/0
10/03/2026 at Springfield 3-0 3/0 3/0 18/15 9/5 10/2 1/0 0/0
10/7/2026 vs Coast Guard 3-2 3/2 1/2 11/12 6/7 3/2 1/1 0/0
10/10/2026 vs Babson 1-1 1/1 1/0 10/13 4/7 3/6 0/3 0/0
10/15/2026 vs Fitchburg St. 4-1 4/1 3/1 29/10 9/6 7/4 0/1 0/0
10/17/2026 at Wheaton (MA) 0-2 0/2 0/2 2/17 0/11 2/6 0/0 0/0
10/21/2026 at Clark University 3-0 3/0 4/0 14/13 9/6 4/5 0/2 0/0
10/24/2026 vs Salve Regina 1-0 1/0 1/0 13/4 6/0 5/2 1/0 0/0
Totals 27/18 27/14 231/181 92/82 83/61 14/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Fitchburg St. (10/15/2026)
GOALS 4 Fitchburg St. (10/15/2026)
ASSISTS 4 Clark University (10/21/2026)
SHOTS 29 Fitchburg St. (10/15/2026)
SHOTS ON GOAL 10 Salem St. (9/16/2026)
SAVES 8 Wheaton (MA) (10/17/2026)
FOULS 18 Springfield (10/03/2026)
CORNER KICKS 10 Springfield (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Roger Williams (09/08/2026)
GOALS 2 Suffolk (09/04/2026)
Roger Williams (09/08/2026)
Brandeis (09/12/2026)
WPI (9/19/2026)
Coast Guard (10/7/2026)
Wheaton (MA) (10/17/2026)
ASSISTS 3 Roger Williams (09/08/2026)
SHOTS 20 Brandeis (09/12/2026)
SHOTS ON GOAL 11 Wheaton (MA) (10/17/2026)
SAVES 10 Salem St. (9/16/2026)
FOULS 18 Brandeis (09/12/2026)
CORNER KICKS 6 Brandeis (09/12/2026)
Babson (10/10/2026)
Wheaton (MA) (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Roger Williams (09/08/2026)
Gordon (09/30/2026)
Babson (10/10/2026)
Salve Regina (10/24/2026)
GOALS 1 Roger Williams (09/08/2026)
Brandeis (09/12/2026)
Gordon (09/30/2026)
Babson (10/10/2026)
Salve Regina (10/24/2026)
ASSISTS 1 Roger Williams (09/08/2026)
Gordon (09/30/2026)
Coast Guard (10/7/2026)
Babson (10/10/2026)
Salve Regina (10/24/2026)
SHOTS 2 Roger Williams (09/08/2026)
Wheaton (MA) (10/17/2026)
SHOTS ON GOAL 3 Gordon (09/30/2026)
SAVES 2 Suffolk (09/04/2026)
Salem St. (9/16/2026)
Mass.-Boston (9/23/2026)
FOULS 5 Coast Guard (10/7/2026)
Babson (10/10/2026)
CORNER KICKS 2 Suffolk (09/04/2026)
Brandeis (09/12/2026)
Coast Guard (10/7/2026)
Babson (10/10/2026)
Wheaton (MA) (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mass.-Boston (9/23/2026)
Gordon (09/30/2026)
Babson (10/10/2026)
GOALS 1 Emmanuel (Mass.) (9/1/2026)
Salem St. (9/16/2026)
Mass.-Boston (9/23/2026)
Gordon (09/30/2026)
Babson (10/10/2026)
Fitchburg St. (10/15/2026)
ASSISTS 1 Emmanuel (Mass.) (9/1/2026)
Brandeis (09/12/2026)
Salem St. (9/16/2026)
WPI (9/19/2026)
Fitchburg St. (10/15/2026)
SHOTS 4 Emmanuel (Mass.) (9/1/2026)
Gordon (09/30/2026)
Salve Regina (10/24/2026)
SHOTS ON GOAL 3 Salem St. (9/16/2026)
Mass.-Boston (9/23/2026)
SAVES 2 Gordon (09/30/2026)
FOULS 5 Roger Williams (09/08/2026)
Gordon (09/30/2026)
Salve Regina (10/24/2026)
CORNER KICKS 2 Emmanuel (Mass.) (9/1/2026)
Salem St. (9/16/2026)
Springfield (10/03/2026)
Coast Guard (10/7/2026)
Salve Regina (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Emmanuel (Mass.) (9/1/2026)
Fitchburg St. (10/15/2026)
GOALS 2 Emmanuel (Mass.) (9/1/2026)
Fitchburg St. (10/15/2026)
ASSISTS 2 Suffolk (09/04/2026)
Mass.-Boston (9/23/2026)
SHOTS 7 Salem St. (9/16/2026)
SHOTS ON GOAL 5 Salem St. (9/16/2026)
SAVES 8 Wheaton (MA) (10/17/2026)
FOULS 3 Emmanuel (Mass.) (9/1/2026)
Springfield (10/03/2026)
Wheaton (MA) (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Fitchburg St. (10/15/2026)
GOALS 4 Fitchburg St. (10/15/2026)
ASSISTS 4 Clark University (10/21/2026)
SHOTS 29 Fitchburg St. (10/15/2026)
SHOTS ON GOAL 10 Salem St. (9/16/2026)
SAVES 8 Wheaton (MA) (10/17/2026)
FOULS 18 Springfield (10/03/2026)
CORNER KICKS 10 Springfield (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Woods Windham
Eric Lohse
Emmanuel (Mass.) (9/1/2026)
Fitchburg St. (10/15/2026)
GOALS 2 Woods Windham
Eric Lohse
Emmanuel (Mass.) (9/1/2026)
Fitchburg St. (10/15/2026)
ASSISTS 2 Gurion, Jonah
Ilya Davydov
Suffolk (09/04/2026)
Mass.-Boston (9/23/2026)
SHOTS 7 Shikhar Motupally
Salem St. (9/16/2026)
SHOTS ON GOAL 5 Shikhar Motupally
Salem St. (9/16/2026)
SAVES 8 Mangiafico, Paolo
Wheaton (MA) (10/17/2026)
FOULS 3 Dilin Meloni
Meloni, Dilin
Windham, Woods
Emmanuel (Mass.) (9/1/2026)
Springfield (10/03/2026)
Wheaton (MA) (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Gurion, Jonah 10
Windham, Woods 10
Lohse , Eric 9
Balestrieri, Gianluca 8
Lai, Charles 6
Team Leaders: Goals
Player High
Goals
Windham, Woods 4
Lohse , Eric 4
Gurion, Jonah 3
Balestrieri, Gianluca 3
Lai, Charles 2
Team Leaders: Assists
Player High
Assists
Gurion, Jonah 4
Motupally, Shikhar 4
Davydov, Ilya 4
Windham, Woods 2
Balestrieri, Gianluca 2
Team Leaders: Shots
Player High
Shots
Motupally, Shikhar 44
Windham, Woods 25
Gurion, Jonah 24
Balestrieri, Gianluca 18
Mangiafico, Nico 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Motupally, Shikhar 20
Windham, Woods 11
Balestrieri, Gianluca 11
Gurion, Jonah 9
Lohse , Eric 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gurion, Jonah 2
Windham, Woods 1
Lohse , Eric 1
Motupally, Shikhar 1
Harrison, Keegan 1