Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2017 Men's Soccer Cumulative Statistics

Team (6-7-5, 2-4-1)

Overall Team Statistics
Statistic MIT Opponents
Shots
Goals 20 18
Goals Per Game 1.11 1.00
Shots 249 242
Shots Per Game 13.8 13.4
Shots Percentage 0.080 0.074
Shots On Goal 102-249 95-242
Shots On Goal Percentage 0.410 0.393
Penalties
Yellow Cards 20 22
Red Cards 0 3
Miscellaneous
Assists 16 12
Saves 77 82
Fouls 252 241
Corner Kicks 91 81
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Carayannopoulos, Loukas 3Carayannopoulos, Loukas 13 13 7 3 17 27 0.259 12 0.444 0-0 1 0-0
16 Wilson, Joshua 16Wilson, Joshua 17 14 3 1 7 32 0.094 9 0.281 2-0 2 0-0
12 McLaughlin, Logan 12McLaughlin, Logan 12 5 2 1 5 13 0.154 8 0.615 0-0 1 0-0
24 Johnson, Nate 24Johnson, Nate 17 16 2 0 4 9 0.222 5 0.556 1-0 0 0-0
10 Perper, Isaac 10Perper, Isaac 18 15 1 2 4 36 0.028 14 0.389 0-0 0 0-0
6 Stuntz, Ryan 6Stuntz, Ryan 11 11 1 2 4 13 0.077 5 0.385 0-0 0 0-0
3 Carayannopoulos, Loukas 3Carayannopoulos, Loukas 3 3 1 0 2 5 0.200 2 0.400 0-0 0 0-0
4 Cordero, Justin 4Cordero, Justin 17 16 1 0 2 6 0.167 4 0.667 2-0 0 0-0
19 Hernandez, Carlos 19Hernandez, Carlos 18 5 0 2 2 13 0.000 6 0.462 3-0 0 0-0
11 Jutamulia, Ivan 11Jutamulia, Ivan 5 1 1 0 2 6 0.167 3 0.500 0-0 1 0-0
25 Snowdon, Jack 25Snowdon, Jack 16 6 1 0 2 16 0.063 4 0.250 0-0 1 0-0
2 Badea, Anthony 2Badea, Anthony 13 10 0 1 1 6 0.000 2 0.333 1-0 0 0-0
20 Bhathena, Darian 20Bhathena, Darian 12 1 0 1 1 11 0.000 6 0.545 1-0 0 0-0
17 Goel, Vickram 17Goel, Vickram 11 2 0 1 1 5 0.000 3 0.600 0-0 0 0-0
7 Le, Binh 7Le, Binh 16 13 0 1 1 15 0.000 4 0.267 0-0 0 0-0
9 Woo, Wesley 9Woo, Wesley 13 11 0 1 1 17 0.000 6 0.353 3-0 0 0-0
22 As'ad, Faisal 22As'ad, Faisal 7 3 0 0 0 3 0.000 1 0.333 1-0 0 0-0
00 Cowham, Jeremy 00Cowham, Jeremy 18 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Daguilh, Thad 14Daguilh, Thad 15 14 0 0 0 7 0.000 4 0.571 3-0 0 0-0
31 Dang, Alan 31Dang, Alan 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Durr, Cody 13Durr, Cody 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Makikalli, Aaron 21Makikalli, Aaron 8 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Ruh, Paul 26Ruh, Paul 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sechopoulos, Theo 29Sechopoulos, Theo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Souza, Garrett 5Souza, Garrett 14 13 0 0 0 9 0.000 4 0.444 0-0 0 0-0
8 Wu, David 8Wu, David 12 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 20 16 56 249 0.080 102 0.410 20-0 6 0-0
Opponent 18 - 18 12 48 242 0.074 95 0.393 22-3 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cowham, Jeremy 00Cowham, Jeremy 18 18 1718:24 18 0.94 74 0.804 6 7 5 6 216
Total 18 - 1718:24 18 0.94 74 0.804 6 7 5 6 216
Opponents 18 - 1718:24 20 1.05 79 0.798 8 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 McLaughlin, Logan 12McLaughlin, Logan 6 1 2 0 4 7 0.286 3 0.429 0-0 1 0-0
3 Carayannopoulos, Loukas 3Carayannopoulos, Loukas 5 5 1 1 3 7 0.143 3 0.429 0-0 0 0-0
10 Perper, Isaac 10Perper, Isaac 7 7 1 1 3 16 0.063 6 0.375 0-0 0 0-0
24 Johnson, Nate 24Johnson, Nate 7 6 1 0 2 5 0.200 3 0.600 0-0 0 0-0
16 Wilson, Joshua 16Wilson, Joshua 7 7 1 0 2 11 0.091 2 0.182 0-0 1 0-0
19 Hernandez, Carlos 19Hernandez, Carlos 7 2 0 1 1 3 0.000 1 0.333 1-0 0 0-0
6 Stuntz, Ryan 6Stuntz, Ryan 4 4 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Woo, Wesley 9Woo, Wesley 5 3 0 1 1 8 0.000 4 0.500 1-0 0 0-0
22 As'ad, Faisal 22As'ad, Faisal 2 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Badea, Anthony 2Badea, Anthony 5 4 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Bhathena, Darian 20Bhathena, Darian 5 1 0 0 0 5 0.000 4 0.800 1-0 0 0-0
3 Carayannopoulos, Loukas 3Carayannopoulos, Loukas 1 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Cordero, Justin 4Cordero, Justin 6 6 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Cowham, Jeremy 00Cowham, Jeremy 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Daguilh, Thad 14Daguilh, Thad 6 5 0 0 0 3 0.000 1 0.333 1-0 0 0-0
31 Dang, Alan 31Dang, Alan 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Durr, Cody 13Durr, Cody 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Goel, Vickram 17Goel, Vickram 5 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Jutamulia, Ivan 11Jutamulia, Ivan 3 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Le, Binh 7Le, Binh 6 4 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Makikalli, Aaron 21Makikalli, Aaron 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sechopoulos, Theo 29Sechopoulos, Theo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Snowdon, Jack 25Snowdon, Jack 6 3 0 0 0 5 0.000 0 0.000 0-0 0 0-0
5 Souza, Garrett 5Souza, Garrett 6 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Wu, David 8Wu, David 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6 5 17 89 0.067 33 0.371 20-0 2 0-0
Opponent 7 - 7 6 20 77 0.091 36 0.468 22-3 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cowham, Jeremy 00Cowham, Jeremy 7 7 649:11 7 0.97 29 0.806 2 4 1 2 72
Total 7 - 649:11 7 0.97 29 0.806 2 4 1 2 72
Opponents 7 - 649:11 6 0.83 25 0.806 4 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Endicott T 0-0 (0-0-1) 237
9/3/2017 at Gordon L 0-2 (0-1-1) 175
9/9/2017 vs Framingham State W 4-1 (1-1-1) 225 L. Carayannopoulos (1) (Binh Le)
Jack Snowdon (1) (Ryan Stuntz)
Ryan Stuntz (1) (Joshua Wilson)
Justin Cordero (1)
9/13/2017 vs Roger Williams T 1-1 (1-1-2) 150 L. Carayannopoulos (2) (Carlos Hernandez)
9/16/2017 vs Wheaton (Mass.) W 4-1 (2-1-2, 1-0-0 NEWMAC) 1-0-0 NEWMAC 200 Isaac Perper (1) (L. Carayannopoulos)
Joshua Wilson (1) (Isaac Perper)
L. Carayannopoulos (3)
Nate Johnson (1) (Ryan Stuntz)
9/20/2017 at Wentworth W 2-0 (3-1-2) 165 L. Carayannopoulos (4) (Anthony Badea)
L. Carayannopoulos (5)
9/23/2017 vs WPI L 1-2 (3-2-2, 1-1-0 NEWMAC) 1-1-0 NEWMAC 200 Logan McLaughlin (1) (Carlos Hernandez)
9/27/2017 vs Suffolk University L 0-1 (3-3-2) 125
9/30/2017 at Babson College W 1-0 (4-3-2, 2-1-0) 2-1-0 150 Logan McLaughlin (0) (Wesley Woo)
10/3/2017 at Brandeis L 1-3 (4-4-2) 100 Loukas Carayannopoul (6) (Isaac Perper)
10/7/2017 vs Springfield College L 0-2 (4-5-2, 2-2-0 NEWMAC) 2-2-0 NEWMAC 125
10/11/2017 at Bridgewater State T 0-0 (4-5-3) 100
10/14/2017 vs Clark University L 0-1 (4-6-3, 2-3-0 NEWMAC) 2-3-0 NEWMAC 87
10/18/2017 vs UMass Boston W 2-0 (5-6-3) 100 Ivan Jutamulia (1) (L. Carayannopoulos)
L. Carayannopoulos (7) (Logan McLaughlin)
10/21/2017 at Coast Guard T 0-0 (5-6-4 NEWMAC 2-3-1) 275
10/25/2017 vs Worcester State W 2-1 (6-6-4) 100 Joshua Wilson (2) (L. Carayannopoulos)
Joshua Wilson (3)
10/28/2017 at Emerson L 0-1 (6-7-4, 2-4-1 NEWMAC) 2-4-1 NEWMAC 175
11/1/2017 at Clark University T 2-2 (6-7-5) 225 L. Carayannopoulos (8)
Nate Johnson (0) (Vickram Goel , Darian Bhathena)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 at Endicott 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0
9/3/2017 at Gordon 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0
9/9/2017 vs Framingham State 4-1 4 3 11 13 0.308 7 0.538 0-0 1 0-0
9/13/2017 vs Roger Williams 1-1 1 1 3 17 0.059 5 0.294 1-0 0 0-0
9/16/2017 vs Wheaton (Mass.) 4-1 4 3 11 18 0.222 7 0.389 0-0 1 0-0
9/20/2017 at Wentworth 2-0 2 1 5 17 0.118 8 0.471 2-0 1 0-0
9/23/2017 vs WPI 1-2 1 1 3 8 0.125 5 0.625 2-0 0 0-0
9/27/2017 vs Suffolk University 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0
9/30/2017 at Babson College 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0
10/3/2017 at Brandeis 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0
10/7/2017 vs Springfield College 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/11/2017 at Bridgewater State 0-0 0 0 0 18 0.000 4 0.222 2-0 0 0-0
10/14/2017 vs Clark University 0-1 0 0 0 21 0.000 4 0.190 2-0 0 0-0
10/18/2017 vs UMass Boston 2-0 2 2 6 13 0.154 7 0.538 2-0 1 0-0
10/21/2017 at Coast Guard 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0
10/25/2017 vs Worcester State 2-1 2 1 5 12 0.167 7 0.583 0-0 1 0-0
10/28/2017 at Emerson 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0
11/1/2017 at Clark University 2-2 2 2 6 29 0.069 14 0.483 1-0 0 0-0
Total 20-18 20 16 56 249 0.080 102 0.410 20-0 6 0-0
Opponent - 18 12 48 242 0.074 95 0.393 22-3 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Endicott 0-0 110:00 0 0.00 6 1.000 0 0 1 1 23
9/3/2017 Gordon 0-2 90:00 2 0.90 0 0.000 0 1 0 0 2
9/9/2017 Framingham State 4-1 90:00 1 0.93 2 0.667 1 0 0 0 8
9/13/2017 Roger Williams 1-1 110:00 1 0.90 6 0.857 0 0 1 0 19
9/16/2017 Wheaton (Mass.) 4-1 90:00 1 0.92 5 0.833 1 0 0 0 10
9/20/2017 Wentworth 2-0 90:00 0 0.78 6 1.000 1 0 0 1 16
9/23/2017 WPI 1-2 90:00 2 0.94 6 0.750 0 1 0 0 14
9/27/2017 Suffolk University 0-1 90:00 1 0.95 4 0.800 0 1 0 0 10
9/30/2017 Babson College 1-0 89:11 0 0.85 4 1.000 1 0 0 1 9
10/3/2017 Brandeis 1-3 90:00 3 1.05 3 0.500 0 1 0 0 6
10/7/2017 Springfield College 0-2 90:00 2 1.14 4 0.667 0 1 0 0 20
10/11/2017 Bridgewater State 0-0 110:00 0 1.03 4 1.000 0 0 1 1 19
10/14/2017 Clark University 0-1 90:00 1 1.03 4 0.800 0 1 0 0 5
10/18/2017 UMass Boston 2-0 90:00 0 0.96 6 1.000 1 0 0 1 12
10/21/2017 Coast Guard 0-0 110:00 0 0.88 3 1.000 0 0 1 1 7
10/25/2017 Worcester State 2-1 90:00 1 0.89 2 0.667 1 0 0 0 7
10/28/2017 Emerson 0-1 90:00 1 0.89 3 0.750 0 1 0 0 7
11/1/2017 Clark University 2-2 109:13 2 0.94 9 0.818 0 0 1 0 22
Totals - 1718 18 0.94 77 0.811 6 7 5 6 216
Opponent - 1718:24 20 1.05 82 0.804 7 6 5 8 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 Endicott 0-0 0 0 0 23 0.000 6 0.261 1-0 0 0-0
9/3/2017 Gordon 2-0 2 0 4 8 0.250 2 0.250 0-0 1 0-0
9/9/2017 Framingham State 1-4 1 1 3 8 0.125 3 0.375 5-1 0 0-0
9/13/2017 Roger Williams 1-1 1 0 2 19 0.053 7 0.368 2-2 0 0-0
9/16/2017 Wheaton (Mass.) 1-4 1 1 3 10 0.100 6 0.600 1-0 0 0-0
9/20/2017 Wentworth 0-2 0 0 0 16 0.000 6 0.375 1-0 0 0-0
9/23/2017 WPI 2-1 2 1 5 14 0.143 8 0.571 0-0 1 0-0
9/27/2017 Suffolk University 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0
9/30/2017 Babson College 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0
10/3/2017 Brandeis 3-1 3 2 8 18 0.167 6 0.333 0-0 1 0-0
10/7/2017 Springfield College 2-0 2 2 6 20 0.100 6 0.300 0-0 1 0-0
10/11/2017 Bridgewater State 0-0 0 0 0 19 0.000 4 0.211 3-0 0 0-0
10/14/2017 Clark University 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0
10/18/2017 UMass Boston 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0
10/21/2017 Coast Guard 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/25/2017 Worcester State 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0
10/28/2017 Emerson 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0
11/1/2017 Clark University 2-2 2 1 5 22 0.091 11 0.500 1-0 0 0-0
Total 18-20 18 12 48 242 0.074 95 0.393 22-3 7 0-0
MIT - 20 16 56 249 0.080 102 0.410 20-0 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Endicott 0-0 110:00 0 0.00 1 1.000 0 0 1 1 7
9/3/2017 Gordon 2-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/9/2017 Framingham State 1-4 90:00 4 1.24 3 0.429 0 1 0 0 13
9/13/2017 Roger Williams 1-1 110:00 1 1.13 4 0.800 0 0 1 0 17
9/16/2017 Wheaton (Mass.) 1-4 90:00 4 1.65 3 0.429 0 1 0 0 18
9/20/2017 Wentworth 0-2 90:00 2 1.71 6 0.750 0 1 0 0 17
9/23/2017 WPI 2-1 90:00 1 1.61 4 0.800 1 0 0 0 8
9/27/2017 Suffolk University 1-0 90:00 0 1.42 5 1.000 1 0 0 1 14
9/30/2017 Babson College 0-1 89:11 1 1.38 5 0.833 0 1 0 0 13
10/3/2017 Brandeis 3-1 90:00 1 1.34 4 0.800 1 0 0 0 5
10/7/2017 Springfield College 2-0 90:00 0 1.22 3 1.000 1 0 0 1 8
10/11/2017 Bridgewater State 0-0 110:00 0 1.11 4 1.000 0 0 1 1 17
10/14/2017 Clark University 1-0 90:00 0 1.03 4 1.000 1 0 0 1 5
10/18/2017 UMass Boston 0-2 90:00 2 1.09 5 0.714 0 1 0 0 13
10/21/2017 Coast Guard 0-0 110:00 0 1.01 2 1.000 0 0 1 1 8
10/25/2017 Worcester State 1-2 90:00 2 1.07 5 0.714 0 1 0 0 12
10/28/2017 Emerson 1-0 90:00 0 1.01 6 1.000 1 0 0 1 12
11/1/2017 Clark University 2-2 109:13 2 1.05 12 0.857 0 0 1 0 30
Totals - 1718 20 1.05 82 0.804 7 6 5 8 223
MIT - 1718:24 18 0.94 77 0.811 6 7 5 6 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Endicott 0-0 0/0 0/0 7/23 1/6 2/5 0/1 0/0
9/3/2017 at Gordon 0-2 0/2 0/0 12/8 6/2 9/2 0/0 0/0
9/9/2017 vs Framingham State 4-1 4/1 3/1 13/8 7/3 6/2 0/5 0/1
9/13/2017 vs Roger Williams 1-1 1/1 1/0 17/19 5/7 2/7 1/2 0/2
9/16/2017 vs Wheaton (Mass.) 4-1 4/1 3/1 18/10 7/6 6/9 0/1 0/0
9/20/2017 at Wentworth 2-0 2/0 1/0 17/16 8/6 1/2 2/1 0/0
9/23/2017 vs WPI 1-2 1/2 1/1 8/14 5/8 4/8 2/0 0/0
9/27/2017 vs Suffolk University 0-1 0/1 0/1 14/11 5/5 4/4 3/0 0/0
9/30/2017 at Babson College 1-0 1/0 1/0 14/9 6/4 11/8 1/1 0/0
10/3/2017 at Brandeis 1-3 1/3 1/2 8/18 5/6 3/7 0/0 0/0
10/7/2017 vs Springfield College 0-2 0/2 0/2 8/20 3/6 2/5 0/0 0/0
10/11/2017 at Bridgewater State 0-0 0/0 0/0 18/19 4/4 12/5 2/3 0/0
10/14/2017 vs Clark University 0-1 0/1 0/1 21/10 4/5 8/2 2/2 0/0
10/18/2017 vs UMass Boston 2-0 2/0 2/0 13/13 7/6 1/3 2/2 0/0
10/21/2017 at Coast Guard 0-0 0/0 0/0 8/7 2/3 3/3 2/0 0/0
10/25/2017 vs Worcester State 2-1 2/1 1/1 12/8 7/3 3/2 0/1 0/0
10/28/2017 at Emerson 0-1 0/1 0/1 12/7 6/4 7/2 2/2 0/0
11/1/2017 at Clark University 2-2 2/2 2/1 29/22 14/11 7/5 1/1 0/0
Totals 20/18 16/12 249/242 102/95 91/81 20/22 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Framingham State (9/9/2017)
Wheaton (Mass.) (9/16/2017)
GOALS 4 Framingham State (9/9/2017)
Wheaton (Mass.) (9/16/2017)
ASSISTS 3 Framingham State (9/9/2017)
Wheaton (Mass.) (9/16/2017)
SHOTS 29 Clark University (11/1/2017)
SHOTS ON GOAL 14 Clark University (11/1/2017)
SAVES 9 Clark University (11/1/2017)
FOULS 25 UMass Boston (10/18/2017)
CORNER KICKS 12 Bridgewater State (10/11/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Brandeis (10/3/2017)
GOALS 3 Brandeis (10/3/2017)
ASSISTS 2 Brandeis (10/3/2017)
Springfield College (10/7/2017)
SHOTS 23 Endicott (9/1/2017)
SHOTS ON GOAL 11 Clark University (11/1/2017)
SAVES 12 Clark University (11/1/2017)
FOULS 19 UMass Boston (10/18/2017)
Coast Guard (10/21/2017)
CORNER KICKS 9 Wheaton (Mass.) (9/16/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Roger Williams (9/13/2017)
WPI (9/23/2017)
Babson College (9/30/2017)
Brandeis (10/3/2017)
GOALS 1 Roger Williams (9/13/2017)
WPI (9/23/2017)
Babson College (9/30/2017)
Brandeis (10/3/2017)
ASSISTS 1 Roger Williams (9/13/2017)
Wentworth (9/20/2017)
WPI (9/23/2017)
Babson College (9/30/2017)
Brandeis (10/3/2017)
Worcester State (10/25/2017)
SHOTS 7 Endicott (9/1/2017)
WPI (9/23/2017)
Brandeis (10/3/2017)
Springfield College (10/7/2017)
Coast Guard (10/21/2017)
SHOTS ON GOAL 1 Endicott (9/1/2017)
Coast Guard (10/21/2017)
SAVES 2 Framingham State (9/9/2017)
Worcester State (10/25/2017)
FOULS 7 Gordon (9/3/2017)
Babson College (9/30/2017)
Worcester State (10/25/2017)
CORNER KICKS 1 Endicott (9/1/2017)
Roger Williams (9/13/2017)
Wentworth (9/20/2017)
Springfield College (10/7/2017)
UMass Boston (10/18/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roger Williams (9/13/2017)
GOALS 1 Framingham State (9/9/2017)
Roger Williams (9/13/2017)
Wheaton (Mass.) (9/16/2017)
Suffolk University (9/27/2017)
Clark University (10/14/2017)
Worcester State (10/25/2017)
Emerson (10/28/2017)
ASSISTS 1 Framingham State (9/9/2017)
Wheaton (Mass.) (9/16/2017)
WPI (9/23/2017)
Suffolk University (9/27/2017)
Clark University (10/14/2017)
Worcester State (10/25/2017)
Emerson (10/28/2017)
Clark University (11/1/2017)
SHOTS 7 Gordon (9/3/2017)
Framingham State (9/9/2017)
Coast Guard (10/21/2017)
Worcester State (10/25/2017)
Emerson (10/28/2017)
SHOTS ON GOAL 2 Gordon (9/3/2017)
Framingham State (9/9/2017)
Coast Guard (10/21/2017)
Worcester State (10/25/2017)
SAVES 1 Endicott (9/1/2017)
Coast Guard (10/21/2017)
FOULS 6 Wheaton (Mass.) (9/16/2017)
Brandeis (10/3/2017)
Emerson (10/28/2017)
CORNER KICKS 2 Gordon (9/3/2017)
Framingham State (9/9/2017)
Wentworth (9/20/2017)
Clark University (10/14/2017)
UMass Boston (10/18/2017)
Coast Guard (10/21/2017)
Worcester State (10/25/2017)
Emerson (10/28/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wentworth (9/20/2017)
Worcester State (10/25/2017)
GOALS 2 Wentworth (9/20/2017)
Worcester State (10/25/2017)
ASSISTS 1 Framingham State (9/9/2017)
Roger Williams (9/13/2017)
Wheaton (Mass.) (9/16/2017)
Wentworth (9/20/2017)
WPI (9/23/2017)
Babson College (9/30/2017)
Brandeis (10/3/2017)
UMass Boston (10/18/2017)
Worcester State (10/25/2017)
Clark University (11/1/2017)
SHOTS 8 Clark University (11/1/2017)
SHOTS ON GOAL 3 Suffolk University (9/27/2017)
Worcester State (10/25/2017)
Emerson (10/28/2017)
Clark University (11/1/2017)
SAVES 9 Clark University (11/1/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Framingham State (9/9/2017)
Wheaton (Mass.) (9/16/2017)
GOALS 4 Framingham State (9/9/2017)
Wheaton (Mass.) (9/16/2017)
ASSISTS 3 Framingham State (9/9/2017)
Wheaton (Mass.) (9/16/2017)
SHOTS 29 Clark University (11/1/2017)
SHOTS ON GOAL 14 Clark University (11/1/2017)
SAVES 9 Clark University (11/1/2017)
FOULS 25 UMass Boston (10/18/2017)
CORNER KICKS 12 Bridgewater State (10/11/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 L. Carayannopoulos
Joshua Wilson
Wentworth (9/20/2017)
Worcester State (10/25/2017)
GOALS 2 L. Carayannopoulos
Joshua Wilson
Wentworth (9/20/2017)
Worcester State (10/25/2017)
ASSISTS 1 Ryan Stuntz
Carlos Hernandez
L. Carayannopoulos
Anthony Badea
Carlos Hernandez
Wesley Woo
Isaac Perper
L. Carayannopoulos
L. Carayannopoulos
Vickram Goel
Framingham State (9/9/2017)
Roger Williams (9/13/2017)
Wheaton (Mass.) (9/16/2017)
Wentworth (9/20/2017)
WPI (9/23/2017)
Babson College (9/30/2017)
Brandeis (10/3/2017)
UMass Boston (10/18/2017)
Worcester State (10/25/2017)
Clark University (11/1/2017)
SHOTS 8 L. Carayannopoulos
Clark University (11/1/2017)
SHOTS ON GOAL 3 Logan McLaughlin
Joshua Wilson
Darian Bhathena
L. Carayannopoulos
Suffolk University (9/27/2017)
Worcester State (10/25/2017)
Emerson (10/28/2017)
Clark University (11/1/2017)
SAVES 9 Jeremy Cowham
Clark University (11/1/2017)

Leaders

Team Leaders: Points
Player High
Points
Carayannopoulos, Loukas 17
Wilson, Joshua 7
McLaughlin, Logan 5
Johnson, Nate 4
Perper, Isaac 4
Team Leaders: Goals
Player High
Goals
Carayannopoulos, Loukas 7
Wilson, Joshua 3
McLaughlin, Logan 2
Johnson, Nate 2
Perper, Isaac 1
Team Leaders: Assists
Player High
Assists
Carayannopoulos, Loukas 3
Perper, Isaac 2
Stuntz, Ryan 2
Hernandez, Carlos 2
Wilson, Joshua 1
Team Leaders: Shots
Player High
Shots
Perper, Isaac 36
Wilson, Joshua 32
Carayannopoulos, Loukas 27
Woo, Wesley 17
Snowdon, Jack 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perper, Isaac 14
Carayannopoulos, Loukas 12
Wilson, Joshua 9
McLaughlin, Logan 8
Hernandez, Carlos 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wilson, Joshua 2
Carayannopoulos, Loukas 1
McLaughlin, Logan 1
Jutamulia, Ivan 1
Snowdon, Jack 1