Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2019 Men's Soccer Cumulative Statistics

Team (7-5-6, 2-3-2)

Overall Team Statistics
Statistic MIT Opponents
Shots
Goals 30 26
Goals Per Game 1.67 1.44
Shots 308 244
Shots Per Game 17.1 13.6
Shots Percentage 0.097 0.107
Shots On Goal 135-308 121-244
Shots On Goal Percentage 0.438 0.496
Penalties
Yellow Cards 17 25
Red Cards 1 1
Miscellaneous
Assists 22 27
Saves 95 105
Fouls 267 252
Corner Kicks 75 75
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Brzeski, Richter 18Brzeski, Richter 16 14 4 3 11 34 0.118 14 0.412 1-0 1 0-0
10 Seiple, Will 10Seiple, Will 15 7 4 3 11 41 0.098 15 0.366 0-0 1 0-1
27 Novoa, Peter 27Novoa, Peter 16 14 4 2 10 21 0.190 12 0.571 2-0 0 0-0
6 Weiler, Alex 6Weiler, Alex 14 8 5 0 10 22 0.227 14 0.636 0-0 0 0-0
9 Perper, Isaac 9Perper, Isaac 7 7 4 0 8 14 0.286 4 0.286 0-0 2 0-0
5 Mayer, Hendrik 5Mayer, Hendrik 15 12 3 1 7 22 0.136 10 0.455 1-0 1 0-0
11 Jutamulia, Ivan 11Jutamulia, Ivan 11 10 2 1 5 12 0.167 4 0.333 0-0 1 0-0
7 Bikdash, Rami 7Bikdash, Rami 18 17 0 4 4 17 0.000 6 0.353 2-0 0 0-0
3 Carayannopoulos, Loukas 3Carayannopoulos, Loukas 11 10 1 1 3 36 0.028 15 0.417 0-0 1 0-0
12 Hernandez, Carlos 12Hernandez, Carlos 10 7 1 1 3 10 0.100 5 0.500 1-0 0 0-0
22 Faro, Noah 22Faro, Noah 17 4 0 2 2 12 0.000 6 0.500 1-0 0 0-0
16 Gordon, Garrett 16Gordon, Garrett 15 14 1 0 2 8 0.125 4 0.500 0-0 0 0-0
15 Simon, Sebastian 15Simon, Sebastian 11 1 1 0 2 5 0.200 2 0.400 2-0 0 0-0
1 Cowham, Jeremy 1Cowham, Jeremy 18 18 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Flynn, John 8Flynn, John 11 5 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Hernandex, Carlos 12Hernandex, Carlos 1 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
17 Snowdon, Jack 17Snowdon, Jack 11 1 0 1 1 6 0.000 3 0.500 1-0 0 0-0
28 Becker, Scott 28Becker, Scott 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bhathena, Darian 20Bhathena, Darian 13 1 0 0 0 9 0.000 3 0.333 0-0 0 0-0
26 Blake, Kaleb 26Blake, Kaleb 6 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Carayannopoulos, Loukas 3Carayannopoulos, Loukas 2 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Carayannopoulos, Loukas 3Carayannopoulos, Loukas 2 2 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Ciepley, Nick 14Ciepley, Nick 13 6 0 0 0 5 0.000 4 0.800 2-1 0 0-0
4 Cordero, Justin 4Cordero, Justin 9 8 0 0 0 8 0.000 2 0.250 0-0 0 0-0
00 Desai, Paarth 00Desai, Paarth 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Dumitrescu, Andrei 31Dumitrescu, Andrei 6 4 0 0 0 1 0.000 1 1.000 2-0 0 0-0
24 Govedic, Luka 24Govedic, Luka 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Lipschultz, Lane 2Lipschultz, Lane 6 4 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Makikalli, Aaron 21Makikalli, Aaron 14 14 0 0 0 2 0.000 2 1.000 1-0 0 0-0
23 Morales, Manuel 23Morales, Manuel 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sechopoulos, Theo 29Sechopoulos, Theo 3 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Snowdon, Adam 19Snowdon, Adam 14 5 0 0 0 8 0.000 1 0.125 0-0 0 0-0
Total 18 - 30 22 82 308 0.097 135 0.438 17-1 7 0-1
Opponent 18 - 26 27 79 244 0.107 121 0.496 25-1 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cowham, Jeremy 1Cowham, Jeremy 18 18 1768:54 26 1.32 92 0.780 7 5 6 2 220
00 Desai, Paarth 00Desai, Paarth 1 0 04:55 0 0.00 0 0 0 0 0 0 1
Total 18 - 1773:49 26 1.32 92 0.780 7 5 6 2 221
Opponents 18 - 1773:49 30 1.52 105 0.778 3 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Jutamulia, Ivan 11Jutamulia, Ivan 3 3 2 1 5 4 0.500 2 0.500 0-0 1 0-0
10 Seiple, Will 10Seiple, Will 6 5 1 3 5 21 0.048 9 0.429 0-0 0 0-0
5 Mayer, Hendrik 5Mayer, Hendrik 7 7 2 0 4 9 0.222 6 0.667 1-0 0 0-0
6 Weiler, Alex 6Weiler, Alex 5 4 2 0 4 6 0.333 4 0.667 0-0 0 0-0
18 Brzeski, Richter 18Brzeski, Richter 6 5 1 0 2 9 0.111 3 0.333 0-0 0 0-0
3 Carayannopoulos, Loukas 3Carayannopoulos, Loukas 4 4 1 0 2 8 0.125 2 0.250 0-0 1 0-0
1 Cowham, Jeremy 1Cowham, Jeremy 7 7 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Bhathena, Darian 20Bhathena, Darian 7 1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Bikdash, Rami 7Bikdash, Rami 7 7 0 0 0 8 0.000 4 0.500 1-0 0 0-0
26 Blake, Kaleb 26Blake, Kaleb 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Carayannopoulos, Loukas 3Carayannopoulos, Loukas 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Carayannopoulos, Loukas 3Carayannopoulos, Loukas 1 1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Ciepley, Nick 14Ciepley, Nick 7 3 0 0 0 2 0.000 1 0.500 1-1 0 0-0
4 Cordero, Justin 4Cordero, Justin 4 3 0 0 0 5 0.000 1 0.200 0-0 0 0-0
31 Dumitrescu, Andrei 31Dumitrescu, Andrei 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Faro, Noah 22Faro, Noah 7 2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Flynn, John 8Flynn, John 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gordon, Garrett 16Gordon, Garrett 6 6 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Hernandez, Carlos 12Hernandez, Carlos 4 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Lipschultz, Lane 2Lipschultz, Lane 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Makikalli, Aaron 21Makikalli, Aaron 5 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Morales, Manuel 23Morales, Manuel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Novoa, Peter 27Novoa, Peter 6 5 0 0 0 6 0.000 2 0.333 1-0 0 0-0
9 Perper, Isaac 9Perper, Isaac 1 1 0 0 0 4 0.000 0 0.000 0-0 0 0-0
29 Sechopoulos, Theo 29Sechopoulos, Theo 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Simon, Sebastian 15Simon, Sebastian 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Snowdon, Adam 19Snowdon, Adam 5 3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Snowdon, Jack 17Snowdon, Jack 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 9 5 23 106 0.085 44 0.415 17-1 2 0-0
Opponent 7 - 12 16 40 109 0.110 48 0.440 25-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cowham, Jeremy 1Cowham, Jeremy 7 7 693:05 12 1.56 36 0.750 2 3 2 0 109
Total 7 - 693:05 12 1.56 36 0.750 2 3 2 0 109
Opponents 7 - 693:05 9 1.17 35 0.795 2 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs UMass-Boston T 2-2 (0-0-1) 100 Peter Novoa (1) (Richter Brzeski)
Sebastian Simon (1) (Carlos Hernandex)
9/4/2019 at UMass Dartmouth W 2-0 (1-0-1) 150 Isaac Perper (1) (Rami Bikdash)
Carlos Hernandez (1)
9/7/2019 vs Framingham State W 3-1 (2-0-1) 100 Isaac Perper (2)
Isaac Perper (3) (Richter Brzeski)
Alex Weiler (1) (Carlos Hernandez)
9/11/2019 vs Roger Williams T 1-1 (2-0-2) 80 Will Seiple (1) (Noah Faro)
9/18/2019 at Wentworth T 2-2 (2-0-3) 152 Peter Novoa (2)
Alex Weiler (2) (Peter Novoa)
9/21/2019 vs Wheaton (Mass.) W 2-1 (3-0-3, 1-0-0 NEWMAC) 1-0-0 NEWMAC 110 Will Seiple (2)
L. Carayannopoulos (1)
9/25/2019 at Curry W 4-1 (4-0-3) 36 Peter Novoa (3) (Hendrik Mayer , John Flynn)
Richter Brzeski (1) (Peter Novoa)
Richter Brzeski (2) (Jack Snowdon)
Peter Novoa (4) (Rami Bikdash)
9/28/2019 vs WPI T 1-1 (4-0-4, 1-0-1 NEWMAC) 1-0-1 NEWMAC 100 Richter Brzeski (3) (Will Seiple , Jeremy Cowham)
10/1/2019 at Brandeis L 0-2 (4-1-4) 128
10/5/2019 at Babson College T 1-1 (4-1-5, 1-0-2) 1-0-2 250 Hendrik Mayer (1) (Will Seiple)
10/9/2019 vs Bridgewater State W 1-0 (5-1-5) 70 Will Seiple (3) (L. Carayannopoulos)
10/12/2019 vs Springfield College W 2-1 (6-1-5, 2-0-2) 2-0-2 130 Ivan Jutamulia (1) (Will Seiple)
Ivan Jutamulia (2)
10/16/2019 vs Gordon College W 4-2 (7-1-5) 70 Garrett Gordon (1) (Richter Brzeski)
Alex Weiler (3) (Rami Bikdash)
Hendrik Mayer (2)
Richter Brzeski (4)
10/19/2019 vs Clark University L 3-4 (7-2-5, 2-1-2 NEWMAC) 2-1-2 NEWMAC 150 Alex Weiler (4) (Ivan Jutamulia)
Alex Weiler (5)
Hendrik Mayer (3)
10/23/2019 vs Worcester State T 1-1 (7-2-6) 57 Will Seiple (4) (Noah Faro)
10/26/2019 at Coast Guard L 0-2 (7-3-6, 2-2-2) 2-2-2 0
11/2/2019 at Emerson L 0-2 (7-5-6, 2-4-2) 2-4-2 175
11/5/2019 at Clark University L 1-2 (7-5-6, 2-3-2) 2-3-2 140 Isaac Perper (0) (Rami Bikdash)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 vs UMass-Boston 2-2 2 2 6 20 0.100 8 0.400 3-0 0 0-0
9/4/2019 at UMass Dartmouth 2-0 2 1 5 15 0.133 13 0.867 2-0 1 0-0
9/7/2019 vs Framingham State 3-1 3 2 8 16 0.188 7 0.438 2-0 1 0-0
9/11/2019 vs Roger Williams 1-1 1 1 3 14 0.071 6 0.429 1-0 0 0-1
9/18/2019 at Wentworth 2-2 2 1 5 23 0.087 9 0.391 1-0 0 0-0
9/21/2019 vs Wheaton (Mass.) 2-1 2 0 4 11 0.182 5 0.455 0-0 1 0-0
9/25/2019 at Curry 4-1 4 5 13 34 0.118 14 0.412 0-0 1 0-0
9/28/2019 vs WPI 1-1 1 2 4 14 0.071 7 0.500 1-0 0 0-0
10/1/2019 at Brandeis 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0
10/5/2019 at Babson College 1-1 1 1 3 5 0.200 3 0.600 1-1 0 0-0
10/9/2019 vs Bridgewater State 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0
10/12/2019 vs Springfield College 2-1 2 1 5 23 0.087 8 0.348 0-0 1 0-0
10/16/2019 vs Gordon College 4-2 4 2 10 18 0.222 8 0.444 1-0 1 0-0
10/19/2019 vs Clark University 3-4 3 1 7 24 0.125 9 0.375 1-0 0 0-0
10/23/2019 vs Worcester State 1-1 1 1 3 22 0.045 8 0.364 0-0 0 0-0
10/26/2019 at Coast Guard 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0
11/2/2019 at Emerson 0-2 0 0 0 15 0.000 5 0.333 1-0 0 0-0
11/5/2019 at Clark University 1-2 1 1 3 14 0.071 8 0.571 1-0 0 0-0
Total 30-26 30 22 82 308 0.097 135 0.438 17-1 7 0-1
Opponent - 26 27 79 244 0.107 121 0.496 25-1 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 UMass-Boston 2-2 110:00 2 1.64 4 0.667 0 0 1 0 11
9/4/2019 UMass Dartmouth 2-0 90:00 0 0.90 6 1.000 1 0 0 1 9
9/7/2019 Framingham State 3-1 90:00 1 0.93 2 0.667 1 0 0 0 11
9/11/2019 Roger Williams 1-1 110:00 1 0.90 5 0.833 0 0 1 0 8
9/18/2019 Wentworth 2-2 110:00 2 1.06 6 0.750 0 0 1 0 16
9/21/2019 Wheaton (Mass.) 2-1 90:00 1 1.05 2 0.667 1 0 0 0 9
9/25/2019 Curry 4-1 90:00 1 1.04 2 0.667 1 0 0 0 7
9/28/2019 WPI 1-1 110:00 1 1.01 7 0.875 0 0 1 0 16
10/1/2019 Brandeis 0-2 90:00 2 1.11 8 0.800 0 1 0 0 10
10/5/2019 Babson College 1-1 110:00 1 1.08 13 0.929 0 0 1 0 31
10/9/2019 Bridgewater State 1-0 90:00 0 0.99 8 1.000 1 0 0 1 9
10/12/2019 Springfield College 2-1 96:10 1 0.99 3 0.750 1 0 0 0 14
10/16/2019 Gordon College 4-2 90:00 2 1.06 6 0.750 1 0 0 0 12
10/19/2019 Clark University 3-4 106:55 4 1.24 5 0.556 0 1 0 0 19
10/23/2019 Worcester State 1-1 110:00 1 1.21 3 0.750 0 0 1 0 8
10/26/2019 Coast Guard 0-2 90:00 2 1.25 3 0.600 0 1 0 0 11
11/2/2019 Emerson 0-2 90:00 2 1.29 3 0.600 0 1 0 0 9
11/5/2019 Clark University 1-2 100:44 2 1.32 9 0.818 0 1 0 0 11
Totals - 1772 26 1.32 95 0.785 7 5 6 2 221
Opponent - 1773:49 30 1.52 105 0.778 5 7 6 3 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 UMass-Boston 2-2 2 1 5 12 0.167 6 0.500 2-0 0 1-1
9/4/2019 UMass Dartmouth 0-2 0 0 0 9 0.000 6 0.667 4-0 0 0-0
9/7/2019 Framingham State 1-3 1 1 3 11 0.091 3 0.273 3-0 0 0-0
9/11/2019 Roger Williams 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-1
9/18/2019 Wentworth 2-2 2 2 6 16 0.125 8 0.500 2-1 0 0-0
9/21/2019 Wheaton (Mass.) 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0
9/25/2019 Curry 1-4 1 0 2 7 0.143 3 0.429 1-0 0 0-0
9/28/2019 WPI 1-1 1 1 3 16 0.063 8 0.500 1-0 0 0-0
10/1/2019 Brandeis 2-0 2 1 5 22 0.091 10 0.455 0-0 1 0-0
10/5/2019 Babson College 1-1 1 1 3 31 0.032 14 0.452 2-0 0 0-0
10/9/2019 Bridgewater State 0-1 0 0 0 10 0.000 8 0.800 0-0 0 0-0
10/12/2019 Springfield College 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0
10/16/2019 Gordon College 2-4 2 2 6 12 0.167 8 0.667 1-0 0 0-0
10/19/2019 Clark University 4-3 4 7 15 19 0.211 9 0.474 2-0 1 0-0
10/23/2019 Worcester State 1-1 1 0 2 9 0.111 4 0.444 2-0 0 0-0
10/26/2019 Coast Guard 2-0 2 3 7 11 0.182 5 0.455 1-0 1 0-0
11/2/2019 Emerson 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0
11/5/2019 Clark University 2-1 2 3 7 17 0.118 11 0.647 0-0 1 0-0
Total 26-30 26 27 79 244 0.107 121 0.496 25-1 5 1-2
MIT - 30 22 82 308 0.097 135 0.438 17-1 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 UMass-Boston 2-2 110:00 2 1.64 6 0.750 0 0 1 0 20
9/4/2019 UMass Dartmouth 0-2 90:00 2 1.80 11 0.846 0 1 0 0 15
9/7/2019 Framingham State 1-3 90:00 3 2.17 4 0.571 0 1 0 0 16
9/11/2019 Roger Williams 1-1 110:00 1 1.80 5 0.833 0 0 1 0 13
9/18/2019 Wentworth 2-2 110:00 2 1.76 7 0.778 0 0 1 0 23
9/21/2019 Wheaton (Mass.) 1-2 90:00 2 1.80 3 0.600 0 1 0 0 11
9/25/2019 Curry 1-4 90:00 4 2.09 10 0.714 0 1 0 0 34
9/28/2019 WPI 1-1 110:00 1 1.91 6 0.857 0 0 1 0 14
10/1/2019 Brandeis 2-0 90:00 0 1.72 3 1.000 1 0 0 1 3
10/5/2019 Babson College 1-1 110:00 1 1.62 2 0.667 0 0 1 0 5
10/9/2019 Bridgewater State 0-1 90:00 1 1.57 6 0.857 0 1 0 0 16
10/12/2019 Springfield College 1-2 96:10 2 1.59 6 0.750 0 1 0 0 23
10/16/2019 Gordon College 2-4 90:00 4 1.76 4 0.500 0 1 0 0 18
10/19/2019 Clark University 4-3 106:55 3 1.82 6 0.667 1 0 0 0 24
10/23/2019 Worcester State 1-1 110:00 1 1.75 7 0.875 0 0 1 0 22
10/26/2019 Coast Guard 2-0 90:00 0 1.65 7 1.000 1 0 0 1 14
11/2/2019 Emerson 2-0 90:00 0 1.56 5 1.000 1 0 0 1 15
11/5/2019 Clark University 2-1 100:44 1 1.52 7 0.875 1 0 0 0 8
Totals - 1772 30 1.52 105 0.778 5 7 6 3 294
MIT - 1773:49 26 1.32 95 0.785 7 5 6 2 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs UMass-Boston 2-2 2/2 2/1 20/12 8/6 5/1 3/2 0/0
9/4/2019 at UMass Dartmouth 2-0 2/0 1/0 15/9 13/6 5/2 2/4 0/0
9/7/2019 vs Framingham State 3-1 3/1 2/1 16/11 7/3 5/1 2/3 0/0
9/11/2019 vs Roger Williams 1-1 1/1 1/1 14/10 6/6 2/7 1/1 0/0
9/18/2019 at Wentworth 2-2 2/2 1/2 23/16 9/8 3/2 1/2 0/1
9/21/2019 vs Wheaton (Mass.) 2-1 2/1 0/1 11/9 5/3 6/4 0/2 0/0
9/25/2019 at Curry 4-1 4/1 5/0 34/7 14/3 6/3 0/1 0/0
9/28/2019 vs WPI 1-1 1/1 2/1 14/16 7/8 1/11 1/1 0/0
10/1/2019 at Brandeis 0-2 0/2 0/1 10/22 3/10 2/6 1/0 0/0
10/5/2019 at Babson College 1-1 1/1 1/1 5/31 3/14 3/9 1/2 1/0
10/9/2019 vs Bridgewater State 1-0 1/0 1/0 16/10 7/8 3/4 0/0 0/0
10/12/2019 vs Springfield College 2-1 2/1 1/1 23/14 8/4 8/3 0/1 0/0
10/16/2019 vs Gordon College 4-2 4/2 2/2 18/12 8/8 7/7 1/1 0/0
10/19/2019 vs Clark University 3-4 3/4 1/7 24/19 9/9 5/3 1/2 0/0
10/23/2019 vs Worcester State 1-1 1/1 1/0 22/9 8/4 1/1 0/2 0/0
10/26/2019 at Coast Guard 0-2 0/2 0/3 14/11 7/5 5/0 1/1 0/0
11/2/2019 at Emerson 0-2 0/2 0/2 15/9 5/5 1/4 1/0 0/0
11/5/2019 at Clark University 1-2 1/2 1/3 14/17 8/11 7/7 1/0 0/0
Totals 30/26 22/27 308/244 135/121 75/75 17/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Curry (9/25/2019)
GOALS 4 Curry (9/25/2019)
Gordon College (10/16/2019)
ASSISTS 5 Curry (9/25/2019)
SHOTS 34 Curry (9/25/2019)
SHOTS ON GOAL 14 Curry (9/25/2019)
SAVES 13 Babson College (10/5/2019)
FOULS 20 UMass-Boston (8/30/2019)
Clark University (10/19/2019)
CORNER KICKS 8 Springfield College (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Clark University (10/19/2019)
GOALS 4 Clark University (10/19/2019)
ASSISTS 7 Clark University (10/19/2019)
SHOTS 31 Babson College (10/5/2019)
SHOTS ON GOAL 14 Babson College (10/5/2019)
SAVES 11 UMass Dartmouth (9/4/2019)
FOULS 23 Roger Williams (9/11/2019)
CORNER KICKS 11 WPI (9/28/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Roger Williams (9/11/2019)
Babson College (10/5/2019)
Bridgewater State (10/9/2019)
Worcester State (10/23/2019)
Clark University (11/5/2019)
GOALS 1 Roger Williams (9/11/2019)
WPI (9/28/2019)
Babson College (10/5/2019)
Bridgewater State (10/9/2019)
Worcester State (10/23/2019)
Clark University (11/5/2019)
ASSISTS 1 UMass Dartmouth (9/4/2019)
Roger Williams (9/11/2019)
Wentworth (9/18/2019)
Babson College (10/5/2019)
Bridgewater State (10/9/2019)
Springfield College (10/12/2019)
Clark University (10/19/2019)
Worcester State (10/23/2019)
Clark University (11/5/2019)
SHOTS 5 Brandeis (10/1/2019)
Babson College (10/5/2019)
SHOTS ON GOAL 3 Wheaton (Mass.) (9/21/2019)
Brandeis (10/1/2019)
Babson College (10/5/2019)
Emerson (11/2/2019)
SAVES 2 Framingham State (9/7/2019)
Wheaton (Mass.) (9/21/2019)
Curry (9/25/2019)
Springfield College (10/12/2019)
Worcester State (10/23/2019)
Coast Guard (10/26/2019)
Emerson (11/2/2019)
FOULS 9 Bridgewater State (10/9/2019)
Springfield College (10/12/2019)
CORNER KICKS 1 Roger Williams (9/11/2019)
WPI (9/28/2019)
Brandeis (10/1/2019)
Worcester State (10/23/2019)
Emerson (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Curry (9/25/2019)
Worcester State (10/23/2019)
GOALS 1 Framingham State (9/7/2019)
Roger Williams (9/11/2019)
Wheaton (Mass.) (9/21/2019)
Curry (9/25/2019)
WPI (9/28/2019)
Babson College (10/5/2019)
Springfield College (10/12/2019)
Worcester State (10/23/2019)
ASSISTS 1 UMass-Boston (8/30/2019)
Framingham State (9/7/2019)
Roger Williams (9/11/2019)
Wheaton (Mass.) (9/21/2019)
WPI (9/28/2019)
Brandeis (10/1/2019)
Babson College (10/5/2019)
Springfield College (10/12/2019)
SHOTS 7 UMass Dartmouth (9/4/2019)
Wheaton (Mass.) (9/21/2019)
Curry (9/25/2019)
Worcester State (10/23/2019)
Emerson (11/2/2019)
SHOTS ON GOAL 3 Framingham State (9/7/2019)
Wheaton (Mass.) (9/21/2019)
Curry (9/25/2019)
Springfield College (10/12/2019)
Worcester State (10/23/2019)
SAVES 2 Wheaton (Mass.) (9/21/2019)
Brandeis (10/1/2019)
Babson College (10/5/2019)
FOULS 6 Brandeis (10/1/2019)
Emerson (11/2/2019)
CORNER KICKS 1 UMass-Boston (8/30/2019)
Framingham State (9/7/2019)
Worcester State (10/23/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Curry (9/25/2019)
GOALS 2 Framingham State (9/7/2019)
Curry (9/25/2019)
Springfield College (10/12/2019)
Clark University (10/19/2019)
ASSISTS 1 UMass-Boston (8/30/2019)
UMass Dartmouth (9/4/2019)
Framingham State (9/7/2019)
Roger Williams (9/11/2019)
Wentworth (9/18/2019)
Curry (9/25/2019)
WPI (9/28/2019)
Babson College (10/5/2019)
Bridgewater State (10/9/2019)
Springfield College (10/12/2019)
Gordon College (10/16/2019)
Clark University (10/19/2019)
Worcester State (10/23/2019)
Clark University (11/5/2019)
SHOTS 9 UMass-Boston (8/30/2019)
SHOTS ON GOAL 5 Curry (9/25/2019)
SAVES 13 Babson College (10/5/2019)
FOULS 4 Coast Guard (10/26/2019)
Clark University (11/5/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Curry (9/25/2019)
GOALS 4 Curry (9/25/2019)
Gordon College (10/16/2019)
ASSISTS 5 Curry (9/25/2019)
SHOTS 34 Curry (9/25/2019)
SHOTS ON GOAL 14 Curry (9/25/2019)
SAVES 13 Babson College (10/5/2019)
FOULS 20 UMass-Boston (8/30/2019)
Clark University (10/19/2019)
CORNER KICKS 8 Springfield College (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Peter Novoa
Curry (9/25/2019)
GOALS 2 Isaac Perper
Richter Brzeski
Ivan Jutamulia
Alex Weiler
Framingham State (9/7/2019)
Curry (9/25/2019)
Springfield College (10/12/2019)
Clark University (10/19/2019)
ASSISTS 1 Carlos Hernandex
Rami Bikdash
Carlos Hernandez
Noah Faro
Peter Novoa
Hendrik Mayer
Jeremy Cowham
Will Seiple
L. Carayannopoulos
Will Seiple
Rami Bikdash
Ivan Jutamulia
Noah Faro
Rami Bikdash
UMass-Boston (8/30/2019)
UMass Dartmouth (9/4/2019)
Framingham State (9/7/2019)
Roger Williams (9/11/2019)
Wentworth (9/18/2019)
Curry (9/25/2019)
WPI (9/28/2019)
Babson College (10/5/2019)
Bridgewater State (10/9/2019)
Springfield College (10/12/2019)
Gordon College (10/16/2019)
Clark University (10/19/2019)
Worcester State (10/23/2019)
Clark University (11/5/2019)
SHOTS 9 L. Carayannopoulos
UMass-Boston (8/30/2019)
SHOTS ON GOAL 5 Richter Brzeski
Curry (9/25/2019)
SAVES 13 Jeremy Cowham
Babson College (10/5/2019)
FOULS 4 Hernandez, Carlos
Rami Bikdash
Coast Guard (10/26/2019)
Clark University (11/5/2019)

Leaders

Team Leaders: Points
Player High
Points
Brzeski, Richter 11
Seiple, Will 11
Novoa, Peter 10
Weiler, Alex 10
Perper, Isaac 8
Team Leaders: Goals
Player High
Goals
Weiler, Alex 5
Brzeski, Richter 4
Seiple, Will 4
Novoa, Peter 4
Perper, Isaac 4
Team Leaders: Assists
Player High
Assists
Bikdash, Rami 4
Brzeski, Richter 3
Seiple, Will 3
Novoa, Peter 2
Faro, Noah 2
Team Leaders: Shots
Player High
Shots
Seiple, Will 41
Carayannopoulos, Loukas 36
Brzeski, Richter 34
Weiler, Alex 22
Mayer, Hendrik 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Seiple, Will 15
Carayannopoulos, Loukas 15
Brzeski, Richter 14
Weiler, Alex 14
Novoa, Peter 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perper, Isaac 2
Brzeski, Richter 1
Seiple, Will 1
Mayer, Hendrik 1
Jutamulia, Ivan 1