Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Men's Soccer Cumulative Statistics

Team (9-6-4, 4-2-2)

Overall Team Statistics
Statistic MIT Opponents
Shots
Goals 36 26
Goals Per Game 1.89 1.37
Shots 317 244
Shots Per Game 16.7 12.8
Shots Percentage 0.114 0.107
Shots On Goal 127-317 114-244
Shots On Goal Percentage 0.401 0.467
Penalties
Yellow Cards 16 28
Red Cards 0 1
Miscellaneous
Assists 33 17
Saves 88 91
Fouls 177 197
Corner Kicks 114 82
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Windham, Woods 16 9 5 3 13 32 0.156 14 0.438 0-0 1 0-0
8 Gurion, Jonah 17 13 4 4 12 32 0.125 11 0.344 2-0 2 0-0
29 Balestrieri, Gianluca 19 11 4 2 10 21 0.190 13 0.619 2-0 1 0-0
33 Lohse , Eric 10 2 4 1 9 11 0.364 8 0.727 1-0 1 0-0
11 Motupally, Shikhar 18 15 2 5 9 61 0.033 29 0.475 1-0 1 1-1
2 Lai, Charles 18 17 2 3 7 13 0.154 4 0.308 1-0 0 0-0
13 Mick, Eli 16 2 2 3 7 14 0.143 9 0.643 0-0 1 0-0
10 Mangiafico, Nico 18 10 3 0 6 19 0.158 5 0.263 1-0 0 0-0
31 Cassidy, Max 13 7 2 1 5 7 0.286 5 0.714 0-0 0 0-0
18 Davydov, Ilya 18 2 0 4 4 5 0.000 0 0.000 1-0 0 0-0
26 Harrison, Keegan 16 12 2 0 4 12 0.167 4 0.333 1-0 1 0-0
23 Schnitzer, Brayden 5 2 1 2 4 3 0.333 1 0.333 0-0 1 0-0
25 Hedequist, Jesse 16 8 1 1 3 8 0.125 2 0.250 1-0 0 0-0
6 Eccher, Raphael 14 12 1 0 2 7 0.143 4 0.571 0-0 0 0-0
17 He, Ethan 3 1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
34 Kassem, Munib 10 2 1 0 2 6 0.167 2 0.333 0-0 0 0-0
7 Meloni, Dilin 19 10 0 2 2 18 0.000 4 0.222 1-0 0 0-0
4 Pozniak, Colton 11 8 1 0 2 5 0.200 3 0.600 0-0 0 0-0
14 Kamhi, Colin 6 2 0 1 1 6 0.000 1 0.167 0-0 0 0-0
21 Ye, Eric 11 6 0 1 1 3 0.000 0 0.000 0-0 0 0-0
0 Jose Ardila, Hernando 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Arfoosh, Zain 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Carroll, Chase 15 2 0 0 0 9 0.000 1 0.111 2-0 0 0-0
5 Dyson, Garrett 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Geary, Ethan 15 8 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Jedlicka, Peter 15 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Killmar, Alex 6 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Mangiafico, Paolo 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nagai, Hayato 3 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Robins, Canon 16 15 0 0 0 13 0.000 3 0.231 0-0 0 0-0
99 Santos-Shin, Nicolas 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Spinetta, Lars 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Szmajda, Jan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Winkenhofer, Connor 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 36 33 105 314 0.115 127 0.404 16-0 9 1-1
Opponent 19 - 26 17 69 242 0.107 113 0.467 28-1 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jose Ardila, Hernando 4 3 278:17 4 1.29 11 0.733 2 0 1 0/1 21
1 Mangiafico, Paolo 5 5 405:00 8 1.78 23 0.742 1 3 1 0/0 54
99 Santos-Shin, Nicolas 11 11 990:00 14 1.27 48 0.774 6 3 2 3/0 97
00 Winkenhofer, Connor 2 0 36:43 0 0.00 4 1.000 0 0 0 0/1 4
Total 19 - 1710:00 26 1.37 86 0.768 9 6 4 4 176
Opponents 19 - 1710:00 36 1.89 89 0.712 2 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Motupally, Shikhar 9 8 2 4 8 29 0.069 15 0.517 1-0 1 1-1
8 Gurion, Jonah 9 9 3 1 7 13 0.231 6 0.462 0-0 1 0-0
33 Lohse , Eric 4 0 2 1 5 6 0.333 4 0.667 0-0 0 0-0
13 Mick, Eli 9 0 2 1 5 9 0.222 7 0.778 0-0 1 0-0
2 Lai, Charles 9 8 1 2 4 4 0.250 2 0.500 1-0 0 0-0
10 Mangiafico, Nico 8 6 2 0 4 8 0.250 2 0.250 0-0 0 0-0
31 Cassidy, Max 6 3 1 1 3 4 0.250 3 0.750 0-0 0 0-0
29 Balestrieri, Gianluca 9 5 1 0 2 10 0.100 5 0.500 0-0 0 0-0
6 Eccher, Raphael 7 7 1 0 2 3 0.333 1 0.333 0-0 0 0-0
26 Harrison, Keegan 8 8 1 0 2 5 0.200 2 0.400 0-0 1 0-0
7 Meloni, Dilin 9 5 0 2 2 7 0.000 0 0.000 1-0 0 0-0
9 Windham, Woods 8 4 0 2 2 14 0.000 7 0.500 0-0 0 0-0
18 Davydov, Ilya 8 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Jose Ardila, Hernando 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Carroll, Chase 7 0 0 0 0 5 0.000 0 0.000 1-0 0 0-0
3 Geary, Ethan 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hedequist, Jesse 8 4 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Jedlicka, Peter 8 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kamhi, Colin 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
34 Kassem, Munib 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Killmar, Alex 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mangiafico, Paolo 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pozniak, Colton 5 4 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Robins, Canon 7 7 0 0 0 4 0.000 2 0.500 0-0 0 0-0
99 Santos-Shin, Nicolas 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ye, Eric 4 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 16 15 47 130 0.123 59 0.454 16-0 4 1-1
Opponent 9 - 14 7 35 130 0.108 68 0.523 28-1 3 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jose Ardila, Hernando 1 0 45:00 1 2.00 3 0.750 0 0 0 0/0 4
1 Mangiafico, Paolo 2 2 135:00 4 2.67 11 0.733 0 2 0 0/0 22
99 Santos-Shin, Nicolas 7 7 630:00 9 1.29 39 0.813 4 1 2 3/0 73
Total 9 - 810:00 14 1.56 53 0.791 4 3 2 3 99
Opponents 9 - 810:00 16 1.78 42 0.724 1 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Emmanuel (Mass.) W 2-1 (1-0-0) 100 Woods Windham (1) (Gianluca Balestrieri)
Woods Windham (2) (Shikhar Motupally)
09/04/2026 at Suffolk T 2-2 (1-0-1, 0-0-0) 0-0-0 143 Jesse Hedequist (1) (Jonah Gurion , Gianluca Balestrieri)
Gianluca Balestrieri (1) (Jonah Gurion)
09/08/2026 at Roger Williams L 1-2 (1-1-1, 0-0-0) 0-0-0 100 Keegan Harrison (1) (Woods Windham)
09/12/2026 at Brandeis L 1-2 (1-2-1, 0-0-0) 0-0-0 150 Woods Windham (3) (Brayden Schnitzer , Ilya Davydov)
9/16/2026 vs Salem St. L 0-1 (1-3-1, 0-0-0) 0-0-0 108
9/19/2026 at WPI T 2-2 (1-3-2, 0-0-1 NEWMAC) 0-0-1 NEWMAC 0 Max Cassidy (1) (Ilya Davydov)
Charles Lai (1) (Eli Mick)
9/23/2026 vs Mass.-Boston W 3-1 (2-3-2, 0-0-1) 0-0-1 94 Woods Windham (4) (Jonah Gurion)
Jonah Gurion (1) (Ilya Davydov)
Max Cassidy (2) (Ilya Davydov)
09/30/2026 at Gordon T 1-1 (2-3-3, 0-0-1) 0-0-1 144 Charles Lai (2) (Jesse Hedequist)
10/03/2026 at Springfield W 3-0 (3-3-3, 1-0-1) 1-0-1 151 Shikhar Motupally (1) (Dilin Meloni)
Eric Lohse (1) (Shikhar Motupally , Charles Lai)
Raphael Eccher (1)
10/7/2026 vs Coast Guard W 3-2 (4-3-3, 2-0-1) 2-0-1 64 Jonah Gurion (0) (Shikhar Motupally)
Nico Mangiafico (0)
Keegan Harrison (0)
10/10/2026 vs Babson T 1-1 (4-3-4, 2-0-2) 2-0-2 160 Nico Mangiafico (0) (Max Cassidy)
10/15/2026 vs Fitchburg St. W 4-1 (5-3-4) 74 Colton Pozniak (0) (Colin Kamhi)
Eric Lohse (0) (Eli Mick)
Gianluca Balestrieri (0)
Eric Lohse (0) (Eric Ye)
10/17/2026 at Wheaton (MA) L 0-2 (5-4-4, 2-1-2) 2-1-2 169
10/21/2026 at Clark University W 3-0 (6-4-4, 3-1-2) 3-1-2 58 Jonah Gurion (0) (Eric Lohse)
Gianluca Balestrieri (0) (Woods Windham)
Eric Lohse (0) (Charles Lai , Shikhar Motupally)
10/24/2026 vs Salve Regina W 1-0 (7-4-4, 4-1-2) 4-1-2 102 Eli Mick (0) (Jonah Gurion)
10/28/2026 vs Bridgewater St. W 4-0 (8-4-4, 4-1-2) 4-1-2 74 Brayden Schnitzer (0) (Charles Lai)
Ethan He (0) (Eli Mick)
Munib Kassem (0)
Woods Windham (0) (Brayden Schnitzer)
10/31/2026 vs Emerson L 1-3 (8-5-4, 4-2-2) 4-2-2 98 Shikhar Motupally (0)
11/3/2026 vs WPI W 2-1 (9-5-4) 84 Nico Mangiafico (0)
Gianluca Balestrieri (4)
11/06/2026 at Wheaton (MA) L 2-4 (9-6-4, 4-3-2) 4-3-2 265 Jonah Gurion (4) (Dilin Meloni)
Eli Mick (2) (Woods Windham , Shikhar Motupally)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2026 vs Emmanuel (Mass.) 2-1 2 2 6 23 0.087 6 0.261 3-0 1 0-0
09/04/2026 at Suffolk 2-2 2 3 7 14 0.143 6 0.429 2-0 0 0-0
09/08/2026 at Roger Williams 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0
09/12/2026 at Brandeis 1-2 1 2 4 16 0.063 6 0.375 1-0 0 0-0
9/16/2026 vs Salem St. 0-1 0 0 0 25 0.000 10 0.400 1-0 0 0-0
9/19/2026 at WPI 2-2 2 2 6 18 0.111 7 0.389 2-0 0 0-0
9/23/2026 vs Mass.-Boston 3-1 3 3 9 15 0.200 7 0.467 1-0 1 0-0
09/30/2026 at Gordon 1-1 1 1 3 15 0.067 3 0.200 0-0 0 0-0
10/03/2026 at Springfield 3-0 3 3 9 18 0.167 9 0.500 1-0 1 0-0
10/7/2026 vs Coast Guard 3-2 3 1 7 11 0.273 6 0.545 1-0 1 0-0
10/10/2026 vs Babson 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0
10/15/2026 vs Fitchburg St. 4-1 4 3 11 29 0.138 9 0.310 0-0 1 0-0
10/17/2026 at Wheaton (MA) 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/21/2026 at Clark University 3-0 3 4 10 14 0.214 9 0.643 0-0 1 0-0
10/24/2026 vs Salve Regina 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0
10/28/2026 vs Bridgewater St. 4-0 4 3 11 23 0.174 10 0.435 0-0 1 0-0
10/31/2026 vs Emerson 1-3 1 0 2 19 0.053 6 0.316 0-0 0 1-1
11/3/2026 vs WPI 2-1 2 0 4 18 0.111 7 0.389 1-0 1 0-0
11/06/2026 at Wheaton (MA) 2-4 2 3 7 26 0.077 12 0.462 1-0 0 0-0
Total 36-26 36 33 105 317 0.114 127 0.401 16-0 9 1-1
Opponent - 26 17 69 244 0.107 114 0.467 28-1 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Emmanuel (Mass.) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
09/04/2026 Suffolk 2-2 90:00 2 1.50 2 0.500 0 0 1 0 10
09/08/2026 Roger Williams 1-2 90:00 2 1.67 4 0.667 0 1 0 0 16
09/12/2026 Brandeis 1-2 90:00 2 1.75 5 0.714 0 1 0 0 20
9/16/2026 Salem St. 0-1 90:00 1 1.60 2 0.667 0 1 0 0 3
9/19/2026 WPI 2-2 90:00 2 1.67 5 0.714 0 0 1 0 7
9/23/2026 Mass.-Boston 3-1 90:00 1 1.57 2 0.667 1 0 0 0 3
09/30/2026 Gordon 1-1 90:00 1 1.50 3 0.750 0 0 1 0 7
10/03/2026 Springfield 3-0 90:00 0 1.33 5 1.000 1 0 0 1 15
10/7/2026 Coast Guard 3-2 90:00 2 1.40 5 0.714 1 0 0 0 7
10/10/2026 Babson 1-1 90:00 1 1.36 6 0.857 0 0 1 0 7
10/15/2026 Fitchburg St. 4-1 90:00 1 1.33 5 0.833 1 0 0 0 6
10/17/2026 Wheaton (MA) 0-2 90:00 2 1.38 8 0.800 0 1 0 0 17
10/21/2026 Clark University 3-0 90:00 0 1.29 6 1.000 1 0 0 1 6
10/24/2026 Salve Regina 1-0 90:00 0 1.20 0 0.00 1 0 0 1 0
10/28/2026 Bridgewater St. 4-0 90:00 0 1.13 5 1.000 1 0 0 1 5
10/31/2026 Emerson 1-3 90:00 3 1.24 6 0.667 0 1 0 0 9
11/3/2026 WPI 2-1 90:00 1 1.22 1 0.500 1 0 0 0 2
11/06/2026 Wheaton (MA) 2-4 90:00 4 1.37 12 0.750 0 1 0 0 31
Totals - 1710 26 1.37 86 0.768 9 6 4 4 176
Opponent - 1710:00 36 1.89 90 0.714 6 9 4 2 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2026 Emmanuel (Mass.) 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0
09/04/2026 Suffolk 2-2 2 2 6 10 0.200 4 0.400 3-0 0 0-0
09/08/2026 Roger Williams 2-1 2 3 7 16 0.125 6 0.375 1-0 1 0-0
09/12/2026 Brandeis 2-1 2 1 5 20 0.100 8 0.400 1-0 1 0-0
9/16/2026 Salem St. 1-0 1 1 3 13 0.077 3 0.231 1-0 1 0-0
9/19/2026 WPI 2-2 2 1 5 12 0.167 7 0.583 3-0 0 1-1
9/23/2026 Mass.-Boston 1-3 1 0 2 12 0.083 3 0.250 2-0 0 0-0
09/30/2026 Gordon 1-1 1 0 2 7 0.143 4 0.571 1-0 0 0-0
10/03/2026 Springfield 0-3 0 0 0 15 0.000 5 0.333 0-0 0 0-0
10/7/2026 Coast Guard 2-3 2 2 6 12 0.167 7 0.583 1-0 0 1-1
10/10/2026 Babson 1-1 1 0 2 13 0.077 7 0.538 3-0 0 0-0
10/15/2026 Fitchburg St. 1-4 1 1 3 10 0.100 6 0.600 1-0 0 0-0
10/17/2026 Wheaton (MA) 2-0 2 2 6 17 0.118 11 0.647 0-0 1 0-0
10/21/2026 Clark University 0-3 0 0 0 13 0.000 6 0.462 2-0 0 0-0
10/24/2026 Salve Regina 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10/28/2026 Bridgewater St. 0-4 0 0 0 13 0.000 5 0.385 1-0 0 0-0
10/31/2026 Emerson 3-1 3 0 6 13 0.231 9 0.692 3-0 1 0-0
11/3/2026 WPI 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0
11/06/2026 Wheaton (MA) 4-2 4 2 10 31 0.129 16 0.516 3-1 1 1-1
Total 26-36 26 17 69 244 0.107 114 0.467 28-1 6 3-3
MIT - 36 33 105 317 0.114 127 0.401 16-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Emmanuel (Mass.) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
09/04/2026 Suffolk 2-2 90:00 2 2.00 3 0.600 0 0 1 0 14
09/08/2026 Roger Williams 2-1 90:00 1 1.67 3 0.750 1 0 0 0 8
09/12/2026 Brandeis 2-1 90:00 1 1.50 5 0.833 1 0 0 0 16
9/16/2026 Salem St. 1-0 90:00 0 1.20 10 1.000 1 0 0 1 10
9/19/2026 WPI 2-2 90:00 2 1.33 5 0.714 0 0 1 0 7
9/23/2026 Mass.-Boston 1-3 90:00 3 1.57 4 0.571 0 1 0 0 7
09/30/2026 Gordon 1-1 90:00 1 1.50 2 0.667 0 0 1 0 15
10/03/2026 Springfield 0-3 90:00 3 1.67 6 0.667 0 1 0 0 18
10/7/2026 Coast Guard 2-3 90:00 3 1.80 3 0.500 0 1 0 0 6
10/10/2026 Babson 1-1 90:00 1 1.73 3 0.750 0 0 1 0 5
10/15/2026 Fitchburg St. 1-4 90:00 4 1.92 5 0.556 0 1 0 0 9
10/17/2026 Wheaton (MA) 2-0 90:00 0 1.77 0 0.00 1 0 0 1 2
10/21/2026 Clark University 0-3 90:00 3 1.86 6 0.667 0 1 0 0 9
10/24/2026 Salve Regina 0-1 90:00 1 1.80 5 0.833 0 1 0 0 6
10/28/2026 Bridgewater St. 0-4 90:00 4 1.94 6 0.600 0 1 0 0 10
10/31/2026 Emerson 3-1 90:00 1 1.88 5 0.833 1 0 0 0 6
11/3/2026 WPI 1-2 90:00 2 1.89 5 0.714 0 1 0 0 7
11/06/2026 Wheaton (MA) 4-2 90:00 2 1.89 10 0.833 1 0 0 0 26
Totals - 1710 36 1.89 90 0.714 6 9 4 2 187
MIT - 1710:00 26 1.37 86 0.768 9 6 4 4 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Emmanuel (Mass.) 2-1 2/1 2/1 23/7 6/5 4/3 3/1 0/0
09/04/2026 at Suffolk 2-2 2/2 3/2 14/10 6/4 3/4 2/3 0/0
09/08/2026 at Roger Williams 1-2 1/2 1/3 8/16 4/6 9/4 1/1 0/0
09/12/2026 at Brandeis 1-2 1/2 2/1 16/20 6/8 3/6 1/1 0/0
9/16/2026 vs Salem St. 0-1 0/1 0/1 25/13 10/3 8/2 1/1 0/0
9/19/2026 at WPI 2-2 2/2 2/1 18/12 7/7 8/5 2/3 0/0
9/23/2026 vs Mass.-Boston 3-1 3/1 3/0 15/12 7/3 7/5 1/2 0/0
09/30/2026 at Gordon 1-1 1/1 1/0 15/7 3/4 7/5 0/1 0/0
10/03/2026 at Springfield 3-0 3/0 3/0 18/15 9/5 10/2 1/0 0/0
10/7/2026 vs Coast Guard 3-2 3/2 1/2 11/12 6/7 3/2 1/1 0/0
10/10/2026 vs Babson 1-1 1/1 1/0 10/13 4/7 3/6 0/3 0/0
10/15/2026 vs Fitchburg St. 4-1 4/1 3/1 29/10 9/6 7/4 0/1 0/0
10/17/2026 at Wheaton (MA) 0-2 0/2 0/2 2/17 0/11 2/6 0/0 0/0
10/21/2026 at Clark University 3-0 3/0 4/0 14/13 9/6 4/5 0/2 0/0
10/24/2026 vs Salve Regina 1-0 1/0 1/0 13/4 6/0 5/2 1/0 0/0
10/28/2026 vs Bridgewater St. 4-0 4/0 3/0 23/13 10/5 6/7 0/1 0/0
10/31/2026 vs Emerson 1-3 1/3 0/0 19/13 6/9 5/3 0/3 0/0
11/3/2026 vs WPI 2-1 2/1 0/1 18/6 7/2 15/1 1/1 0/0
11/06/2026 at Wheaton (MA) 2-4 2/4 3/2 26/31 12/16 5/10 1/3 0/1
Totals 36/26 33/17 317/244 127/114 114/82 16/28 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Fitchburg St. (10/15/2026)
Bridgewater St. (10/28/2026)
GOALS 4 Fitchburg St. (10/15/2026)
Bridgewater St. (10/28/2026)
ASSISTS 4 Clark University (10/21/2026)
SHOTS 29 Fitchburg St. (10/15/2026)
SHOTS ON GOAL 12 Wheaton (MA) (11/06/2026)
SAVES 12 Wheaton (MA) (11/06/2026)
FOULS 18 Springfield (10/03/2026)
CORNER KICKS 15 WPI (11/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Wheaton (MA) (11/06/2026)
GOALS 4 Wheaton (MA) (11/06/2026)
ASSISTS 3 Roger Williams (09/08/2026)
SHOTS 31 Wheaton (MA) (11/06/2026)
SHOTS ON GOAL 16 Wheaton (MA) (11/06/2026)
SAVES 10 Salem St. (9/16/2026)
Wheaton (MA) (11/06/2026)
FOULS 18 Brandeis (09/12/2026)
CORNER KICKS 10 Wheaton (MA) (11/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emerson (10/31/2026)
GOALS 1 Roger Williams (09/08/2026)
Brandeis (09/12/2026)
Gordon (09/30/2026)
Babson (10/10/2026)
Salve Regina (10/24/2026)
Emerson (10/31/2026)
ASSISTS 1 Roger Williams (09/08/2026)
Gordon (09/30/2026)
Coast Guard (10/7/2026)
Babson (10/10/2026)
Salve Regina (10/24/2026)
SHOTS 2 Roger Williams (09/08/2026)
Wheaton (MA) (10/17/2026)
SHOTS ON GOAL 3 Gordon (09/30/2026)
SAVES 1 WPI (11/3/2026)
FOULS 5 Coast Guard (10/7/2026)
Babson (10/10/2026)
Emerson (10/31/2026)
CORNER KICKS 2 Suffolk (09/04/2026)
Brandeis (09/12/2026)
Coast Guard (10/7/2026)
Babson (10/10/2026)
Wheaton (MA) (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mass.-Boston (9/23/2026)
Gordon (09/30/2026)
Babson (10/10/2026)
GOALS 1 Emmanuel (Mass.) (9/1/2026)
Salem St. (9/16/2026)
Mass.-Boston (9/23/2026)
Gordon (09/30/2026)
Babson (10/10/2026)
Fitchburg St. (10/15/2026)
WPI (11/3/2026)
ASSISTS 1 Emmanuel (Mass.) (9/1/2026)
Brandeis (09/12/2026)
Salem St. (9/16/2026)
WPI (9/19/2026)
Fitchburg St. (10/15/2026)
WPI (11/3/2026)
SHOTS 4 Salve Regina (10/24/2026)
WPI (11/3/2026)
SHOTS ON GOAL 2 WPI (11/3/2026)
SAVES 2 Gordon (09/30/2026)
FOULS 5 Roger Williams (09/08/2026)
WPI (11/3/2026)
CORNER KICKS 1 Salem St. (9/16/2026)
Springfield (10/03/2026)
Coast Guard (10/7/2026)
Salve Regina (10/24/2026)
WPI (11/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Emmanuel (Mass.) (9/1/2026)
Fitchburg St. (10/15/2026)
GOALS 2 Emmanuel (Mass.) (9/1/2026)
Fitchburg St. (10/15/2026)
ASSISTS 2 Suffolk (09/04/2026)
Mass.-Boston (9/23/2026)
SHOTS 7 Salem St. (9/16/2026)
WPI (11/3/2026)
Wheaton (MA) (11/06/2026)
SHOTS ON GOAL 5 Salem St. (9/16/2026)
SAVES 12 Wheaton (MA) (11/06/2026)
FOULS 3 Emmanuel (Mass.) (9/1/2026)
Springfield (10/03/2026)
Wheaton (MA) (10/17/2026)
Bridgewater St. (10/28/2026)
Wheaton (MA) (11/06/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Fitchburg St. (10/15/2026)
Bridgewater St. (10/28/2026)
GOALS 4 Fitchburg St. (10/15/2026)
Bridgewater St. (10/28/2026)
ASSISTS 4 Clark University (10/21/2026)
SHOTS 29 Fitchburg St. (10/15/2026)
SHOTS ON GOAL 12 Wheaton (MA) (11/06/2026)
SAVES 12 Wheaton (MA) (11/06/2026)
FOULS 18 Springfield (10/03/2026)
CORNER KICKS 15 WPI (11/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Woods Windham
Eric Lohse
Emmanuel (Mass.) (9/1/2026)
Fitchburg St. (10/15/2026)
GOALS 2 Woods Windham
Eric Lohse
Emmanuel (Mass.) (9/1/2026)
Fitchburg St. (10/15/2026)
ASSISTS 2 Gurion, Jonah
Ilya Davydov
Suffolk (09/04/2026)
Mass.-Boston (9/23/2026)
SHOTS 7 Shikhar Motupally
Shikhar Motupally
Motupally, Shikhar
Salem St. (9/16/2026)
WPI (11/3/2026)
Wheaton (MA) (11/06/2026)
SHOTS ON GOAL 5 Shikhar Motupally
Salem St. (9/16/2026)
SAVES 12 Santos-Shin, Nicolas
Wheaton (MA) (11/06/2026)
FOULS 3 Dilin Meloni
Meloni, Dilin
Windham, Woods
Hayato Nagai
Meloni, Dilin
Emmanuel (Mass.) (9/1/2026)
Springfield (10/03/2026)
Wheaton (MA) (10/17/2026)
Bridgewater St. (10/28/2026)
Wheaton (MA) (11/06/2026)

Leaders

Team Leaders: Points
Player High
Points
Windham, Woods 13
Gurion, Jonah 12
Balestrieri, Gianluca 10
Lohse , Eric 9
Motupally, Shikhar 9
Team Leaders: Goals
Player High
Goals
Windham, Woods 5
Gurion, Jonah 4
Balestrieri, Gianluca 4
Lohse , Eric 4
Mangiafico, Nico 3
Team Leaders: Assists
Player High
Assists
Motupally, Shikhar 5
Gurion, Jonah 4
Davydov, Ilya 4
Windham, Woods 3
Lai, Charles 3
Team Leaders: Shots
Player High
Shots
Motupally, Shikhar 61
Windham, Woods 32
Gurion, Jonah 32
Balestrieri, Gianluca 21
Mangiafico, Nico 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Motupally, Shikhar 29
Windham, Woods 14
Balestrieri, Gianluca 13
Gurion, Jonah 11
Mick, Eli 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gurion, Jonah 2
Windham, Woods 1
Balestrieri, Gianluca 1
Lohse , Eric 1
Motupally, Shikhar 1