Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Men's Volleyball Cumulative Statistics

Team (20-7, 5-2)

Overall Team Statistics
Statistic MIT Opponents
Attack
Kills 1118 872
Errors 402 475
Attempts 2484 2312
Percent .288 .172
Kills Per Set 12.2 9.5
Set
Assists 1049 816
Assists Per Set 11.4 8.9
Ball Handling Errors 1 5
Serve
Aces 192 97
Errors 472 362
Aces Per Set 2.1 1.1
Receptions
Errors 97 192
Errors Per Set 1.1 2.1
Defense
Digs 790 780
Digs Per Set 8.6 8.5
Blocking
Solo 42 42
Assists 338 222
Errors 39 47
Blocks 211.0 153.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chang, George 75 23 0 0 0.00 0 0.00 1 4 -.250 36 0.48 0 0.00 0
3 Toth, Nate 80 24 23 279.0 3.49 221 2.76 74 498 .295 31 0.39 37 0.46 70
5 Nam, Warren 16 7 0 1.0 0.06 1 0.06 3 4 -.500 3 0.19 0 0.00 0
7 Black, Nathaniel 78 26 2 31.5 0.40 5 0.06 2 11 .273 70 0.90 25 0.32 83
8 Espinoza, Ryan 34 16 2 64.0 1.88 42 1.24 22 114 .175 4 0.12 15 0.44 13
9 Garrett, Alexander 74 26 12 201.5 2.72 168 2.27 57 371 .299 12 0.16 19 0.26 70
10 Fiskin, Jensen 31 16 6 32.5 1.05 21 0.68 11 52 .192 150 4.84 5 0.16 14
13 Louis, Matthew 51 17 15 127.0 2.49 76 1.49 9 135 .496 7 0.14 17 0.33 36
14 Zimmerman, Colin 75 23 22 95.5 1.27 44 0.59 19 96 .260 702 9.36 26 0.35 66
15 Baker, Braeden 57 19 18 211.5 3.71 178 3.12 75 393 .262 10 0.18 25 0.44 50
16 Windisch, Kevin 36 12 0 1.0 0.03 1 0.03 0 3 .333 8 0.22 0 0.00 0
17 Garewal, Henry 53 20 19 167.0 3.15 144 2.72 57 336 .259 6 0.11 8 0.15 17
20 Rijos, Carlos 15 10 0 19.0 1.27 9 0.60 5 21 .190 2 0.13 6 0.40 7
21 Fan, Hansen 42 23 5 77.0 1.83 62 1.48 24 159 .239 4 0.10 6 0.14 24
22 Rini, Michael 56 22 20 94.5 1.69 64 1.14 21 121 .355 2 0.04 1 0.02 5
23 Brandenburg, Maddox 64 24 18 111.5 1.74 77 1.20 18 151 .391 2 0.03 2 0.03 13
25 Adjei, Aden 13 9 0 7.5 0.58 5 0.38 4 15 .067 0 0.00 0 0.00 4
Total 92 27 1,521.0 16.53 1118 12.15 402 2484 .288 1049 11.40 192 2.09 472
Opponents 92 27 1,122.0 12.20 872 9.48 475 2312 .172 816 8.87 97 1.05 362

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chang, George 75 125 1.67 11 325 .966 0.15 0 0 0 0.00 0 0
3 Toth, Nate 80 125 1.56 16 438 .963 0.20 8 26 34.0 0.43 2 0
5 Nam, Warren 16 9 0.56 4 27 .852 0.25 0 0 0 0.00 0 0
7 Black, Nathaniel 78 23 0.29 0 2 1.000 0.00 0 3 3.0 0.04 0 0
8 Espinoza, Ryan 34 37 1.09 1 1 .000 0.03 0 14 14.0 0.41 0 0
9 Garrett, Alexander 74 74 1.00 10 244 .959 0.14 2 25 27.0 0.36 5 0
10 Fiskin, Jensen 31 31 1.00 2 3 .333 0.06 1 11 12.0 0.39 2 0
13 Louis, Matthew 51 19 0.37 0 2 1.000 0.00 9 50 59.0 1.16 6 0
14 Zimmerman, Colin 75 104 1.39 1 5 .800 0.01 3 45 48.0 0.64 2 1
15 Baker, Braeden 57 67 1.18 16 239 .933 0.28 2 13 15.0 0.26 3 0
16 Windisch, Kevin 36 45 1.25 11 182 .940 0.31 0 0 0 0.00 0 0
17 Garewal, Henry 53 77 1.45 0 0 .000 0.00 3 24 27.0 0.51 5 0
20 Rijos, Carlos 15 5 0.33 0 4 1.000 0.00 2 4 6.0 0.40 2 0
21 Fan, Hansen 42 34 0.81 3 37 .919 0.07 1 16 17.0 0.40 3 0
22 Rini, Michael 56 6 0.11 1 2 .500 0.02 6 47 53.0 0.95 6 0
23 Brandenburg, Maddox 64 7 0.11 0 4 1.000 0.00 4 57 61.0 0.95 2 0
25 Adjei, Aden 13 2 0.15 0 0 .000 0.00 1 3 4.0 0.31 1 0
Total 92 790 8.59 97 1515 .936 1.05 42 338 211.0 2.29 39 1
Opponents 92 780 8.48 192 1651 .884 2.09 42 222 153.0 1.66 47 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chang, George 27 7 0 0 0.00 0 0.00 0 2 .000 12 0.44 0 0.00 0
3 Toth, Nate 27 7 6 69.0 2.56 54 2.00 22 141 .227 14 0.52 6 0.22 19
7 Black, Nathaniel 23 6 0 9.0 0.39 0 0.00 0 0 0 1 0.04 9 0.39 26
8 Espinoza, Ryan 6 3 0 3.0 0.50 2 0.33 4 9 -.222 0 0.00 1 0.17 1
9 Garrett, Alexander 22 7 1 17.5 0.80 12 0.55 10 35 .057 4 0.18 4 0.18 14
13 Louis, Matthew 22 6 6 50.0 2.27 29 1.32 5 54 .444 2 0.09 5 0.23 10
14 Zimmerman, Colin 27 7 7 39.0 1.44 18 0.67 9 38 .237 252 9.33 10 0.37 18
15 Baker, Braeden 27 7 7 117.0 4.33 98 3.63 38 208 .288 3 0.11 12 0.44 25
16 Windisch, Kevin 10 3 0 0 0.00 0 0.00 0 0 0 3 0.30 0 0.00 0
17 Garewal, Henry 23 7 7 72.0 3.13 58 2.52 24 143 .238 4 0.17 5 0.22 5
20 Rijos, Carlos 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Fan, Hansen 7 4 0 12.0 1.71 9 1.29 2 21 .333 1 0.14 2 0.29 2
22 Rini, Michael 11 4 2 11.5 1.05 7 0.64 4 17 .176 0 0.00 0 0.00 0
23 Brandenburg, Maddox 22 7 6 38.0 1.73 24 1.09 7 46 .370 0 0.00 1 0.05 1
Total 27 7 438.0 16.22 311 11.52 126 715 .259 296 10.96 55 2.04 121
Opponents 27 7 363.5 13.46 277 10.26 128 669 .223 263 9.74 35 1.30 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chang, George 27 48 1.78 3 121 .975 0.11 0 0 0 0.00 0 0
3 Toth, Nate 27 31 1.15 5 134 .963 0.19 2 14 16.0 0.59 1 0
7 Black, Nathaniel 23 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
8 Espinoza, Ryan 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
9 Garrett, Alexander 22 7 0.32 2 31 .935 0.09 0 3 3.0 0.14 0 0
13 Louis, Matthew 22 7 0.32 0 1 1.000 0.00 3 26 29.0 1.32 3 0
14 Zimmerman, Colin 27 42 1.56 1 2 .500 0.04 1 20 21.0 0.78 0 0
15 Baker, Braeden 27 39 1.44 9 114 .921 0.33 2 10 12.0 0.44 1 0
16 Windisch, Kevin 10 3 0.30 3 45 .933 0.30 0 0 0 0.00 0 0
17 Garewal, Henry 23 33 1.43 0 0 .000 0.00 2 14 16.0 0.70 0 0
20 Rijos, Carlos 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Fan, Hansen 7 3 0.43 0 6 1.000 0.00 0 2 2.0 0.29 1 0
22 Rini, Michael 11 0 0.00 1 1 .000 0.09 1 7 8.0 0.73 1 0
23 Brandenburg, Maddox 22 1 0.05 0 2 1.000 0.00 2 22 24.0 1.09 0 0
Total 27 221 8.19 35 457 .923 1.30 13 118 72.0 2.67 7 0
Opponents 27 223 8.26 55 485 .887 2.04 13 77 51.5 1.91 8 0

Match-By-Match

MIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Purchase W 3 34 9 64 .391 32 8 14 5 24 0 9 1 4.5 0 46.5
1/17/2026 vs Arcadia W 3 39 9 98 .306 30 12 16 1 30 2 8 4 6 1 57.0
1/17/2026 at Rutgers-Newark W 4 50 16 122 .279 48 8 27 4 30 3 16 1 11 0 69.0
1/21/2026 at Emmanuel (MA) W 3 34 10 82 .293 31 6 18 3 30 0 17 2 8.5 0 48.5
1/28/2026 at Rivier W 3 41 9 72 .444 39 6 20 3 21 3 10 0 8 0 55.0
1/31/2026 Regis (MA) W 3 35 12 76 .303 35 9 20 4 32 1 8 1 5 0 49.0
1/31/2026 Nichols W 3 40 4 66 .545 38 9 16 2 25 2 12 2 8 0 57.0
2/05/2026 Wentworth L 5 58 21 123 .301 55 9 22 4 27 1 10 1 6 0 73.0
2/08/2026 at Wheaton (MA) W 3 32 11 86 .244 30 4 19 5 29 4 12 4 10 0 46.0
2/08/2026 vs Endicott L 4 41 25 126 .127 41 7 20 2 49 4 8 1 8 0 56.0
2/14/2026 Vassar W 5 51 25 139 .187 49 11 19 4 51 3 12 1 9 0 71.0
2/14/2026 Emerson W 3 36 14 66 .333 31 8 13 2 22 2 14 0 9 0 53.0
2/20/2026 at Elms W 3 41 9 88 .364 38 4 14 4 37 1 10 0 6 0 51.0
2/21/2026 at SUNY New Paltz L 4 38 26 114 .105 37 7 18 5 30 2 13 0 8.5 0 53.5
2/21/2026 vs St. Joseph's (L.I.) W 3 44 17 101 .267 44 3 17 0 41 0 12 0 6 0 53.0
2/28/2026 Rivier W 3 46 15 85 .365 40 4 12 1 23 2 16 1 10 0 60.0
3/06/2026 Elmira W 3 36 9 60 .450 33 10 16 3 10 1 14 0 8 0 54.0
3/07/2026 NYU W 5 61 26 133 .263 58 10 19 2 42 0 27 5 13.5 0 84.5
3/12/2026 Springfield L 3 36 14 87 .253 33 5 19 6 26 2 8 4 6 0 47.0
3/14/2026 at Wentworth L 4 53 20 109 .303 52 2 21 7 33 0 17 4 8.5 0 63.5
3/18/2026 Hobart W 3 34 12 67 .328 32 8 20 5 26 1 8 0 5 0 47.0
3/19/2026 Illinois Tech W 3 42 16 81 .321 38 8 15 0 19 1 13 1 7.5 0 57.5
3/26/2026 at SUNY Poly W 3 47 14 88 .375 42 8 18 1 35 1 4 0 3 0 58.0
3/27/2026 at St. John Fisher L 4 54 21 126 .262 52 3 18 10 43 2 24 0 14 0 71.0
3/28/2026 at Nazareth W 3 37 7 76 .395 35 6 11 6 19 4 20 1 14 0 57.0
4/04/2026 Wheaton (MA) W 3 31 13 67 .269 29 14 16 4 16 0 8 3 4 0 49.0
4/04/2026 Lasell L 3 27 18 82 .110 27 3 14 4 20 0 8 2 4 0 34.0
MIT 92 1118 402 2484 .288 1049 192 472 97 790 42 338 39 211.0 1 1,521.0
Opponents 92 872 475 2312 .172 816 97 362 192 780 42 222 47 153.0 5 1,122.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.15
Assists Per Set 11.40
Service Aces Per Set 2.09
Reception Errors Per Set 1.05
Digs Per Set 8.59
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.01
Points Per Set 16.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Purchase L 3 17 19 62 -.032 17 5 13 8 17 0 2 0 1 0 23.0
1/17/2026 vs Arcadia L 3 24 10 79 .177 20 1 12 12 30 2 4 1 4 0 29.0
1/17/2026 Rutgers-Newark L 4 37 25 101 .119 34 4 11 8 36 3 8 6 7 2 48.0
1/21/2026 Emmanuel (MA) L 3 25 19 79 .076 24 3 15 6 33 0 9 1 4.5 0 32.5
1/28/2026 Rivier L 3 27 18 72 .125 25 3 10 6 16 2 6 1 5 0 35.0
1/31/2026 at Regis (MA) L 3 17 17 70 .000 17 4 14 9 27 0 6 2 3 0 24.0
1/31/2026 at Nichols L 3 30 15 74 .203 28 2 11 9 22 1 0 1 1 0 33.0
2/05/2026 at Wentworth W 5 58 18 112 .357 54 4 24 9 29 4 6 2 7 0 69.0
2/08/2026 Wheaton (MA) L 3 25 26 84 -.012 23 5 12 4 34 1 8 2 5 0 35.0
2/08/2026 vs Endicott W 4 49 22 135 .200 45 2 20 7 53 1 17 4 9.5 2 60.5
2/14/2026 at Vassar L 5 52 17 124 .282 48 4 18 11 48 2 22 2 13 0 69.0
2/14/2026 at Emerson L 3 11 19 52 -.154 11 2 10 8 13 1 6 3 4 0 17.0
2/20/2026 Elms L 3 27 16 88 .125 24 4 13 4 35 1 9 2 5.5 0 36.5
2/21/2026 SUNY New Paltz W 4 43 18 101 .248 43 5 18 7 35 2 8 0 6 0 54.0
2/21/2026 vs St. Joseph's (L.I.) L 3 25 23 98 .020 24 0 4 3 36 2 6 0 5 0 30.0
2/28/2026 at Rivier L 3 24 17 71 .099 22 1 7 4 22 2 12 3 8 0 33.0
3/06/2026 at Elmira L 3 25 16 54 .167 24 3 13 10 14 3 2 0 4 0 32.0
3/07/2026 at NYU L 5 53 21 124 .258 47 2 11 10 36 3 18 3 12 0 67.0
3/12/2026 at Springfield W 3 38 10 79 .354 36 6 15 5 30 2 11 1 7.5 1 51.5
3/14/2026 Wentworth W 4 50 15 105 .333 49 7 20 2 30 2 12 6 8 0 65.0
3/18/2026 at Hobart L 3 25 9 65 .246 25 5 25 8 17 1 9 1 5.5 0 35.5
3/19/2026 at Illinois Tech L 3 27 17 66 .152 24 0 6 8 21 2 13 1 8.5 0 35.5
3/26/2026 SUNY Poly L 3 21 12 76 .118 18 1 10 8 24 2 2 2 3 0 25.0
3/27/2026 St. John Fisher W 4 46 22 116 .207 43 10 15 3 46 2 12 0 8 0 64.0
3/28/2026 Nazareth L 3 33 25 85 .094 33 6 7 6 27 0 6 2 3 0 42.0
4/04/2026 at Wheaton (MA) L 3 24 16 56 .143 23 4 14 14 18 0 0 0 0 0 28.0
4/04/2026 at Lasell W 3 39 13 84 .310 35 4 14 3 31 1 8 1 5 0 48.0
Opponents 92 872 475 2312 .172 816 97 362 192 780 42 222 47 153.0 5 1,122.0
MIT 92 1118 402 2484 .288 1049 192 472 97 790 42 338 39 211.0 1 1,521.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 9.48
Assists Per Set 8.87
Service Aces Per Set 1.05
Reception Errors Per Set 2.09
Digs Per Set 8.48
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.05
Points Per Set 12.20

Leaders

Team Leaders: Kills
Player High
Kills
Toth, Nate 221
Baker, Braeden 178
Garrett, Alexander 168
Garewal, Henry 144
Brandenburg, Maddox 77
Team Leaders: Assists
Player High
Assists
Zimmerman, Colin 702
Fiskin, Jensen 150
Black, Nathaniel 70
Chang, George 36
Toth, Nate 31
Team Leaders: Service Aces
Player High
Service Aces
Toth, Nate 37
Zimmerman, Colin 26
Baker, Braeden 25
Black, Nathaniel 25
Garrett, Alexander 19
Team Leaders: Digs
Player High
Digs
Chang, George 125
Toth, Nate 125
Zimmerman, Colin 104
Garewal, Henry 77
Garrett, Alexander 74
Team Leaders: Blocks
Player High
Blocks
Brandenburg, Maddox 61.0
Louis, Matthew 59.0
Rini, Michael 53.0
Zimmerman, Colin 48.0
Toth, Nate 34.0