Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

MIT (4-4) -VS- Elmira (2-2)

Box Score

MIT logo
2
vs
Elmira logo
3

MIT (4-4)
-VS-
Elmira (2-2)

Team Score By Period
Team 1 2 3 4 5
MIT MIT 25 18 25 25 7
Winner Elmira ELMIRA 20 25 21 27 15
Date:
2/2/2013
Time:
7:30 pm
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
0

Match Details

Game Statistics By Set
Set MIT Elmira
K E TA % K E TA %
Set #1 14 2 27 .444 13 6 28 .250
Set #2 8 4 29 .138 15 5 34 .294
Set #3 16 5 33 .333 12 3 33 .273
Set #4 14 5 31 .290 18 5 32 .406
Set #5 3 4 13 -.077 8 0 12 .667
Total 55 20 133 .263 66 19 139 .338
Team Statistical Comparison
Statistic Team Comparison
MIT - ELMIRA
Points
62.0
81.5
Kills
55
66
Aces
3
6
Blocks
4
9
Assists
49
58
Digs
45
47

Game Leaders

MIT - Leaders
Statistic Leaders
Kills Hohenberger, Matt (26), Vatterott, Patrick (9), Siebert, Ken (6)
Aces Hohenberger, Matt (2), Vatterott, Patrick (1)
Blocks Vatterott, Patrick (2), Hohenberger, Matt (1), Gross, Brad (1)
Assists Syta, Paul (44), Sngiem, Daniel (2), Wang, Evan (2)
Digs Sngiem, Daniel (15), Omahan, Chris (10), Siebert, Ken (8)
ELMIRA - Leaders
Statistic Leaders
Kills Erik Griffin (24), Ryan Gelenitis (22), Mike Ellison (6)
Aces Michael Vellutato (2), Erik Griffin (2), Ryan Gelenitis (2)
Blocks Michael Vellutato (5), Dylan Kuhn (4), Mike Ellison (2)
Assists Michael Vellutato (56), Rob Shade (2)
Digs Rob Shade (16), Mike Ellison (7), Michael Vellutato (7)

Individual Statistics

MIT (4-4)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sngiem, Daniel 5 0 0 0 0 2 0 0 0 0-0 0 0 0 15 0 1 0.0
3 3 Hohenberger, Matt 5 26 6 50 .400 0 0 2 4 2-4 0 1 1 5 0 1 28.5
4 4 Omahan, Chris 5 1 3 10 -.200 1 0 0 1 0-1 0 0 0 10 0 1 1.0
7 7 George, Benson 5 5 2 20 .150 0 0 0 1 0-1 0 1 0 1 0 0 5.5
8 8 Syta, Paul 5 5 0 7 .714 44 0 0 4 0-4 0 0 0 2 2 0 5.0
10 10 Vatterott, Patrick 5 9 1 14 .571 0 0 1 0 1-0 1 1 0 3 0 0 11.5
11 11 Siebert, Ken 5 6 7 25 -.040 0 0 0 3 0-3 0 1 2 8 0 2 6.5
6 6 Gross, Brad 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
9 9 Bean, Malcolm 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Wang, Evan 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Busse, Andrew 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Nolan, Tyler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 20 133 .263 49 0 3 13 3-13 2 4 3 45 2 6 62
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sngiem, Daniel 5 0 0 0 15 0 1 0.0
3 3 Hohenberger, Matt 5 0 1 1 5 0 1 28.5
4 4 Omahan, Chris 5 0 0 0 10 0 1 1.0
7 7 George, Benson 5 0 1 0 1 0 0 5.5
8 8 Syta, Paul 5 0 0 0 2 2 0 5.0
10 10 Vatterott, Patrick 5 1 1 0 3 0 0 11.5
11 11 Siebert, Ken 5 0 1 2 8 0 2 6.5
6 6 Gross, Brad 1 1 0 0 0 0 0 2.0
9 9 Bean, Malcolm 1 0 0 0 1 0 1 0.0
12 12 Wang, Evan 1 0 0 0 0 0 0 0.0
14 14 Busse, Andrew 1 0 0 0 0 0 0 2.0
17 17 Nolan, Tyler 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 3 45 2 6 62

Elmira (2-2)

ELMIRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mike Ellison 5 6 4 25 .080 0 0 0 2 0-2 1 1 1 7 0 0 7.5
6 6 Dylan Kuhn 5 5 3 13 .154 0 0 0 3 0-3 0 4 0 2 0 0 7.0
9 9 Michael Vellutato 5 4 3 8 .125 56 0 2 6 2-6 1 4 0 7 0 0 9.0
10 10 Erik Griffin 5 24 5 39 .487 0 0 2 4 2-4 1 1 0 5 0 1 27.5
13 13 Ryan Gelenitis 5 22 4 45 .400 0 0 2 3 2-3 1 0 3 7 0 2 25.0
16 16 Rob Shade 5 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 0 0.0
5 5 Evan Clarke 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Andrew Johnson 4 4 0 7 .571 0 0 0 0 0-0 0 0 2 1 0 0 4.0
19 19 Chris Pierantoni 3 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 66 19 139 .338 58 0 6 18 6-18 4 11 6 47 0 3 81.5
ELMIRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mike Ellison 5 1 1 1 7 0 0 7.5
6 6 Dylan Kuhn 5 0 4 0 2 0 0 7.0
9 9 Michael Vellutato 5 1 4 0 7 0 0 9.0
10 10 Erik Griffin 5 1 1 0 5 0 1 27.5
13 13 Ryan Gelenitis 5 1 0 3 7 0 2 25.0
16 16 Rob Shade 5 0 0 0 16 0 0 0.0
5 5 Evan Clarke 4 0 0 0 2 0 0 0.0
18 18 Andrew Johnson 4 0 0 2 1 0 0 4.0
19 19 Chris Pierantoni 3 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 4 11 6 47 0 3 81.5