Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

Emmanuel College (7-10) -VS- MIT (12-11)

Box Score

Emmanuel College logo
3
vs
MIT logo
1

Emmanuel College (7-10)
-VS-
MIT (12-11)

Team Score By Period
Team 1 2 3 4
Winner Emmanuel College EMM 25 23 25 25
MIT MIT 23 25 22 23
Date:
3/9/2013
Time:
4:00 PM
Site:
Beverly, Mass. (Endicott College)
Attendance:
0

Match Details

Game Statistics By Set
Set Emmanuel College MIT
K E TA % K E TA %
Set #1 0 0 0 .000 11 9 37 .054
Set #2 0 0 0 .000 12 8 34 .118
Set #3 0 0 0 .000 12 9 30 .100
Set #4 0 0 0 .000 13 6 34 .206
Total 0 0 0 .000 48 32 135 .119
Team Statistical Comparison
Statistic Team Comparison
EMM - MIT
Points
64.5
67.0
Kills
44
48
Aces
6
8
Blocks
14
11
Assists
40
40
Digs
31
43

Game Leaders

EMM - Leaders
Statistic Leaders
Kills Zach Whitermore (19), Barrett Wingard (8), Nick Updike (6)
Aces Zach Whitermore (2), Ryan Kessler (1), Nick Updike (1)
Blocks Ryan Kessler (5), Wyatt Cooper (5), Barrett Wingard (4)
Assists Nick Updike (35), Barrett Wingard (2), Cody Diehl (1)
Digs Ernie Gurule (8), Barrett Wingard (8), Zach Whitermore (7)
MIT - Leaders
Statistic Leaders
Kills Hohenberger, Matt (14), Siebert, Ken (12), Busse, Andrew (12)
Aces Hohenberger, Matt (3), Siebert, Ken (3), Busse, Andrew (1)
Blocks Busse, Andrew (5), Vatterott, Patrick (4), Klein, Alex (4)
Assists Syta, Paul (33), Sngiem, Daniel (3), Hohenberger, Matt (2)
Digs Sngiem, Daniel (11), Syta, Paul (11), Hohenberger, Matt (7)

Individual Statistics

Emmanuel College (7-10)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cody Diehl 4 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Brett Pettis 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Ryan Kessler 4 3 2 15 .067 0 0 1 2 1-2 2 3 0 1 0 0 7.5
4 4 Kevin Gallegos 4 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Zach Whitermore 4 19 11 42 .190 0 0 2 3 2-3 0 2 0 7 0 2 22.0
10 10 Nick Updike 4 6 0 7 .857 35 0 1 2 1-2 1 1 0 0 1 0 8.5
12 12 Ernie Gurule 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 3 0.0
16 16 Barrett Wingard 4 8 6 19 .105 2 0 1 0 1-0 3 1 0 8 0 3 12.5
19 19 Wyatt Cooper 4 4 4 15 .000 0 0 1 1 1-1 0 5 0 2 0 0 7.5
21 21 Julian Hess 4 3 0 9 .333 0 0 0 1 0-1 1 3 0 1 0 0 5.5
8 8 Ashanti Jackson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Austin Cockerill 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Owen Burton 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 23 110 .191 40 0 6 9 6-9 7 15 0 31 1 8 64.5
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cody Diehl 4 0 0 0 2 0 0 0.0
2 2 Brett Pettis 4 0 0 0 0 0 0 0.0
3 3 Ryan Kessler 4 2 3 0 1 0 0 7.5
4 4 Kevin Gallegos 4 0 0 0 2 0 0 0.0
5 5 Zach Whitermore 4 0 2 0 7 0 2 22.0
10 10 Nick Updike 4 1 1 0 0 1 0 8.5
12 12 Ernie Gurule 4 0 0 0 8 0 3 0.0
16 16 Barrett Wingard 4 3 1 0 8 0 3 12.5
19 19 Wyatt Cooper 4 0 5 0 2 0 0 7.5
21 21 Julian Hess 4 1 3 0 1 0 0 5.5
8 8 Ashanti Jackson 1 0 0 0 0 0 0 0.0
9 9 Austin Cockerill 1 0 0 0 0 0 0 0.0
13 13 Owen Burton 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 7 15 0 31 1 8 64.5

MIT (12-11)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sngiem, Daniel 4 0 0 0 0 3 0 0 0 0-0 0 0 0 11 0 1 0.0
3 3 Hohenberger, Matt 4 14 8 33 .182 2 0 3 4 3-4 0 2 0 7 0 1 18.0
4 4 Omahan, Chris 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Syta, Paul 4 3 1 8 .250 33 0 0 3 0-3 0 3 1 11 0 0 4.5
10 10 Vatterott, Patrick 4 5 2 13 .231 0 0 0 2 0-2 1 3 0 1 0 0 7.5
11 11 Siebert, Ken 4 12 10 38 .053 1 0 3 5 3-5 1 0 0 5 0 0 16.0
14 14 Busse, Andrew 4 12 1 24 .458 0 0 1 2 1-2 0 5 0 0 0 0 15.5
16 16 Klein, Alex 4 2 9 17 -.412 0 0 1 0 1-0 1 3 0 7 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 48 32 135 .119 40 0 8 16 8-16 3 16 1 43 0 2 67
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sngiem, Daniel 4 0 0 0 11 0 1 0.0
3 3 Hohenberger, Matt 4 0 2 0 7 0 1 18.0
4 4 Omahan, Chris 4 0 0 0 1 0 0 0.0
8 8 Syta, Paul 4 0 3 1 11 0 0 4.5
10 10 Vatterott, Patrick 4 1 3 0 1 0 0 7.5
11 11 Siebert, Ken 4 1 0 0 5 0 0 16.0
14 14 Busse, Andrew 4 0 5 0 0 0 0 15.5
16 16 Klein, Alex 4 1 3 0 7 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 3 16 1 43 0 2 67