Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

Endicott (20-9) -VS- MIT (24-11)

Box Score

Endicott logo
0
vs
MIT logo
3

Endicott (20-9)
-VS-
MIT (24-11)

Team Score By Period
Team 1 2 3
Endicott EC 18 22 22
Winner MIT MIT 25 25 25
Date:
4/9/2013
Time:
7:00 pm
Site:
Cambridge, Mass. (Rockwell Cage)
Attendance:
123

Match Details

Game Statistics By Set
Set Endicott MIT
K E TA % K E TA %
Set #1 10 6 30 .133 13 4 27 .333
Set #2 13 4 27 .333 12 3 28 .321
Set #3 7 6 28 .036 16 7 34 .265
Total 30 16 85 .165 41 14 89 .303
Team Statistical Comparison
Statistic Team Comparison
EC - MIT
Points
41.0
53.5
Kills
30
41
Aces
2
5
Blocks
9
7
Assists
28
39
Digs
26
39

Game Leaders

EC - Leaders
Statistic Leaders
Kills Josh Anderson (9), Matt Devendorf (6), John Osborne (6)
Aces Matt Devendorf (1), John Osborne (1)
Blocks Alex Wasik (6), Carter Roche (4), Josh Anderson (4)
Assists Carter Roche (23), Aaron Jessee (3), Josh Anderson (1)
Digs Carter Roche (12), Aaron Jessee (6), Stewart Allendorph (4)
MIT - Leaders
Statistic Leaders
Kills Hohenberger, Matt (13), Siebert, Ken (11), Busse, Andrew (6)
Aces Hohenberger, Matt (2), Klein, Alex (2), Siebert, Ken (1)
Blocks Vatterott, Patrick (6), Syta, Paul (4), Hohenberger, Matt (1)
Assists Syta, Paul (38), Sngiem, Daniel (1)
Digs Sngiem, Daniel (16), Syta, Paul (7), Omahan, Chris (6)

Individual Statistics

Endicott (20-9)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aaron Jessee 3 0 0 0 0 3 0 0 0 0-0 0 0 0 6 0 2 0.0
2 2 Carter Roche 3 2 1 9 .111 23 0 0 0 0-0 1 3 1 12 1 0 4.5
3 3 Josh Anderson 3 9 2 23 .304 1 0 0 0 0-0 0 4 1 1 0 0 11.0
4 4 Stewart Allendorph 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
6 6 Kristian Catalan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Mike Coniglione 3 3 3 10 .000 0 0 0 1 0-1 0 2 0 0 0 0 4.0
10 10 Alex Wasik 3 4 2 10 .200 0 0 0 2 0-2 1 5 1 1 0 0 7.5
16 16 Matt Devendorf 3 6 2 12 .333 0 0 1 3 1-3 0 0 0 0 0 0 7.0
20 20 John Osborne 3 6 6 21 .000 1 0 1 2 1-2 0 0 0 1 0 1 7.0
TM TM TEAM 0 0 -
Totals 30 16 85 .165 28 0 2 8 2-8 2 14 3 26 1 5 41
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aaron Jessee 3 0 0 0 6 0 2 0.0
2 2 Carter Roche 3 1 3 1 12 1 0 4.5
3 3 Josh Anderson 3 0 4 1 1 0 0 11.0
4 4 Stewart Allendorph 3 0 0 0 4 0 1 0.0
6 6 Kristian Catalan 3 0 0 0 1 0 1 0.0
8 8 Mike Coniglione 3 0 2 0 0 0 0 4.0
10 10 Alex Wasik 3 1 5 1 1 0 0 7.5
16 16 Matt Devendorf 3 0 0 0 0 0 0 7.0
20 20 John Osborne 3 0 0 0 1 0 1 7.0
TM TM TEAM 0
Totals 2 14 3 26 1 5 41

MIT (24-11)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sngiem, Daniel 3 0 0 0 0 1 1 0 0 0-0 0 0 0 16 0 1 0.0
3 3 Hohenberger, Matt 3 13 6 27 .259 0 0 2 1 2-1 0 1 0 4 0 0 15.5
4 4 Omahan, Chris 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
8 8 Syta, Paul 3 1 0 6 .167 38 2 0 2 0-2 0 4 0 7 0 0 3.0
10 10 Vatterott, Patrick 3 4 1 11 .273 0 0 0 1 0-1 1 5 0 2 0 0 7.5
11 11 Siebert, Ken 3 11 6 24 .208 0 0 1 5 1-5 0 1 0 3 0 0 12.5
14 14 Busse, Andrew 3 6 0 9 .667 0 0 0 2 0-2 0 1 0 1 0 0 6.5
16 16 Klein, Alex 3 6 1 12 .417 0 0 2 0 2-0 0 1 0 0 0 0 8.5
TM TM TEAM 0 0 -
Totals 41 14 89 .303 39 3 5 11 5-11 1 13 0 39 0 2 53.5
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sngiem, Daniel 3 0 0 0 16 0 1 0.0
3 3 Hohenberger, Matt 3 0 1 0 4 0 0 15.5
4 4 Omahan, Chris 3 0 0 0 6 0 1 0.0
8 8 Syta, Paul 3 0 4 0 7 0 0 3.0
10 10 Vatterott, Patrick 3 1 5 0 2 0 0 7.5
11 11 Siebert, Ken 3 0 1 0 3 0 0 12.5
14 14 Busse, Andrew 3 0 1 0 1 0 0 6.5
16 16 Klein, Alex 3 0 1 0 0 0 0 8.5
TM TM TEAM 0
Totals 1 13 0 39 0 2 53.5