Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

Johnson & Wales () -VS- MIT (12-10)

Box Score

Johnson & Wales logo
1
vs
MIT logo
3

Johnson & Wales ()
-VS-
MIT (12-10)

Team Score By Period
Team 1 2 3 4
Johnson & Wales JWUMVB 8 22 26 16
Winner MIT MIT 25 25 24 25
Date:
3/9/2013
Time:
4:00 pm
Site:
Beverly, Mass. (EC Gym)
Attendance:
57

Match Details

Game Statistics By Set
Set Johnson & Wales MIT
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 29 .241
Set #2 0 0 0 .000 9 5 23 .174
Set #3 0 0 0 .000 17 8 37 .243
Set #4 0 0 0 .000 13 3 25 .400
Total 0 0 0 .000 50 20 114 .263
Team Statistical Comparison
Statistic Team Comparison
JWUMVB - MIT
Points
49.0
66.0
Kills
42
50
Aces
2
8
Blocks
5
8
Assists
39
43
Digs
17
54

Game Leaders

JWUMVB - Leaders
Statistic Leaders
Kills Shawn Kennedy (10), Dan Struebing (10), Matt Jenkins (6)
Aces J.J. Bessette (2)
Blocks Dan Struebing (3), J.J. Bessette (2), Ryan Kennedy (2)
Assists J.J. Bessette (37), Matt Jenkins (1), Kyle Eva (1)
Digs Dan Tiner (4), J.J. Bessette (3), Shawn Kennedy (3)
MIT - Leaders
Statistic Leaders
Kills Busse, Andrew (12), Vatterott, Patrick (8), Hohenberger, Matt (7)
Aces Hohenberger, Matt (4), Siebert, Ken (2), Vatterott, Patrick (1)
Blocks Busse, Andrew (4), Hohenberger, Matt (2), Vatterott, Patrick (2)
Assists Syta, Paul (37), Wang, Evan (4), Sngiem, Daniel (1)
Digs Sngiem, Daniel (12), Omahan, Chris (8), Busse, Andrew (7)

Individual Statistics

Johnson & Wales

JWUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 J.J. Bessette 4 1 1 3 .000 37 0 2 1 2-1 0 2 0 3 0 0 4.0
4 4 Shawn Kennedy 4 10 2 27 .296 0 0 0 4 0-4 0 0 0 3 0 0 10.0
5 5 Alex Viera 4 0 0 4 .000 0 0 0 4 0-4 0 0 0 1 0 0 0.0
7 7 Matt Jenkins 4 6 1 22 .227 1 0 0 0 0-0 0 1 0 3 2 1 6.5
9 9 Dan Tiner 4 3 2 5 .200 0 0 0 2 0-2 0 0 0 4 1 0 3.0
10 10 Ryan Kennedy 4 6 6 21 .000 0 0 0 3 0-3 0 2 0 3 0 0 7.0
14 14 Dan Struebing 4 10 3 16 .438 0 0 0 0 0-0 0 3 0 0 0 0 11.5
20 20 Kyle Eva 4 6 1 14 .357 1 0 0 0 0-0 0 2 0 0 0 0 7.0
3 3 Lupe Perez Valle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 42 16 112 .232 39 0 2 14 2-14 0 10 0 17 3 1 49
JWUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 J.J. Bessette 4 0 2 0 3 0 0 4.0
4 4 Shawn Kennedy 4 0 0 0 3 0 0 10.0
5 5 Alex Viera 4 0 0 0 1 0 0 0.0
7 7 Matt Jenkins 4 0 1 0 3 2 1 6.5
9 9 Dan Tiner 4 0 0 0 4 1 0 3.0
10 10 Ryan Kennedy 4 0 2 0 3 0 0 7.0
14 14 Dan Struebing 4 0 3 0 0 0 0 11.5
20 20 Kyle Eva 4 0 2 0 0 0 0 7.0
3 3 Lupe Perez Valle 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 0 10 0 17 3 1 49

MIT (12-10)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sngiem, Daniel 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
4 4 Omahan, Chris 4 3 5 15 -.133 1 0 0 2 0-2 1 0 0 8 0 0 4.0
8 8 Syta, Paul 4 4 0 9 .444 37 0 0 0 0-0 0 1 0 5 0 0 4.5
10 10 Vatterott, Patrick 4 8 2 15 .400 0 0 1 1 1-1 0 2 0 3 0 0 10.0
14 14 Busse, Andrew 4 12 2 17 .588 0 0 1 2 1-2 0 4 1 7 0 0 15.0
3 3 Hohenberger, Matt 3 7 4 15 .200 0 0 4 2 4-2 0 2 0 6 0 0 12.0
11 11 Siebert, Ken 3 6 0 15 .400 0 0 2 1 2-1 0 2 0 2 0 0 9.0
16 16 Klein, Alex 3 5 1 12 .333 0 0 0 0 0-0 0 2 0 2 0 0 6.0
7 7 George, Benson 2 4 3 12 .083 0 0 0 0 0-0 0 1 0 3 0 0 4.5
9 9 Bean, Malcolm 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
12 12 Wang, Evan 2 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Thomas, David 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Nolan, Tyler 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 50 20 116 .259 43 0 8 9 8-9 1 14 1 54 0 2 66
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sngiem, Daniel 4 0 0 0 12 0 1 0.0
4 4 Omahan, Chris 4 1 0 0 8 0 0 4.0
8 8 Syta, Paul 4 0 1 0 5 0 0 4.5
10 10 Vatterott, Patrick 4 0 2 0 3 0 0 10.0
14 14 Busse, Andrew 4 0 4 1 7 0 0 15.0
3 3 Hohenberger, Matt 3 0 2 0 6 0 0 12.0
11 11 Siebert, Ken 3 0 2 0 2 0 0 9.0
16 16 Klein, Alex 3 0 2 0 2 0 0 6.0
7 7 George, Benson 2 0 1 0 3 0 0 4.5
9 9 Bean, Malcolm 2 0 0 0 5 0 1 0.0
12 12 Wang, Evan 2 0 0 0 0 0 0 0.0
15 15 Thomas, David 1 0 0 0 1 0 0 0.0
17 17 Nolan, Tyler 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 14 1 54 0 2 66