Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

Lasell College (2-2) -VS- #15 MIT (9-5)

Box Score

Lasell College logo
0
vs
MIT logo
3

Lasell College (2-2)
-VS-
#15 MIT (9-5)

Team Score By Period
Team 1 2 3
Lasell College LCMVB13 22 19 21
Winner MIT MIT 25 25 25
Date:
2/17/2013
Time:
11:00 am
Site:
Cambridge, Mass. (Rockwell Cage)
Attendance:
75

Match Details

Game Statistics By Set
Set Lasell College MIT
K E TA % K E TA %
Set #1 14 8 31 .194 12 2 25 .400
Set #2 9 2 21 .333 14 4 30 .333
Set #3 11 1 29 .345 18 6 33 .364
Total 34 11 81 .284 44 12 88 .364
Team Statistical Comparison
Statistic Team Comparison
LCMVB13 - MIT
Points
44.5
51.0
Kills
34
44
Aces
3
2
Blocks
7
5
Assists
32
37
Digs
21
36

Game Leaders

LCMVB13 - Leaders
Statistic Leaders
Kills Dan Raffol (16), Drew Caruso (5), Julius Rosario (5)
Aces Dan Raffol (1), Drew Caruso (1), Ryan Jackson (1)
Blocks Alex Mill (2), Dan Raffol (2), Julius Rosario (2)
Assists Matt Dugan (19), Ryan Jackson (12), Matt Dionne (1)
Digs Dan Raffol (6), Alex Mill (5), Chris Burns (5)
MIT - Leaders
Statistic Leaders
Kills Hohenberger, Matt (20), Siebert, Ken (7), Omahan, Chris (5)
Aces Vatterott, Patrick (1), Busse, Andrew (1)
Blocks Vatterott, Patrick (3), Hohenberger, Matt (2), Omahan, Chris (1)
Assists Syta, Paul (33), Sngiem, Daniel (4)
Digs Syta, Paul (10), Sngiem, Daniel (7), Hohenberger, Matt (5)

Individual Statistics

Lasell College (2-2)

LCMVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alex Mill 3 4 1 14 .214 0 0 0 3 0-3 1 1 2 5 0 1 5.5
4 4 Dan Raffol 3 16 2 29 .483 0 0 1 0 1-0 2 0 2 6 0 0 19.0
13 13 Matt Dugan 3 0 0 0 0 19 0 0 1 0-1 0 0 0 3 2 0 0.0
15 15 Drew Caruso 3 5 2 12 .250 0 0 1 3 1-3 1 0 2 0 0 0 7.0
16 16 Ryan Jackson 3 3 2 9 .111 12 0 1 3 1-3 0 0 1 2 4 0 4.0
3 3 Chris Burns 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
10 10 Abdulrehman Khan 2 0 3 3 -1.000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
6 6 Julius Rosario 2 5 0 5 1.000 0 0 0 2 0-2 1 1 2 0 0 0 6.5
12 12 Dalton Whitman 2 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
2 2 Matt Dionne 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Anthony Allen 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Justin Ferreira 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Steve Ruhle Jr. 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 11 81 .284 32 0 3 13 3-13 6 3 9 21 6 2 44.5
LCMVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alex Mill 3 1 1 2 5 0 1 5.5
4 4 Dan Raffol 3 2 0 2 6 0 0 19.0
13 13 Matt Dugan 3 0 0 0 3 2 0 0.0
15 15 Drew Caruso 3 1 0 2 0 0 0 7.0
16 16 Ryan Jackson 3 0 0 1 2 4 0 4.0
3 3 Chris Burns 3 0 0 0 5 0 1 0.0
10 10 Abdulrehman Khan 2 1 0 0 0 0 0 1.0
6 6 Julius Rosario 2 1 1 2 0 0 0 6.5
12 12 Dalton Whitman 2 0 1 0 0 0 0 1.5
2 2 Matt Dionne 1 0 0 0 0 0 0 0.0
9 9 Anthony Allen 1 0 0 0 0 0 0 0.0
11 11 Justin Ferreira 1 0 0 0 0 0 0 0.0
14 14 Steve Ruhle Jr. 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 3 9 21 6 2 44.5

#15 MIT (9-5)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hohenberger, Matt 3 20 3 27 .630 0 0 0 2 0-2 0 2 0 5 0 0 21.0
4 4 Omahan, Chris 3 5 0 10 .500 0 0 0 0 0-0 0 1 0 5 0 0 5.5
8 8 Syta, Paul 3 2 0 3 .667 33 0 0 5 0-5 0 1 0 10 0 0 2.5
10 10 Vatterott, Patrick 3 4 2 11 .182 0 0 1 0 1-0 0 3 0 1 0 0 6.5
14 14 Busse, Andrew 3 5 2 11 .273 0 0 1 1 1-1 0 1 0 1 0 0 6.5
2 2 Sngiem, Daniel 3 0 0 0 0 4 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Siebert, Ken 2 7 4 15 .200 0 0 0 2 0-2 1 0 0 1 0 1 8.0
9 9 Bean, Malcolm 2 0 1 2 -.500 0 0 0 2 0-2 0 0 0 4 0 1 0.0
16 16 Klein, Alex 2 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Nolan, Tyler 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 12 88 .364 37 0 2 12 2-12 1 8 0 36 0 2 51
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hohenberger, Matt 3 0 2 0 5 0 0 21.0
4 4 Omahan, Chris 3 0 1 0 5 0 0 5.5
8 8 Syta, Paul 3 0 1 0 10 0 0 2.5
10 10 Vatterott, Patrick 3 0 3 0 1 0 0 6.5
14 14 Busse, Andrew 3 0 1 0 1 0 0 6.5
2 2 Sngiem, Daniel 3 0 0 0 7 0 0 0.0
11 11 Siebert, Ken 2 1 0 0 1 0 1 8.0
9 9 Bean, Malcolm 2 0 0 0 4 0 1 0.0
16 16 Klein, Alex 2 0 0 0 0 0 0 1.0
17 17 Nolan, Tyler 2 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 8 0 36 0 2 51