Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

Medaille (0-1) -VS- MIT (4-3)

Box Score

Medaille logo
0
vs
MIT logo
3

Medaille (0-1)
-VS-
MIT (4-3)

Team Score By Period
Team 1 2 3
Medaille MEDAILLE 22 15 20
Winner MIT MIT 25 25 25
Date:
2/2/2013
Time:
4 p.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
0

Match Details

Game Statistics By Set
Set Medaille MIT
K E TA % K E TA %
Set #1 12 9 33 .091 10 6 28 .143
Set #2 8 8 26 .000 13 6 20 .350
Set #3 12 5 29 .241 13 5 35 .229
Total 32 22 88 .114 36 17 83 .229
Team Statistical Comparison
Statistic Team Comparison
MEDAILLE - MIT
Points
40.0
50.0
Kills
32
36
Aces
2
6
Blocks
6
8
Assists
26
30
Digs
28
31

Game Leaders

MEDAILLE - Leaders
Statistic Leaders
Kills Kelly Erin (8), Barrett Trevor (5), Hill David (5)
Aces Kelly Erin (1), Smith Cody (1)
Blocks James Jordan (4), Barrett Trevor (2), Kelly Erin (2)
Assists Philips Cory (16), Riggsby David (7), Hill David (2)
Digs Kilijanski Brandon (12), Kelly Erin (5), Hill David (4)
MIT - Leaders
Statistic Leaders
Kills Hohenberger, Matt (14), Siebert, Ken (9), Vatterott, Patrick (5)
Aces Hohenberger, Matt (3), Omahan, Chris (1), George, Benson (1)
Blocks Vatterott, Patrick (6), Siebert, Ken (4), Hohenberger, Matt (1)
Assists Syta, Paul (30)
Digs Syta, Paul (7), Sngiem, Daniel (6), Hohenberger, Matt (5)

Individual Statistics

Medaille (0-1)

MEDAILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barrett Trevor 3 5 5 18 .000 0 0 0 0 0-0 1 1 1 0 0 2 6.5
3 3 Hill David 3 5 8 17 -.176 2 0 0 3 0-3 0 1 0 4 0 3 5.5
8 8 Philips Cory 3 1 0 1 1.000 16 0 0 1 0-1 0 0 0 4 1 0 1.0
11 11 James Jordan 3 4 0 7 .571 0 0 0 1 0-1 0 4 0 2 1 0 6.0
12 12 Kelly Erin 3 8 1 21 .333 0 0 1 5 1-5 0 2 0 5 0 0 10.0
13 13 Smith Cody 3 4 5 15 -.067 0 0 1 1 1-1 1 0 1 1 0 1 6.0
17 17 Kilijanski Brandon 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
4 4 Scheck Tom 2 4 0 4 1.000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Riggsby David 2 0 0 0 0 7 0 0 1 0-1 0 0 0 0 1 0 0.0
5 5 Wolanin Luke 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Moscato Eric 1 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 22 88 .114 26 0 2 13 2-13 2 8 2 28 3 6 40
MEDAILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barrett Trevor 3 1 1 1 0 0 2 6.5
3 3 Hill David 3 0 1 0 4 0 3 5.5
8 8 Philips Cory 3 0 0 0 4 1 0 1.0
11 11 James Jordan 3 0 4 0 2 1 0 6.0
12 12 Kelly Erin 3 0 2 0 5 0 0 10.0
13 13 Smith Cody 3 1 0 1 1 0 1 6.0
17 17 Kilijanski Brandon 3 0 0 0 12 0 0 0.0
4 4 Scheck Tom 2 0 0 0 0 0 0 4.0
7 7 Riggsby David 2 0 0 0 0 1 0 0.0
5 5 Wolanin Luke 1 0 0 0 0 0 0 0.0
9 9 Moscato Eric 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 8 2 28 3 6 40

MIT (4-3)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sngiem, Daniel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Hohenberger, Matt 3 14 5 29 .310 0 0 3 3 3-3 0 1 0 5 0 0 17.5
4 4 Omahan, Chris 3 1 1 2 .000 0 0 1 0 1-0 0 0 0 4 0 1 2.0
7 7 George, Benson 3 3 4 13 -.077 0 0 1 0 1-0 0 1 0 3 0 0 4.5
8 8 Syta, Paul 3 1 0 1 1.000 30 0 1 1 1-1 0 1 0 7 0 0 2.5
10 10 Vatterott, Patrick 3 5 2 9 .333 0 0 0 0 0-0 1 5 0 4 0 0 8.5
11 11 Siebert, Ken 3 9 1 18 .444 0 0 0 2 0-2 1 3 0 2 0 0 11.5
17 17 Nolan, Tyler 3 3 3 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 Gross, Brad 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Bean, Malcolm 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 17 83 .229 30 0 6 6 6-6 2 12 0 31 0 2 50
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sngiem, Daniel 3 0 0 0 6 0 1 0.0
3 3 Hohenberger, Matt 3 0 1 0 5 0 0 17.5
4 4 Omahan, Chris 3 0 0 0 4 0 1 2.0
7 7 George, Benson 3 0 1 0 3 0 0 4.5
8 8 Syta, Paul 3 0 1 0 7 0 0 2.5
10 10 Vatterott, Patrick 3 1 5 0 4 0 0 8.5
11 11 Siebert, Ken 3 1 3 0 2 0 0 11.5
17 17 Nolan, Tyler 3 0 1 0 0 0 0 3.5
6 6 Gross, Brad 2 0 0 0 0 0 0 0.0
9 9 Bean, Malcolm 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 12 0 31 0 2 50