Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

Rivier University () -VS- MIT (9-6)

Box Score

Rivier University logo
3
vs
MIT logo
2

Rivier University ()
-VS-
MIT (9-6)

Team Score By Period
Team 1 2 3 4 5
Winner Rivier University RIVIER 21 25 25 20 15
MIT MIT 25 23 16 25 13
Date:
2/17/2013
Time:
1:00 pm
Site:
Cambridge, Mass. (Rockwell Cage)
Attendance:
115

Match Details

Game Statistics By Set
Set Rivier University MIT
K E TA % K E TA %
Set #1 13 5 32 .250 16 4 35 .343
Set #2 15 3 25 .480 16 2 32 .438
Set #3 15 4 30 .367 8 7 29 .034
Set #4 11 6 30 .167 12 4 31 .258
Set #5 9 2 18 .389 9 4 22 .227
Total 63 20 135 .319 61 21 149 .268
Team Statistical Comparison
Statistic Team Comparison
RIVIER - MIT
Points
85.5
75.0
Kills
63
61
Aces
6
4
Blocks
16
10
Assists
61
49
Digs
54
51

Game Leaders

RIVIER - Leaders
Statistic Leaders
Kills Chris Markuson (23), Terence Matatall (11), Shane Spellman (9)
Aces Shane Spellman (3), Steve Visentin (1), Chris Markuson (1)
Blocks Terence Matatall (7), Steve Visentin (6), Shane Spellman (6)
Assists Steve Visentin (54), Matt Bynon (2), Nick Ochoa (2)
Digs Matt Bynon (14), Daniel Elitharp (13), Chris Markuson (8)
MIT - Leaders
Statistic Leaders
Kills Hohenberger, Matt (22), Siebert, Ken (10), Vatterott, Patrick (7)
Aces Syta, Paul (2), Hohenberger, Matt (1), Siebert, Ken (1)
Blocks Vatterott, Patrick (7), Hohenberger, Matt (4), Omahan, Chris (3)
Assists Syta, Paul (46), Sngiem, Daniel (1), Hohenberger, Matt (1)
Digs Sngiem, Daniel (13), Omahan, Chris (10), Syta, Paul (10)

Individual Statistics

Rivier University

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Matt Bynon 5 0 0 1 .000 2 0 0 0 0-0 0 0 0 14 0 1 0.0
2 2 Nick Ochoa 5 0 0 0 0 2 0 0 2 0-2 0 0 0 5 0 1 0.0
4 4 Steve Visentin 5 3 1 8 .250 54 0 1 0 1-0 1 5 0 6 0 0 7.5
7 7 Chris Markuson 5 23 12 46 .239 1 0 1 1 1-1 1 0 0 8 0 0 25.0
9 9 Daniel Elitharp 5 0 0 0 0 1 1 0 0 0-0 0 0 0 13 0 1 0.0
10 10 Aaron Almario 5 8 1 15 .467 0 0 0 0 0-0 0 5 0 1 0 0 10.5
12 12 Terence Matatall 5 11 2 23 .391 0 0 1 0 1-0 1 6 0 1 0 0 16.0
14 14 Shane Spellman 5 9 1 16 .500 1 1 3 6 3-6 1 5 0 3 0 0 15.5
22 22 Sam Kazlas 5 9 3 26 .231 0 0 0 0 0-0 1 2 0 3 0 0 11.0
28 28 Brendan Tutino 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 20 135 .319 61 2 6 9 6-9 5 23 0 54 0 3 85.5
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Matt Bynon 5 0 0 0 14 0 1 0.0
2 2 Nick Ochoa 5 0 0 0 5 0 1 0.0
4 4 Steve Visentin 5 1 5 0 6 0 0 7.5
7 7 Chris Markuson 5 1 0 0 8 0 0 25.0
9 9 Daniel Elitharp 5 0 0 0 13 0 1 0.0
10 10 Aaron Almario 5 0 5 0 1 0 0 10.5
12 12 Terence Matatall 5 1 6 0 1 0 0 16.0
14 14 Shane Spellman 5 1 5 0 3 0 0 15.5
22 22 Sam Kazlas 5 1 2 0 3 0 0 11.0
28 28 Brendan Tutino 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 23 0 54 0 3 85.5

MIT (9-6)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sngiem, Daniel 5 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 1 0.0
3 3 Hohenberger, Matt 5 22 9 48 .271 1 0 1 4 1-4 0 4 0 5 0 2 25.0
4 4 Omahan, Chris 5 5 1 13 .308 1 0 0 1 0-1 1 2 0 10 0 1 7.0
8 8 Syta, Paul 5 6 1 9 .556 46 1 2 2 2-2 0 3 1 10 0 0 9.5
10 10 Vatterott, Patrick 5 7 1 14 .429 0 0 0 0 0-0 0 7 1 5 0 0 10.5
11 11 Siebert, Ken 5 10 5 40 .125 0 0 1 5 1-5 0 0 2 7 0 1 11.0
14 14 Busse, Andrew 5 7 2 14 .357 0 0 0 1 0-1 0 2 0 0 0 0 8.0
16 16 Klein, Alex 4 4 2 10 .200 0 0 0 0 0-0 0 0 1 1 0 0 4.0
15 15 Thomas, David 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 21 149 .268 49 1 4 13 4-13 1 18 5 51 0 5 75
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sngiem, Daniel 5 0 0 0 13 0 1 0.0
3 3 Hohenberger, Matt 5 0 4 0 5 0 2 25.0
4 4 Omahan, Chris 5 1 2 0 10 0 1 7.0
8 8 Syta, Paul 5 0 3 1 10 0 0 9.5
10 10 Vatterott, Patrick 5 0 7 1 5 0 0 10.5
11 11 Siebert, Ken 5 0 0 2 7 0 1 11.0
14 14 Busse, Andrew 5 0 2 0 0 0 0 8.0
16 16 Klein, Alex 4 0 0 1 1 0 0 4.0
15 15 Thomas, David 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 18 5 51 0 5 75