Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

Southern Vermont (5-4) -VS- MIT ()

Box Score

Southern Vermont logo
0
vs
MIT logo
3

Southern Vermont (5-4)
-VS-
MIT ()

Team Score By Period
Team 1 2 3
Southern Vermont SV 25 21 19
Winner MIT MIT 27 25 25
Date:
2/3/2013
Time:
1 p.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
86

Match Details

Game Statistics By Set
Set Southern Vermont MIT
K E TA % K E TA %
Set #1 14 7 33 .212 12 8 29 .138
Set #2 12 3 39 .231 22 3 50 .380
Set #3 12 6 31 .194 15 4 34 .324
Total 38 16 103 .214 49 15 113 .301
Team Statistical Comparison
Statistic Team Comparison
SV - MIT
Points
45.0
56.0
Kills
38
49
Aces
2
3
Blocks
5
4
Assists
31
38
Digs
45
41

Game Leaders

SV - Leaders
Statistic Leaders
Kills Anthony Barahona (13), Joey Dighton (6), Keven Walley (6)
Aces Naphat Suvaroporn (2)
Blocks Anthony Barahona (3), Joey Dighton (2), Alonzo Wright (2)
Assists Herson Canta (27), Naphat Suvaroporn (3), Pierre Massena (1)
Digs Florentino Escovedo (10), Naphat Suvaroporn (9), Herson Canta (8)
MIT - Leaders
Statistic Leaders
Kills Hohenberger, Matt (11), Omahan, Chris (8), Nolan, Tyler (8)
Aces Hohenberger, Matt (1), Gross, Brad (1), Vatterott, Patrick (1)
Blocks Busse, Andrew (3), Syta, Paul (2), Omahan, Chris (1)
Assists Syta, Paul (35), Sngiem, Daniel (3)
Digs Sngiem, Daniel (11), Syta, Paul (10), Omahan, Chris (7)

Individual Statistics

Southern Vermont (5-4)

SV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Florentino Escovedo 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
07 07 Pierre Massena 3 2 4 16 -.125 1 0 0 0 0-0 0 0 0 2 0 0 2.0
09 09 Joey Dighton 3 6 2 13 .308 0 0 0 2 0-2 0 2 1 4 0 0 7.0
11 11 Keven Walley 3 6 2 17 .235 0 0 0 0 0-0 0 1 0 4 0 0 6.5
13 13 Herson Canta 3 5 0 10 .500 27 0 0 1 0-1 0 0 0 8 1 0 5.0
16 16 Anthony Barahona 3 13 6 31 .226 0 0 0 3 0-3 1 2 0 8 0 2 15.0
17 17 Alonzo Wright 3 4 1 11 .273 0 0 0 1 0-1 1 1 1 0 0 0 5.5
15 15 Caleb Odom 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Naphat Suvaroporn 2 1 1 2 .000 3 0 2 3 2-3 0 0 0 9 0 1 3.0
TM TM TEAM 0 0 -
Totals 38 16 103 .214 31 0 2 10 2-10 2 6 2 45 1 3 45
SV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Florentino Escovedo 3 0 0 0 10 0 0 0.0
07 07 Pierre Massena 3 0 0 0 2 0 0 2.0
09 09 Joey Dighton 3 0 2 1 4 0 0 7.0
11 11 Keven Walley 3 0 1 0 4 0 0 6.5
13 13 Herson Canta 3 0 0 0 8 1 0 5.0
16 16 Anthony Barahona 3 1 2 0 8 0 2 15.0
17 17 Alonzo Wright 3 1 1 1 0 0 0 5.5
15 15 Caleb Odom 2 0 0 0 0 0 0 1.0
20 20 Naphat Suvaroporn 2 0 0 0 9 0 1 3.0
TM TM TEAM 0
Totals 2 6 2 45 1 3 45

MIT

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sngiem, Daniel 3 0 0 0 0 3 0 0 0 0-0 0 0 0 11 0 0 0.0
4 4 Omahan, Chris 3 8 3 25 .200 0 0 0 3 0-3 0 1 0 7 0 0 8.5
8 8 Syta, Paul 3 3 0 7 .429 35 0 0 2 0-2 0 2 0 10 0 0 4.0
10 10 Vatterott, Patrick 3 5 3 13 .154 0 0 1 0 1-0 0 0 0 2 0 0 6.0
17 17 Nolan, Tyler 3 8 2 15 .400 0 0 0 0 0-0 0 0 1 2 0 0 8.0
3 3 Hohenberger, Matt 2 11 3 19 .421 0 0 1 0 1-0 0 0 0 3 0 0 12.0
6 6 Gross, Brad 2 4 2 11 .182 0 0 1 0 1-0 0 0 0 3 1 0 5.0
9 9 Bean, Malcolm 2 2 0 0 0 0 0 0 0 0-0 0 0 0 2 1 1 2.0
14 14 Busse, Andrew 2 4 0 12 .333 0 0 0 1 0-1 1 2 0 0 0 1 6.0
7 7 George, Benson 1 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Siebert, Ken 1 2 2 8 .000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 49 15 113 .301 38 0 3 7 3-7 1 6 1 41 2 2 56
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sngiem, Daniel 3 0 0 0 11 0 0 0.0
4 4 Omahan, Chris 3 0 1 0 7 0 0 8.5
8 8 Syta, Paul 3 0 2 0 10 0 0 4.0
10 10 Vatterott, Patrick 3 0 0 0 2 0 0 6.0
17 17 Nolan, Tyler 3 0 0 1 2 0 0 8.0
3 3 Hohenberger, Matt 2 0 0 0 3 0 0 12.0
6 6 Gross, Brad 2 0 0 0 3 1 0 5.0
9 9 Bean, Malcolm 2 0 0 0 2 1 1 2.0
14 14 Busse, Andrew 2 1 2 0 0 0 1 6.0
7 7 George, Benson 1 0 1 0 0 0 0 2.5
11 11 Siebert, Ken 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 6 1 41 2 2 56