Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

SVCMVB (9-19) -VS- MIT (22-11)

Box Score

SVCMVB logo
0
vs
MIT logo
3

SVCMVB (9-19)
-VS-
MIT (22-11)

Team Score By Period
Team 1 2 3
SVCMVB SVCMVB 11 20 16
Winner MIT MIT 25 25 25
Date:
4/6/2013
Time:
11:00 AM
Site:
Cambridge, Mass. (duPont Gym)
Attendance:
25

Match Details

Game Statistics By Set
Set SVCMVB MIT
K E TA % K E TA %
Set #1 3 4 22 -.045 14 4 32 .312
Set #2 10 5 42 .119 18 7 48 .229
Set #3 10 8 27 .074 12 2 22 .455
Total 23 17 91 .066 44 13 102 .304
Team Statistical Comparison
Statistic Team Comparison
SVCMVB - MIT
Points
29.0
50.0
Kills
23
44
Aces
0
2
Blocks
6
4
Assists
23
40
Digs
44
49

Game Leaders

SVCMVB - Leaders
Statistic Leaders
Kills Keven Walley (6), Joey Dighton (5), Anthony Contreras (3)
Aces
Blocks Pierre Massena (4), Caleb Odom (3), Joey Dighton (2)
Assists Herson Canta (20), Florentino Escovedo (1), Keven Walley (1)
Digs Keven Walley (13), Herson Canta (12), Florentino Escovedo (8)
MIT - Leaders
Statistic Leaders
Kills Busse, Andrew (10), Siebert, Ken (9), Klein, Alex (8)
Aces Hohenberger, Matt (1), George, Benson (1)
Blocks Vatterott, Patrick (2), Klein, Alex (2), Siebert, Ken (1)
Assists Syta, Paul (27), Wang, Evan (10), Sngiem, Daniel (2)
Digs Sngiem, Daniel (22), George, Benson (7), Syta, Paul (6)

Individual Statistics

SVCMVB (9-19)

SVCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Florentino Escovedo 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
05 05 Anthony Ayala 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
07 07 Pierre Massena 3 2 3 14 -.071 0 0 0 0 0-0 1 3 0 5 1 0 4.5
09 09 Joey Dighton 3 5 2 15 .200 0 0 0 2 0-2 0 2 3 0 0 0 6.0
11 11 Keven Walley 3 6 4 24 .083 1 0 0 0 0-0 0 1 1 13 0 0 6.5
13 13 Herson Canta 3 3 0 9 .333 20 0 0 0 0-0 0 0 0 12 1 0 3.0
17 17 Alonzo Wright 3 3 3 9 .000 0 0 0 0 0-0 0 1 1 0 0 0 3.5
20 20 Naphat Suvaroporn 3 0 0 0 0 1 0 0 2 0-2 0 0 0 4 0 0 0.0
03 03 Anthony Contreras 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Caleb Odom 2 1 4 10 -.300 0 0 0 0 0-0 0 3 1 1 0 0 2.5
04 04 James Barker 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 17 91 .066 23 0 0 4 0-4 1 10 6 44 2 0 29
SVCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Florentino Escovedo 3 0 0 0 8 0 0 0.0
05 05 Anthony Ayala 3 0 0 0 0 0 0 0.0
07 07 Pierre Massena 3 1 3 0 5 1 0 4.5
09 09 Joey Dighton 3 0 2 3 0 0 0 6.0
11 11 Keven Walley 3 0 1 1 13 0 0 6.5
13 13 Herson Canta 3 0 0 0 12 1 0 3.0
17 17 Alonzo Wright 3 0 1 1 0 0 0 3.5
20 20 Naphat Suvaroporn 3 0 0 0 4 0 0 0.0
03 03 Anthony Contreras 2 0 0 0 1 0 0 3.0
15 15 Caleb Odom 2 0 3 1 1 0 0 2.5
04 04 James Barker 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 10 6 44 2 0 29

MIT (22-11)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sngiem, Daniel 3 0 0 0 0 2 0 0 0 0-0 0 0 0 22 0 0 0.0
4 4 Omahan, Chris 3 3 0 5 .600 1 0 0 1 0-1 0 0 0 2 0 0 3.0
10 10 Vatterott, Patrick 3 2 2 11 .000 0 0 0 2 0-2 0 2 0 0 0 0 3.0
11 11 Siebert, Ken 3 9 3 22 .273 0 0 0 3 0-3 0 1 0 4 0 0 9.5
14 14 Busse, Andrew 3 10 1 18 .500 0 0 0 0 0-0 0 1 1 0 0 0 10.5
16 16 Klein, Alex 3 8 3 19 .263 0 0 0 0 0-0 0 2 0 4 0 0 9.0
7 7 George, Benson 2 4 3 12 .083 0 0 1 1 1-1 0 0 1 7 0 0 5.0
8 8 Syta, Paul 2 2 0 3 .667 27 0 0 0 0-0 0 0 0 6 0 0 2.0
9 9 Bean, Malcolm 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Hohenberger, Matt 1 3 1 8 .250 0 0 1 1 1-1 0 0 0 1 0 0 4.0
12 12 Wang, Evan 1 2 0 2 1.000 10 0 0 0 0-0 0 1 0 1 0 0 2.5
15 15 Thomas, David 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 44 13 102 .304 40 0 2 9 2-9 0 8 2 49 0 0 50
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sngiem, Daniel 3 0 0 0 22 0 0 0.0
4 4 Omahan, Chris 3 0 0 0 2 0 0 3.0
10 10 Vatterott, Patrick 3 0 2 0 0 0 0 3.0
11 11 Siebert, Ken 3 0 1 0 4 0 0 9.5
14 14 Busse, Andrew 3 0 1 1 0 0 0 10.5
16 16 Klein, Alex 3 0 2 0 4 0 0 9.0
7 7 George, Benson 2 0 0 1 7 0 0 5.0
8 8 Syta, Paul 2 0 0 0 6 0 0 2.0
9 9 Bean, Malcolm 2 0 0 0 2 0 0 0.0
3 3 Hohenberger, Matt 1 0 0 0 1 0 0 4.0
12 12 Wang, Evan 1 0 1 0 1 0 0 2.5
15 15 Thomas, David 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 0 8 2 49 0 0 50