Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

#15 MIT (10-7) -VS- #4 Stevens (12-4)

Box Score

MIT logo
3
vs
Stevens logo
1

#15 MIT (10-7)
-VS-
#4 Stevens (12-4)

Team Score By Period
Team 1 2 3 4
Winner MIT MIT 26 25 23 25
Stevens STEVENS 24 21 25 23
Date:
2/23/2013
Time:
1:00 pm
Site:
New York, N.Y. (ARC Arena)
Attendance:
52
Officials
Scorer: Manual

Match Details

Game Statistics By Set
Set MIT Stevens
K E TA % K E TA %
Set #1 16 9 38 .184 10 9 36 .028
Set #2 15 8 38 .184 11 6 30 .167
Set #3 11 4 26 .269 16 7 37 .243
Set #4 17 8 43 .209 12 3 33 .273
Total 59 29 145 .207 49 25 136 .176
Team Statistical Comparison
Statistic Team Comparison
MIT - STEVENS
Points
72.5
68.5
Kills
59
49
Aces
4
6
Blocks
9
13
Assists
58
46
Digs
54
46

Game Leaders

MIT - Leaders
Statistic Leaders
Kills Hohenberger, Matt (21), Siebert, Ken (14), Vatterott, Patrick (10)
Aces Hohenberger, Matt (2), Syta, Paul (1), Busse, Andrew (1)
Blocks Syta, Paul (5), Vatterott, Patrick (4), Busse, Andrew (3)
Assists Syta, Paul (48), Sngiem, Daniel (5), Hohenberger, Matt (4)
Digs Sngiem, Daniel (19), Hohenberger, Matt (10), Omahan, Chris (7)
STEVENS - Leaders
Statistic Leaders
Kills David Evans (17), Ian Tyger (9), Thomas Hannum (7)
Aces David Evans (4), Daniel Smith (1), Ian Tyger (1)
Blocks Jake Modestow (6), Ian Tyger (5), Etan Bennett (4)
Assists Kevin Aeckerle (43), John Eddins (3)
Digs Chris Vaughan (13), Thomas Hannum (9), Kevin Aeckerle (8)

Individual Statistics

#15 MIT (10-7)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sngiem, Daniel 4 0 0 0 0 5 0 0 0 0-0 0 0 0 19 0 1 0.0
3 3 Hohenberger, Matt 4 21 13 50 .160 4 0 2 2 2-2 0 1 2 10 0 0 23.5
4 4 Omahan, Chris 4 3 0 6 .500 0 0 0 0 0-0 0 0 0 7 0 3 3.0
8 8 Syta, Paul 4 4 0 7 .571 48 0 1 1 1-1 2 3 0 7 0 0 8.5
10 10 Vatterott, Patrick 4 10 2 19 .421 0 0 0 0 0-0 2 2 0 2 0 0 13.0
11 11 Siebert, Ken 4 14 12 36 .056 1 0 0 1 0-1 0 1 0 7 0 2 14.5
14 14 Busse, Andrew 4 5 2 14 .214 0 0 1 3 1-3 0 3 0 2 0 0 7.5
7 7 George, Benson 3 0 0 6 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
17 17 Nolan, Tyler 2 0 0 3 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
12 12 Wang, Evan 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Klein, Alex 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 59 29 145 .207 58 0 4 8 4-8 4 11 3 54 0 6 72.5
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sngiem, Daniel 4 0 0 0 19 0 1 0.0
3 3 Hohenberger, Matt 4 0 1 2 10 0 0 23.5
4 4 Omahan, Chris 4 0 0 0 7 0 3 3.0
8 8 Syta, Paul 4 2 3 0 7 0 0 8.5
10 10 Vatterott, Patrick 4 2 2 0 2 0 0 13.0
11 11 Siebert, Ken 4 0 1 0 7 0 2 14.5
14 14 Busse, Andrew 4 0 3 0 2 0 0 7.5
7 7 George, Benson 3 0 0 1 0 0 0 0.0
17 17 Nolan, Tyler 2 0 1 0 0 0 0 0.5
12 12 Wang, Evan 1 0 0 0 0 0 0 1.0
16 16 Klein, Alex 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 11 3 54 0 6 72.5

#4 Stevens (12-4)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thomas Hannum 4 7 3 20 .200 0 0 0 2 0-2 2 0 0 9 0 1 9.0
4 4 David Evans 4 17 8 40 .225 0 0 4 1 4-1 0 1 0 7 0 2 21.5
8 8 Jake Modestow 4 5 2 14 .214 0 0 0 0 0-0 0 6 0 1 0 0 8.0
10 10 Chris Vaughan 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
12 12 Etan Bennett 4 3 1 9 .222 0 0 0 2 0-2 1 3 1 2 0 0 5.5
14 14 Kevin Aeckerle 4 0 0 2 .000 43 0 0 1 0-1 0 1 0 8 0 0 0.5
6 6 Daniel Smith 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
23 23 Ian Tyger 3 9 5 23 .174 0 0 1 0 1-0 1 4 0 3 0 0 13.0
24 24 John Eddins 3 0 0 0 0 3 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Ryan Seifert 2 6 5 22 .045 0 0 0 0 0-0 0 3 0 2 0 0 7.5
11 11 Tyler Mackanin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Paul Dubuke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 James Mataras 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 49 25 136 .176 46 0 6 7 6-7 4 19 1 46 0 4 68.5
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thomas Hannum 4 2 0 0 9 0 1 9.0
4 4 David Evans 4 0 1 0 7 0 2 21.5
8 8 Jake Modestow 4 0 6 0 1 0 0 8.0
10 10 Chris Vaughan 4 0 0 0 13 0 1 0.0
12 12 Etan Bennett 4 1 3 1 2 0 0 5.5
14 14 Kevin Aeckerle 4 0 1 0 8 0 0 0.5
6 6 Daniel Smith 3 0 0 0 0 0 0 1.0
23 23 Ian Tyger 3 1 4 0 3 0 0 13.0
24 24 John Eddins 3 0 1 0 0 0 0 0.5
15 15 Ryan Seifert 2 0 3 0 2 0 0 7.5
11 11 Tyler Mackanin 1 0 0 0 0 0 0 0.0
16 16 Paul Dubuke 1 0 0 0 1 0 0 0.0
21 21 James Mataras 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 19 1 46 0 4 68.5