Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

MIT (11-8) -VS- VASSAR (9-5)

Box Score

MIT logo
2
vs
VASSAR logo
3

MIT (11-8)
-VS-
VASSAR (9-5)

Team Score By Period
Team 1 2 3 4 5
MIT MIT 23 25 21 25 15
Winner VASSAR VASSAR 25 22 25 23 17
Date:
2/24/2013
Time:
2:30 pm
Site:
New York, NY (ARC Arena & Gym)
Attendance:
0
Officials
Scorer: Rob Wolter

Match Details

Game Statistics By Set
Set MIT VASSAR
K E TA % K E TA %
Set #1 14 6 30 .267 14 5 33 .273
Set #2 14 7 40 .175 13 6 35 .200
Set #3 14 6 33 .242 11 5 31 .194
Set #4 20 8 40 .300 13 3 32 .312
Set #5 8 4 27 .148 8 4 26 .154
Total 70 31 170 .229 59 23 157 .229
Team Statistical Comparison
Statistic Team Comparison
MIT - VASSAR
Points
81.0
81.0
Kills
70
59
Aces
3
8
Blocks
8
14
Assists
61
56
Digs
72
41

Game Leaders

MIT - Leaders
Statistic Leaders
Kills Hohenberger, Matt (27), Siebert, Ken (14), Busse, Andrew (12)
Aces Syta, Paul (1), Vatterott, Patrick (1), Siebert, Ken (1)
Blocks Vatterott, Patrick (6), Siebert, Ken (3), Busse, Andrew (2)
Assists Syta, Paul (56), Sngiem, Daniel (3), Hohenberger, Matt (1)
Digs Sngiem, Daniel (19), Hohenberger, Matt (14), Syta, Paul (14)
VASSAR - Leaders
Statistic Leaders
Kills Joe Pyne (14), Charlie Caldwell (12), Matt Elgin (12)
Aces John Konow (2), Joe Pyne (2), Luke Sobieraj (1)
Blocks Patrick Donohue (8), Reno Kriz (5), Matt Elgin (5)
Assists John Konow (55), Matt Elgin (1)
Digs Christian La Du (13), Joe Pyne (11), John Konow (7)

Individual Statistics

MIT (11-8)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sngiem, Daniel 5 0 0 0 0 3 0 0 0 0-0 0 0 0 19 0 1 0.0
3 3 Hohenberger, Matt 5 27 9 56 .321 1 0 0 1 0-1 0 1 0 14 0 2 27.5
4 4 Omahan, Chris 5 1 2 10 -.100 0 0 0 1 0-1 0 0 0 5 0 1 1.0
8 8 Syta, Paul 5 7 2 11 .455 56 2 1 3 1-3 0 1 0 14 0 0 8.5
10 10 Vatterott, Patrick 5 8 3 17 .294 0 0 1 1 1-1 1 5 1 4 0 0 12.5
11 11 Siebert, Ken 5 14 9 43 .116 1 0 1 3 1-3 0 3 0 10 0 0 16.5
14 14 Busse, Andrew 5 12 1 18 .611 0 0 0 0 0-0 1 1 0 6 0 0 13.5
7 7 George, Benson 4 1 3 11 -.182 0 0 0 1 0-1 0 1 1 0 0 0 1.5
9 9 Bean, Malcolm 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Klein, Alex 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Nolan, Tyler 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 70 31 170 .229 61 2 3 11 3-11 2 12 2 72 0 4 81
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sngiem, Daniel 5 0 0 0 19 0 1 0.0
3 3 Hohenberger, Matt 5 0 1 0 14 0 2 27.5
4 4 Omahan, Chris 5 0 0 0 5 0 1 1.0
8 8 Syta, Paul 5 0 1 0 14 0 0 8.5
10 10 Vatterott, Patrick 5 1 5 1 4 0 0 12.5
11 11 Siebert, Ken 5 0 3 0 10 0 0 16.5
14 14 Busse, Andrew 5 1 1 0 6 0 0 13.5
7 7 George, Benson 4 0 1 1 0 0 0 1.5
9 9 Bean, Malcolm 1 0 0 0 0 0 0 0.0
16 16 Klein, Alex 1 0 0 0 0 0 0 0.0
17 17 Nolan, Tyler 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 2 12 2 72 0 4 81

VASSAR (9-5)

VASSAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 John Konow 5 2 0 5 .400 55 0 2 1 2-1 0 3 0 7 0 0 5.5
3 3 Christian La Du 5 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
5 5 Joe Pyne 5 14 10 40 .100 0 0 2 1 2-1 0 0 3 11 0 0 16.0
7 7 Colin Fearn-Johnson 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Charlie Caldwell 5 12 2 41 .244 0 0 1 5 1-5 0 1 1 2 0 0 13.5
11 11 Reno Kriz 5 9 7 35 .057 0 0 1 0 1-0 0 5 2 2 0 0 12.5
12 12 Patrick Donohue 5 10 1 15 .600 0 0 1 0 1-0 4 4 0 2 0 0 17.0
13 13 Matt Elgin 5 12 3 21 .429 1 0 0 2 0-2 2 3 0 1 0 0 15.5
2 2 Luke Sobieraj 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
10 10 Colin White-Dzuro 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 59 23 157 .229 56 0 8 9 8-9 6 16 6 41 0 1 81
VASSAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 John Konow 5 0 3 0 7 0 0 5.5
3 3 Christian La Du 5 0 0 0 13 0 0 0.0
5 5 Joe Pyne 5 0 0 3 11 0 0 16.0
7 7 Colin Fearn-Johnson 5 0 0 0 2 0 1 0.0
8 8 Charlie Caldwell 5 0 1 1 2 0 0 13.5
11 11 Reno Kriz 5 0 5 2 2 0 0 12.5
12 12 Patrick Donohue 5 4 4 0 2 0 0 17.0
13 13 Matt Elgin 5 2 3 0 1 0 0 15.5
2 2 Luke Sobieraj 1 0 0 0 1 0 0 1.0
10 10 Colin White-Dzuro 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 6 16 6 41 0 1 81