Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2023 Men's Volleyball Cumulative Statistics

Team (16-14, 2-4)

Overall Team Statistics
Statistic MIT Opponents
Attack
Kills 1308 1186
Errors 553 523
Attempts 3011 2826
Percent .251 .235
Kills Per Set 12.0 10.9
Set
Assists 1220 1122
Assists Per Set 11.2 10.3
Ball Handling Errors 15 15
Serve
Aces 161 111
Errors 433 407
Aces Per Set 1.5 1.0
Receptions
Errors 111 161
Errors Per Set 1.0 1.5
Defense
Digs 921 947
Digs Per Set 8.4 8.7
Blocking
Solo 47 62
Assists 312 288
Errors 66 51
Blocks 203.0 206.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chang, George 42 20 0 1.0 0.02 1 0.02 0 2 .500 20 0.48 0 0.00 0
2 Kravitz, Samuel 46 16 0 3.0 0.07 0 0.00 0 0 0 3 0.07 3 0.07 12
3 Levandoske, Nathan 8 4 2 27.0 3.38 21 2.63 6 44 .341 1 0.13 4 0.50 6
5 Pierre-Louis, Matthew 6 3 1 24.5 4.08 9 1.50 5 26 .154 0 0.00 15 2.50 5
6 Luo, Albert 39 15 6 18.0 0.46 9 0.23 2 18 .389 243 6.23 7 0.18 16
7 Stone Perez, Nicolas 7 3 1 7.5 1.07 1 0.14 0 2 .500 50 7.14 6 0.86 2
8 Oliveira, Troy 95 27 25 333.0 3.51 286 3.01 113 694 .249 10 0.11 23 0.24 54
9 Oh, Grant 86 26 25 228.5 2.66 196 2.28 91 550 .191 13 0.15 14 0.16 83
10 Windisch, Kevin 96 28 5 52.0 0.54 36 0.38 17 106 .179 36 0.38 8 0.08 13
11 Oh, Riley 17 8 4 7.0 0.41 3 0.18 5 11 -.182 136 8.00 0 0.00 7
12 Gustafson, Nick 91 26 25 398.0 4.37 351 3.86 166 776 .238 6 0.07 17 0.19 78
13 Li, Justin 17 7 4 21.5 1.26 13 0.76 11 41 .049 0 0.00 7 0.41 13
14 Sheres, Ben 31 14 3 50.0 1.61 40 1.29 14 74 .351 3 0.10 7 0.23 18
15 Volokh, Ben 21 11 3 59.5 2.83 54 2.57 17 88 .420 1 0.05 4 0.19 24
16 Ryan, Dylan 22 6 6 53.0 2.41 36 1.64 7 65 .446 3 0.14 6 0.27 20
18 Turner, Max 70 21 19 41.5 0.59 17 0.24 7 45 .222 687 9.81 6 0.09 14
21 Roberson, Jack 16 9 4 33.0 2.06 21 1.31 10 46 .239 1 0.06 7 0.44 8
22 Rini, Michael 80 25 22 147.0 1.84 110 1.38 36 204 .363 3 0.04 14 0.18 14
23 Johnson, Phillip 91 27 25 167.0 1.84 104 1.14 46 219 .265 4 0.04 13 0.14 46
Total 109 30 1,672.0 15.34 1308 12.00 553 3011 .251 1220 11.19 161 1.48 433
Opponents 109 30 1,503.0 13.79 1186 10.88 523 2826 .235 1122 10.29 111 1.02 407

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chang, George 42 78 1.86 10 188 .947 0.24 0 0 0 0.00 0 0
2 Kravitz, Samuel 46 14 0.30 0 22 1.000 0.00 0 0 0 0.00 0 0
3 Levandoske, Nathan 8 14 1.75 0 16 1.000 0.00 0 4 4.0 0.50 0 0
5 Pierre-Louis, Matthew 6 1 0.17 1 10 .900 0.17 0 1 1.0 0.17 0 0
6 Luo, Albert 39 31 0.79 0 4 1.000 0.00 0 4 4.0 0.10 0 1
7 Stone Perez, Nicolas 7 5 0.71 0 0 .000 0.00 0 1 1.0 0.14 0 0
8 Oliveira, Troy 95 142 1.49 33 616 .946 0.35 7 34 41.0 0.43 9 0
9 Oh, Grant 86 122 1.42 17 429 .960 0.20 2 33 35.0 0.41 5 1
10 Windisch, Kevin 96 181 1.89 27 540 .950 0.28 4 8 12.0 0.13 1 1
11 Oh, Riley 17 23 1.35 0 4 1.000 0.00 2 4 6.0 0.35 3 2
12 Gustafson, Nick 91 118 1.30 1 10 .900 0.01 8 44 52.0 0.57 9 2
13 Li, Justin 17 11 0.65 1 40 .975 0.06 1 1 2.0 0.12 0 0
14 Sheres, Ben 31 11 0.35 0 1 1.000 0.00 0 6 6.0 0.19 1 1
15 Volokh, Ben 21 9 0.43 0 0 .000 0.00 0 3 3.0 0.14 0 0
16 Ryan, Dylan 22 8 0.36 1 5 .800 0.05 1 20 21.0 0.95 3 1
18 Turner, Max 70 105 1.50 1 2 .500 0.01 6 25 31.0 0.44 7 3
21 Roberson, Jack 16 1 0.06 1 3 .667 0.06 1 8 9.0 0.56 1 0
22 Rini, Michael 80 13 0.16 0 2 1.000 0.00 6 34 40.0 0.50 17 2
23 Johnson, Phillip 91 34 0.37 1 9 .889 0.01 9 82 91.0 1.00 10 1
Total 109 921 8.45 111 1904 .942 1.02 47 312 203.0 1.86 66 15
Opponents 109 947 8.69 161 1984 .919 1.48 62 288 206.0 1.89 51 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chang, George 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
2 Kravitz, Samuel 10 3 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 3
6 Luo, Albert 9 4 1 3.5 0.39 3 0.33 1 4 .500 43 4.78 0 0.00 5
8 Oliveira, Troy 24 6 6 89.5 3.73 77 3.21 31 207 .222 3 0.13 6 0.25 12
9 Oh, Grant 23 6 6 62.0 2.70 51 2.22 22 129 .225 3 0.13 6 0.26 25
10 Windisch, Kevin 24 6 0 6.0 0.25 4 0.17 1 6 .500 11 0.46 2 0.08 0
11 Oh, Riley 2 1 1 1.0 0.50 1 0.50 0 1 1.000 26 13.00 0 0.00 3
12 Gustafson, Nick 24 6 6 111.0 4.63 100 4.17 39 208 .293 2 0.08 3 0.13 22
13 Li, Justin 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Sheres, Ben 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
15 Volokh, Ben 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 9
18 Turner, Max 18 4 4 10.0 0.56 4 0.22 1 12 .250 194 10.78 0 0.00 3
21 Roberson, Jack 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Rini, Michael 24 6 6 42.0 1.75 36 1.50 7 61 .475 2 0.08 0 0.00 0
23 Johnson, Phillip 24 6 6 40.0 1.67 27 1.13 17 57 .175 1 0.04 2 0.08 9
Total 24 6 367.0 15.29 303 12.63 120 686 .267 286 11.92 21 0.88 95
Opponents 24 6 369.0 15.38 301 12.54 105 675 .290 286 11.92 22 0.92 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chang, George 3 4 1.33 1 7 .857 0.33 0 0 0 0.00 0 0
2 Kravitz, Samuel 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
6 Luo, Albert 9 5 0.56 0 0 .000 0.00 0 1 1.0 0.11 0 0
8 Oliveira, Troy 24 40 1.67 6 161 .963 0.25 2 9 11.0 0.46 2 0
9 Oh, Grant 23 37 1.61 5 134 .963 0.22 1 8 9.0 0.39 3 0
10 Windisch, Kevin 24 56 2.33 5 137 .964 0.21 0 0 0 0.00 0 1
11 Oh, Riley 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Gustafson, Nick 24 29 1.21 0 2 1.000 0.00 3 10 13.0 0.54 4 1
13 Li, Justin 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sheres, Ben 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Volokh, Ben 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Turner, Max 18 24 1.33 0 0 .000 0.00 3 6 9.0 0.50 3 1
21 Roberson, Jack 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Rini, Michael 24 4 0.17 0 1 1.000 0.00 1 10 11.0 0.46 7 0
23 Johnson, Phillip 24 3 0.13 0 4 1.000 0.00 0 22 22.0 0.92 1 0
Total 24 212 8.83 22 446 .951 0.92 10 66 43.0 1.79 20 3
Opponents 24 216 9.00 21 432 .951 0.88 12 68 46.0 1.92 11 1

Match-By-Match

MIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2023 Regis (MA) W 3 33 8 61 .410 30 3 19 1 22 0 12 3 6 1 42
1/21/2023 at Eastern Nazarene L 5 45 25 125 .160 42 3 21 8 49 1 30 4 16.0 1 64.0
1/21/2023 vs Lasell W 3 38 12 88 .295 36 3 15 1 38 1 9 0 5.5 0 46.5
1/28/2023 at Wentworth W 4 59 26 135 .244 53 4 15 9 43 1 14 2 8.0 0 70.0
1/28/2023 vs Colby-Sawyer W 3 32 15 66 .258 27 19 16 0 23 1 6 0 4 0 55
2/02/2023 at Endicott W 4 52 21 117 .265 51 6 14 4 37 1 17 0 9.5 1 67.5
2/04/2023 at Emerson W 3 46 14 93 .344 42 3 14 3 28 0 8 2 4.0 1 53.0
2/04/2023 vs Nichols L 4 51 24 104 .260 48 6 19 7 30 1 10 1 6.0 0 63.0
2/10/2023 at Springfield L 3 23 15 76 .105 21 2 10 8 19 2 2 3 3 2 28
2/11/2023 vs Rutgers-Newark L 3 31 23 80 .100 30 1 14 3 19 0 2 0 1 0 33
2/17/2023 at Elms W 3 41 8 90 .367 39 7 13 1 33 0 4 3 2 0 50
2/18/2023 at Vassar L 3 33 23 84 .119 31 4 11 2 21 0 8 1 4 0 41
2/18/2023 vs Stevenson W 3 43 14 99 .293 39 9 7 2 36 1 6 1 4 1 56
2/28/2023 Lesley W 3 29 6 42 .548 27 33 13 1 0 0 0 0 0 0 62
3/04/2023 SUNY New Paltz L 5 58 22 126 .286 56 0 29 4 42 3 10 3 8 0 66
3/04/2023 Rivier L 4 52 21 115 .270 49 5 19 3 18 3 12 5 9 0 66
3/10/2023 Nazareth L 4 50 18 107 .299 46 3 19 5 34 3 10 8 8 2 61
3/11/2023 St. John Fisher L 3 48 23 118 .212 44 3 16 1 36 0 6 3 3 1 54
3/16/2023 North Park W 4 48 19 107 .271 44 6 13 4 28 2 14 4 9 1 63
3/23/2023 at Stevens L 3 25 30 78 -.064 23 4 7 7 13 0 2 1 1 2 30
3/24/2023 at Rutgers-Newark L 4 45 22 107 .215 41 3 15 6 39 4 12 3 10 0 58
3/25/2023 at Kean W 4 50 24 120 .217 48 4 10 3 47 2 14 0 9 1 63
3/25/2023 vs Ramapo L 3 39 14 97 .258 36 1 13 2 21 2 6 3 5 1 45
3/31/2023 at Elmira W 4 52 11 109 .376 50 5 9 4 41 1 20 0 11 0 68
4/01/2023 at NYU W 5 62 23 142 .275 59 6 11 6 38 3 12 5 9 0 77
4/05/2023 Eastern Nazarene W 3 47 8 79 .494 43 4 9 2 28 1 12 3 7 0 58
4/06/2023 Wentworth L 4 44 26 115 .157 43 7 14 3 32 2 8 2 6 0 57
4/08/2023 Springfield W 4 49 21 128 .219 42 5 19 4 41 6 14 2 13 0 67
4/14/2023 vs Elmira W 5 50 20 126 .238 49 2 17 4 50 2 25 2 14.5 0 66.5
4/15/2023 at Vassar L 3 33 17 77 .208 31 0 12 3 15 4 7 2 7.5 0 40.5
MIT 109 1308 553 3011 .251 1220 161 433 111 921 47 312 66 203.0 15 1,671.0
Opponents 109 1186 523 2826 .235 1122 111 407 161 947 62 288 51 206.0 15 1,503.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.00
Assists Per Set 11.19
Service Aces Per Set 1.48
Reception Errors Per Set 1.02
Digs Per Set 8.45
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.14
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2023 at Regis (MA) L 3 20 21 66 -.015 17 1 15 3 17 0 6 2 3 3 24
1/21/2023 Eastern Nazarene W 5 41 36 137 .036 39 8 26 3 45 1 12 0 7.0 1 56.0
1/21/2023 vs Lasell L 3 39 16 97 .237 39 1 19 3 32 1 10 1 6.0 0 46.0
1/28/2023 Wentworth L 4 45 20 116 .216 44 9 16 4 43 2 18 2 11.0 0 65.0
1/28/2023 vs Colby-Sawyer L 3 5 16 48 -.229 5 0 7 19 16 1 0 0 1 1 6
2/02/2023 Endicott L 4 40 22 109 .165 38 4 14 6 38 2 10 0 7.0 0 51.0
2/04/2023 Emerson L 3 24 16 71 .113 23 3 9 3 27 1 8 3 5.0 1 32.0
2/04/2023 vs Nichols W 4 49 14 96 .365 45 7 16 6 21 2 16 3 10.0 1 66.0
2/10/2023 Springfield W 3 40 6 67 .507 37 8 10 2 34 1 15 2 8.5 0 56.5
2/11/2023 vs Rutgers-Newark W 3 32 9 68 .338 28 3 15 1 21 3 11 1 8.5 0 43.5
2/17/2023 Elms L 3 20 16 77 .052 19 1 6 7 37 0 2 2 1 0 22
2/18/2023 Vassar W 3 39 12 79 .342 36 2 8 4 24 1 16 2 9 0 50
2/18/2023 vs Stevenson L 3 32 13 84 .226 31 2 8 9 36 0 6 0 3 1 37
2/28/2023 at Lesley L 3 0 5 5 -1.000 0 1 7 33 5 1 0 2 1 1 2
3/04/2023 at SUNY New Paltz W 5 52 19 117 .282 48 4 21 0 40 4 14 4 11 1 67
3/04/2023 at Rivier W 4 53 21 95 .337 51 3 14 5 33 5 6 2 8 1 64
3/10/2023 at Nazareth W 4 50 22 115 .243 49 5 15 3 32 1 12 2 7 0 62
3/11/2023 at St. John Fisher W 3 37 8 89 .326 37 1 10 3 35 1 10 1 6 0 44
3/16/2023 at North Park L 4 48 24 107 .224 46 4 19 6 33 2 4 3 4 0 56
3/23/2023 Stevens W 3 28 2 46 .565 26 7 10 4 15 7 10 2 12 1 47
3/24/2023 Rutgers-Newark W 4 49 28 129 .163 47 6 13 3 36 5 8 1 9 0 64
3/25/2023 Kean L 4 44 23 118 .178 44 3 13 4 38 2 18 2 11 0 58
3/25/2023 vs Ramapo W 3 42 13 80 .363 39 2 5 1 29 0 6 2 3 1 47
3/31/2023 Elmira L 4 54 21 127 .260 51 4 14 5 42 2 2 0 3 0 61
4/01/2023 NYU L 5 69 23 148 .311 65 6 22 6 43 3 14 2 10 0 85
4/05/2023 at Eastern Nazarene L 3 35 15 81 .247 33 2 9 4 22 2 4 5 4 0 41
4/06/2023 at Wentworth W 4 46 17 104 .279 40 3 12 7 36 3 26 1 16 1 65
4/08/2023 at Springfield L 4 50 20 120 .250 49 4 22 5 46 2 12 3 8 0 62
4/14/2023 vs Elmira L 5 59 28 147 .211 53 4 20 2 48 5 6 1 8 1 71
4/15/2023 Vassar W 3 44 17 83 .325 43 3 12 0 23 2 6 0 5 0 52
Opponents 109 1186 523 2826 .235 1122 111 407 161 947 62 288 51 206.0 15 1,503.0
MIT 109 1308 553 3011 .251 1220 161 433 111 921 47 312 66 203.0 15 1,671.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.88
Assists Per Set 10.29
Service Aces Per Set 1.02
Reception Errors Per Set 1.48
Digs Per Set 8.69
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.14
Points Per Set 13.79

Leaders

Team Leaders: Kills
Player High
Kills
Gustafson, Nick 351
Oliveira, Troy 286
Oh, Grant 196
Rini, Michael 110
Johnson, Phillip 104
Team Leaders: Assists
Player High
Assists
Turner, Max 687
Luo, Albert 243
Oh, Riley 136
Stone Perez, Nicolas 50
Windisch, Kevin 36
Team Leaders: Service Aces
Player High
Service Aces
Oliveira, Troy 23
Gustafson, Nick 17
Pierre-Louis, Matthew 15
Oh, Grant 14
Rini, Michael 14
Team Leaders: Digs
Player High
Digs
Windisch, Kevin 181
Oliveira, Troy 142
Oh, Grant 122
Gustafson, Nick 118
Turner, Max 105
Team Leaders: Blocks
Player High
Blocks
Johnson, Phillip 91.0
Gustafson, Nick 52.0
Oliveira, Troy 41.0
Rini, Michael 40.0
Oh, Grant 35.0