Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2025 Men's Volleyball Cumulative Statistics

Team (16-14, 0-7)

Overall Team Statistics
Statistic MIT Opponents
Attack
Kills 1209 1079
Errors 509 543
Attempts 2890 2723
Percent .242 .197
Kills Per Set 11.6 10.4
Set
Assists 1119 1008
Assists Per Set 10.8 9.7
Ball Handling Errors 6 19
Serve
Aces 161 102
Errors 480 394
Aces Per Set 1.5 1.0
Receptions
Errors 102 161
Errors Per Set 1.0 1.5
Defense
Digs 918 934
Digs Per Set 8.8 9.0
Blocking
Solo 60 50
Assists 288 283
Errors 41 42
Blocks 204.0 191.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Peermohammed, Azfal 38 15 1 8.0 0.21 7 0.18 2 13 .385 17 0.45 1 0.03 2
5 Nam, Warren 66 24 9 5.0 0.08 4 0.06 4 15 .000 117 1.77 1 0.02 5
7 Oh, Riley 63 19 18 61.0 0.97 27 0.43 8 55 .345 575 9.13 14 0.22 36
8 Espinoza, Ryan 69 21 17 127.0 1.84 90 1.30 63 270 .100 7 0.10 22 0.32 39
9 Oh, Grant 99 29 29 484.5 4.89 421 4.25 109 915 .341 27 0.27 35 0.35 85
10 Fiskin, Jensen 66 26 14 85.0 1.29 58 0.88 37 143 .147 318 4.82 11 0.17 51
11 Spellen, Kristof 63 22 11 149.0 2.37 117 1.86 61 326 .172 6 0.10 17 0.27 51
12 Markovski, Aleks 9 6 0 9.0 1.00 8 0.89 3 13 .385 0 0.00 0 0.00 5
15 Baker, Braeden 15 5 5 54.0 3.60 44 2.93 24 106 .189 2 0.13 8 0.53 12
16 Windisch, Kevin 101 29 10 71.0 0.70 59 0.58 40 182 .104 46 0.46 8 0.08 25
18 Li, Canis 7 5 0 7.0 1.00 7 1.00 4 19 .158 0 0.00 0 0.00 1
19 Volokh, Ben 35 11 5 67.0 1.91 53 1.51 32 130 .162 0 0.00 10 0.29 40
21 Fan, Hansen 67 27 6 85.0 1.27 53 0.79 29 144 .167 2 0.03 15 0.22 46
22 Rini, Michael 89 28 28 169.5 1.90 123 1.38 52 275 .258 1 0.01 6 0.07 40
23 Brandenburg, Maddox 87 25 25 182.0 2.09 132 1.52 34 262 .374 1 0.01 12 0.14 34
25 Adjei, Aden 13 8 2 10.0 0.77 6 0.46 7 22 -.045 0 0.00 1 0.08 8
Total 104 30 1,574.0 15.13 1209 11.63 509 2890 .242 1119 10.76 161 1.55 480
Opponents 104 30 1,372.5 13.20 1079 10.38 543 2723 .197 1008 9.69 102 0.98 394

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Peermohammed, Azfal 38 79 2.08 12 210 .943 0.32 0 0 0 0.00 0 0
5 Nam, Warren 66 80 1.21 5 156 .968 0.08 0 0 0 0.00 0 0
7 Oh, Riley 63 106 1.68 0 3 1.000 0.00 5 30 35.0 0.56 0 0
8 Espinoza, Ryan 69 76 1.10 1 17 .941 0.01 4 22 26.0 0.38 1 1
9 Oh, Grant 99 141 1.42 24 516 .953 0.24 9 39 48.0 0.48 5 2
10 Fiskin, Jensen 66 78 1.18 1 2 .500 0.02 4 24 28.0 0.42 1 1
11 Spellen, Kristof 63 60 0.95 7 252 .972 0.11 8 14 22.0 0.35 2 0
12 Markovski, Aleks 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 1 0
15 Baker, Braeden 15 10 0.67 8 67 .881 0.53 1 2 3.0 0.20 1 0
16 Windisch, Kevin 101 183 1.81 20 556 .964 0.20 0 8 8.0 0.08 1 1
18 Li, Canis 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Volokh, Ben 35 22 0.63 0 1 1.000 0.00 2 4 6.0 0.17 2 0
21 Fan, Hansen 67 29 0.43 1 9 .889 0.01 7 20 27.0 0.40 6 0
22 Rini, Michael 89 12 0.13 0 1 1.000 0.00 8 65 73.0 0.82 10 1
23 Brandenburg, Maddox 87 34 0.39 1 7 .857 0.01 9 58 67.0 0.77 10 0
25 Adjei, Aden 13 5 0.38 0 0 .000 0.00 3 0 3.0 0.23 1 0
Total 104 918 8.83 102 1798 .943 0.98 60 288 204.0 1.96 41 6
Opponents 104 934 8.98 161 1850 .913 1.55 50 283 191.5 1.84 42 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nam, Warren 7 3 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
3 Peermohammed, Azfal 11 4 0 0 0.00 0 0.00 0 0 0 4 0.36 0 0.00 0
7 Oh, Riley 8 3 3 1.0 0.13 0 0.00 2 4 -.500 63 7.88 0 0.00 3
8 Espinoza, Ryan 16 5 5 25.5 1.59 23 1.44 20 81 .037 1 0.06 1 0.06 11
9 Oh, Grant 22 7 7 111.5 5.07 100 4.55 33 251 .267 3 0.14 5 0.23 22
10 Fiskin, Jensen 16 6 4 10.5 0.66 4 0.25 3 13 .077 129 8.06 2 0.13 15
15 Baker, Braeden 3 1 1 8.5 2.83 7 2.33 5 21 .095 0 0.00 0 0.00 1
16 Windisch, Kevin 22 7 4 30.5 1.39 26 1.18 18 76 .105 6 0.27 4 0.18 14
17 Spellen, Kristof 8 4 2 9.0 1.13 5 0.63 7 33 -.061 1 0.13 2 0.25 3
19 Volokh, Ben 15 5 1 11.0 0.73 8 0.53 9 28 -.036 0 0.00 2 0.13 16
21 Fan, Hansen 10 6 1 7.5 0.75 5 0.50 3 18 .111 0 0.00 0 0.00 7
22 Rini, Michael 22 7 7 38.5 1.75 29 1.32 15 67 .209 0 0.00 1 0.05 12
23 Brandenburg, Maddox 19 6 6 26.5 1.39 17 0.89 17 63 .000 0 0.00 3 0.16 4
Total 22 7 280.0 12.73 224 10.18 133 657 .139 207 9.41 20 0.91 108
Opponents 22 7 358.5 16.30 269 12.23 101 602 .279 246 11.18 33 1.50 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nam, Warren 7 7 1.00 1 18 .944 0.14 0 0 0 0.00 0 0
3 Peermohammed, Azfal 11 26 2.36 6 73 .918 0.55 0 0 0 0.00 0 0
7 Oh, Riley 8 11 1.38 0 1 1.000 0.00 0 2 2.0 0.25 0 0
8 Espinoza, Ryan 16 28 1.75 0 1 1.000 0.00 0 3 3.0 0.19 0 1
9 Oh, Grant 22 20 0.91 7 141 .950 0.32 1 11 12.0 0.55 1 2
10 Fiskin, Jensen 16 21 1.31 0 0 .000 0.00 2 5 7.0 0.44 1 0
15 Baker, Braeden 3 2 0.67 2 18 .889 0.67 1 1 2.0 0.67 1 0
16 Windisch, Kevin 22 42 1.91 9 147 .939 0.41 0 1 1.0 0.05 1 0
17 Spellen, Kristof 8 12 1.50 1 42 .976 0.13 1 2 3.0 0.38 0 0
19 Volokh, Ben 15 5 0.33 0 0 .000 0.00 1 0 1.0 0.07 0 0
21 Fan, Hansen 10 2 0.20 0 0 .000 0.00 1 3 4.0 0.40 1 0
22 Rini, Michael 22 3 0.14 0 1 1.000 0.00 1 15 16.0 0.73 0 0
23 Brandenburg, Maddox 19 6 0.32 0 1 1.000 0.00 3 7 10.0 0.53 3 0
Total 22 185 8.41 33 443 .926 1.50 11 50 36.0 1.64 8 3
Opponents 22 244 11.09 20 345 .942 0.91 12 89 56.5 2.57 4 2

Match-By-Match

MIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 American Int'l W 3 43 10 83 .398 39 8 17 2 26 1 8 1 5 0 56.0
1/18/2025 Emmanuel (MA) W 4 46 17 92 .315 40 6 21 4 34 1 14 0 8 0 60.0
1/20/2025 at Endicott W 3 34 10 74 .324 32 9 14 1 22 2 13 0 8.5 0 51.5
1/21/2025 at Dean College W 3 32 14 90 .200 32 11 16 1 40 8 0 3 8.0 2 51.0
1/24/2025 at Regis (MA) W 4 49 19 116 .259 45 8 17 3 42 2 12 1 8 0 65.0
1/28/2025 at Emerson W 3 37 4 59 .559 34 7 10 2 24 4 8 0 8 0 52.0
1/31/2025 vs Drew W 3 42 8 79 .430 36 2 18 0 26 1 14 0 8 0 52.0
2/01/2025 vs Messiah L 4 51 21 137 .219 47 13 20 4 39 4 8 0 8 0 72.0
2/01/2025 at Misericordia L 5 58 17 132 .311 55 5 15 3 45 1 6 0 4 0 67.0
2/05/2025 at Lasell L 5 52 27 146 .171 48 7 18 1 45 2 18 0 11 0 70.0
2/08/2025 at Springfield L 3 21 21 67 .000 20 5 11 10 14 0 13 0 6.5 1 32.5
2/08/2025 vs Nichols W 5 53 21 123 .260 50 8 25 4 34 4 8 2 8 0 69.0
2/15/2025 St. John Fisher L 3 28 20 90 .089 27 4 13 6 23 3 8 3 7 1 39.0
2/15/2025 Russell Sage W 3 31 13 72 .250 28 2 11 3 29 1 12 2 7 0 40.0
2/21/2025 at Vassar L 3 31 16 91 .165 27 4 18 6 36 1 8 1 5 1 40.0
2/22/2025 at NYU L 3 29 17 80 .150 26 1 15 5 20 2 4 0 4 0 34.0
3/01/2025 Nazareth L 4 48 23 118 .212 45 3 24 5 31 1 10 2 6 0 57.0
3/01/2025 SUNY Poly W 3 40 20 95 .211 37 4 7 1 39 2 10 0 7 0 51.0
3/08/2025 SUNY New Paltz L 3 29 16 87 .149 26 6 10 5 19 0 8 1 4 1 39.0
3/08/2025 Wentworth L 3 34 18 91 .176 32 2 21 3 36 1 14 1 8 0 44.0
3/12/2025 Springfield L 3 21 16 64 .078 19 5 13 6 13 0 6 1 3 0 29.0
3/15/2025 Arcadia W 3 43 16 81 .333 41 2 16 1 27 1 10 1 6 0 51.0
3/15/2025 Rivier W 4 56 19 117 .316 54 8 20 1 29 0 14 7 7 0 71.0
3/21/2025 at Wentworth L 4 47 21 115 .226 45 3 15 5 25 3 14 2 10 0 60.0
3/27/2025 at Elms W 4 53 28 124 .202 51 12 18 7 47 2 18 0 11 0 76.0
3/28/2025 at Elmira L 3 34 22 97 .124 32 2 13 5 28 2 2 0 3 0 39.0
3/29/2025 at Hobart L 3 25 19 94 .064 24 0 15 1 28 2 10 1 7 0 32.0
4/02/2025 Lasell W 3 47 10 90 .411 43 3 15 4 33 1 4 5 3 0 53.0
4/05/2025 Rutgers-Newark W 4 59 14 114 .395 55 3 22 2 35 5 10 5 10 0 72.0
4/05/2025 Curry W 3 36 12 72 .333 29 8 12 1 29 3 4 2 5 0 49.0
MIT 104 1209 509 2890 .242 1119 161 480 102 918 60 288 41 204.0 6 1,574.0
Opponents 104 1079 543 2723 .197 1008 102 394 161 934 50 283 42 191.5 19 1,372.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.63
Assists Per Set 10.76
Service Aces Per Set 1.55
Reception Errors Per Set 0.98
Digs Per Set 8.83
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.06
Points Per Set 15.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 at American Int'l L 3 25 17 71 .113 24 2 5 8 27 2 10 3 7 0 34.0
1/18/2025 at Emmanuel (MA) L 4 31 20 90 .122 29 4 17 6 21 0 12 0 6 0 41.0
1/20/2025 Endicott L 3 30 18 71 .169 30 1 13 9 23 0 4 1 2 0 33.0
1/21/2025 Dean College L 3 7 16 68 -.132 8 1 7 11 31 6 2 1 7.0 5 15.0
1/24/2025 Regis (MA) L 4 39 21 109 .165 37 3 16 8 38 1 12 6 7 0 49.0
1/28/2025 Emerson L 3 20 26 74 -.081 19 2 5 7 15 1 0 0 1 0 23.0
1/31/2025 vs Drew L 3 17 19 71 -.028 16 0 11 2 19 2 2 0 3 0 20.0
2/01/2025 vs Messiah W 4 55 16 122 .320 48 4 13 13 50 4 12 0 10 1 69.0
2/01/2025 Misericordia W 5 64 16 136 .353 60 3 21 5 39 0 12 0 6 0 73.0
2/05/2025 Lasell W 5 60 24 137 .263 57 1 16 7 59 2 16 0 10 7 71.0
2/08/2025 Springfield W 3 30 16 65 .215 27 10 11 5 18 1 16 2 9 1 49.0
2/08/2025 vs Nichols L 5 53 29 120 .200 47 4 18 8 36 4 6 0 7 0 64.0
2/15/2025 at St. John Fisher W 3 31 16 80 .188 26 6 9 4 35 1 16 0 9 1 46.0
2/15/2025 at Russell Sage L 3 26 24 82 .024 25 3 15 2 25 0 4 0 2 3 31.0
2/21/2025 Vassar W 3 42 17 103 .243 40 6 23 4 38 1 17 1 9.5 0 57.5
2/22/2025 NYU W 3 38 10 75 .373 34 5 16 1 27 1 14 1 8 1 51.0
3/01/2025 at Nazareth W 4 46 22 104 .231 43 5 14 3 40 3 8 2 7 0 58.0
3/01/2025 at SUNY Poly L 3 28 17 93 .118 27 1 14 4 28 1 4 0 3 0 32.0
3/08/2025 at SUNY New Paltz W 3 40 9 73 .425 38 5 12 6 29 1 14 0 8 0 53.0
3/08/2025 at Wentworth W 3 36 22 99 .141 34 3 13 2 36 2 12 2 8 0 47.0
3/12/2025 at Springfield W 3 40 6 62 .548 38 6 17 5 21 3 8 3 7 0 53.0
3/15/2025 at Arcadia L 3 29 15 74 .189 27 1 14 2 16 0 10 3 5 0 35.0
3/15/2025 at Rivier L 4 38 24 98 .143 38 1 11 8 33 4 8 3 8 0 47.0
3/21/2025 Wentworth W 4 55 18 105 .352 53 5 15 3 34 1 12 0 7 0 67.0
3/27/2025 Elms L 4 28 22 105 .057 27 7 10 12 37 3 18 3 12 0 47.0
3/28/2025 Elmira W 3 32 12 79 .253 28 5 8 2 30 4 0 0 4 0 41.0
3/29/2025 Hobart W 3 40 15 88 .284 37 1 14 0 45 1 20 0 11 0 52.0
4/02/2025 at Lasell L 3 31 18 86 .151 30 4 7 3 27 0 4 6 2 0 37.0
4/05/2025 at Rutgers-Newark L 4 56 18 118 .322 52 2 20 3 36 1 6 2 4 0 62.0
4/05/2025 at Curry L 3 12 20 65 -.123 9 1 9 8 21 0 4 3 2 0 15.0
Opponents 104 1079 543 2723 .197 1008 102 394 161 934 50 283 42 191.5 19 1,372.5
MIT 104 1209 509 2890 .242 1119 161 480 102 918 60 288 41 204.0 6 1,574.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.38
Assists Per Set 9.69
Service Aces Per Set 0.98
Reception Errors Per Set 1.55
Digs Per Set 8.98
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.18
Points Per Set 13.20

Leaders

Team Leaders: Kills
Player High
Kills
Oh, Grant 421
Brandenburg, Maddox 132
Rini, Michael 123
Spellen, Kristof 117
Espinoza, Ryan 90
Team Leaders: Assists
Player High
Assists
Oh, Riley 575
Fiskin, Jensen 318
Nam, Warren 117
Windisch, Kevin 46
Oh, Grant 27
Team Leaders: Service Aces
Player High
Service Aces
Oh, Grant 35
Espinoza, Ryan 22
Spellen, Kristof 17
Fan, Hansen 15
Oh, Riley 14
Team Leaders: Digs
Player High
Digs
Windisch, Kevin 183
Oh, Grant 141
Oh, Riley 106
Nam, Warren 80
Peermohammed, Azfal 79
Team Leaders: Blocks
Player High
Blocks
Rini, Michael 73.0
Brandenburg, Maddox 67.0
Oh, Grant 48.0
Oh, Riley 35.0
Fiskin, Jensen 28.0