Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Goetz, Devon 23 Goetz, Devon .336 1.039 40-40 125 37 42 12 4 4 22 74 .592 23 3 18 0 .447 1 2 27-29
25 Wist, Michelle 25 Wist, Michelle .325 .906 41-41 126 19 41 12 1 4 25 67 .532 10 1 27 0 .374 2 0 0-1
9 Pickett, Madi 9 Pickett, Madi .319 .868 41-41 119 21 38 9 3 2 21 59 .496 10 0 13 0 .372 0 3 3-3
24 Von Ahn, Sarah 24 Von Ahn, Sarah .303 .792 41-41 122 21 37 9 2 1 17 53 .434 8 3 16 0 .358 1 3 4-4
3 Chase, Anya 3 Chase, Anya .302 .682 41-41 129 16 39 6 0 0 16 45 .349 6 1 15 0 .333 2 5 0-0
7 Rosenzweig, Sierra 7 Rosenzweig, Sierra .269 .668 41-41 119 19 32 1 5 1 10 46 .387 1 1 9 0 .281 0 2 11-13
2 Chatterjee, Julia 2 Chatterjee, Julia .205 .504 41-41 117 15 24 1 1 0 12 27 .231 8 3 6 1 .273 0 14 7-9
15 VanHemel, Amber 15 VanHemel, Amber .333 .833 7-1 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
13 Peterson, Kassidy 13 Peterson, Kassidy .302 .691 23-18 53 3 16 2 0 0 7 18 .340 4 0 11 0 .351 0 0 1-2
1 Torres, Deb 1 Torres, Deb .250 .650 8-0 4 3 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 1-1
10 Lucchese, Olivia 10 Lucchese, Olivia .232 .509 25-19 56 2 13 1 0 0 7 14 .250 2 0 4 0 .259 0 4 0-0
14 Nasser, Ravenne 14 Nasser, Ravenne .222 .553 28-26 36 4 8 2 0 0 6 10 .278 2 1 17 0 .275 1 2 0-0
5 Li, Phoebe 5 Li, Phoebe .167 .554 40-39 60 9 10 0 1 2 10 18 .300 7 0 11 0 .254 0 2 1-2
11 Anderson, Erika 11 Anderson, Erika .167 .334 7-2 12 1 2 0 0 0 2 2 .167 0 0 1 0 .167 0 0 0-0
6 Wichman, Claire 6 Wichman, Claire .130 .416 18-4 23 6 3 0 0 0 1 3 .130 4 1 1 0 .286 0 1 0-0
Totals .278 .734 41-41 1104 178 307 55 17 14 157 438 .397 87 14 150 1 .337 7 38 55-64
Opponents .196 .538 41-41 1018 81 200 34 7 8 74 272 .267 99 8 255 2 .271 6 23 13-23

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Campbell, Colleen 12Campbell, Colleen 1.38 1.04 11-5 20-15 10 3-0 1 117.0 86 31 23 36 121 17 4 6 421 .204 2 0 0 4 9
14 Nasser, Ravenne 14Nasser, Ravenne 1.58 1.07 17-6 26-26 19 9-0 0 155.0 108 46 35 58 127 15 3 2 561 .193 19 7 0 1 14
3 Chase, Anya 3Chase, Anya 0.00 1.50 0-0 1-0 0 0-0 0 2.2 1 1 0 3 1 0 0 0 9 .111 3 0 0 1 0
15 VanHemel, Amber 15VanHemel, Amber 2.63 1.31 1-0 6-0 0 0-0 0 5.1 5 2 2 2 2 2 0 0 20 .250 0 0 0 0 0
13 Peterson, Kassidy 13Peterson, Kassidy 3.50 .00 0-0 1-0 0 0-0 0 2.0 0 1 1 0 4 0 0 0 7 .000 1 1 0 0 0
Totals 1.51 1.06 29-11 54-41 29 14 1 282.0 200 81 61 99 255 34 7 8 1018 .196 25 8 0 6 23
Opponents 3.11 1.44 11-29 67-41 20 5 1 274.2 307 178 122 87 150 55 17 14 1104 .278 20 14 0 7 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Wist, Michelle 25 Wist, Michelle 289 266 23 0 1.000 1 13 10 3 0
3 Chase, Anya 3 Chase, Anya 139 138 1 0 1.000 4 0 0 0 0
10 Lucchese, Olivia 10 Lucchese, Olivia 11 11 0 0 1.000 0 0 0 0 0
11 Anderson, Erika 11 Anderson, Erika 4 2 2 0 1.000 1 0 0 0 0
24 Von Ahn, Sarah 24 Von Ahn, Sarah 83 79 3 1 .988 1 0 0 0 0
14 Nasser, Ravenne 14 Nasser, Ravenne 50 9 40 1 .980 0 9 9 0 0
7 Rosenzweig, Sierra 7 Rosenzweig, Sierra 48 45 2 1 .979 0 0 0 0 0
5 Li, Phoebe 5 Li, Phoebe 112 76 33 3 .973 5 0 0 0 0
2 Chatterjee, Julia 2 Chatterjee, Julia 34 33 0 1 .971 0 0 0 0 0
13 Peterson, Kassidy 13 Peterson, Kassidy 58 51 5 2 .966 1 0 0 0 0
9 Pickett, Madi 9 Pickett, Madi 172 77 89 6 .965 4 0 0 0 0
23 Goetz, Devon 23 Goetz, Devon 136 55 75 6 .956 1 0 0 0 0
6 Wichman, Claire 6 Wichman, Claire 8 3 4 1 .875 0 0 0 0 0
12 Campbell, Colleen 12 Campbell, Colleen 15 1 10 4 .733 0 4 1 0 0
1 Torres, Deb 1 Torres, Deb 0 0 0 0 .000 0 0 0 0 0
15 VanHemel, Amber 15 VanHemel, Amber 0 0 0 0 .000 0 0 0 0 0
Totals 1159 846 287 26 .978 8 26 20 3 0
Opponents 1246 824 366 56 .955 8 110 17 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 VanHemel, Amber 15VanHemel, Amber 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Wist, Michelle 25Wist, Michelle .383 1.065 20-20 60 12 23 6 1 2 12 37 .617 6 1 10 0 .448 0 0 0-1
9 Pickett, Madi 9Pickett, Madi .357 1.054 20-20 56 13 20 5 2 2 19 35 .625 7 0 5 0 .429 0 2 3-3
13 Peterson, Kassidy 13Peterson, Kassidy .341 .760 16-16 44 3 15 1 0 0 6 16 .364 4 0 6 0 .396 0 0 1-2
24 Von Ahn, Sarah 24Von Ahn, Sarah .333 .840 20-20 63 13 21 5 1 1 9 31 .492 2 0 8 0 .348 1 0 3-3
11 Anderson, Erika 11Anderson, Erika .333 .666 3-1 6 0 2 0 0 0 2 2 .333 0 0 1 0 .333 0 0 0-0
1 Torres, Deb 1Torres, Deb .333 .666 5-0 3 2 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 1-1
23 Goetz, Devon 23Goetz, Devon .328 1.055 19-19 58 22 19 6 2 2 10 35 .603 13 1 7 0 .452 1 0 18-18
2 Chatterjee, Julia 2Chatterjee, Julia .286 .704 20-20 56 11 16 1 1 0 6 19 .339 5 2 2 0 .365 0 5 6-8
3 Chase, Anya 3Chase, Anya .269 .624 20-20 67 10 18 4 0 0 8 22 .328 3 0 9 0 .296 1 2 0-0
10 Lucchese, Olivia 10Lucchese, Olivia .267 .600 8-4 15 1 4 1 0 0 5 5 .333 0 0 1 0 .267 0 1 0-0
7 Rosenzweig, Sierra 7Rosenzweig, Sierra .246 .680 20-20 57 11 14 1 3 1 5 24 .421 1 0 4 0 .259 0 1 9-10
14 Nasser, Ravenne 14Nasser, Ravenne .231 .584 13-12 26 4 6 2 0 0 4 8 .308 1 1 11 0 .276 1 1 0-0
5 Li, Phoebe 5Li, Phoebe .167 .523 20-20 24 5 4 0 0 1 6 7 .292 2 0 3 0 .231 0 0 1-2
6 Wichman, Claire 6Wichman, Claire .000 .000 7-0 5 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .808 20-20 541 110 164 32 10 9 93 243 .449 44 5 67 0 .359 4 12 42-48
Opponents .160 .452 20-20 450 26 72 11 1 3 21 94 .209 46 4 128 2 .243 3 11 4-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 VanHemel, Amber 15VanHemel, Amber 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
12 Campbell, Colleen 12Campbell, Colleen 0.55 .76 6-1 9-8 7 3-0 1 50.2 27 6 4 11 53 5 1 1 169 .160 0 0 0 2 3
14 Nasser, Ravenne 14Nasser, Ravenne 1.18 1.04 10-2 12-12 10 5-0 0 77.1 45 19 13 35 71 6 0 2 271 .166 15 3 0 1 8
13 Peterson, Kassidy 13Peterson, Kassidy 3.50 .00 0-0 1-0 0 0-0 0 2.0 0 1 1 0 4 0 0 0 7 .000 1 1 0 0 0
Totals 0.96 .90 16-3 23-20 17 9 1 131.0 72 26 18 46 128 11 1 3 450 .160 16 4 0 3 11
Opponents 3.92 1.66 3-16 35-20 8 1 0 125.0 164 110 70 44 67 32 10 9 541 .303 11 5 0 4 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Wist, Michelle 25 Wist, Michelle 143 131 12 0 1.000 1 4 5 2 0
5 Li, Phoebe 5 Li, Phoebe 60 41 19 0 1.000 4 0 0 0 0
3 Chase, Anya 3 Chase, Anya 43 43 0 0 1.000 3 0 0 0 0
24 Von Ahn, Sarah 24 Von Ahn, Sarah 33 32 1 0 1.000 1 0 0 0 0
7 Rosenzweig, Sierra 7 Rosenzweig, Sierra 17 17 0 0 1.000 0 0 0 0 0
10 Lucchese, Olivia 10 Lucchese, Olivia 3 3 0 0 1.000 0 0 0 0 0
11 Anderson, Erika 11 Anderson, Erika 1 0 1 0 1.000 0 0 0 0 0
13 Peterson, Kassidy 13 Peterson, Kassidy 58 51 5 2 .966 1 0 0 0 0
14 Nasser, Ravenne 14 Nasser, Ravenne 29 4 24 1 .966 0 3 4 0 0
9 Pickett, Madi 9 Pickett, Madi 74 34 36 4 .946 3 0 0 0 0
2 Chatterjee, Julia 2 Chatterjee, Julia 14 13 0 1 .929 0 0 0 0 0
23 Goetz, Devon 23 Goetz, Devon 59 23 31 5 .915 1 0 0 0 0
12 Campbell, Colleen 12 Campbell, Colleen 6 1 4 1 .833 0 1 1 0 0
1 Torres, Deb 1 Torres, Deb 0 0 0 0 .000 0 0 0 0 0
15 VanHemel, Amber 15 VanHemel, Amber 0 0 0 0 .000 0 0 0 0 0
6 Wichman, Claire 6 Wichman, Claire 0 0 0 0 .000 0 0 0 0 0
Totals 540 393 133 14 .974 14 8 10 2 0
Opponents 584 375 172 37 .937 2 84 12 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2019 at Simmons University W 6-2 33 6 11 4 2 0 0 1 0 3 1 0 0 0 0 5 21 9 1 .333
3/20/2019 at Simmons University W 14-5 26 14 12 10 6 0 2 6 0 0 0 0 2 0 0 1 15 5 0 .462
3/23/2019 vs Wisconsin-Stout W 3-2 27 3 7 3 1 1 0 1 0 1 0 0 1 0 0 2 21 10 0 .259
3/23/2019 vs Elmhurst College W 6-2 27 6 11 6 1 0 1 0 0 0 0 0 2 0 0 1 21 7 0 .407
3/24/2019 vs Wisconsin-Eau Claire L 0-6 23 0 6 0 1 0 0 3 1 1 0 0 3 0 0 2 21 6 4 .261
3/24/2019 vs St. Catherine W 4-3 27 4 8 4 0 1 0 1 0 1 1 0 0 0 0 2 21 7 0 .296
3/26/2019 vs St. Thomas (Minn.) W 1-0 24 1 6 1 1 1 0 0 0 1 0 0 0 0 0 9 21 11 0 .250
3/26/2019 vs Wisconsin-Whitewater L 0-4 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 5 21 2 1 .160
3/27/2019 vs Luther College L 2-6 25 2 4 2 1 0 0 2 0 0 1 2 0 0 0 2 18 5 1 .160
3/27/2019 vs Wisconsin-Whitewater L 2-3 27 2 5 2 1 0 0 1 0 0 0 0 1 0 0 5 18 6 1 .185
3/29/2019 Babson College L 1-6 22 1 2 1 1 0 1 2 0 1 0 0 1 0 0 7 21 14 0 .091
3/29/2019 Babson College W 2-0 26 2 7 1 2 0 0 2 0 1 0 0 0 0 0 1 21 5 1 .269
3/30/2019 at Coast Guard W 8-0 33 8 10 8 2 0 2 1 0 3 0 0 0 0 0 3 21 11 0 .303
3/30/2019 at Coast Guard W 14-2 30 14 11 13 3 0 2 4 0 5 0 2 0 0 0 1 15 5 1 .367
4/2/2019 Wheaton College (MA) W 8-0 25 8 6 6 3 1 0 1 0 0 0 0 0 0 0 2 15 3 0 .240
4/2/2019 Wheaton College (MA) W 13-0 26 13 12 12 2 3 0 3 0 2 0 0 0 0 0 0 15 4 1 .462
4/5/2019 at Emerson W 10-6 33 10 13 10 2 3 0 3 0 4 1 0 1 1 0 1 21 9 2 .394
4/5/2019 at Emerson W 3-1 27 3 6 3 2 0 0 5 0 2 0 0 1 0 0 6 21 5 1 .222
4/6/2019 Clark University W 2-0 21 2 7 2 1 0 0 0 0 2 0 0 1 2 0 1 21 9 0 .333
4/6/2019 Clark University W 1-0 20 1 4 1 0 0 0 0 0 1 1 0 1 0 0 3 21 10 1 .200
4/12/2019 at Wellesley W 8-2 32 8 12 7 4 1 1 3 0 2 0 0 1 0 0 3 21 7 4 .375
4/12/2019 at Wellesley T 1-1 30 1 6 1 1 1 0 1 0 0 0 0 1 0 0 1 24 2 0 .200
4/13/2019 at Springfield W 1-0 24 1 5 1 0 0 1 0 0 0 1 0 1 0 0 8 21 8 0 .208
4/13/2019 at Springfield W 2-0 26 2 5 0 1 0 0 2 0 0 0 0 0 0 0 3 21 5 1 .192
04/16/19 at Salve Regina L 0-1 22 0 2 0 0 0 0 1 0 1 0 0 1 0 0 10 18 9 0 .091
04/16/19 at Salve Regina W 6-0 28 6 10 6 2 2 0 2 0 0 0 0 3 1 0 2 21 6 0 .357
4/19/2019 Smith College W 12-0 26 12 14 10 2 1 1 3 0 1 0 0 1 1 0 2 15 4 0 .538
4/19/2019 Smith College W 9-1 27 9 12 5 1 0 0 4 0 9 1 0 1 0 0 1 18 2 0 .444
4/23/2019 at Johnson & Wales L 0-1 26 0 5 0 1 0 0 3 0 3 0 1 0 0 0 11 18 6 0 .192
4/23/2019 at Johnson & Wales W 4-3 28 4 10 4 1 0 0 5 0 2 0 1 2 0 0 4 21 2 0 .357
4/24/2019 WPI W 8-2 28 8 11 7 2 0 1 2 0 1 1 2 2 0 0 5 21 9 1 .393
4/24/2019 WPI L 1-2 26 1 5 1 0 0 0 4 0 2 0 0 0 0 0 3 21 6 0 .192
4/27/2019 Tufts University W 2-1 26 2 6 2 0 0 0 1 0 0 0 0 3 0 0 6 24 10 0 .231
4/27/2019 Tufts University W 2-0 24 2 6 2 1 1 0 2 0 1 0 0 1 0 0 1 21 10 0 .250
5/1/2019 Babson College W 1-0 20 1 3 1 1 0 0 3 0 0 0 1 0 0 0 3 21 6 0 .150
5/3/2019 at WPI W 5-1 26 5 8 5 0 0 1 0 0 1 0 1 1 1 0 3 21 8 0 .308
5/4/2019 at WPI L 0-2 26 0 6 0 1 0 0 0 0 0 0 0 0 0 1 4 18 6 0 .231
5/4/2019 at WPI L 4-5 24 4 6 4 2 0 0 1 0 2 0 1 2 1 0 1 18 3 1 .250
5/10/2019 Husson University W 1-0 28 1 3 1 0 0 1 4 0 0 1 2 1 0 0 10 30 18 1 .107
5/11/2019 Eastern Nazarene W 5-4 28 5 10 5 3 1 0 0 0 0 0 0 2 0 0 2 21 5 2 .357
5/13/2019 Rowan University L 6-7 52 6 10 6 0 0 0 8 0 2 0 1 1 0 0 8 42 12 1 .192
Total 178-81 1104 178 307 157 55 17 14 87 1 55 9 14 38 7 1 150 846 287 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2019 at Simmons University W 6-2 7.0 3 2 1 3 7 1 0 0 2 0 0 0 1 0 0 1.00
3/20/2019 at Simmons University W 14-5 5.0 8 5 5 4 7 2 1 1 0 0 0 0 2 0 0 7.00
3/23/2019 vs Wisconsin-Stout W 3-2 7.0 4 2 2 1 6 0 1 0 0 0 0 0 3 0 0 2.00
3/23/2019 vs Elmhurst College W 6-2 7.0 10 2 2 0 5 2 0 0 0 0 0 0 4 0 0 2.00
3/24/2019 vs Wisconsin-Eau Claire L 0-6 7.0 6 6 1 5 12 2 0 0 0 0 0 0 4 1 0 1.00
3/24/2019 vs St. Catherine W 4-3 7.0 13 3 3 3 5 3 0 0 1 0 0 0 5 1 0 3.00
3/26/2019 vs St. Thomas (Minn.) W 1-0 7.0 2 0 0 0 4 0 0 0 0 0 1 0 6 1 0 0.00
3/26/2019 vs Wisconsin-Whitewater L 0-4 7.0 6 4 3 1 5 0 2 1 0 0 0 0 6 2 0 3.00
3/27/2019 vs Luther College L 2-6 6.0 7 6 5 7 2 0 0 0 4 0 0 0 6 3 0 5.83
3/27/2019 vs Wisconsin-Whitewater L 2-3 6.0 5 3 0 1 2 2 0 1 0 0 0 0 6 4 0 0.00
3/29/2019 Babson College L 1-6 7.0 11 6 6 6 2 2 0 0 3 0 0 0 6 5 0 6.00
3/29/2019 Babson College W 2-0 7.0 2 0 0 3 8 0 0 0 0 0 0 0 7 5 0 0.00
3/30/2019 at Coast Guard W 8-0 7.0 6 0 0 1 4 1 0 0 1 0 0 0 8 5 0 0.00
3/30/2019 at Coast Guard W 14-2 5.0 5 2 2 3 6 1 0 0 1 0 1 0 9 5 0 2.80
4/2/2019 Wheaton College (MA) W 8-0 5.0 2 0 0 2 11 0 0 0 1 0 0 0 10 5 0 0.00
4/2/2019 Wheaton College (MA) W 13-0 5.0 3 0 0 1 6 2 0 0 0 0 0 0 11 5 0 0.00
4/5/2019 at Emerson W 10-6 7.0 5 6 3 9 8 0 0 1 4 0 1 0 12 5 0 3.00
4/5/2019 at Emerson W 3-1 7.0 4 1 0 2 12 0 0 0 0 0 0 0 13 5 0 0.00
4/6/2019 Clark University W 2-0 7.0 0 0 0 1 10 0 0 0 1 0 0 0 14 5 0 0.00
4/6/2019 Clark University W 1-0 7.0 0 0 0 4 7 0 0 0 0 0 0 0 15 5 0 0.00
4/12/2019 at Wellesley W 8-2 7.0 7 2 1 3 6 0 0 0 1 0 0 0 16 5 0 1.00
4/12/2019 at Wellesley T 1-1 8.0 2 1 1 0 8 0 0 0 0 0 0 0 16 6 0 0.88
4/13/2019 at Springfield W 1-0 7.0 3 0 0 0 5 2 0 0 0 0 1 0 17 6 0 0.00
4/13/2019 at Springfield W 2-0 7.0 4 0 0 1 8 0 1 0 0 0 0 0 18 6 0 0.00
04/16/19 at Salve Regina L 0-1 6.0 6 1 1 2 6 0 0 0 0 0 0 0 18 7 0 1.17
04/16/19 at Salve Regina W 6-0 7.0 2 0 0 3 8 0 0 0 1 0 0 0 19 7 0 0.00
4/19/2019 Smith College W 12-0 5.0 2 0 0 0 5 0 0 0 0 0 1 0 20 7 0 0.00
4/19/2019 Smith College W 9-1 6.0 4 1 1 0 5 1 0 0 0 0 0 0 21 7 0 1.17
4/23/2019 at Johnson & Wales L 0-1 6.0 4 1 1 1 3 0 0 1 1 0 0 0 21 8 0 1.17
4/23/2019 at Johnson & Wales W 4-3 7.0 6 3 3 3 13 2 0 2 1 0 0 0 22 8 0 3.00
4/24/2019 WPI W 8-2 7.0 2 2 1 5 4 0 0 0 1 0 0 0 23 8 0 1.00
4/24/2019 WPI L 1-2 7.0 3 2 1 1 3 1 0 1 0 0 0 0 23 9 0 1.00
4/27/2019 Tufts University W 2-1 8.0 2 1 1 1 8 2 0 0 0 0 1 0 24 9 0 0.88
4/27/2019 Tufts University W 2-0 7.0 4 0 0 1 0 0 0 0 0 0 1 0 25 9 0 0.00
5/1/2019 Babson College W 1-0 7.0 4 0 0 3 6 1 0 0 0 0 0 0 26 9 0 0.00
5/3/2019 at WPI W 5-1 7.0 7 1 1 1 6 0 0 0 1 0 0 0 27 9 0 1.00
5/4/2019 at WPI L 0-2 6.0 5 2 2 1 2 1 0 0 1 0 0 0 27 10 0 2.33
5/4/2019 at WPI L 4-5 6.0 8 5 5 2 1 3 0 0 0 0 0 0 27 11 0 5.83
5/10/2019 Husson University W 1-0 10.0 2 0 0 1 6 0 0 0 0 0 1 0 28 11 0 0.00
5/11/2019 Eastern Nazarene W 5-4 7.0 7 4 2 4 9 1 0 0 0 0 0 0 29 11 0 2.00
5/13/2019 Rowan University L 6-7 14.0 14 7 7 9 14 2 2 0 0 0 0 0 29 12 0 3.50
Total 178-81 282.0 200 81 61 99 255 34 7 8 25 0 8 0 29 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Rowan University (5/13/2019)
RUNS SCORED 14 Simmons University (3/20/2019); Coast Guard (3/30/2019)
HITS 14 Smith College (4/19/2019)
RBIS 13 Coast Guard (3/30/2019)
DOUBLES 6 Simmons University (3/20/2019)
TRIPLES 3 Wheaton College (MA) (4/2/2019); Emerson (4/5/2019)
HOME RUNS 2 Simmons University (3/20/2019); Coast Guard (3/30/2019); Coast Guard (3/30/2019)
WALKS 8 Rowan University (5/13/2019)
STRIKEOUTS 11 Johnson & Wales (4/23/2019)
SAC HITS 3 Wisconsin-Eau Claire (3/24/2019); Tufts University (4/27/2019); Salve Regina (04/16/19)
SAC FLIES 2 Clark University (4/6/2019)
STOLEN BASES 9 Smith College (4/19/2019)
HIT BY PITCH 2 WPI (4/24/2019); Husson University (5/10/2019); Luther College (3/27/2019); Coast Guard (3/30/2019)
CAUGHT STEALING 1 St. Catherine (3/24/2019); Clark University (4/6/2019); Smith College (4/19/2019); WPI (4/24/2019); Husson University (5/10/2019)
HIT INTO DP 2 Husson University (5/10/2019); Rowan University (5/13/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Rowan University (5/13/2019)
RUNS ALLOWED 7 Rowan University (5/13/2019)
EARNED RUNS 7 Rowan University (5/13/2019)
WALKS ALLOWED 9 Rowan University (5/13/2019); Emerson (4/5/2019)
STRIKEOUTS 14 Rowan University (5/13/2019)
HITS ALLOWED 14 Rowan University (5/13/2019)
DOUBLES ALLOWED 3 St. Catherine (3/24/2019); WPI (5/4/2019)
TRIPLES ALLOWED 2 Wisconsin-Whitewater (3/26/2019); Rowan University (5/13/2019)
HOME RUNS ALLOWED 2 Johnson & Wales (4/23/2019)
WILD PITCHES 4 Luther College (3/27/2019); Emerson (4/5/2019)
HIT BATTERS 1 St. Thomas (Minn.) (3/26/2019); Smith College (4/19/2019); Tufts University (4/27/2019); Tufts University (4/27/2019); Husson University (5/10/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Rowan University (5/13/2019)
ASSISTS 18 Husson University (5/10/2019)
ERRORS 4 Wisconsin-Eau Claire (3/24/2019); Wellesley (4/12/2019)
PASSED BALLS 1 WPI (4/24/2019); Babson College (5/1/2019); Simmons University (3/20/2019)
DPS TURNED 1 Elmhurst College (3/23/2019); St. Catherine (3/24/2019); Babson College (3/29/2019); Babson College (3/29/2019); Smith College (4/19/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Goetz Rowan University (5/13/2019)
RUNS SCORED 4 Devon Goetz Smith College (4/19/2019); Coast Guard (3/30/2019)
HITS 4 Anya Chase; M. Wist Smith College (4/19/2019); Wellesley (4/12/2019)
RBIS 5 Phoebe Li Coast Guard (3/30/2019)
DOUBLES 2 Devon Goetz; Michelle Wist; M. Wist Eastern Nazarene (5/11/2019); Simmons University (3/20/2019); Wellesley (4/12/2019)
TRIPLES 3 Sierra Rosenzweig Emerson (4/5/2019)
HOME RUNS 1 Devon Goetz; Madi Pickett; Michelle Wist; Li Elmhurst College (3/23/2019); Babson College (3/29/2019); Smith College (4/19/2019); WPI (4/24/2019); Husson University (5/10/2019)
WALKS 3 Wichman Rowan University (5/13/2019)
STRIKEOUTS 3 Devon Goetz; Goetz; Ravenne Nasser WPI (4/24/2019); Husson University (5/10/2019); Johnson & Wales (4/23/2019)
SAC HITS 2 Julia Chatterjee Elmhurst College (3/23/2019)
SAC FLIES 1 Anya Chase; Sarah Von Ahn; Devon Goetz; Wist; Chase Clark University (4/6/2019); Smith College (4/19/2019); Emerson (4/5/2019); Salve Regina (04/16/19); WPI (5/3/2019)
STOLEN BASES 4 Devon Goetz Smith College (4/19/2019)
HIT BY PITCH 1 Julia Chatterjee; Goetz; Rosenzweig; Sarah Von Ahn WPI (4/24/2019); Babson College (5/1/2019); Husson University (5/10/2019); Rowan University (5/13/2019); Luther College (3/27/2019)
CAUGHT STEALING 1 Sierra Rosenzweig; Phoebe Li; Michelle Wist; Goetz St. Catherine (3/24/2019); Clark University (4/6/2019); Smith College (4/19/2019); WPI (4/24/2019); Husson University (5/10/2019)
HIT INTO DP 2 Wichman Rowan University (5/13/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 12.0 Campbell Rowan University (5/13/2019)
RUNS ALLOWED 6 Ravenne Nasser; Nasser Babson College (3/29/2019); Rowan University (5/13/2019); Emerson (4/5/2019)
EARNED RUNS 6 Ravenne Nasser; Nasser Babson College (3/29/2019); Rowan University (5/13/2019)
WALKS ALLOWED 9 Ravenne Nasser Emerson (4/5/2019)
STRIKEOUTS 13 Campbell; Colleen Campbell Rowan University (5/13/2019); Johnson & Wales (4/23/2019)
HITS ALLOWED 11 Ravenne Nasser Babson College (3/29/2019)
DOUBLES ALLOWED 2 Ravenne Nasser; Colleen Campbell St. Catherine (3/24/2019); Babson College (3/29/2019); Wheaton College (MA) (4/2/2019); Tufts University (4/27/2019); Wisconsin-Whitewater (3/27/2019)
TRIPLES ALLOWED 2 Colleen Campbell; Nasser Wisconsin-Whitewater (3/26/2019); Rowan University (5/13/2019)
HOME RUNS ALLOWED 2 Colleen Campbell Johnson & Wales (4/23/2019)
WILD PITCHES 4 Ravenne Nasser Emerson (4/5/2019)
HIT BATTERS 1 Ravenne Nasser; Nasser St. Thomas (Minn.) (3/26/2019); Smith College (4/19/2019); Tufts University (4/27/2019); Tufts University (4/27/2019); Husson University (5/10/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 20 Chase Husson University (5/10/2019)
ASSISTS 7 Pickett Husson University (5/10/2019)
ERRORS 2 Colleen Campbell Eastern Nazarene (5/11/2019)
PASSED BALLS 1 Michelle Wist WPI (4/24/2019); Babson College (5/1/2019); Simmons University (3/20/2019)
DPS TURNED 1 Madi Pickett; Anya Chase; Sarah Von Ahn; Michelle Wist Elmhurst College (3/23/2019); St. Catherine (3/24/2019); Babson College (3/29/2019); Babson College (3/29/2019); Smith College (4/19/2019)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Goetz, Devon.336
Wist, Michelle.325
Pickett, Madi.319
Von Ahn, Sarah.303
Chase, Anya.302
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Goetz, Devon.592
Wist, Michelle.532
Pickett, Madi.496
Von Ahn, Sarah.434
Rosenzweig, Sierra.387
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Goetz, Devon37
Von Ahn, Sarah21
Pickett, Madi21
Wist, Michelle19
Rosenzweig, Sierra19
Team Leaders: Hits
PlayerHigh
Hits
Goetz, Devon42
Wist, Michelle41
Chase, Anya39
Pickett, Madi38
Von Ahn, Sarah37
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Wist, Michelle25
Goetz, Devon22
Pickett, Madi21
Von Ahn, Sarah17
