Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Moore, Zev 1 Moore, Zev .378 1.170 38-38 135 41 51 10 1 10 32 93 .689 18 9 18 1 .481 0 0 17-20
9 Schoenfeld, Teddy 9 Schoenfeld, Teddy .362 .975 39-39 152 35 55 15 1 2 24 78 .513 25 6 16 1 .462 3 0 10-13
7 Tubbs, Reed 7 Tubbs, Reed .340 .942 39-38 144 33 49 9 0 6 35 76 .528 13 8 23 2 .414 4 1 19-21
26 McCarthy, CJ 26 McCarthy, CJ .333 .990 35-35 135 37 45 13 1 6 25 78 .578 12 6 38 1 .412 0 1 6-8
30 Spivey, John 30 Spivey, John .318 .960 39-38 157 42 50 10 1 9 37 89 .567 11 9 26 3 .393 1 0 6-11
25 Soqui, Malachi 25 Soqui, Malachi .287 .930 35-35 129 23 37 8 0 9 40 72 .558 14 4 25 1 .372 1 0 3-3
27 Dwyer, John 27 Dwyer, John .267 .643 35-32 116 23 31 4 0 0 18 35 .302 10 4 23 1 .341 2 2 7-7
20 Hernandez, Louis 20 Hernandez, Louis .242 .703 31-21 95 12 23 4 0 3 12 36 .379 12 1 34 0 .324 3 1 4-4
12 Malone, Owen 12 Malone, Owen .153 .422 34-30 98 11 15 2 0 1 16 20 .204 9 0 39 0 .218 3 9 4-4
3 Lee, Hanvin 3 Lee, Hanvin .269 .636 14-6 26 1 7 0 0 0 2 7 .269 2 2 3 0 .367 0 0 0-1
28 Hood, Phillip 28 Hood, Phillip .222 .586 25-2 9 1 2 0 0 0 2 2 .222 2 0 3 0 .364 0 0 0-0
5 Godfrey, Tyler 5 Godfrey, Tyler .200 .494 18-17 45 8 9 0 0 0 1 9 .200 3 3 12 1 .294 0 3 0-0
2 Finnegan, Jack 2 Finnegan, Jack .172 .526 19-6 29 7 5 0 0 1 4 8 .276 1 2 4 0 .250 0 2 0-0
18 Moore, Eitan 18 Moore, Eitan .160 .345 16-6 25 5 4 0 0 0 1 4 .160 1 0 5 1 .185 1 0 3-3
11 Del Pino, Maximo 11 Del Pino, Maximo .143 .437 14-3 14 3 2 0 0 0 2 2 .143 3 0 3 1 .294 0 0 0-0
32 Severson, Joey 32 Severson, Joey .111 .269 11-3 18 0 2 0 0 0 0 2 .111 0 1 10 0 .158 0 0 0-0
15 Billingsley, Brock 15 Billingsley, Brock .111 .222 7-2 9 0 1 0 0 0 1 1 .111 0 0 6 0 .111 0 0 0-0
24 Moore, Jimmy 24 Moore, Jimmy .000 .000 14-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .831 39-39 1338 282 388 75 4 47 253 612 .457 136 55 289 13 .374 18 19 79-95
Opponents .265 .780 39-39 1240 253 329 55 9 27 221 483 .390 189 76 259 14 .390 19 18 71-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Estrada, Mason 21Estrada, Mason 2.21 1.11 6-0 10-10 0 0-0 0 40.2 22 16 10 23 66 6 1 0 142 .155 9 10 0 0 1
23 Rapanan, Brian 23Rapanan, Brian 2.89 1.29 5-1 13-3 0 0-0 3 56.0 55 23 18 17 40 10 1 1 206 .267 0 7 0 4 4
28 Hood, Phillip 28Hood, Phillip 3.77 1.28 2-4 19-0 0 0-0 6 43.0 39 19 18 16 23 6 3 1 157 .248 3 3 0 1 3
35 Rubin, Chase 35Rubin, Chase 4.91 1.36 4-3 14-5 0 0-0 0 47.2 41 32 26 24 25 5 1 3 175 .234 8 13 0 6 5
4 Foster, Cole 4Foster, Cole 5.18 1.68 2-4 11-8 0 0-0 1 41.2 32 27 24 38 35 3 2 1 145 .221 6 9 0 1 1
7 Tubbs, Reed 7Tubbs, Reed 4.26 2.37 0-2 6-0 0 0-0 1 6.1 5 3 3 10 5 2 0 0 23 .217 4 0 0 0 1
17 Mangelsdorf, Eric 17Mangelsdorf, Eric 5.06 1.31 0-1 4-2 0 0-0 0 10.2 11 7 6 3 7 2 0 0 42 .262 1 3 0 0 0
10 Spenner, Matthew 10Spenner, Matthew 7.33 1.50 0-1 9-9 0 0-0 0 23.1 22 21 19 13 19 5 0 4 89 .247 1 5 0 2 1
24 Moore, Jimmy 24Moore, Jimmy 7.77 1.91 0-1 12-1 0 0-0 0 22.0 28 20 19 14 22 7 0 2 94 .298 8 7 0 2 0
12 Malone, Owen 12Malone, Owen 9.00 2.00 0-0 4-0 0 0-0 0 4.0 6 5 4 2 1 0 0 2 18 .333 2 3 0 0 0
20 Hernandez, Louis 20Hernandez, Louis 15.75 3.25 0-0 3-0 0 0-0 0 4.0 11 11 7 2 0 2 1 2 22 .500 2 2 0 1 0
13 Freedman, Jonathan 13Freedman, Jonathan 16.20 3.00 0-2 5-1 0 0-0 0 8.1 20 18 15 5 5 4 0 4 43 .465 1 4 0 1 1
34 Berger, Jonathan 34Berger, Jonathan 18.00 2.00 0-1 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 1 5 .400 0 0 0 0 0
9 Schoenfeld, Teddy 9Schoenfeld, Teddy 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 0 0 1 6 .500 0 1 0 0 0
8 Gundaria, Ajinkya 8Gundaria, Ajinkya 18.69 3.00 0-0 6-0 0 0-0 0 4.1 11 16 9 2 6 0 0 4 27 .407 0 1 0 0 0
2 Finnegan, Jack 2Finnegan, Jack 20.25 2.70 0-0 6-0 0 0-0 0 6.2 16 15 15 2 3 2 0 1 34 .471 1 8 0 0 0
6 Phoenix, Tye 6Phoenix, Tye 35.10 6.90 0-0 5-0 0 0-0 0 3.1 5 16 13 18 1 1 0 0 12 .417 2 0 0 1 1
Totals 5.83 1.60 19-20 129-39 0 3 11 324.0 329 253 210 189 259 55 9 27 1240 .265 48 76 0 19 18
Opponents 6.17 1.60 20-19 160-39 0 2 6 328.0 388 280 225 136 289 75 4 47 1338 .290 34 55 3 18 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Godfrey, Tyler 5 Godfrey, Tyler 97 94 3 0 1.000 9 2 0 0 0
18 Moore, Eitan 18 Moore, Eitan 20 20 0 0 1.000 0 0 0 0 0
23 Rapanan, Brian 23 Rapanan, Brian 17 3 14 0 1.000 3 4 3 0 0
11 Del Pino, Maximo 11 Del Pino, Maximo 7 7 0 0 1.000 0 0 0 0 0
10 Spenner, Matthew 10 Spenner, Matthew 6 0 6 0 1.000 0 12 0 0 0
15 Billingsley, Brock 15 Billingsley, Brock 3 3 0 0 1.000 1 0 0 0 0
13 Freedman, Jonathan 13 Freedman, Jonathan 2 0 2 0 1.000 0 4 0 0 0
17 Mangelsdorf, Eric 17 Mangelsdorf, Eric 1 1 0 0 1.000 0 3 0 0 0
24 Moore, Jimmy 24 Moore, Jimmy 1 0 1 0 1.000 0 11 1 0 0
6 Phoenix, Tye 6 Phoenix, Tye 1 0 1 0 1.000 0 2 1 0 0
27 Dwyer, John 27 Dwyer, John 264 237 24 3 .989 0 48 9 16 2
20 Hernandez, Louis 20 Hernandez, Louis 205 191 10 4 .980 19 1 0 0 0
30 Spivey, John 30 Spivey, John 82 77 3 2 .976 0 0 0 0 0
9 Schoenfeld, Teddy 9 Schoenfeld, Teddy 93 88 2 3 .968 1 0 0 0 0
2 Finnegan, Jack 2 Finnegan, Jack 25 11 13 1 .960 3 1 0 0 0
1 Moore, Zev 1 Moore, Zev 199 77 111 11 .945 23 0 0 0 0
3 Lee, Hanvin 3 Lee, Hanvin 35 30 3 2 .943 0 21 1 2 0
7 Tubbs, Reed 7 Tubbs, Reed 152 50 93 9 .941 23 0 0 0 0
35 Rubin, Chase 35 Rubin, Chase 13 4 8 1 .923 0 5 2 0 0
12 Malone, Owen 12 Malone, Owen 76 25 45 6 .921 5 0 0 0 0
28 Hood, Phillip 28 Hood, Phillip 21 11 8 2 .905 0 4 2 0 0
26 McCarthy, CJ 26 McCarthy, CJ 43 38 0 5 .884 0 0 0 0 0
21 Estrada, Mason 21 Estrada, Mason 7 2 3 2 .714 0 8 1 0 0
4 Foster, Cole 4 Foster, Cole 6 1 3 2 .667 0 10 1 0 0
32 Severson, Joey 32 Severson, Joey 8 2 3 3 .625 1 0 0 0 0
25 Soqui, Malachi 25 Soqui, Malachi 0 0 0 0 .000 0 0 0 0 0
34 Berger, Jonathan 34 Berger, Jonathan 0 0 0 0 .000 0 0 0 0 0
8 Gundaria, Ajinkya 8 Gundaria, Ajinkya 0 0 0 0 .000 0 6 0 0 0
Totals 1384 972 356 56 .960 31 142 21 18 2
Opponents 1420 983 362 75 .947 31 158 31 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Moore, Zev 1Moore, Zev .400 1.227 16-16 55 20 22 3 0 5 15 40 .727 6 5 6 1 .500 0 0 9-11
7 Tubbs, Reed 7Tubbs, Reed .387 1.062 16-16 62 11 24 1 0 4 22 37 .597 7 2 10 1 .465 0 0 9-11
30 Spivey, John 30Spivey, John .379 1.152 16-16 66 23 25 4 0 6 23 47 .712 4 4 7 3 .440 1 0 1-5
26 McCarthy, CJ 26McCarthy, CJ .377 1.121 16-16 61 21 23 6 0 4 16 41 .672 7 1 14 1 .449 0 1 3-4
9 Schoenfeld, Teddy 9Schoenfeld, Teddy .373 1.033 16-16 59 18 22 5 0 2 10 33 .559 11 3 6 1 .474 3 0 5-5
5 Godfrey, Tyler 5Godfrey, Tyler .267 .534 7-7 15 2 4 0 0 0 0 4 .267 0 0 4 0 .267 0 2 0-0
25 Soqui, Malachi 25Soqui, Malachi .262 .947 16-16 61 14 16 4 0 6 21 38 .623 4 2 13 0 .324 1 0 2-2
27 Dwyer, John 27Dwyer, John .246 .586 16-16 57 13 14 1 0 0 5 15 .263 5 2 10 0 .323 1 0 3-3
20 Hernandez, Louis 20Hernandez, Louis .205 .678 14-9 44 5 9 1 0 2 4 16 .364 6 1 17 0 .314 0 0 1-1
2 Finnegan, Jack 2Finnegan, Jack .133 .521 5-3 15 3 2 0 0 1 3 5 .333 1 0 2 0 .188 0 0 0-0
12 Malone, Owen 12Malone, Owen .122 .408 13-13 41 7 5 0 0 1 6 8 .195 5 0 17 0 .213 1 2 1-1
11 Del Pino, Maximo 11Del Pino, Maximo .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Lee, Hanvin 3Lee, Hanvin .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
28 Hood, Phillip 28Hood, Phillip .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Severson, Joey 32Severson, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Moore, Eitan 18Moore, Eitan .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .911 16-16 542 139 166 25 0 31 126 284 .524 56 20 107 7 .387 7 5 34-43
Opponents .216 .623 16-16 482 67 104 17 2 5 56 140 .290 65 23 118 7 .333 6 9 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Hood, Phillip 28Hood, Phillip 2.25 .85 2-0 7-0 0 0-0 3 20.0 12 5 5 5 10 3 1 0 70 .171 1 2 0 0 0
35 Rubin, Chase 35Rubin, Chase 2.41 1.04 1-0 5-1 0 0-0 0 18.2 12 6 5 7 7 2 0 1 63 .190 3 5 0 1 5
21 Estrada, Mason 21Estrada, Mason 2.92 1.28 4-0 6-6 0 0-0 0 24.2 17 12 8 14 40 3 1 0 90 .189 4 6 0 0 1
23 Rapanan, Brian 23Rapanan, Brian 3.21 1.36 3-1 8-1 0 0-0 2 33.2 35 16 12 10 29 7 0 1 126 .278 0 3 0 3 3
4 Foster, Cole 4Foster, Cole 5.04 1.52 1-3 6-4 0 0-0 1 25.0 19 16 14 19 22 2 0 1 89 .213 3 5 0 0 0
24 Moore, Jimmy 24Moore, Jimmy 5.40 1.61 0-0 2-0 0 0-0 0 3.1 3 3 2 2 2 0 0 0 12 .250 1 0 0 1 0
10 Spenner, Matthew 10Spenner, Matthew 5.87 1.39 0-0 4-4 0 0-0 0 7.2 5 7 5 5 8 0 0 2 28 .179 1 2 0 1 0
7 Tubbs, Reed 7Tubbs, Reed 18.00 4.00 0-1 1-0 0 0-0 0 1.0 1 2 2 3 0 0 0 0 4 .250 0 0 0 0 0
Totals 3.56 1.26 11-5 39-16 0 0 6 134.0 104 67 53 65 118 17 2 5 482 .216 13 23 0 6 9
Opponents 7.87 1.71 5-11 55-16 0 1 4 130.1 166 138 114 56 107 25 0 31 542 .306 15 20 3 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Godfrey, Tyler 5 Godfrey, Tyler 33 32 1 0 1.000 4 0 0 0 0
23 Rapanan, Brian 23 Rapanan, Brian 11 1 10 0 1.000 2 3 3 0 0
2 Finnegan, Jack 2 Finnegan, Jack 9 4 5 0 1.000 3 0 0 0 0
10 Spenner, Matthew 10 Spenner, Matthew 3 0 3 0 1.000 0 6 0 0 0
28 Hood, Phillip 28 Hood, Phillip 3 0 3 0 1.000 0 1 2 0 0
11 Del Pino, Maximo 11 Del Pino, Maximo 1 1 0 0 1.000 0 0 0 0 0
24 Moore, Jimmy 24 Moore, Jimmy 1 0 1 0 1.000 0 3 0 0 0
3 Lee, Hanvin 3 Lee, Hanvin 1 1 0 0 1.000 0 0 0 0 0
20 Hernandez, Louis 20 Hernandez, Louis 103 100 1 2 .981 10 0 0 0 0
27 Dwyer, John 27 Dwyer, John 138 123 12 3 .978 0 21 6 6 2
9 Schoenfeld, Teddy 9 Schoenfeld, Teddy 33 32 0 1 .970 0 0 0 0 0
7 Tubbs, Reed 7 Tubbs, Reed 65 24 39 2 .969 11 0 0 0 0
30 Spivey, John 30 Spivey, John 30 29 0 1 .967 0 0 0 0 0
1 Moore, Zev 1 Moore, Zev 90 29 55 6 .933 10 0 0 0 0
12 Malone, Owen 12 Malone, Owen 29 8 19 2 .931 2 0 0 0 0
26 McCarthy, CJ 26 McCarthy, CJ 20 17 0 3 .850 0 0 0 0 0
35 Rubin, Chase 35 Rubin, Chase 5 0 4 1 .800 0 1 1 0 0
21 Estrada, Mason 21 Estrada, Mason 4 1 1 2 .500 0 3 1 0 0
4 Foster, Cole 4 Foster, Cole 1 0 0 1 .000 0 4 0 0 0
18 Moore, Eitan 18 Moore, Eitan 0 0 0 0 .000 0 0 0 0 0
25 Soqui, Malachi 25 Soqui, Malachi 0 0 0 0 .000 0 0 0 0 0
32 Severson, Joey 32 Severson, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 580 402 154 24 .959 42 42 13 6 2
Opponents 562 391 151 20 .964 40 68 18 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Mitchell L 3-5 39 3 10 2 1 0 1 1 0 0 0 0 0 0 0 11 24 7 4 .256
3/4/2025 at Mass.-Boston L 6-16 34 6 9 6 2 0 0 7 0 2 0 2 0 1 1 12 24 6 0 .265
3/7/2025 at Chapman L 3-4 31 3 7 2 2 0 0 4 1 2 0 0 1 0 0 14 24 6 1 .226
3/8/2025 at Pomona-Pitzer L 9-18 28 9 6 8 0 0 2 7 0 4 0 1 0 0 0 9 18 3 3 .214
3/8/2025 at Pomona-Pitzer L 7-17 31 7 11 6 3 1 0 1 0 3 0 2 0 0 0 12 18 3 2 .355
3/9/2025 at La Verne L 3-18 24 3 4 2 1 0 1 5 0 4 0 0 0 0 0 3 18 10 2 .167
3/12/2025 at Tufts W 10-7 39 10 11 10 4 0 1 5 0 3 0 4 1 1 0 10 27 20 2 .282
3/14/2025 at Montclair State W 5-3 38 5 10 5 1 0 1 3 0 2 1 0 1 0 0 11 27 7 1 .263
3/15/2025 vs Penn St. Harrisburg L 6-7 39 6 9 6 4 1 0 3 0 2 0 2 2 1 1 15 31 9 0 .231
3/16/2025 vs Salisbury L 0-11 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 6 21 7 0 .087
3/19/2025 New England Col. W 17-0 43 17 17 15 5 0 3 4 0 1 1 2 0 0 0 5 27 11 1 .395
3/22/2025 at Bates W 3-0 24 3 7 3 3 0 0 3 1 1 0 1 2 0 0 3 21 6 0 .292
3/22/2025 at Bates W 7-2 39 7 11 4 1 0 0 3 0 7 0 0 1 0 0 5 27 11 1 .282
3/25/2025 at Babson L 5-9 35 5 10 5 0 0 2 2 0 1 2 1 0 0 0 3 24 15 2 .286
3/27/2025 Mitchell L 8-16 39 8 11 6 5 1 0 3 0 3 0 0 0 1 0 8 27 5 2 .282
3/28/2025 Salve Regina W 13-3 29 13 12 12 1 0 3 4 0 2 0 2 1 2 0 10 21 7 1 .414
3/28/2025 Salve Regina L 2-5 31 2 4 1 0 0 0 5 0 4 0 0 0 0 0 12 27 16 4 .129
4/1/2025 Babson W 13-1 30 13 12 11 2 0 4 2 0 3 0 2 0 0 0 9 21 5 1 .400
4/4/2025 WPI W 18-2 34 18 13 15 3 0 4 6 0 3 0 1 0 0 0 6 21 6 1 .382
4/5/2025 WPI W 4-2 32 4 8 3 0 0 0 1 0 5 0 0 1 1 0 7 27 11 0 .250
4/10/2025 at Endicott L 5-9 33 5 10 5 1 1 0 4 0 0 2 0 0 1 1 9 24 5 2 .303
4/11/2025 at Springfield W 15-7 43 15 17 15 1 0 1 11 0 5 0 3 0 1 0 5 27 8 2 .395
4/15/2025 Springfield W 7-1 36 7 12 5 2 0 1 4 0 4 1 0 1 0 0 7 27 9 0 .333
4/17/2025 Suffolk L 7-13 36 7 11 6 2 0 1 5 0 8 0 3 0 2 0 4 27 12 4 .306
4/19/2025 at Coast Guard W 10-3 35 10 11 9 0 0 2 1 0 0 2 4 0 0 1 7 27 4 2 .314
4/19/2025 at Coast Guard L 0-3 33 0 7 0 2 0 0 1 0 0 0 2 0 0 1 5 24 13 2 .212
4/22/2025 Emerson W 7-3 33 7 12 7 3 0 2 0 0 0 2 1 0 1 0 3 27 16 1 .364
4/24/2025 at Rhode Island Col. L 6-8 37 6 12 5 2 0 1 4 0 2 1 3 0 1 0 4 24 8 2 .324
4/27/2025 at Wheaton (Mass.) W 6-1 30 6 5 6 1 0 3 2 0 0 1 0 1 1 0 3 27 8 1 .167
4/27/2025 at Wheaton (Mass.) L 3-5 31 3 5 3 2 0 0 4 0 0 0 0 0 0 1 7 24 7 1 .161
4/29/2025 at Emerson W 21-7 44 21 20 19 4 0 4 6 0 6 0 3 1 0 1 12 24 7 2 .455
4/30/2025 Endicott L 3-14 32 3 6 3 1 0 1 4 0 0 0 0 0 0 1 8 24 7 1 .188
5/1/2025 Clark University L 7-9 37 7 11 7 2 0 4 0 0 0 0 1 0 0 2 4 27 14 2 .297
5/3/2025 Clark University W 8-6 29 8 7 8 2 0 1 7 0 1 1 0 0 1 1 7 27 8 2 .241
5/7/2025 Babson W 11-0 36 11 14 10 4 0 0 6 0 0 0 2 1 1 1 6 27 12 0 .389
5/8/2025 at Coast Guard L 4-5 39 4 8 3 2 0 1 1 0 0 0 4 1 0 0 9 28 17 2 .205
5/10/2025 vs Wheaton (Mass.) W 7-5 34 7 11 7 2 0 2 2 0 0 1 1 1 1 1 5 27 13 1 .324
5/10/2025 vs Coast Guard W 8-2 37 8 13 8 1 0 0 2 1 1 1 5 2 1 0 6 27 6 0 .351
5/11/2025 at Salve Regina L 5-6 41 5 12 5 3 0 1 3 0 0 0 2 1 0 0 7 28 11 1 .293
Total 282-253 1338 282 388 253 75 4 47 136 3 79 16 55 19 18 13 289 972 356 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Mitchell L 3-5 8.0 8 5 4 2 11 1 1 0 2 0 0 0 0 1 0 4.50
3/4/2025 at Mass.-Boston L 6-16 8.0 13 16 16 9 10 4 1 0 3 0 3 0 0 2 0 18.00
3/7/2025 at Chapman L 3-4 8.0 8 4 2 4 8 2 0 0 3 0 0 0 0 3 0 2.25
3/8/2025 at Pomona-Pitzer L 9-18 6.0 14 18 10 4 5 3 0 6 0 0 4 0 0 4 0 15.00
3/8/2025 at Pomona-Pitzer L 7-17 6.0 14 17 15 9 4 4 1 1 1 0 6 0 0 5 0 22.50
3/9/2025 at La Verne L 3-18 6.0 12 18 17 12 5 1 1 0 3 0 4 0 0 6 0 25.50
3/12/2025 at Tufts W 10-7 9.0 11 7 5 6 3 3 1 0 0 0 1 0 1 6 0 5.00
3/14/2025 at Montclair State W 5-3 9.0 3 3 2 6 11 1 0 0 1 0 3 0 2 6 1 2.00
3/15/2025 vs Penn St. Harrisburg L 6-7 10.1 8 7 7 12 6 2 0 0 3 0 2 2 2 7 0 6.10
3/16/2025 vs Salisbury L 0-11 7.0 11 11 9 5 1 0 0 2 1 0 3 0 2 8 0 11.57
3/19/2025 New England Col. W 17-0 9.0 1 0 0 0 7 0 0 0 1 0 1 0 3 8 0 0.00
3/22/2025 at Bates W 3-0 7.0 0 0 0 3 12 0 0 0 0 0 1 0 4 8 0 0.00
3/22/2025 at Bates W 7-2 9.0 7 2 2 8 9 1 0 0 2 0 2 0 5 8 0 2.00
3/25/2025 at Babson L 5-9 8.0 8 9 7 3 2 3 0 1 0 0 1 0 5 9 0 7.88
3/27/2025 Mitchell L 8-16 9.0 18 16 13 5 2 2 0 3 1 0 3 0 5 10 0 13.00
3/28/2025 Salve Regina W 13-3 7.0 5 3 1 4 7 0 0 0 1 0 2 0 6 10 0 1.29
3/28/2025 Salve Regina L 2-5 9.0 12 5 3 2 6 1 0 0 0 0 2 0 6 11 0 3.00
4/1/2025 Babson W 13-1 7.0 5 1 1 2 2 0 0 1 2 0 3 0 7 11 0 1.29
4/4/2025 WPI W 18-2 7.0 5 2 2 6 8 0 0 0 2 0 2 0 8 11 0 2.57
4/5/2025 WPI W 4-2 9.0 5 2 2 3 8 1 0 0 0 0 1 0 9 11 0 2.00
4/10/2025 at Endicott L 5-9 8.0 11 9 7 4 7 0 0 0 3 0 2 0 9 12 0 7.88
4/11/2025 at Springfield W 15-7 9.0 7 7 6 9 13 0 2 0 2 0 0 0 10 12 0 6.00
4/15/2025 Springfield W 7-1 9.0 3 1 1 2 12 1 0 0 0 0 0 0 11 12 0 1.00
4/17/2025 Suffolk L 7-13 9.0 11 13 10 5 8 0 0 2 2 0 4 0 11 13 0 10.00
4/19/2025 at Coast Guard W 10-3 9.0 5 3 2 3 11 3 0 0 0 0 1 0 12 13 0 2.00
4/19/2025 at Coast Guard L 0-3 8.0 3 3 3 6 5 1 0 0 1 0 2 0 12 14 0 3.38
4/22/2025 Emerson W 7-3 9.0 7 3 2 1 5 2 0 1 1 0 2 0 13 14 0 2.00
4/24/2025 at Rhode Island Col. L 6-8 8.0 10 8 6 7 5 2 0 1 4 0 2 0 13 15 0 6.75
4/27/2025 at Wheaton (Mass.) W 6-1 9.0 7 1 1 1 12 2 0 0 0 0 1 0 14 15 0 1.00
4/27/2025 at Wheaton (Mass.) L 3-5 8.0 6 5 4 5 6 0 0 1 0 0 0 0 14 16 0 4.50
4/29/2025 at Emerson W 21-7 8.0 8 7 4 3 11 1 0 1 0 0 1 0 15 16 0 4.50
4/30/2025 Endicott L 3-14 8.0 18 14 14 4 1 3 0 5 0 0 3 0 15 17 0 15.75
5/1/2025 Clark University L 7-9 9.0 12 9 9 7 3 2 0 0 1 0 2 0 15 18 0 9.00
5/3/2025 Clark University W 8-6 9.0 6 6 5 8 7 0 0 0 3 0 3 0 16 18 0 5.00
5/7/2025 Babson W 11-0 9.0 6 0 0 4 7 1 0 0 2 0 5 0 17 18 0 0.00
5/8/2025 at Coast Guard L 4-5 9.1 11 5 5 3 5 3 1 1 2 0 1 0 17 19 0 4.82
5/10/2025 vs Wheaton (Mass.) W 7-5 9.0 13 5 5 5 4 3 0 0 0 0 1 0 18 19 0 5.00
5/10/2025 vs Coast Guard W 8-2 9.0 5 2 2 1 4 0 0 1 1 0 2 0 19 19 0 2.00
5/11/2025 at Salve Regina L 5-6 9.1 12 6 6 6 6 2 1 0 0 0 0 2 19 20 0 5.79
Total 282-253 324.0 329 253 210 189 259 55 9 27 48 0 76 4 19 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Emerson (4/29/2025)
RUNS SCORED 21 Emerson (4/29/2025)
HITS 20 Emerson (4/29/2025)
RBIS 19 Emerson (4/29/2025)
DOUBLES 5 New England Col. (3/19/2025); Mitchell (3/27/2025)
TRIPLES 1 Mitchell (3/27/2025); Pomona-Pitzer (3/8/2025); Penn St. Harrisburg (3/15/2025); Endicott (4/10/2025)
HOME RUNS 4 Babson (4/1/2025); WPI (4/4/2025); Clark University (5/1/2025); Emerson (4/29/2025)
WALKS 11 Springfield (4/11/2025)
STRIKEOUTS 15 Penn St. Harrisburg (3/15/2025)
SAC HITS 2 Penn St. Harrisburg (3/15/2025); Bates (3/22/2025); Coast Guard (5/10/2025)
SAC FLIES 2 Salve Regina (3/28/2025); Suffolk (4/17/2025)
STOLEN BASES 8 Suffolk (4/17/2025)
HIT BY PITCH 5 Coast Guard (5/10/2025)
CAUGHT STEALING 2 Emerson (4/22/2025); Babson (3/25/2025); Endicott (4/10/2025); Coast Guard (4/19/2025)
HIT INTO DP 3 Clark University (5/1/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 Penn St. Harrisburg (3/15/2025)
RUNS ALLOWED 18 Pomona-Pitzer (3/8/2025); La Verne (3/9/2025)
EARNED RUNS 17 La Verne (3/9/2025)
WALKS ALLOWED 12 La Verne (3/9/2025); Penn St. Harrisburg (3/15/2025)
STRIKEOUTS 13 Springfield (4/11/2025)
HITS ALLOWED 18 Mitchell (3/27/2025); Endicott (4/30/2025)
DOUBLES ALLOWED 4 Mass.-Boston (3/4/2025); Pomona-Pitzer (3/8/2025)
TRIPLES ALLOWED 2 Springfield (4/11/2025)
HOME RUNS ALLOWED 6 Pomona-Pitzer (3/8/2025)
WILD PITCHES 4 Rhode Island Col. (4/24/2025)
HIT BATTERS 6 Pomona-Pitzer (3/8/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Penn St. Harrisburg (3/15/2025)
ASSISTS 20 Tufts (3/12/2025)
ERRORS 4 Salve Regina (3/28/2025); Suffolk (4/17/2025); Mitchell (3/1/2025)
PASSED BALLS 4 Salve Regina (3/28/2025)
DPS TURNED 3 Clark University (5/1/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Spivey; M. Soqui New England Col. (3/19/2025); Tufts (3/12/2025); Springfield (4/11/2025); Salve Regina (5/11/2025)
RUNS SCORED 4 T. Schoenfel WPI (4/4/2025); Emerson (4/29/2025)
HITS 4 J. Spivey; T. Schoenfel; J. Dwyer WPI (4/4/2025); Rhode Island Col. (4/24/2025); Emerson (4/29/2025)
RBIS 8 J. Spivey; M. Soqui WPI (4/4/2025); Emerson (4/29/2025)
