Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Greenwood, Garrett .392 1.017 30-30 130 32 51 9 1 4 19 74 .569 13 0 12 0 .448 0 1 19-22
23 Rolland, Ethan .336 .802 32-32 119 16 40 3 0 1 12 46 .387 13 3 27 3 .415 0 2 4-6
9 Lancaster, Max .306 .859 30-29 111 20 34 9 0 2 24 49 .441 15 7 20 0 .418 1 0 10-11
6 Heller, David .274 .737 32-31 124 26 34 8 2 1 27 49 .395 13 3 21 5 .342 6 1 5-7
19 Allison, Thomas .254 .731 32-31 130 20 33 6 1 5 20 56 .431 7 2 32 4 .300 1 0 4-5
1 Schwait, Jared .190 .614 27-27 84 16 16 3 0 1 15 22 .262 18 3 19 0 .352 0 7 9-12
32 Kocher, Kyler .183 .495 30-29 104 15 19 4 0 0 5 23 .221 13 0 34 2 .274 0 1 3-3
8 Kushner, Alec .345 .826 16-13 55 6 19 5 0 0 4 24 .436 4 0 9 0 .390 0 0 0-1
28 Johnston, Matt .250 .868 23-23 92 16 23 4 0 7 19 48 .522 11 3 25 2 .346 1 0 5-6
2 Roberts, Trey .250 .595 16-12 44 3 11 2 0 0 5 13 .295 2 2 11 0 .300 2 0 2-2
4 Rice, Tony .212 .545 17-11 33 4 7 0 0 0 2 7 .212 6 0 8 1 .333 0 3 3-3
11 Roberts, Zach .210 .703 21-18 62 11 13 4 2 0 8 21 .339 14 1 21 1 .364 0 2 1-2
27 Krause, Andrew .121 .566 11-9 33 7 4 2 0 1 3 9 .273 7 1 11 0 .293 0 0 0-0
10 Katz, Adam .000 .250 13-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
34 Long, Zeke .000 .250 10-3 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
5 Tramontano, Jared .000 .250 14-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Totals .269 .749 33-33 1130 193 304 59 6 22 163 441 .390 138 26 250 18 .359 11 17 65-80
Opponents .238 .691 33-33 1138 191 271 48 8 12 164 371 .326 182 51 277 16 .365 11 22 59-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Bussone, Casey 2.05 1.32 2-1 13-6 0 0-2 1 44.0 43 20 10 15 35 6 0 1 172 .250 2 3 0 2 4
16 Kopstein, Zachary 3.86 1.36 4-2 7-6 0 0-1 0 39.2 40 18 17 14 28 7 2 3 148 .270 1 7 1 1 3
24 Callahan, Patrick 5.14 1.77 1-4 9-8 0 0-0 0 35.0 32 27 20 30 30 5 0 2 133 .241 7 5 1 0 3
6 Heller, David 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 1 0 0 0
7 7 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 8 .125 0 1 0 0 0  
4 Rice, Tony 1.13 1.50 0-0 6-0 0 0-1 1 8.0 6 2 1 6 5 1 0 0 29 .207 4 1 0 0 0
34 Long, Zeke 2.19 1.26 1-0 9-2 0 0-0 0 24.2 17 9 6 14 27 1 1 3 87 .195 2 2 0 0 1
5 Tramontano, Jared 2.31 1.50 1-2 13-0 0 0-2 1 23.1 23 18 6 12 32 6 3 0 93 .247 2 1 0 1 2
3 Greenwood, Garrett 2.45 1.16 2-1 6-5 0 0-0 0 29.1 21 9 8 13 28 5 0 1 104 .202 1 4 0 2 3
35 Murphy, Jack 3.09 1.97 0-0 10-0 0 0-1 1 11.2 10 7 4 13 11 3 0 0 40 .250 2 2 0 1 2
17 Charchut, Nick 3.86 1.48 3-1 9-5 0 0-1 0 25.2 14 21 11 24 27 1 0 0 99 .141 7 10 0 1 2
10 Katz, Adam 5.89 1.80 1-2 12-0 0 0-0 0 18.1 22 14 12 11 17 4 1 0 75 .293 3 3 1 0 0
21 Hannan, Tommy 5.94 1.86 1-0 13-0 0 0-0 1 16.2 18 25 11 13 18 4 1 1 73 .247 3 5 0 0 0
15 Hank, Travis 8.10 2.70 1-1 4-0 0 0-0 0 3.1 4 4 3 5 9 1 0 0 15 .267 1 0 0 0 0
14 Michaud, Zach 9.64 2.04 1-0 9-0 0 0-0 0 9.1 11 11 10 8 6 2 0 0 36 .306 1 5 0 3 2
32 Kocher, Kyler 11.25 2.25 0-1 1-1 0 0-0 0 4.0 8 6 5 1 1 2 0 1 19 .421 1 1 0 0 0
Totals 3.76 1.53 18-15 124-33 0 3 5 297.0 271 191 124 182 277 48 8 12 1138 .238 37 51 3 11 22
Opponents 4.65 1.49 15-18 107-33 5 1 2 296.1 304 193 153 138 250 59 6 22 1130 .269 26 26 2 11 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Tramontano, Jared 11 4 7 0 1.000 0 7 1 0 0
16 Kopstein, Zachary 9 2 7 0 1.000 1 2 1 0 0
10 Katz, Adam 4 3 1 0 1.000 0 3 2 0 0
14 Michaud, Zach 3 1 2 0 1.000 1 3 0 0 0
32 Kocher, Kyler 227 211 12 4 .982 14 6 1 0 0
3 Greenwood, Garrett 52 44 7 1 .981 2 7 0 0 0
19 Allison, Thomas 267 239 22 6 .978 1 41 9 12 0
8 Kushner, Alec 61 52 6 3 .951 3 0 0 0 0
9 Lancaster, Max 133 51 75 7 .947 10 0 0 0 0
27 Krause, Andrew 16 15 0 1 .938 0 5 0 3 0
1 Schwait, Jared 73 56 12 5 .932 1 0 0 0 0
6 Heller, David 110 51 51 8 .927 1 6 2 4 0
28 Johnston, Matt 37 29 5 3 .919 0 0 0 0 0
11 Roberts, Zach 42 37 1 4 .905 0 0 0 0 0
4 Rice, Tony 34 18 12 4 .882 3 2 0 0 0
2 Roberts, Trey 24 19 2 3 .875 0 7 1 0 0
23 Rolland, Ethan 140 46 75 19 .864 16 0 0 0 0
34 Long, Zeke 7 5 1 1 .857 0 3 2 0 0
24 Callahan, Patrick 15 2 10 3 .800 0 4 0 0 0
35 Murphy, Jack 5 2 2 1 .800 0 5 1 0 0
12 Bussone, Casey 8 3 3 2 .750 0 9 5 0 0
17 Charchut, Nick 4 1 2 1 .750 0 0 0 0 0
21 Hannan, Tommy 3 0 2 1 .667 0 7 0 0 0
15 Hank, Travis 1 0 0 1 .000 0 1 0 0 0
7 7 0 0 0 0 .000 0 0 0 0 0  
Totals 1286 891 317 78 .939 21 118 25 19 0
Opponents 1288 889 350 49 .962 25 130 30 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Kushner, Alec .467 1.100 8-7 30 4 14 4 0 0 2 18 .600 2 0 5 0 .500 0 0 0-1
9 Lancaster, Max .358 1.064 18-17 67 15 24 9 0 2 15 39 .582 12 4 12 0 .482 0 0 5-5
3 Greenwood, Garrett .346 .927 18-18 78 21 27 4 1 2 11 39 .500 11 0 7 0 .427 0 1 13-13
28 Johnston, Matt .293 1.022 10-10 41 9 12 2 0 4 11 26 .634 7 0 13 1 .388 1 0 3-3
6 Heller, David .280 .783 19-18 75 17 21 6 1 1 21 32 .427 9 2 10 1 .356 4 0 5-6
23 Rolland, Ethan .268 .640 18-18 71 8 19 1 0 0 4 20 .282 8 2 16 3 .358 0 2 3-4
2 Roberts, Trey .267 .657 10-8 30 3 8 2 0 0 3 10 .333 1 2 6 0 .324 1 0 1-1
19 Allison, Thomas .244 .722 19-18 78 10 19 3 0 4 13 34 .436 4 1 17 1 .286 1 0 4-5
1 Schwait, Jared .225 .831 14-14 40 13 9 3 0 1 12 15 .375 14 3 7 0 .456 0 4 4-5
11 Roberts, Zach .217 .694 15-14 46 9 10 3 1 0 5 15 .326 11 0 15 1 .368 0 2 1-2
27 Krause, Andrew .182 .766 8-6 22 4 4 2 0 1 3 9 .409 5 1 8 0 .357 0 0 0-0
32 Kocher, Kyler .145 .370 17-16 62 8 9 1 0 0 4 10 .161 5 0 23 2 .209 0 1 1-1
4 Rice, Tony .077 .445 10-5 13 2 1 0 0 0 0 1 .077 6 0 3 0 .368 0 0 1-1
10 Katz, Adam .000 .250 7-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
34 Long, Zeke .000 .250 3-1 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
5 Tramontano, Jared .000 .250 8-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Totals .267 .776 19-19 662 124 177 40 3 15 104 268 .405 97 16 142 9 .371 7 10 41-47
Opponents .238 .706 19-19 663 115 158 30 7 7 96 223 .336 109 33 165 13 .370 5 13 36-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Rice, Tony 0.00 1.13 0-0 4-0 0 0-1 0 6.2 3 0 0 4 4 0 0 0 22 .136 2 1 0 0 0
6 Heller, David 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 1 0 0 0
5 Tramontano, Jared 2.35 1.39 1-1 7-0 0 0-1 0 15.1 15 14 4 6 22 3 3 0 63 .238 1 1 0 0 1
3 Greenwood, Garrett 2.54 1.21 2-1 5-5 0 0-0 0 28.1 21 9 8 13 27 5 0 1 101 .208 1 4 0 2 3
17 Charchut, Nick 3.48 1.49 1-0 3-2 0 0-1 0 10.1 4 7 4 11 13 0 0 0 39 .103 3 3 0 0 1
12 Bussone, Casey 3.50 1.22 1-0 6-2 0 0-0 1 18.0 17 9 7 5 12 3 0 0 73 .233 1 0 0 1 1
15 Hank, Travis 3.86 2.86 1-0 3-0 0 0-0 0 2.1 1 2 1 5 6 0 0 0 9 .111 1 0 0 0 0
10 Katz, Adam 4.22 1.86 1-1 6-0 0 0-0 0 10.2 11 5 5 8 11 2 1 0 40 .275 2 1 1 0 0
24 Callahan, Patrick 4.32 1.76 1-2 6-5 0 0-0 0 25.0 22 18 12 22 19 4 0 1 93 .237 6 5 1 0 2
16 Kopstein, Zachary 4.88 1.43 2-2 5-4 0 0-0 0 27.2 27 16 15 12 21 4 2 2 101 .267 1 6 1 1 3
34 Long, Zeke 4.91 1.41 0-0 2-0 0 0-0 0 7.1 6 6 4 4 9 1 1 2 27 .222 1 1 0 0 1
35 Murphy, Jack 5.79 2.62 0-0 5-0 0 0-0 0 4.2 5 4 3 6 4 3 0 0 16 .313 1 1 0 0 1
21 Hannan, Tommy 6.48 2.22 1-0 8-0 0 0-0 0 8.1 9 13 6 9 13 2 0 0 37 .243 2 4 0 0 0
32 Kocher, Kyler 11.25 2.25 0-1 1-1 0 0-0 0 4.0 8 6 5 1 1 2 0 1 19 .421 1 1 0 0 0
14 Michaud, Zach 16.20 3.23 0-0 4-0 0 0-0 0 3.1 8 6 6 2 2 1 0 0 16 .500 0 4 0 1 0
Totals 4.14 1.53 11-8 66-19 0 1 1 174.0 158 115 80 109 165 30 7 7 663 .238 23 33 3 5 13
Opponents 5.37 1.59 8-11 68-19 2 1 1 172.2 177 124 103 97 142 40 3 15 662 .267 15 16 1 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Schwait, Jared 34 32 2 0 1.000 0 0 0 0 0
28 Johnston, Matt 16 14 2 0 1.000 0 0 0 0 0
5 Tramontano, Jared 9 4 5 0 1.000 0 4 0 0 0
16 Kopstein, Zachary 5 0 5 0 1.000 1 1 0 0 0
10 Katz, Adam 4 3 1 0 1.000 0 1 2 0 0
27 Krause, Andrew 3 3 0 0 1.000 0 0 0 0 0
14 Michaud, Zach 2 1 1 0 1.000 1 0 0 0 0
17 Charchut, Nick 1 0 1 0 1.000 0 0 0 0 0
32 Kocher, Kyler 129 118 8 3 .977 12 6 1 0 0
8 Kushner, Alec 35 30 4 1 .971 2 0 0 0 0
19 Allison, Thomas 169 154 10 5 .970 1 27 3 9 0
3 Greenwood, Garrett 30 23 6 1 .967 1 7 0 0 0
2 Roberts, Trey 18 15 2 1 .944 0 7 1 0 0
6 Heller, David 56 23 29 4 .929 1 2 0 1 0
9 Lancaster, Max 80 32 42 6 .925 8 0 0 0 0
24 Callahan, Patrick 11 2 8 1 .909 0 3 0 0 0
4 Rice, Tony 17 9 6 2 .882 2 2 0 0 0
23 Rolland, Ethan 84 27 46 11 .869 12 0 0 0 0
11 Roberts, Zach 29 24 1 4 .862 0 0 0 0 0
34 Long, Zeke 7 5 1 1 .857 0 1 0 0 0
12 Bussone, Casey 5 3 1 1 .800 0 3 1 0 0
21 Hannan, Tommy 3 0 2 1 .667 0 3 0 0 0
35 Murphy, Jack 2 0 1 1 .500 0 5 1 0 0
15 Hank, Travis 1 0 0 1 .000 0 0 0 0 0
Totals 750 522 184 44 .941 41 72 9 10 0
Opponents 741 518 196 27 .964 32 82 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2018 at Trinity University W 10-3 34 10 10 8 2 0 0 6 0 1 2 1 1 0 1 12 27 8 0 .294
3/3/2018 at Trinity University L 3-7 32 3 7 3 1 0 0 0 0 0 0 0 1 1 0 10 24 10 2 .219
3/4/2018 at Trinity University L 5-11 34 5 9 5 1 1 1 2 0 0 1 0 1 0 0 9 24 7 5 .265
3/6/2018 at UMass Boston L 3-6 35 3 8 3 0 0 0 3 0 2 0 0 1 0 0 10 24 6 2 .229
3/10/2018 vs Western New England W 10-8 37 10 14 8 5 0 2 6 0 5 1 0 0 0 0 13 27 6 3 .378
3/24/2018 at WPI W 8-5 39 8 11 7 2 2 1 4 0 3 0 0 0 0 0 9 27 10 1 .282
3/24/2018 at WPI W 11-3 35 11 10 9 3 0 3 9 0 5 0 1 0 0 1 7 27 9 1 .286
3/25/2018 vs St. Joseph's (ME) L 4-9 33 4 8 4 3 1 0 6 0 4 1 2 0 0 0 10 27 10 5 .242
3/27/2018 at Clark University L 4-8 31 4 6 4 1 0 0 3 0 3 1 0 0 0 0 9 24 12 0 .194
3/29/2018 at Endicott W 3-2 31 3 7 3 1 0 0 3 0 4 0 1 0 1 2 7 27 13 2 .226
3/30/2018 Suffolk W 3-0 29 3 7 3 1 0 0 2 0 0 0 1 0 0 0 9 27 9 1 .241
3/31/2018 Springfield W 6-5 59 6 13 5 6 0 0 4 0 3 0 0 4 0 1 10 51 19 5 .220
3/31/2018 Springfield W 6-4 31 6 10 2 1 0 0 2 0 2 1 0 2 0 1 4 27 12 1 .323
4/5/2018 Tufts W 10-4 38 10 15 8 2 1 1 3 0 1 1 1 0 0 1 4 27 11 3 .395
4/7/2018 Emerson W 11-1 34 11 10 10 3 0 2 8 0 3 0 1 0 1 1 7 27 8 2 .294
4/7/2018 Emerson W 4-1 34 4 11 4 0 0 2 3 0 1 0 0 1 0 0 8 27 9 0 .324
4/8/2018 at MIT L 1-12 30 1 4 0 2 0 0 4 0 1 0 1 0 0 0 5 27 10 5 .133
4/10/2018 at Coast Guard W 16-4 37 16 13 12 3 0 2 9 0 0 1 4 0 1 0 7 27 8 2 .351
4/11/2018 Clark University W 13-0 36 13 14 13 5 0 1 6 0 2 0 3 0 1 0 3 27 7 4 .389
4/12/2018 Worcester State L 1-5 31 1 5 0 1 0 0 2 0 0 1 1 1 0 0 8 27 8 2 .161
4/13/2018 Babson L 4-6 36 4 10 4 1 0 1 3 0 2 0 1 0 0 0 6 27 14 1 .278
4/14/2018 at Babson College L 0-6 28 0 4 0 0 0 0 1 0 0 1 1 0 0 2 11 24 12 3 .143
4/14/2018 at Babson College W 8-1 35 8 9 6 2 0 0 5 0 4 0 1 1 0 1 7 27 9 0 .257
4/18/2018 Coast Guard W 7-6 29 7 9 7 2 0 0 7 0 3 0 1 1 2 1 2 27 7 4 .310
4/20/2018 Wheaton L 2-14 31 2 5 2 2 0 1 5 0 0 0 1 0 0 0 6 27 8 3 .161
4/21/2018 at Wheaton (Mass.) L 4-5 33 4 6 3 1 0 0 5 0 1 1 1 0 1 0 11 24 11 1 .182
4/21/2018 at Wheaton (Mass.) L 6-20 32 6 10 5 1 1 0 10 0 1 0 0 0 1 1 7 24 7 6 .313
4/24/2018 Endicott L 2-11 35 2 12 2 0 0 0 1 0 3 1 0 1 0 3 10 27 13 3 .343
4/28/2018 Springfield W 10-9 40 10 13 9 0 0 2 9 0 3 0 0 0 1 1 6 30 8 5 .325
5/1/2018 at Wesleyan (Conn.) W 5-2 30 5 7 4 2 0 0 4 0 4 2 1 0 1 0 6 27 9 1 .233
5/3/2018 Springfield W 5-0 28 5 6 2 3 0 0 1 0 3 0 1 1 0 0 6 27 9 0 .214
5/4/2018 at Babson College L 3-7 36 3 9 3 1 0 1 1 0 0 0 0 1 0 0 6 24 6 3 .250
5/5/2018 vs Clark University L 5-6 37 5 12 5 1 0 2 1 0 1 0 1 0 0 1 5 24 12 2 .324
Total 193-191 1130 193 304 163 59 6 22 138 0 65 15 26 17 11 18 250 891 317 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2018 at Trinity University W 10-3 9.0 12 3 3 4 7 4 0 1 0 0 1 0 1 0 0 3.00
3/3/2018 at Trinity University L 3-7 8.0 7 7 6 8 7 2 0 1 5 0 0 0 1 1 0 6.75
3/4/2018 at Trinity University L 5-11 8.0 5 11 1 6 5 2 0 0 4 0 6 0 1 2 0 1.13
3/6/2018 at UMass Boston L 3-6 8.0 7 6 3 4 9 1 1 0 0 0 1 0 1 3 0 3.38
3/10/2018 vs Western New England W 10-8 9.0 6 8 4 10 10 1 0 1 1 1 6 0 2 3 0 4.00
3/24/2018 at WPI W 8-5 9.0 7 5 5 3 9 1 1 0 2 0 2 0 3 3 0 5.00
3/24/2018 at WPI W 11-3 9.0 8 3 2 3 10 1 0 0 0 0 0 0 4 3 0 2.00
3/25/2018 vs St. Joseph's (ME) L 4-9 9.0 11 9 4 5 8 2 0 0 0 0 0 0 4 4 0 4.00
3/27/2018 at Clark University L 4-8 8.0 12 8 8 2 6 2 1 0 0 0 2 0 4 5 0 9.00
3/29/2018 at Endicott W 3-2 9.0 4 2 2 8 5 1 0 0 2 0 3 0 5 5 0 2.00
3/30/2018 Suffolk W 3-0 9.0 9 0 0 2 9 1 0 0 0 0 1 0 6 5 1 0.00
3/31/2018 Springfield W 6-5 17.0 14 5 3 6 17 4 1 0 0 0 1 1 7 5 0 1.59
3/31/2018 Springfield W 6-4 9.0 7 4 3 5 11 1 0 0 1 0 1 0 8 5 1 3.00
4/5/2018 Tufts W 10-4 9.0 6 4 1 10 8 0 0 1 0 0 1 0 9 5 1 1.00
4/7/2018 Emerson W 11-1 9.0 2 1 0 3 14 0 0 0 0 0 1 0 10 5 0 0.00
4/7/2018 Emerson W 4-1 9.0 4 1 0 4 10 0 0 0 0 0 2 0 11 5 0 0.00
4/8/2018 at MIT L 1-12 9.0 14 12 11 7 3 3 0 1 4 0 2 0 11 6 0 11.00
4/10/2018 at Coast Guard W 16-4 9.0 8 4 3 1 6 3 0 0 0 0 1 0 12 6 0 3.00
4/11/2018 Clark University W 13-0 9.0 2 0 0 2 10 0 0 0 1 0 3 0 13 6 0 0.00
4/12/2018 Worcester State L 1-5 9.0 9 5 4 5 10 1 0 0 0 0 1 0 13 7 0 4.00
4/13/2018 Babson L 4-6 9.0 12 6 5 10 5 3 0 1 3 0 1 0 13 8 0 5.00
4/14/2018 at Babson College L 0-6 8.0 8 6 3 5 6 0 0 0 3 0 1 0 13 9 0 3.38
4/14/2018 at Babson College W 8-1 9.0 5 1 1 6 9 0 0 1 2 0 0 0 14 9 0 1.00
4/18/2018 Coast Guard W 7-6 9.0 5 6 3 7 8 0 1 0 1 0 0 0 15 9 0 3.00
4/20/2018 Wheaton L 2-14 9.0 13 14 9 16 10 3 1 3 1 1 3 0 15 10 0 9.00
4/21/2018 at Wheaton (Mass.) L 4-5 8.0 9 5 4 5 2 2 1 0 0 1 1 0 15 11 0 4.50
4/21/2018 at Wheaton (Mass.) L 6-20 8.0 15 20 13 10 10 5 0 0 4 0 5 0 15 12 0 14.63
4/24/2018 Endicott L 2-11 9.0 13 11 7 1 6 1 0 1 2 0 1 0 15 13 0 7.00
4/28/2018 Springfield W 10-9 10.0 9 9 4 7 12 1 1 0 0 0 1 0 16 13 0 3.60
5/1/2018 at Wesleyan (Conn.) W 5-2 9.0 8 2 2 4 10 0 0 0 0 0 1 0 17 13 0 2.00
5/3/2018 Springfield W 5-0 9.0 4 0 0 2 9 0 0 0 0 0 1 0 18 13 0 0.00
5/4/2018 at Babson College L 3-7 8.0 9 7 6 5 10 2 0 1 0 0 1 0 18 14 0 6.75
5/5/2018 vs Clark University L 5-6 8.0 7 6 4 6 6 1 0 0 1 0 0 0 18 15 0 4.50
Total 193-191 297.0 271 191 124 182 277 48 8 12 37 3 51 1 18 15 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 59 Springfield (3/31/2018)
RUNS SCORED 16 Coast Guard (4/10/2018)
HITS 15 Tufts (4/5/2018)
RBIS 13 Clark University (4/11/2018)
DOUBLES 6 Springfield (3/31/2018)
TRIPLES 2 WPI (3/24/2018)
HOME RUNS 3 WPI (3/24/2018)
WALKS 10 Wheaton (Mass.) (4/21/2018)
STRIKEOUTS 13 Western New England (3/10/2018)
SAC HITS 4 Springfield (3/31/2018)
SAC FLIES 2 Coast Guard (4/18/2018)
STOLEN BASES 5 Western New England (3/10/2018); WPI (3/24/2018)
HIT BY PITCH 4 Coast Guard (4/10/2018)
CAUGHT STEALING 2 Trinity University (3/2/2018); Wesleyan (Conn.) (5/1/2018)
HIT INTO DP 4 Springfield (4/28/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 17.0 Springfield (3/31/2018)
RUNS ALLOWED 20 Wheaton (Mass.) (4/21/2018)
EARNED RUNS 13 Wheaton (Mass.) (4/21/2018)
WALKS ALLOWED 16 Wheaton (4/20/2018)
STRIKEOUTS 17 Springfield (3/31/2018)
HITS ALLOWED 15 Wheaton (Mass.) (4/21/2018)
DOUBLES ALLOWED 5 Wheaton (Mass.) (4/21/2018)
TRIPLES ALLOWED 1 Springfield (3/31/2018); Coast Guard (4/18/2018); Wheaton (4/20/2018); Springfield (4/28/2018); UMass Boston (3/6/2018)
HOME RUNS ALLOWED 3 Wheaton (4/20/2018)
WILD PITCHES 5 Trinity University (3/3/2018)
HIT BATTERS 6 Western New England (3/10/2018); Trinity University (3/4/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 51 Springfield (3/31/2018)
ASSISTS 19 Springfield (3/31/2018)
ERRORS 6 Wheaton (Mass.) (4/21/2018)
PASSED BALLS 4 Wheaton (4/20/2018)
DPS TURNED 3 Springfield (3/31/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Garrett Greenwood Springfield (3/31/2018)
RUNS SCORED 4 David Heller; E. Rolland; Greenwood WPI (3/24/2018); Coast Guard (4/10/2018); Babson College (4/14/2018)
HITS 4 Garrett Greenwood; A. Kushner; Greenwood St. Joseph's (ME) (3/25/2018); Tufts (4/5/2018); Coast Guard (4/10/2018); Clark University (5/5/2018)
RBIS 5 Matt Johnston Emerson (4/7/2018)
DOUBLES 3 Max Lancaster Springfield (3/31/2018)
TRIPLES 1 Thomas Allison; David Heller; Zach Roberts; Garrett Greenwood St. Joseph's (ME) (3/25/2018); Tufts (4/5/2018); Trinity University (3/4/2018); WPI (3/24/2018); Wheaton (Mass.) (4/21/2018)
HOME RUNS 2 Matt Johnston; Thomas Allison Western New England (3/10/2018); Springfield (4/28/2018); WPI (3/24/2018)
WALKS 4 Ethan Rolland Springfield (4/28/2018)
STRIKEOUTS 4 Kyler Kocher Western New England (3/10/2018)
SAC HITS 2 Ethan Rolland Springfield (3/31/2018)
SAC FLIES 2 David Heller Coast Guard (4/18/2018)
STOLEN BASES 3 Greenwood Babson College (4/14/2018)
HIT BY PITCH 2 Ethan Rolland; D. Heller Clark University (4/11/2018); Coast Guard (4/10/2018)
CAUGHT STEALING 1 Ethan Rolland; Max Lancaster; Zach Roberts; Garrett Greenwood Western New England (3/10/2018); St. Joseph's (ME) (3/25/2018); Springfield (3/31/2018); Tufts (4/5/2018); Worcester State (4/12/2018)
HIT INTO DP 2 David Heller; Matt Johnston; Thomas Allison Endicott (4/24/2018); Springfield (4/28/2018); Endicott (3/29/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Patrick Callahan; Garrett Greenwood; Zachary Kopstein Springfield (3/31/2018); Emerson (4/7/2018); Springfield (5/3/2018)
RUNS ALLOWED 8 Adam Katz Endicott (4/24/2018)
EARNED RUNS 7 Z. Kopstein Clark University (3/27/2018)
WALKS ALLOWED 6 Garrett Greenwood; Nick Charchut Babson (4/13/2018); Coast Guard (4/18/2018)
STRIKEOUTS 11 Garrett Greenwood Emerson (4/7/2018)
HITS ALLOWED 9 Kopstein; Z. Kopstein Trinity University (3/2/2018); Clark University (3/27/2018)
DOUBLES ALLOWED 3 Garrett Greenwood; Kopstein; Jared Tramontano Springfield (3/31/2018); Trinity University (3/2/2018); Wheaton (Mass.) (4/21/2018)
TRIPLES ALLOWED 1 Jared Tramontano; Zeke Long; Tommy Hannan; J. Tramon Springfield (3/31/2018); Coast Guard (4/18/2018); Wheaton (4/20/2018); Springfield (4/28/2018); UMass Boston (3/6/2018)
HOME RUNS ALLOWED 2 Zeke Long Wheaton (4/20/2018)
WILD PITCHES 2 N. Megna; Tony Rice; Nick Charchut MIT (4/8/2018); Babson (4/13/2018); Trinity University (3/3/2018); Trinity University (3/4/2018); Endicott (3/29/2018)
HIT BATTERS 3 Zachary Kopstein; Nick Charchut Western New England (3/10/2018); Clark University (4/11/2018); Trinity University (3/4/2018); Endicott (3/29/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Thomas Allison Springfield (3/31/2018)
ASSISTS 6 Max Lancaster Endicott (4/24/2018)
ERRORS 3 Ethan Rolland Springfield (3/31/2018)
PASSED BALLS 4 Thomas Allison Wheaton (4/20/2018)
DPS TURNED 3 Kyler Kocher Springfield (3/31/2018)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Greenwood, Garrett.392
Rolland, Ethan.336
Lancaster, Max.306
Heller, David.274
Allison, Thomas.254
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Greenwood, Garrett.569
Lancaster, Max.441
Allison, Thomas.431
Heller, David.395
Rolland, Ethan.387
Team Leaders: Runs Scored
Runs Scored
Player High
Greenwood, Garrett32
Heller, David26
Allison, Thomas20
Lancaster, Max20
Schwait, Jared16
Team Leaders: Hits
Hits
Player High
Greenwood, Garrett51
Rolland, Ethan40
Heller, David34
Lancaster, Max34
Allison, Thomas33
Team Leaders: Runs Batted In
Runs Batted In
Player High
Heller, David27
Lancaster, Max24
Allison, Thomas20
Greenwood, Garrett19
