Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Johnston, Matt .382 1.097 41-41 178 44 68 8 3 11 53 115 .646 22 2 25 2 .451 2 0 18-21
27 Krause, Andrew .325 .939 41-41 157 34 51 9 1 5 38 77 .490 27 11 39 1 .449 3 0 3-5
1 Schwait, Jared .303 .832 41-41 165 41 50 12 2 0 23 66 .400 32 7 26 0 .432 2 3 23-30
19 Allison, Thomas .299 .926 40-40 164 33 49 8 2 10 50 91 .555 19 4 49 0 .371 7 0 2-4
8 Kushner, Alec .247 .726 41-41 154 24 38 10 0 3 26 57 .370 17 12 27 1 .356 5 1 1-2
3 Rice, Tony .241 .604 38-37 145 29 35 4 0 0 17 39 .269 18 3 36 1 .335 1 4 6-8
4 O'Shea, Cory .214 .637 41-40 154 29 33 8 3 0 22 47 .305 22 6 48 4 .332 2 2 11-13
5 Roberts, Zach .209 .678 38-37 134 25 28 5 1 3 18 44 .328 28 1 41 1 .350 0 5 7-11
23 Rolland, Ethan .208 .614 41-41 154 24 32 14 0 0 19 46 .299 21 5 44 1 .315 4 3 2-5
6 Roberts, Trey .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
16 Aiello, Nick .278 .611 7-4 18 1 5 1 0 0 0 6 .333 0 0 4 0 .278 0 0 0-0
22 Hannan, Tommy .000 .286 24-5 10 1 0 0 0 0 0 0 .000 4 0 10 0 .286 0 1 1-2
20 Williams, Brian .000 .222 6-2 7 2 0 0 0 0 0 0 .000 1 1 3 0 .222 0 0 0-0
Totals .270 .785 41-41 1443 287 390 79 12 32 266 589 .408 212 52 352 11 .377 26 19 74-101
Opponents .275 .746 41-41 1453 269 400 72 12 13 232 535 .368 196 56 342 19 .378 19 23 66-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Callahan, Patrick 2.20 1.10 6-1 14-13 2 1-0 0 73.2 63 21 18 18 65 11 1 2 281 .224 5 3 2 1 5
13 Bussone, Casey 3.13 1.25 4-3 16-7 0 0-0 1 74.2 79 31 26 14 73 12 2 6 289 .273 3 10 1 3 2
1 Schwait, Jared 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 1 0 0 0
15 Hank, Travis 2.45 1.68 2-0 12-1 0 0-0 0 22.0 20 13 6 17 19 4 1 0 87 .230 2 2 0 2 0
22 Hannan, Tommy 3.95 1.57 3-5 17-2 0 0-0 1 27.1 26 26 12 17 39 2 0 1 110 .236 2 11 0 2 3
18 Kopstein, Zack 4.78 1.62 3-2 10-8 0 0-0 0 37.2 49 27 20 12 27 10 0 2 157 .312 5 6 3 4 5
3 Rice, Tony 6.23 1.85 0-1 3-1 0 0-0 0 8.2 10 7 6 6 11 6 0 0 33 .303 1 0 0 1 1
17 Charchut, Nick 6.38 2.00 0-3 8-7 0 0-0 0 24.0 22 29 17 26 28 5 0 0 90 .244 7 10 0 1 1
34 Long, Zeke 6.75 1.69 0-1 13-1 0 0-0 0 26.2 25 21 20 20 23 2 1 0 98 .255 4 4 0 1 3
19 Allison, Thomas 7.27 1.62 0-1 8-0 0 0-0 2 17.1 21 15 14 7 20 6 0 1 75 .280 2 2 0 1 1
11 Burke, Ben 7.71 2.68 2-0 13-0 0 0-0 0 18.2 29 22 16 21 11 4 2 0 78 .372 3 3 0 1 1
14 Scott, Jonah 10.13 2.63 2-1 16-1 0 0-0 0 21.1 37 30 24 19 19 3 4 1 102 .363 2 2 0 1 0
12 Ahern, Giovanni 14.40 2.90 0-0 11-0 0 0-0 0 10.0 14 21 16 15 7 6 1 0 43 .326 1 2 0 1 1
20 Williams, Brian 36.00 7.00 0-0 2-0 0 0-0 0 1.0 4 6 4 3 0 1 0 0 7 .571 1 0 1 0 0
Totals 4.92 1.64 22-18 144-41 2 2 4 364.0 400 269 199 196 342 72 12 13 1453 .275 38 56 7 19 23
Opponents 5.82 1.63 18-22 169-41 1 1 5 369.2 390 287 239 212 352 79 12 32 1443 .270 36 52 2 26 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hank, Travis 5 3 2 0 1.000 0 10 1 0 0
12 Ahern, Giovanni 4 1 3 0 1.000 0 4 1 0 0
16 Aiello, Nick 4 3 1 0 1.000 0 0 0 0 0
20 Williams, Brian 4 3 1 0 1.000 0 1 0 0 0
6 Roberts, Trey 4 4 0 0 1.000 0 0 0 0 0
9 Johnston, Matt 83 79 3 1 .988 0 0 0 0 0
27 Krause, Andrew 127 115 10 2 .984 2 26 5 3 0
3 Rice, Tony 60 37 22 1 .983 2 0 0 0 0
8 Kushner, Alec 365 337 19 9 .975 18 2 0 2 0
19 Allison, Thomas 263 223 32 8 .970 0 42 9 12 0
5 Roberts, Zach 82 78 1 3 .963 0 0 0 0 0
13 Bussone, Casey 26 7 18 1 .962 2 12 2 0 0
18 Kopstein, Zack 16 3 12 1 .938 0 6 1 0 0
4 O'Shea, Cory 197 84 100 13 .934 17 0 0 0 0
24 Callahan, Patrick 19 1 16 2 .895 1 4 0 0 0
1 Schwait, Jared 122 40 68 14 .885 4 0 0 0 0
23 Rolland, Ethan 177 60 94 23 .870 16 0 0 0 0
22 Hannan, Tommy 15 10 3 2 .867 0 10 1 0 0
34 Long, Zeke 7 2 4 1 .857 0 8 3 0 0
11 Burke, Ben 5 0 4 1 .800 0 3 3 0 0
14 Scott, Jonah 7 1 4 2 .714 0 4 1 0 0
17 Charchut, Nick 3 1 1 1 .667 0 0 3 0 0
Totals 1595 1092 418 85 .947 23 132 30 17 0
Opponents 1509 1108 342 59 .961 16 148 50 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Krause, Andrew .406 1.084 16-16 64 20 26 5 0 2 20 37 .578 11 3 16 1 .506 1 0 1-2
19 Allison, Thomas .339 1.123 16-16 62 16 21 3 1 6 23 44 .710 8 2 12 0 .413 3 0 1-2
1 Schwait, Jared .328 .898 16-16 61 19 20 5 0 0 4 25 .410 15 4 8 0 .488 0 0 10-14
9 Johnston, Matt .292 .828 16-16 65 20 19 3 1 1 16 27 .415 12 2 10 1 .413 1 0 5-6
4 O'Shea, Cory .267 .788 16-16 60 14 16 3 3 0 12 25 .417 5 5 17 2 .371 0 1 1-1
3 Rice, Tony .264 .641 14-13 53 7 14 2 0 0 5 16 .302 5 1 15 0 .339 0 1 1-2
8 Kushner, Alec .246 .677 16-16 61 7 15 3 0 1 17 21 .344 6 3 8 1 .333 2 1 0-1
23 Rolland, Ethan .224 .666 16-16 58 11 13 8 0 0 10 21 .362 5 3 19 1 .304 3 0 1-1
5 Roberts, Zach .196 .642 15-15 51 9 10 1 1 1 8 16 .314 10 0 15 0 .328 0 1 1-3
22 Hannan, Tommy .000 .333 10-3 8 1 0 0 0 0 0 0 .000 4 0 8 0 .333 0 1 1-2
20 Williams, Brian .000 .250 4-1 6 2 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 0-0
16 Aiello, Nick .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .809 16-16 552 126 154 33 6 11 115 232 .420 82 24 131 6 .389 10 5 22-34
Opponents .265 .747 16-16 562 104 149 28 4 11 92 218 .388 61 23 140 10 .359 3 6 20-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Schwait, Jared 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 1 0 0 0
15 Hank, Travis 0.00 1.60 2-0 4-0 0 0-0 0 8.1 7 3 0 6 12 2 0 0 34 .206 1 1 0 0 0
24 Callahan, Patrick 2.81 1.16 3-1 5-5 0 0-0 0 32.0 30 10 10 7 33 6 0 2 122 .246 4 1 1 0 1
19 Allison, Thomas 3.60 1.10 0-0 4-0 0 0-0 1 10.0 8 4 4 3 15 2 0 0 38 .211 1 2 0 1 1
22 Hannan, Tommy 3.86 2.00 0-2 5-0 0 0-0 0 7.0 10 8 3 4 12 1 0 1 34 .294 0 2 0 0 1
13 Bussone, Casey 4.13 1.21 2-2 7-4 0 0-0 0 32.2 36 17 15 3 30 5 2 5 128 .281 2 5 1 1 0
11 Burke, Ben 4.91 2.50 0-0 5-0 0 0-0 0 3.2 4 3 2 4 4 1 0 0 15 .267 0 0 0 0 0
18 Kopstein, Zack 7.11 1.48 1-1 3-3 0 0-0 0 12.2 15 11 10 3 9 4 0 2 53 .283 1 1 1 1 1
12 Ahern, Giovanni 8.53 1.64 0-0 5-0 0 0-0 0 6.1 6 9 6 4 5 3 0 0 26 .231 0 1 0 0 0
17 Charchut, Nick 8.59 1.83 0-1 2-2 0 0-0 0 7.1 6 8 7 7 9 1 0 0 27 .222 3 4 0 0 1
14 Scott, Jonah 10.12 2.84 1-0 7-1 0 0-0 0 10.2 18 17 12 11 9 3 1 1 51 .353 1 2 0 0 0
34 Long, Zeke 10.80 1.48 0-0 5-1 0 0-0 0 8.1 6 10 10 6 2 0 1 0 29 .207 2 3 0 0 1
20 Williams, Brian 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 0 2 1.000 0 0 1 0 0
Totals 5.34 1.50 9-7 54-16 0 1 1 140.0 149 104 83 61 140 28 4 11 562 .265 15 23 4 3 6
Opponents 6.69 1.69 7-9 63-16 1 1 1 140.0 154 126 104 82 131 33 6 11 552 .279 19 24 0 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 O'Shea, Cory 75 34 41 0 1.000 9 0 0 0 0
9 Johnston, Matt 32 32 0 0 1.000 0 0 0 0 0
3 Rice, Tony 12 11 1 0 1.000 0 0 0 0 0
13 Bussone, Casey 11 1 10 0 1.000 0 4 1 0 0
18 Kopstein, Zack 7 2 5 0 1.000 0 2 0 0 0
24 Callahan, Patrick 6 0 6 0 1.000 1 1 0 0 0
20 Williams, Brian 4 3 1 0 1.000 0 1 0 0 0
12 Ahern, Giovanni 3 1 2 0 1.000 0 1 1 0 0
16 Aiello, Nick 2 1 1 0 1.000 0 0 0 0 0
15 Hank, Travis 1 0 1 0 1.000 0 3 0 0 0
19 Allison, Thomas 95 85 9 1 .989 0 9 3 5 0
27 Krause, Andrew 59 53 5 1 .983 2 11 2 1 0
5 Roberts, Zach 27 25 1 1 .963 0 0 0 0 0
8 Kushner, Alec 138 125 7 6 .957 8 2 0 2 0
23 Rolland, Ethan 71 27 35 9 .873 7 0 0 0 0
22 Hannan, Tommy 7 5 1 1 .857 0 0 0 0 0
1 Schwait, Jared 49 12 29 8 .837 3 0 0 0 0
34 Long, Zeke 5 2 2 1 .800 0 4 1 0 0
14 Scott, Jonah 7 1 4 2 .714 0 2 0 0 0
11 Burke, Ben 0 0 0 0 .000 0 0 1 0 0
17 Charchut, Nick 0 0 0 0 .000 0 0 1 0 0
Totals 611 420 161 30 .951 30 40 10 8 0
Opponents 584 419 138 27 .954 23 44 23 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
03/09/2019 vs Nichols W 8-7 38 8 11 8 2 1 0 6 1 2 0 2 0 1 0 4 30 12 4 .289
3/9/2019 vs Southern Maine L 2-3 29 2 2 2 0 1 0 8 0 3 0 1 0 1 0 16 25 9 2 .069
3/11/2019 at Trinity (Conn.) L 7-12 36 7 11 7 4 0 0 7 0 6 3 2 0 0 0 12 24 8 1 .306
3/16/2019 vs Salem State W 3-2 28 3 6 1 1 1 0 1 0 1 1 1 1 0 0 13 24 11 1 .214
3/16/2019 vs Salem State W 5-1 22 5 5 5 0 0 1 7 0 2 1 1 0 1 0 4 21 10 0 .227
3/19/2019 Suffolk T 3-3 39 3 5 3 1 0 2 3 0 5 0 2 1 0 0 12 36 15 4 .128
3/20/2019 Bates L 4-7 35 4 9 4 3 0 0 2 0 2 2 1 0 0 0 7 27 6 5 .257
3/24/2019 at La Verne W 9-3 39 9 10 8 3 1 1 3 0 5 0 1 0 1 0 14 27 14 2 .256
3/24/2019 at Claremont-M-S W 14-12 37 14 13 13 3 0 1 9 0 4 1 1 1 1 0 9 27 9 2 .351
3/25/2019 at Pomona-Pitzer L 6-17 36 6 12 6 3 0 1 6 0 1 1 1 0 0 0 8 24 12 2 .333
3/26/2019 at Chapman L 4-10 29 4 2 4 1 0 0 9 0 1 0 1 0 1 0 11 24 11 1 .069
3/27/2019 at Redlands W 20-8 41 20 17 20 3 1 3 11 0 1 0 2 1 1 0 8 27 11 0 .415
3/28/2019 at Cal Lutheran W 10-6 37 10 10 9 4 0 0 8 0 2 1 2 0 1 0 12 27 8 3 .270
3/30/2019 at Springfield W 10-2 40 10 14 9 1 2 0 2 0 4 1 1 0 0 0 13 27 15 0 .350
3/30/2019 at Springfield L 3-4 32 3 7 3 3 1 0 2 0 1 0 0 0 0 1 10 24 10 1 .219
4/2/2019 at Clark University W 7-2 32 7 11 5 2 0 1 4 0 3 1 2 1 2 0 10 27 7 2 .344
4/4/2019 at Tufts L 2-10 37 2 12 2 3 0 1 5 0 2 0 1 2 0 0 7 24 13 3 .324
4/5/2019 Emerson W 9-0 35 9 12 9 2 0 0 4 0 2 1 2 0 1 0 8 27 5 1 .343
4/6/2019 at Emerson W 22-4 39 22 14 21 3 2 1 13 0 4 1 5 0 1 0 6 27 15 0 .359
4/6/2019 at Emerson W 9-4 39 9 12 8 2 0 1 3 0 0 0 2 0 2 0 11 27 10 2 .308
4/7/2019 at Endicott W 3-2 40 3 10 2 1 0 0 3 0 5 1 2 2 0 1 6 33 16 2 .250
4/9/2019 Coast Guard L 15-21 32 15 11 14 1 0 2 7 0 2 2 3 1 1 0 6 24 13 2 .344
4/10/2019 Clark University L 2-6 29 2 6 2 3 0 0 3 0 0 1 1 0 1 2 8 27 12 1 .207
4/12/2019 at Babson L 1-12 30 1 3 1 0 0 0 1 0 0 0 0 0 0 0 6 24 6 4 .100
4/13/2019 Babson L 2-7 37 2 8 2 2 0 1 3 0 2 0 2 0 0 1 9 27 9 2 .216
4/14/2019 Babson L 0-15 30 0 3 0 0 0 0 2 0 0 0 1 0 0 0 7 27 14 1 .100
4/16/2019 at Coast Guard W 10-6 36 10 10 8 3 1 0 12 0 0 3 2 0 0 0 3 27 5 1 .278
4/17/2019 WPI W 7-6 32 7 8 7 2 0 2 7 0 1 0 0 2 0 0 9 27 14 2 .250
4/19/2019 at Wheaton (MA) L 2-5 32 2 10 2 1 0 0 5 1 0 2 0 1 1 0 8 24 7 2 .313
4/23/2019 at Endicott L 3-7 33 3 7 3 1 0 1 3 0 1 0 0 1 1 0 9 24 7 0 .212
4/24/2019 WPI W 8-4 30 8 6 6 4 0 0 10 1 1 0 1 0 0 1 9 27 8 2 .200
4/28/2019 at Southern Me. L 2-6 28 2 5 2 1 0 1 3 0 0 0 0 2 0 2 3 24 4 1 .179
4/29/2019 at Roger Williams W 19-6 47 19 19 18 4 0 3 4 0 2 0 2 0 1 1 8 27 11 7 .404
5/2/2019 Springfield W 7-6 45 7 11 7 2 0 1 5 0 0 0 2 0 1 0 11 36 8 4 .244
5/3/2019 at Wheaton (MA) W 10-8 37 10 14 10 2 1 0 8 2 0 0 2 1 2 0 10 27 8 5 .378
5/4/2019 vs WPI W 10-0 42 10 14 8 2 0 2 2 0 4 1 0 0 0 0 10 27 10 2 .333
5/7/2019 at Babson L 6-9 38 6 10 6 1 0 2 3 0 0 0 0 1 1 1 8 29 6 1 .263
5/8/2019 at Babson W 8-2 38 8 15 8 0 0 2 1 0 1 2 0 1 0 1 8 27 12 2 .395
5/17/2019 vs Oswego W 5-4 34 5 9 5 2 0 1 4 1 3 1 1 0 2 0 10 27 13 1 .265
5/18/2019 vs New England Col. L 5-6 38 5 10 3 3 0 0 8 1 1 0 0 0 1 0 4 24 12 3 .263
5/18/2019 Southern Me. L 5-14 35 5 6 5 0 0 1 5 0 0 0 2 0 0 0 5 27 12 4 .171
Total 287-269 1443 287 390 266 79 12 32 212 7 74 27 52 19 26 11 352 1092 418 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
03/09/2019 vs Nichols W 8-7 10.0 10 7 4 5 10 0 1 0 0 0 2 0 1 0 0 3.60
3/9/2019 vs Southern Maine L 2-3 8.1 3 3 2 4 4 1 0 0 0 0 1 1 1 1 0 2.16
3/11/2019 at Trinity (Conn.) L 7-12 8.0 11 12 10 12 7 1 2 0 2 0 3 0 1 2 0 11.25
3/16/2019 vs Salem State W 3-2 8.0 6 2 2 5 8 1 0 0 0 1 0 1 2 2 0 2.25
3/16/2019 vs Salem State W 5-1 7.0 9 1 1 6 7 0 0 0 1 0 1 0 3 2 0 1.29
3/19/2019 Suffolk T 3-3 12.0 9 3 1 6 13 3 0 0 2 0 0 0 3 3 0 0.75
3/20/2019 Bates L 4-7 9.0 8 7 3 3 12 1 0 0 1 0 1 0 3 4 0 3.00
3/24/2019 at La Verne W 9-3 9.0 8 3 3 4 4 1 1 0 0 0 1 0 4 4 0 3.00
3/24/2019 at Claremont-M-S W 14-12 9.0 20 12 8 10 4 3 0 0 2 0 1 0 5 4 0 8.00
3/25/2019 at Pomona-Pitzer L 6-17 8.0 15 17 12 10 7 6 0 0 0 0 3 1 5 5 0 13.50
3/26/2019 at Chapman L 4-10 8.0 10 10 6 3 8 2 0 0 1 0 3 0 5 6 0 6.75
3/27/2019 at Redlands W 20-8 9.0 13 8 7 4 8 2 1 0 1 1 4 0 6 6 0 7.00
3/28/2019 at Cal Lutheran W 10-6 9.0 9 6 4 9 10 2 0 0 1 0 1 0 7 6 0 4.00
3/30/2019 at Springfield W 10-2 9.0 9 2 2 2 6 1 0 1 1 0 0 0 8 6 0 2.00
3/30/2019 at Springfield L 3-4 8.0 9 4 3 2 6 0 2 1 2 0 0 0 8 7 0 3.38
4/2/2019 at Clark University W 7-2 9.0 6 2 1 2 6 0 0 1 0 0 0 0 9 7 0 1.00
4/4/2019 at Tufts L 2-10 8.0 9 10 3 8 6 3 0 0 3 0 2 0 9 8 0 3.38
4/5/2019 Emerson W 9-0 9.0 4 0 0 2 13 0 0 0 0 0 0 0 10 8 0 0.00
4/6/2019 at Emerson W 22-4 9.0 9 4 4 1 6 1 0 0 1 0 0 0 11 8 0 4.00
4/6/2019 at Emerson W 9-4 9.0 8 4 4 4 8 0 1 0 2 0 1 0 12 8 0 4.00
4/7/2019 at Endicott W 3-2 11.0 3 2 1 6 8 0 0 0 3 0 2 0 13 8 0 0.82
4/9/2019 Coast Guard L 15-21 8.0 16 21 16 8 6 4 0 1 0 1 3 0 13 9 0 18.00
4/10/2019 Clark University L 2-6 9.0 4 6 5 5 11 0 0 0 1 0 4 1 13 10 0 5.00
4/12/2019 at Babson L 1-12 8.0 14 12 10 6 10 3 1 1 3 0 1 0 13 11 0 11.25
4/13/2019 Babson L 2-7 9.0 10 7 4 2 8 2 0 1 0 1 4 0 13 12 0 4.00
4/14/2019 Babson L 0-15 9.0 14 15 15 9 12 5 0 1 1 1 3 0 13 13 0 15.00
4/16/2019 at Coast Guard W 10-6 9.0 10 6 6 7 11 3 0 0 4 0 4 1 14 13 0 6.00
4/17/2019 WPI W 7-6 9.0 9 6 6 1 8 4 0 2 0 1 0 0 15 13 0 6.00
4/19/2019 at Wheaton (MA) L 2-5 8.0 9 5 2 2 11 1 0 1 0 0 0 0 15 14 0 2.25
4/23/2019 at Endicott L 3-7 8.0 12 7 7 8 6 0 1 0 0 0 0 0 15 15 0 7.88
4/24/2019 WPI W 8-4 9.0 9 4 4 1 11 1 0 1 0 0 1 0 16 15 0 4.00
4/28/2019 at Southern Me. L 2-6 8.0 15 6 6 0 5 3 1 1 0 0 0 0 16 16 0 6.75
4/29/2019 at Roger Williams W 19-6 9.0 9 6 1 7 7 3 0 0 0 0 2 0 17 16 0 1.00
5/2/2019 Springfield W 7-6 12.0 9 6 3 5 23 2 0 0 1 0 1 1 18 16 0 2.25
5/3/2019 at Wheaton (MA) W 10-8 9.0 13 8 5 3 8 1 0 0 2 0 1 0 19 16 0 5.00
5/4/2019 vs WPI W 10-0 9.0 6 0 0 0 7 0 0 0 0 0 0 0 20 16 0 0.00
5/7/2019 at Babson L 6-9 9.2 13 9 9 6 11 4 0 1 0 0 1 0 20 17 0 8.38
5/8/2019 at Babson W 8-2 9.0 9 2 2 0 8 2 0 0 1 0 1 0 21 17 0 2.00
5/17/2019 vs Oswego W 5-4 9.0 6 4 3 4 6 1 0 0 0 0 1 0 22 17 0 3.00
5/18/2019 vs New England Col. L 5-6 8.0 11 6 3 4 4 2 0 0 1 1 3 0 22 18 0 3.38
5/18/2019 Southern Me. L 5-14 9.0 14 14 11 10 8 3 1 0 1 0 0 0 22 19 0 11.00
Total 287-269 364.0 400 269 199 196 342 72 12 13 38 7 56 6 22 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Roger Williams (4/29/2019)
RUNS SCORED 22 Emerson (4/6/2019)
HITS 19 Roger Williams (4/29/2019)
RBIS 21 Emerson (4/6/2019)
DOUBLES 4 WPI (4/24/2019); Trinity (Conn.) (3/11/2019); Cal Lutheran (3/28/2019); Roger Williams (4/29/2019)
TRIPLES 2 Springfield (3/30/2019); Emerson (4/6/2019)
HOME RUNS 3 Redlands (3/27/2019); Roger Williams (4/29/2019)
WALKS 13 Emerson (4/6/2019)
STRIKEOUTS 16 Southern Maine (3/9/2019)
SAC HITS 2 WPI (4/17/2019); Tufts (4/4/2019); Endicott (4/7/2019); Southern Me. (4/28/2019)
SAC FLIES 2 Clark University (4/2/2019); Emerson (4/6/2019); Wheaton (MA) (5/3/2019); Oswego (5/17/2019)
STOLEN BASES 6 Trinity (Conn.) (3/11/2019)
HIT BY PITCH 5 Emerson (4/6/2019)
CAUGHT STEALING 3 Trinity (Conn.) (3/11/2019); Coast Guard (4/16/2019)
HIT INTO DP 2 Clark University (4/10/2019); Clark University (4/2/2019); Southern Me. (4/28/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Suffolk (3/19/2019); Springfield (5/2/2019)
RUNS ALLOWED 21 Coast Guard (4/9/2019)
EARNED RUNS 16 Coast Guard (4/9/2019)
WALKS ALLOWED 12 Trinity (Conn.) (3/11/2019)
STRIKEOUTS 23 Springfield (5/2/2019)
HITS ALLOWED 20 Claremont-M-S (3/24/2019)
DOUBLES ALLOWED 6 Pomona-Pitzer (3/25/2019)
TRIPLES ALLOWED 2 Trinity (Conn.) (3/11/2019); Springfield (3/30/2019)
HOME RUNS ALLOWED 2 WPI (4/17/2019)
WILD PITCHES 4 Coast Guard (4/16/2019)
HIT BATTERS 4 Clark University (4/10/2019); Babson (4/13/2019); Redlands (3/27/2019); Coast Guard (4/16/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Suffolk (3/19/2019); Springfield (5/2/2019)
ASSISTS 16 Endicott (4/7/2019)
ERRORS 7 Roger Williams (4/29/2019)
PASSED BALLS 3 Coast Guard (4/9/2019)
DPS TURNED 3 Springfield (3/30/2019); Tufts (4/4/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jared Schwait; M. Johnston; Matt Johnston; Cory O'Shea Springfield (5/2/2019); Redlands (3/27/2019); Cal Lutheran (3/28/2019); Emerson (4/6/2019); Endicott (4/7/2019)
RUNS SCORED 4 E. Rolland Emerson (4/6/2019)
HITS 5 M. Johnston; Andrew Krause Redlands (3/27/2019); Roger Williams (4/29/2019)
RBIS 9 M. Johnston Redlands (3/27/2019)
DOUBLES 2 Ethan Rolland; T. Allison; Jared Schwait; A. Kushner; A. Krause Bates (3/20/2019); WPI (4/24/2019); Trinity (Conn.) (3/11/2019); Pomona-Pitzer (3/25/2019); Emerson (4/6/2019)
TRIPLES 1 J. Schwai; Andrew Krause; Matt Johnston; Jared Schwait; M. Johnston Nichols (03/09/2019); Salem State (3/16/2019); Southern Maine (3/9/2019); La Verne (3/24/2019); Redlands (3/27/2019)
HOME RUNS 2 Thomas Allison; M. Johnston Suffolk (3/19/2019); Redlands (3/27/2019); Roger Williams (4/29/2019)
WALKS 4 T. Hannan Emerson (4/6/2019)
STRIKEOUTS 5 T. Allison Chapman (3/26/2019)
SAC HITS 1 Ethan Rolland; Tony Rice; Zach Roberts; Alec Kushner; T. Rice Salem State (3/16/2019); Suffolk (3/19/2019); Coast Guard (4/9/2019); WPI (4/17/2019); Claremont-M-S (3/24/2019)
SAC FLIES 1 T. Allis; Alec Kushner; Ethan Rolland Nichols (03/09/2019); Salem State (3/16/2019); Emerson (4/5/2019); Coast Guard (4/9/2019); Clark University (4/10/2019)
STOLEN BASES 3 Matt Johnston Trinity (Conn.) (3/11/2019)
HIT BY PITCH 2 C. O'Shea; J. Schwait; Alec Kushner Emerson (4/6/2019); Emerson (4/6/2019); Endicott (4/7/2019)
CAUGHT STEALING 1 Jared Schwait; Ethan Rolland; Zach Roberts; Andrew Krause Salem State (3/16/2019); Salem State (3/16/2019); Bates (3/20/2019); Emerson (4/5/2019); Coast Guard (4/9/2019)
HIT INTO DP 1 Jared Schwait; Andrew Krause; Alec Kushner; C. O'Shea; A. Kushner Suffolk (3/19/2019); Clark University (4/10/2019); Babson (4/13/2019); WPI (4/24/2019); Pomona-Pitzer (3/25/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Callahan; P. Callahan WPI (5/4/2019); Babson (5/8/2019)
RUNS ALLOWED 7 G. Ahern; N. Charchut; T. Allison Pomona-Pitzer (3/25/2019); Tufts (4/4/2019); Babson (5/7/2019)
EARNED RUNS 7 G. Ahern; T. Allison Pomona-Pitzer (3/25/2019); Babson (5/7/2019)
WALKS ALLOWED 6 Z. Long Claremont-M-S (3/24/2019)
STRIKEOUTS 13 Casey Bussone Springfield (5/2/2019)
HITS ALLOWED 9 Casey Bussone; B. Burke; C. Bussone; Zack Kopstein; P. Callahan Salem State (3/16/2019); Claremont-M-S (3/24/2019); Springfield (3/30/2019); Wheaton (MA) (5/3/2019); Babson (5/8/2019)
DOUBLES ALLOWED 4 T. Rice Pomona-Pitzer (3/25/2019)
TRIPLES ALLOWED 2 Jonah Scott; C. Bussone Trinity (Conn.) (3/11/2019); Springfield (3/30/2019)
HOME RUNS ALLOWED 2 Casey Bussone WPI (4/17/2019)
WILD PITCHES 3 P. Callahan Babson (4/12/2019)
HIT BATTERS 4 Casey Bussone Babson (4/13/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 21 Thomas Allison Springfield (5/2/2019)
ASSISTS 6 Jared Schwait; J. Schwait; C. O'Shea; E. Rolland Babson (4/14/2019); Redlands (3/27/2019); Springfield (3/30/2019); Tufts (4/4/2019)
ERRORS 3 Cory O'Shea Bates (3/20/2019)
